Melmax Bus Group, Craigieburn
The following list is of known buses both current and those previously operated by Melmax Bus Group, Craigieburn.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| BS00YC | Yutong ZK6129HCA | LZYTMTF65D1047494 | Yutong | - | 9.2013 | C57F |
| ex (11) BS00YC; ex 03PKC (QLD) P.&K. Clarris, Wandoan, QLD. | ||||||
| BS01HM | Higer Road Boss | LKLR1KSJ9AB548628 | Higer | ? | 12.2010 | C57F |
| ex 5808MO (NSW) Fisher Bus, Taree, NSW. | ||||||
| BS02XY | Higer Road Boss | LKLR1KSJ7BB573500 | Higer | ? | 12.2011 | C57F |
| ex (13) BS02XY; ex 830RZG (QLD) Unidentified QLD operator. | ||||||
| BS03AA | Yutong ZK6129HCA | LZYTMTF6XD1010506 | Yutong | - | 4.2013 | C57F |
| ex (6) BS03AA, ex (6) 7108AO. | ||||||
| BS03AB | Mitsubishi Rosa | JLFBE649J0BD01574 | Mitsubishi | - | 8.2006 | C24C |
| ex 0483AC. | ||||||
| BS03XD | Fuso Rosa | JLFBE64DJ0RF10376 | Fuso | - | 7.2011 | C24C |
| ex ? | ||||||
| BS05WS | Yutong ZK6938H | LZYTCTD63D1010336 | Yutong | - | 6.2013 | C39F |
| ex ? | ||||||
| BS06KL | Scania K320IB | YS2K4X20001890599 | Higer “A30” | ? | 9.2014 | C53F |
| ex ? | ||||||
| BS07NE | Fuso Rosa | JLFBE64DJ0PF00878 | Fuso | - | 3.2009 | C24C |
| ex ? | ||||||
| BS07OI | Scania K280IB | YS2K4X20001870750 | Higer “A30” | 10Y2B0003 | 3.2011 | C57F |
| ex 1DRH680 (WA) Unknown WA operator. | ||||||
| BS07WT | Fuso Rosa | JLFBE64DJ0PF01135 | Fuso | - | 12.2009 | C24C |
| ex 945VPJ (QLD) Unidentified QLD operator; ex 1071MO (NSW) Newman, Blayney, NSW. | ||||||
| BS08MT | Toyota Hiace Commuter | JTFST22P200017248 | Arakawa | - | 6.2013 | B12C |
| ex ? | ||||||
| BS09NX | Yutong ZK6938H | LZYTCTD60F1059593 | Yutong | - | 1.2016 | C39F |
| ex ? | ||||||
| BS10OG | Yutong ZK6129HCA | LZYTMTF63P1028446 | Yutong | - | 3.2023 | C57F |
| BS10SI | Higer Road Boss | LKLR1KSK0CB579830 | Higer | ? | 1.2013 | C57F |
| ex (31) 479STT (QLD) Tropic Wings Coach Tours, Cairns, QLD; ex 479STT (QLD) Stratford, Kuranda, QLD. | ||||||
| BS11WF | Scania K320IB | YS2K4X20001890593 | Higer “A30” | ? | 9.2014 | C53F |
| ex ? | ||||||
| BS11WG | Volvo B7RLE | YV3R6B51X1A002807 | Custom Coaches “CB60” | 01-201 | 3.2002 | B49FW |
| ex (142) DES142 (SA) Des's Transport, Whyalla, SA; ex 7481AO Sunshine Tours, Deer Park West, Victoria; ex 2207MO (NSW), ex MO3466 (NSW) Jones Bros, Lithgow, NSW. | ||||||
| BS12UA | Fuso Rosa | JLFBE64DJ0RG10551 | Fuso | - | 12.2012 | C24C |
| ex 477STO (QLD) Unidentified QLD operator. | ||||||
| BS12UB | MAN 12.240 | WMAA76ZZ67C008989 | Custom Coaches “CB30” | 09-159 | 2.2010 | B35FW |
| ex (511) 7811AO Christian's Bus Company, Colac, Victoria; ex 7811AO Kings, Colac, Victoria. | ||||||
| BS12UX | King Long | LA6A1LAK5DB401885 | King Long “6120AU” | HVAB13-028 | 4.2014 | C57F |
| ex BS02VP, ex ?????? Belgrave Heights Christian School, Belgrave Heights, Victoria. | ||||||
| UOB 126 | Mercedes Benz | WDF63981323295822 | Mercedes Benz | - | 3.2007 | C??C |
| Total buses in fleet = 21 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man