Mee Group - Mee's Bus Lines
The following list is of known buses both current and those previously operated by Mee Group.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | 6493AO | Scania K320IB | YS2K4X20001880146 | Coach Concepts | 205 | 11.2013 | C57FT | |
2 | 2746AO | Volvo B7R | YV3R6G9163A005861 | Autobus | 373 | 9.2003 | C57F | |
3 | BS04KW | Volvo B9R | YV3S5P722JA189497 | Coach Concepts | 354 | 11.2018 | C48FTL | |
ex (40) BS04KW Nuline Charter/Bayside Coaches, Moorabbin, Victoria. | ||||||||
4 | BS12BB | Mitsubishi Rosa | JLFBE649J0BD01605 | Mitsubishi | - | 9.2006 | C24C | |
ex ? | ||||||||
5 | 7705AO | Scania K380IB | YS2K6X20001866101 | Coach Concepts | 116 | 2.2010 | C48FTL | PTV/V/Line |
ex Mee's livery, ex V/Line livery. | ||||||||
6 | BS00SV | Scania K310IB | YS2K4X20001888328 | Coach Concepts | 224 | 9.2014 | C57FT | |
7 | BS00TD | Hino FD240 | JHDFD7JLMXXX10921 | P&D | 551 | 11.2014 | C34FL | |
8 | BS06JU | Scania K450EB | YS2K6X20001917455 | Coach Concepts | 401 | 9.2020 | C50FTL | PTV/V/Line |
10 | BS04XK | Scania K310IB | YS2K4X20001907027 | Coach Concepts | 363 | 4.2019 | C57F | |
11 | 7511AO | BCI JXK6830 Proma 33 | LSFC030829C005239 | BCI | - | 6.2009 | C33FL | |
12 | 9658AO | Hino FD240 | JHDFD7JLMXXX10526 | P&D | 518 | 9.2013 | C34FL | |
14 | 6692AO | Mitsubishi Rosa | JLFBE649J0BD00660 | Mitsubishi | - | 11.2004 | C24C | |
ex ??? | ||||||||
15 | BS04XL | Scania K310IB | YS2K4X20001910970 | Coach Concepts | 364 | 4.2019 | C57F | |
16 | 7078AO | Hino FD240 | JHDFD7JLMXXX10913 | P&D | 548 | 10.2014 | C34FL | |
17 | 8017AO | Fuso Rosa | JLFBE64DJ0PF00089 | Fuso | - | 2.2008 | C24C | |
ex 726KSO (QLD) Unknown Operator, QLD. | ||||||||
18 | BS02JB | Hino FD240 | JHDFD7JLMXXX11337 | P&D | 602 | 6.2016 | C34FL | |
19 | BS00BB | Hino FD240 | JHDFD7JLMXXX10689 | P&D | 522 | 12.2013 | C34FL | |
20 | BS03KF | Hino FD240 | JHDFD7JLMXXX11637 | P&D | 647 | 9.2017 | C34FL | |
21 | 6730AO | Mitsubishi Rosa | JLFBE649J0BD00656 | Mitsubishi | - | 11.2004 | C24C | |
ex 0389AO Reilly's, Geelong, Victoria. | ||||||||
22 | BS01HL | Hino FD240 | JHDFD7JLMXXX11094 | P&D | 570 | 5.2015 | C34FL | |
23 | BS00UM | Scania K310IB | YS2K4X20001890438 | Coach Concepts | 230 | 11.2014 | C57FT | |
ex 7091AO. | ||||||||
24 | BS00OJ | Hino FD240 | JHDFD7JLMXXX10755 | P&D | 527 | 3.2014 | C34FL | |
25 | BS11KD | Scania K320CB | YS2K4X20001925382 | Coach Concepts | 4?? | 3.2024 | C57F | |
26 | BS01DM | Hino FD240 | JHDFD7JLMXXX10974 | P&D | 561 | 3.2015 | C34FL | |
27 | BS00PD | Scania K440EB | YS2K6X20001887121 | Coach Design | 805 | 5.2014 | C57FT | |
28 | 6640AO | Hino FD240 | JHDFD7JLMXXX10890 | P&D | 545 | 10.2014 | C34FL | |
29 | BS03CF | Hino FD240 | JHDFD7JLMXXX11628 | P&D | 640 | 7.2017 | C34FL | |
30 | 7130AO | Fuso Rosa | JLFBE64DJ0PF00405 | Fuso | - | 9.2008 | C24C | |
31 | BS01LP | Scania K310IB | YS2K4X20001890538 | Coach Concepts | 247 | 7.2015 | C57FT | |
32 | BS00OM | Hino FD240 | JHDFD7JLMXXX10756 | P&D | 528 | 4.2014 | C34FL | |
33 | BS03VU | Scania K310IB | YS2K4X20001904749 | Coach Concepts | 332 | 1.2018 | C57FT | |
34 | BS03UU | Mercedes Benz O405NH | WEB35743821094014 | Volgren “CR221L” | VG1250 | 3.2000 | B45DW | |
ex (37) 2237AO, ex (37) QDN137 Ryan Brothers Bus Service, Tullamarine, Victoria. | ||||||||
35 | BS00AT | Hino FD240 | JHDFD7JLMXXX10539 | P&D | 521 | 12.2013 | C34FL | |
36 | 7650AO | Fuso Rosa | JLFBE64DJ0PF00071 | Fuso | - | 2.2008 | C24C | |
ex 717KLN (QLD) Unknown Operator, QLD. | ||||||||
37 | 2775AO | Mitsubishi Rosa | JLFBE649J0BD00823 | Mitsubishi | - | 1.2005 | C24C | |
ex ??? | ||||||||
38 | 8776AO | Fuso Rosa | JLFBE64DJ0RG10053 | Fuso | - | 10.2011 | C24C | |
39 | 8777AO | Fuso Rosa | JLFBE64DJ0RG10077 | Fuso | - | 11.2011 | C24C | |
40 | BS07TL | Fuso Rosa | JLFBE741J0RM10677 | Fuso | - | 4.2023 | C22CL | |
41 | 7092AO | Toyota Hiace Commuter | JTFST22P300015461 | Arakawa | - | 10.2012 | B1?C | |
ex ? | ||||||||
42 | BS00PB | Hino FD240 | JHDFD7JLMXXX10776 | P&D | 529 | 3.2014 | C34FL | |
43 | BS07QL | Scania K310IB | YS2K4X20001919545 | Coach Concepts | 441 | 6.2022 | C57F | |
44 | 6744AO | Mitsubishi Rosa | JLFBE649J0BD00406 | Mitsubishi | - | 3.2004 | C24C | |
ex 841HRB (QLD) Unknown Operator, QLD. | ||||||||
45 | BS05US | Scania K310IB | YS2K4X20001916497 | Coach Concepts | 394 | 5.2020 | C57F | |
46 | BS04EZ | Mercedes Benz O405NH | WEB61241821091739 | Volgren Perth “CR225L” | VP0007 | 8.1999 | B41DW | |
ex (82) BS04EZ Nuline Charter/Bayside Coaches, Moorabbin, Victoria; ex (1142) TP1142 (WA) Transdev (TransPerth), Perth, WA; ex (1142) TP1142 (WA) TransPerth, Perth, WA. | ||||||||
47 | BS04VQ | Mercedes Benz O405NH | WEB35743821094349 | Volgren “CR221L” | VG1286 | 4.2000 | B45DW | |
ex (41) 2241AO, ex (41) QDN141 Ryan Brothers Bus Service, Tullamarine, Victoria. | ||||||||
48 | 6630AO | Hino FD240 | JHDFD7JLMXXX10857 | P&D | 541 | 10.2014 | C34FL | |
49 | BS00SI | Hino FD240 | JHDFD7JLMXXX10799 | P&D | 534 | 6.2014 | C34FL | |
50 | BS00SN | Hino FD240 | JHDFD7JLMXXX10819 | P&D | 536 | 6.2014 | C34FL | |
51 | BS00SF | Hino FD240 | JHDFD7JLMXXX10818 | P&D | 533 | 5.2014 | C34FL | |
52 | BS01DO | Hino FD240 | JHDFD7JLMXXX10985 | P&D | 562 | 3.2015 | C34FL | |
53 | 8780AO | BCI JXK6830 Proma 33 | 6KT2AA112BX000096 | BCI | - | 11.2011 | C33FL | |
54 | BS01AB | Hino FD240 | JHDFD7JLMXXX10924 | P&D | 554 | 12.2014 | C34FL | |
55 | BS00NO | Hino FD240 | JHDFD7JLMXXX10732 | P&D | 526 | 3.2014 | C34FL | |
56 | BS01DD | Hino FD240 | JHDFD7JLMXXX10969 | P&D | 560 | 2.2015 | C34FL | |
57 | BS02YU | Hino FD240 | JHDFD7JLMXXX11608 | P&D | 631 | 5.2017 | C34FL | |
58 | BS01AA | Hino FD240 | JHDFD7JLMXXX10950 | P&D | 555 | 12.2014 | C34FL | |
60 | BS02IO | Hino FD240 | JHDFD7JLMXXX11167 | P&D | 600 | 6.2016 | C34FL | |
61 | BS00TE | Hino FD240 | JHDFD7JLMXXX10923 | P&D | 552 | 12.2014 | C34FL | |
63 | 6635AO | Hino FD240 | JHDFD7JLMXXX10883 | P&D | 544 | 9.2014 | C34FL | |
64 | BS11AH | BCI FBC6880CRZ3 | 6KT2AA111NX001759 | BCI | - | 12.2023 | C??FL | |
65 | BS11AD | BCI FBC6880CRZ3 | 6KT2AA118NX001760 | BCI | - | 12.2023 | C??FL | |
66 | BS08MP | Scania K410CB | YS2K6X20001922266 | Coach Concepts | 453 | 12.2022 | C50FTL | PTV/V/Line |
67 | 7467AO | BCI JXK6830 Proma 33 | LSFC030899C005240 | BCI | - | 6.2009 | C33FL | |
68 | BS04ZF | Hino FD240 | JHDFD7JLMXXX11882 | P&D | 686 | 5.2019 | C34FL | |
69 | BS03PO | Hino FD240 | JHDFD7JLMXXX11640 | P&D | 649 | 9.2017 | C34FL | |
70 | 5455AO | Volvo B7R | YV3R6G91X4A007503 | Autobus | ? | 7.2004 | C57F | |
71 | BS03PG | Hino FD240 | JHDFD7JLMXXX11634 | P&D | 648 | 9.2017 | C34FL | |
73 | 5872AO | Volvo B7R | YV3R6G9124A010153 | Autobus | ? | 10.2005 | C57F | |
74 | BS04VA | Mercedes Benz O405NH | WEB35743821091860 | Volgren “CR221L” | VG1181 | 11.1999 | B45DW | |
ex (36) 2236AO, ex (36) PWW336 Ryan Brothers Bus Service, Tullamarine, Victoria. | ||||||||
75 | BS02OJ | Scania K310IB | YS2K4X20001897339 | Coach Concepts | 295 | 11.2016 | C57FT | |
76 | BS00FM | Fuso Rosa | JLFBE649J0BE00568 | Fuso | - | 8.2007 | C24C | |
ex ? | ||||||||
77 | 6077AO | Iveco ML100 Euromidi | ZCFA1AF1202450495 | Kiwi Bus Builders | 6760 | 17.2.2006 | C37DL | |
NOTE: Only fitted with approx 15 seats. | ||||||||
78 | BS00TC | Hino FD240 | JHDFD7JLMXXX10917 | P&D | 549 | 11.2014 | C34FL | |
79 | BS00HH | Hino FD240 | JHDFD7JLMXXX11421 | P&D | 606 | 7.2016 | C34FL | |
80 | BS03PR | Hino FD240 | JHDFD7JLMXXX11648 | P&D | 650 | 9.2017 | C34FL | |
81 | BS03QG | Hino FD240 | JHDFD7JLMXXX11675 | P&D | 652 | 10.2017 | C34FL | |
82 | BS01CI | Hino FD240 | JHDFD7JLMXXX10952 | P&D | 558 | 2.2015 | C34FL | |
83 | BS01CT | Hino FD240 | JHDFD7JLMXXX10966 | P&D | 559 | 2.2015 | C34FL | |
84 | 6484AO | Fuso Rosa | JLFBE649J0BE00240 | Fuso | - | 2.2007 | C24C | |
85 | 6685AO | Mitsubishi Rosa | JLFBE649J0BE00047 | Mitsubishi | - | 10.2006 | C24C | |
ex 008JTE (QLD) Unknown Operator, QLD. | ||||||||
86 | 6686AO | Mitsubishi Rosa | JLFBE649J0BD00615 | Mitsubishi | - | 8.2004 | C24C | |
ex 060HUY (QLD) Unknown Operator, QLD. | ||||||||
87 | BS02PU | Fuso Rosa | JLFBE64DJ0RK30553 | Fuso | - | 12.2016 | C24C | |
88 | 6688AO | Hino RB8 | JHFZA32H401000138 | UBC-Chiron | 060085 | 12.2007 | C34F | |
89 | 6689AO | Hino RB8 | JHFZA32H601000139 | UBC-Chiron | 060086 | 12.2007 | C34F | |
91 | BS07TK | Fuso Rosa | JLFBE741J0RM10669 | Fuso | - | 3.2023 | C22CL | |
92 | BS05FM | Hino FD240 | JHDFD7JLMXXX11883 | P&D | 687 | 6.2019 | C34FL | |
93 | 7393AO | Fuso Rosa | JLFBE649J0BE00444 | Fuso | - | 6.2007 | C24C | |
ex 216KCW (QLD) Unknown Operator, QLD. | ||||||||
94 | 7394AO | Fuso Rosa | JLFBE649J0BE00446 | Fuso | - | 6.2007 | C24C | |
ex 214KCW (QLD) Unknown Operator, QLD. | ||||||||
94 | BS12JD | Bonluck | LTPB9G1A1RB000371 | Bonluck “Citystar” | - | 8.2024 | C33FW | |
95 | BS01AW | Hino FD240 | JHDFD7JLMXXX10951 | P&D | 557 | 2.2015 | C34FL | |
96 | BS02JD | Hino FD240 | JHDFD7JLMXXX11408 | P&D | 604 | 7.2016 | C34FL | |
97 | BS12JC | Bonluck | LTPB9G1A3RB000372 | Bonluck “Citystar” | - | 8.2024 | C33FW | |
98 | 7651AO | Fuso Rosa | JLFBE64DJ0PF00076 | Fuso | - | 2.2008 | C24C | |
ex 718KLN (QLD) Unknown Operator, QLD. | ||||||||
99 | 7699AO | BCI JXK6830 Proma 33 | LSFC030809C005255 | BCI | - | 25.10.2009 | C33FL | |
100 | 7698AO | BCI JXK6830 Proma 33 | LSFC030829C005256 | BCI | - | 25.10.2009 | C33FL | |
101 | 8791AO | BCI JXK6830 Proma 33 | 6KT2AA118BX000152 | BCI | - | 11.2011 | C33FL | |
102 | 8792AO | BCI JXK6830 Proma 33 | 6KT2AA115BX000139 | BCI | - | 1.2012 | C33FL | |
103 | 8790AO | BCI JXK6830 Proma 33 | LSFC03081AC005351 | BCI | - | 11.2011 | C33FL | |
104 | BS02XC | Scania K310IB | YS2K4X20001898489 | Higer “A30” | 16ETA00?? | 2.2017 | C57F | |
105 | BS02XD | Scania K310IB | YS2K4X20001899536 | Higer "A30" | 16ETA00?? | 1.2017 | C57F | |
106 | BS02XZ | Hino FD240 | JHDFD7JLMXXX11535 | P&D | 632 | 4.2017 | C39FL | |
107 | BS04YY | Hino FD240 | JHDFD7JLMXXX11878 | P&D | 684 | 3.2019 | C34FL | |
108 | BS04PJ | Fuso Rosa | JLFBE64DJ0RJ10016 | Fuso | - | 5.2014 | C24C | |
ex ? | ||||||||
109 | BS04PH | Fuso Rosa | JLFBE64DJ0RG10429 | Fuso | - | 10.2012 | C24C | |
ex ? | ||||||||
110 | BS04QP | Fuso Rosa | JLFBE64DJ0RG10657 | Fuso | - | 2.2013 | C24C | |
ex (Rosa45) 945SWS (QLD) Stonestreet's Coaches, Toowoomba, QLD. | ||||||||
111 | BS04PU | Fuso Rosa | JLFBE64DJ0RJ10095 | Fuso | - | 1.2016 | C24C | |
ex 596XES (QLD) Unknown Operator, QLD. | ||||||||
112 | BS04QM | Fuso Rosa | JLFBE64DJ0RJ10114 | Fuso | - | 1.2016 | C24C | |
ex 040XES (QLD) Unknown Operator, QLD. | ||||||||
113 | BS04ED | Fuso Rosa | JLFBE64DJ0RK31239 | Fuso | - | 12.2018 | C24C | |
114 | BS04EE | Fuso Rosa | JLFBE64DJ0RK31244 | Fuso | - | 12.2018 | C24C | |
115 | BS04EF | Fuso Rosa | JLFBE64DJ0RK31276 | Fuso | - | 12.2018 | C24C | |
117 | BS06LL | Fuso Rosa | JLFBE64DJ0RK30586 | Fuso | - | 3.2017 | C24C | |
ex 7745AO, ex 1IR8TP Alpine Spirit High Country Coaches, Myrtleford, Victoria. | ||||||||
118 | BS06SW | Scania K310IB | YS2K4X20001919490 | Coach Concepts | 414 | 3.2021 | C57F | |
119 | BS06SX | Scania K310IB | YS2K4X20001919483 | Coach Concepts | 415 | 4.2021 | C57F | |
120 | BS09KV | Fuso Rosa | JLFBE64DJ0RK30541 | Fuso | - | 12.2016 | C24C | |
ex ? | ||||||||
121 | BS10QK | BCI FBC6850BRZ1 | 6KT2AA115GX000956 | BCI | - | 1.2019 | C??FL | |
ex XS10BC Willunga Charter, Willunga, SA. | ||||||||
122 | BS11NN | BCI FBC6850BRZ1 | 6KT1AA115BX000153 | BCI | - | 1.2012 | C??FL | |
ex CVL2893 (WA) Unknown WA operator. | ||||||||
123 | BS05XB | Scania K320CB | 9BSK4X20004020640 | Coach Concepts | 462 | 5.2023 | C57F | |
124 | 6514AO | Hino RB8 | JHFZA32H901000121 | UBC-Chiron | 060068 | 10.2007 | C34F | |
ex (37) 6514AO Mee Group - Benalla Bus Lines, Benalla, Victoria; ex (37) 6514AO Benalla Bus Lines, Benalla, Victoria. | ||||||||
125 | BS11PR | BCI FBC6880CRZ3 | 6KT2AA114PX001774 | BCI | - | 1.2024 | C??FL | |
126 | BS11PL | BCI FBC6880CRZ3 | 6KT2AA11XPX001777 | BCI | - | 2.2024 | C??FL | |
127 | BS11VH | BCI FBC6880CRZ3 | 6KT2AA118PX001776 | BCI | - | 3.2024 | C??FL | |
128 | BS11UJ | BCI FBC6880CRZ3 | 6KT2AA116PX001775 | BCI | - | 2.2024 | C??FL | |
Total buses in fleet = 122 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man