Mee Group - Benalla Bus Lines
The following list is of known buses both current and those previously operated by Mee Group.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | 8125AO | Mercedes Benz OH1830 | 9BM382176AB693886 | Express | 663 | 8.2010 | C57F | |
2 | BS07QB | Scania K360CB | YS2K4X20001920688 | Coach Design | 1141 | 6.2022 | C48FTL? | PTV/V/Line |
3 | 8434AO | Toyota Hiace Commuter | JTFST22PX00003808 | Arakawa | - | 5.2008 | C13C | |
ex (3) YQQ263; ex (??) 7576AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex (47) 7576AO Dineen Group - Westernport Roadlines, Koo Wee Rup, Victoria; ex ??? | ||||||||
4 | 9043AO | Toyota Hiace Commuter | JTFST22P600004146 | Arakawa | - | 6.2008 | C11C | |
ex ??? | ||||||||
5 | 2163AO | Volvo B7R | YV3R6B5192A003593 | Autobus | 315 | 5.2002 | C57F | |
ex (47) 2163AO Mee Group - Mee’s Bus Lines, Heidelberg Heights, Victoria. | ||||||||
6 | 6208AO | Toyota Hiace Commuter | JTFST22P400009894 | Arakawa | - | 1.2011 | B13C | |
ex ??? | ||||||||
7 | BS01YQ | Fuso Rosa | JLFBE64DJ0RF10287 | Fuso | - | 6.2011 | C24C | |
ex Defence Department, Cerberus, Victoria. | ||||||||
8 | BS07EA | Toyota Hiace Commuter | JTFST22P200017010 | Arakawa | - | 6.2013 | B1?C | |
ex ? | ||||||||
9 | BS01XJ | Scania K310IB | YS2K4X20001895538 | Coach Concepts | 263 | 1.2016 | C75F | |
10 | BS02UJ | Scania K310IB | YS2K4X20001899770 | Coach Concepts | 302 | 1.2017 | C57FT | |
11 | BS10YD | Scania K320CB | YS2K4X20001921667 | Custom Denning "Endeavour" | ? | 8.2023 | B51FW | PTV |
12 | BS03WS | Scania K310IB | YS2K4X20001903440 | Coach Concepts | 335 | 3.2018 | C57FT | |
14 | 2793AO | Toyota Coaster HZB50R | JTGFB528302000165 | Arakawa | - | 12.2000 | B21C | |
ex (59) 2793AO Mee's Bus Lines, Heidelberg Heights, Victoria; ex ? | ||||||||
15 | BS05QH | Scania K360IB | YS2K4X20001904027 | Higer “Touring A80T” | 18EWX0001 | 9.2018 | C57F | |
16 | BS05QG | Scania K360IB | YS2K4X20001908310 | Higer “Touring A80T” | 18EWX0003 | 2.2019 | C57F | |
ex XQ23BP Scania stock. | ||||||||
17 | BS05OU | Scania K310IB | YS2K4X20001916477 | Coach Concepts | 393? | 5.2020 | C57F | |
18 | 9138AO | Scania K320IB | YS2K4X20001877397 | Higer "A30" | 11Y2A0006 | 5.2012 | C57F | |
ex (8) 9138AO Mee's Bus Lines, Heidelberg Heights, Victoria. | ||||||||
19 | BS11VR | Scania K320CB | YS2K4X20001922192 | Custom Denning “Adventurer” | ? | 11.2023 | C57F | |
22 | BS03MN | Fuso Rosa | JLFBE64DJ0PF00658 | Fuso | - | 1.2009 | C24C | |
ex ? | ||||||||
26 | 5991AO | Toyota Coaster HZB50R | JT743PB5108005347 | Arakawa | - | 5.2000 | B21C | |
ex (74) 5991AO Mee's Bus Lines, Heidelberg Heights, Victoria. | ||||||||
28 | 2798AO | Mitsubishi Rosa | JLFBE649J0BD00360 | Mitsubishi | - | 1.2004 | C24C | |
ex (68) 2798AO Mee's Bus Lines, Heidelberg Heights, Victoria. | ||||||||
32 | 0155AO | Irisbus FRH | VF6SFR11200016811 | Express | 241 | 11.2002 | B57F | |
33 | 5373AO | Irisbus Metro | 6F2BARB003DK00960 | Express | 312 | 4.2004 | B49FW | PTV |
ex Benalla livery. | ||||||||
35 | 5856AO | Volvo B7R | YV3R6G8295A103439 | Express | 375 | 8.2005 | C57F | |
38 | 6976AO | Mercedes Benz O500LE | WEB63442021000057 | Express | 551 | 9.2008 | C52FW | PTV |
ex Benalla livery. | ||||||||
39 | 6979AO | Toyota Coaster HZB50R | JT743PB5108004625 | Arakawa | - | 4.1999 | B21C | |
ex Unknown Operator. | ||||||||
Total buses in fleet = 26 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man