Melbourne Airport Corporation, Melbourne Airport
The following list is of known buses both current and those previously operated by Melbourne Airport Corporation, Melbourne Airport.
Fleet List | Operator Information Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
501 | BS01LR | Scania N280UB | YS2N4X20001890809 | Volgren "Optimus" | VG4002 | 7.2015 | B29DW |
502 | BS01MD | Scania N280UB | YS2N4X20001891002 | Volgren "Optimus" | VG4003 | 7.2015 | B29DW |
503 | BS01MW | Scania N280UB | YS2N4X20001892382 | Volgren "Optimus" | VG4004 | 7.2015 | B29DW |
504 | BS01MX | Scania N280UB | YS2N4X20001892383 | Volgren "Optimus" | VG4005 | 7.2015 | B29DW |
505 | BS01NG | Scania N280UB | YS2N4X20001894101 | Volgren "Optimus" | VG4006 | 8.2015 | B29DW |
506 | BS01NL | Scania N280UB | YS2N4X20001894102 | Volgren "Optimus" | VG4007 | 8.2015 | B29DW |
507 | BS01PN | Scania N280UB | YS2N4X20001894103 | Volgren "Optimus" | VG4008 | 8.2015 | B29DW |
508 | BS01PP | Scania N280UB | YS2N4X20001894321 | Volgren "Optimus" | VG4009 | 8.2015 | B29DW |
509 | BS01PS | Scania N280UB | YS2N4X20001894322 | Volgren "Optimus" | VG4010 | 9.2015 | B29DW |
510 | BS01PV | Scania N280UB | YS2N4X20001894319 | Volgren "Optimus" | VG4011 | 9.2015 | B29DW |
511 | BS01PW | Scania N280UB | YS2N4X20001894318 | Volgren "Optimus" | VG4013 | 9.2015 | B29DW |
Total buses in fleet = 11 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man