Maffescioni's, Maryborough
The following list is of known buses both current and those previously operated by Maffescioni's, Maryborough.
Fleet List | Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1 | BS02CK | Volvo B12B | YV3R8L3227A118085 | NCBC “Protege” | 474 | 5.2008 | C50DT |
ex (2008) TV9756 (NSW), ex (2008) 7557AO Telford's Bus & Coach, Turella, NSW; ex 7557AO, ex TV5572 (NSW) Pegasus Coach Tours, Riverstone, NSW; ex (31) TV5572 (NSW) Culburra Bus & Coach Service, Culburra Beach, NSW. | |||||||
4 | 5721AO | Iveco Eurorider | ZGA7B2N100E001403 | Coach Design | 644 | 8.2009 | C57F |
ex (?) 5721AO Wynne's Coaches, Maffra, Victoria. | |||||||
6 | BS07DW | Volvo B12B 13.5m | YV3R8L3288A124328 | Coach Concepts | 72 | 2.2008 | C50DT |
ex 7743AO; ex 7743AO Alpine Spirit High Country Coaches, Myrtleford, Victoria; ex (41) 7690AO, ex (41) SB75CD (SA), ex (41) 2075AO Nuline Charter/Bayside Coaches, Moorabbin, Victoria; ex 2075AO Cullens Bus Lines, Wangaratta, Victoria. | |||||||
8 | BS07JW | Scania K310IB | YS2K4X20001920424 | Coach Concepts | 4?? | 2.2022 | C57F |
9 | BS06PX | Scania K420EB | YS2K6X20001859029 | Coach Concepts | 074 | 4.2008 | C50FTL |
ex (B28) 1094AO Ballarat Coachlines, Ballarat, Victoria; ex V/Line livery, "Miss Adventure" ex (55) 5555AO, ex (55) VV00HV Firefly Express, Maidstone, Victoria. | |||||||
10 | BS02CM | Fuso Rosa | JLFBE64DJ0RH10392 | Fuso | - | 2.2014 | C24C |
ex 9701AO Extragreen Tours, Heidelberg Heights, Victoria. | |||||||
11 | BS04ZV | Fuso Rosa | JLFBE64DJ0RH10303 | Fuso | - | 8.2013 | C24C |
ex 9700AO Extragreen Tours, Heidelberg Heights, Victoria. | |||||||
1469AO | Mercedes Benz O500RF-3 | WEB63420121000091 | Coach Design | 476 | 9.2006 | C48FT | |
ex Greyhound Australia signwriting, ex (85) 1469AO Moreland Bus Lines, Brunswick, Victoria. | |||||||
5372AO | MAN 18.280 | WMAA72ZZZ3T003656 | Coach Design | 358 | 4.2004 | C57F | |
6590AO | Volvo B7R | YV3R6M3269A134336 | Express | 635 | 2.2010 | C45F | |
ex 1354SO Younghusband Bus Lines, Arnold, Victoria. | |||||||
BS00MY | Fuso Rosa | JLFBE64DJ0PF01480 | Fuso | - | 12.2010 | C24C | |
ex XSR331; ex ? | |||||||
BS04QN | Yutong ZK6129HCA | LZYTMTF65J1029847 | Yutong | - | 1.2019 | C57F | |
Total buses in fleet = 12 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man