Langdon (A.W), Myrtleford
This is a historic listing of vehicles owned and operated by Langdon (A.W), Myrtleford.
Fleet List | Operator Information |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
25 | ? | International Acco 1830B | K05515 | Ansair | IH1159 | 9.1983 | C49F |
ex BWM747 | |||||||
35 | ? | Denning Denair 8v71 | DA787-474 | Denning | 787 | 8.1980 | RC46FT |
ex DAI180 ex Kirkwood, Hamilton Vic.-ex A.A.T. Kings, Vic.-ex (44) SPE793(sa) Australian Pacific Tours, Sandringham Vic. | |||||||
38 | ? | Domino DC122 | B121 | Domino | B121 | 7.1979 | RC45FT |
ex EZY160, ex VV82BY ex MO 115 Mount, A.C.T.-ex O'Regan, A.C.T.-ex Glen's Coaches, A.C.T.-ex TV 052 Clipper Tours -ex TV 892 Deane, North Ryde N.S.W. | |||||||
? | Domino Tourmaster DC122 | B119 | Domino | B119 | 10.1979 | RC45FT | |
ex FOD678 ex VV31CC, DMG622 Leitch, Wodonga Vic.-ex CNG520, VV65AR VIP Express, Australia. | |||||||
? | Domino Tourmaster DC122 | B150 | Domino | B150 | 6.1980 | RC49F | |
ex RAO575 ex (465) VV77CH(vic), ex TC2307(wa) Bus Australia.-ex SPB165 Quest Tours. | |||||||
Total buses in fleet = 5 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man