Landmark Tours, Diamond Creek
This is a historic listing of vehicles owned and operated by Landmark Tours, Diamond Creek.
| Fleet List | |||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 30 | BSM 718 | Austral Tourmaster DC122 | Austral | C4?FT | |||
| 32 | COG 999 | Scania K112TR | Austral | C4?FT | |||
| 37 | CES 049 | Austral Tourmaster DC122 | Austral | C4?FT | |||
| 39 | CDO 424 | Scania K112TR | Austral | C4?FT | |||
| 40 | CUQ 388 | Setra S228DTI | Kassbohrer | HC??/??DTB | |||
| 41 | CYO 590 | Scania K112TR | YS4KT6X2B01809320 | Austral | 1255 | 10.1986 | C46FT |
| 43 | DBD 657 | Scania K112TR | PMCSA "Apollo" | C4?FT | |||
| 50 | DSO 430 | Scania K112TR | Neoplan "Cityliner" | C4?FT | |||
| ex SI0247. | |||||||
| 51 | VV27BZ | Scania K112TR | YS4KT6X2B01811530 | Austral | 1413 | 2.1988 | C46FT |
| ex VV77BL, ex 533AQY (QLD). | |||||||
| 52 | DMD 434 | Denning Denair | Denning | C4?FT | |||
| 53 | DKJ 825 | Scania K112TR | YS4KT6X2B01811340 | PMCSA "Apollo High Deck" | 4625 | 3.1988 | C53DTB |
| 54 | VV54BT | Scania K112TR | YS4KT6X2B01811703 | Austral | 1432 | 4.1988 | C46FT |
| 55 | DLW 340 | Scania K112TR | YS4KT6X2B01811704 | Austral | 1443 | 5.1988 | C46FT |
| 57 | VV92BL | Scania K112TR | PMCSA "Apollo" | C4?FT | |||
| 58 | VV96BL | Scania K112TR | PMCSA "Apollo" | C4?FT | |||
| 60 | 6QS 904 | MAN 22.342 | 4740002 | Austral | 1524 | 7.1988 | HC46/12DTB |
| ex VX47AI, ex mo786 (NT), ex VV71BT. | |||||||
| 61 | DWM 479 | Scania K112TR | Austral | C4?FT | |||
| ex VV74BT. | |||||||
| 62 | VV06BU | Scania K112TR | YS4KT6X2B01811188 | Austral | 1370 | 9.1987 | C46FT |
| ex NV53BT; ex NV53BT Around Alice Tours, Australia; ex NV53BT Sunliner Express, Australia; ex (4) NV53BT Intercapital Express, Australia. | |||||||
| 64 | mo 841 | Scania K112TR | YS4KT6X2B01812229 | Austral | 1480 | 4.1988 | C46FT |
| ex mo841 (NT) Around Alice Tours, Alice Springs, NT; ex (64) VV95BT Landmark Tours, Diamond Creek, Victoria. | |||||||
| Total buses in fleet = 19 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man