Holland's Adventure Holidays - Maryborough
The following list is of known buses both current and those previously operated by Holland's Adventure Holidays - Maryborough.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
1342AO | Bonluck Cooper | LA9C08RW6EBJXK217 | Bonluck | - | 11.2014 | C43FL? |
ex BS03QN Wildlife Tours Australia/Autopia Tours, Williamstown North, Victoria; ex 361XMY (QLD) Bus Stop Sales, Ipswich, QLD; ex 464VHS (QLD) Aquinas College, Ashmore, QLD. | ||||||
1344AO | Iveco Delta | 6F2BACR00CDV00409 | Irizar "Century 3500" | 262696 | 8.2013 | C57F |
ex (1032) 1GCS217 (WA), ex (1032) SB68LB (SA) Greyhound Australia, Eagle Farm, QLD; ex Iveco stock. | ||||||
1346AO | MAN 19.320 | WMARR8ZZXFC020098 | Irizar "i6 3700" | 252??? | 9.2015 | C57F |
1349AO | MAN 18.360 | WMAA91ZZ7BC015780 | King Long "6126AU" | HVAB10-023 | 6.2011 | C57F |
2175AO | Mitsubishi Rosa | JMFBE649J0BC00048 | Mitsubishi | - | 6.2002 | C24C |
4570AO | Bonluck Cooper | LA9C19RW0DBJXK098 | Bonluck | - | 3.2013 | C43FL |
4574AO | Mitsubishi Rosa | JMFBE649J0BC00142 | Mitsubishi | - | 3.2002 | B24CL |
ex ? | ||||||
4575AO | Irisbus Agoraline | VNEPS09B700200501 | ABM "CB60" | 01-239A | 10.2002 | B49FW |
ex B47FW; ex Dineen Group (unused); ex (106) 1906MO (NSW), ex (106) ZFC339 (NSW) Martin’s, Albury, NSW; ex undelivered King Bros., Kempsey, NSW. | ||||||
5099AO | Mercedes Benz OH1830 | 9BM3821766B504539 | Mills-Tui "Orbit" | PBWBL0450 | 6.2007 | C57F |
6053AO | Mercedes Benz OH1830 | 9BM3821765B438192 | Express | 414 | 4.2006 | C57F |
6592AO | Scania K380IB | 9BSK6X20003640248 | Irizar "Century 3900" | 231222 | 4.2009 | C48FTBL |
ex (54) SB07JN (SA), ex (54) 7489AO (Greyhound Australia livery) Moreland Bus Lines, Brunswick, Victoria; ex (54) 7489AO Broadmeadows Bus Service, Campbellfield, Victoria. | ||||||
6593AO | Mercedes Benz OH1228 | WEB44430021000002 | Express | 540 | 7.2008 | C45F |
ex 6593AO, ex 1312SO Stephenson Bus Service, Newstead, Victoria. | ||||||
6682AO | Mercedes Benz OH1830 | 9BM3821766B506667 | Express | 512 | 12.2007 | C57FL |
ex V/Line livery. | ||||||
6982AO | Mercedes Benz OH1830LE | 9BM3821718B567201 | Express | 555 | 10.2008 | C47FW |
ex V/Line livery. | ||||||
BS00MZ | Motorcoach Classic III | 6T9P05ABJX0HNS001 | Motorcoach | B500 | 5.2000 | C50FT |
ex (Classic V) 27KAS (QLD), ex (Classic V) 255KFB (QLD) Stonestreets Coaches, Toowoomba, QLD; ex 0150AC Rintoule, Nhill, Victoria. | ||||||
BS02CJ | Volvo B13R | YV3T2P525DA159091 | Coach Concepts | 189 | 3.2013 | C50DTB |
ex 5440AO; ex (40) 5440AO, ex (40) SB30GR (SA) Nuline Charter/Bayside Coaches, Moorabbin, Victoria. | ||||||
BS02CL | Volvo B11R | YV3T2S920DA158184 | Coach Design | 782 | 9.2013 | C53FT |
ex (Volvo 2) 27KAS (QLD), ex (Volvo 2) 012TJK (QLD) Stonestreet's Coaches, Toowoomba, QLD. | ||||||
BS03SW | Volvo B13R | YV3T2P524CA153720 | Coach Design | 737 | 2.2012 | C59FT |
ex (9) BCT09 (QLD) Beresford's Coaches, Bundaberg, QLD; ex (1001) TV7010 (NSW) Kinetic Group - Telford's Bus & Coach, Turrella, NSW; ex TV7010 (NSW) Telford's Bus & Coach (Rachwal family), Turrella, NSW. | ||||||
BS04IR | Scania K320IB | YS2K4X20001886203 | Higer “A30†| ? | 1.2014 | C57F |
ex 2013AO, ex 2053AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||
BS04IS | Scania K320IB | YS2K4X20001886201 | Higer “A30†| ? | 1.2014 | C57F |
ex 2033AO, ex 2030AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | ||||||
BS04ZX | Mercedes Benz O500RF | WEB63440021000404 | BCI “FBC6127CRZ7†| - | 1.2017 | C57F |
ex BS02UC; ex BS02UC Dineen Group - McKenzie's Tourist Services, Healesville, Victoria. | ||||||
BS05OS | Volvo B8R | YV3T7V72XKA196914 | Marcopolo “Audace 1050†| 30178 | 11.2019 | C57F |
BS06HB | Fuso Rosa | JLFBE741J0RM10029 | Fuso | - | 1.2021 | C24C |
BS06SZ | Mercedes Benz OH1836 | 9BM634011MB185113 | Irizar “i6 3700†| 255??? | 2020 | C57F |
BS07BS | Volvo B13R | YV3T2P525CA157968 | Coach Design | 770 | 3.2013 | C59FT |
ex (10) BCT010 (QLD) Beresford's Coaches, Bundaberg, QLD; ex (1002) TV7367 (NSW) Kinetic Group - Telford's Bus & Coach, Turrella, NSW; ex TV7367 (NSW) Telford's Bus & Coach (Rachwal family), Turrella, NSW. | ||||||
BS11RV | Volvo B8R | YV3T7U522RA216757 | Coach Concepts | 4?? | 7.2024 | C57F |
Total buses in fleet = 26 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man