Heard, D.A., Warracknabeal
The following list is of known buses both current and those previously operated by Heard, D.A., Warracknabeal.
| Fleet List | Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 0149AO | Metrotec Delta 17.250 | 6F2BACR001DH00105 | Express | 164 | 6.2001 | C57F |
| ex 0149AO, ex QSG171 M.E. Heard, Horsham, Victoria. | ||||||
| 1216AO | Toyota Coaster HZB50R | JTGFB528802000064 | Arakawa | - | 9.2000 | B21C |
| 1238AC | Volvo B7R | YV3R6G9124A006796 | NCBC “Protege” | 347 | 3.2004 | C57F |
| ex 1238AC Magor, Horsham, Victoria. | ||||||
| 5395AO | Scania K320IB | YS2K4X20001878159 | Higer "A30" | ? | 7.2013 | C57F |
| 6273AO | Toyota Coaster HZB50R | JTGFB528202000142 | Arakawa | - | 9.2000 | B21C |
| 7538AO | Mercedes Benz OH1830 | 9BM3821768B608468 | Mills-Tui “Orbit” | PBMBA0813 | 9.2009 | C57F |
| ex Mercedes Benz stock. | ||||||
| 7731AO | Volvo B7R | YV3R6R627AA136965 | Volgren Malaysia "SC222" | VM0170 | 4.2010 | C57F |
| ex CMV Volvo Stock. | ||||||
| BS03IF | Toyota Coaster XZB50R | JTGFP528605500398 | Arakawa | - | 10.2011 | B20C |
| ex 1259AO. | ||||||
| BS04AM | Scania K310IB | YS2K4X20001904556 | Higer “A30” | ? | 3.2018 | C57F |
| ex BS04AM Magor, Horsham, Victoria. | ||||||
| BS05ID | Scania K310IB | 9BSK4X20003946694 | Coach Concepts | 4?? | 7.2019 | C57F |
| BS06HC | Fuso Rosa | JLFBE741J0RM10031 | Fuso | - | 1.2021 | C24C |
| BS07DQ | Scania K310IB | YS2K4X20001919541 | Coach Design | 11?? | 6.2021 | C57F |
| Total buses in fleet = 12 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man