GLV Coaches, Derrimut
The following list is of known buses both current and those previously operated by GLV Coaches, Derrimut.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 2BA2NZ | LDV Deliver | LSKG5GL13RA119398 | LDV | - | 10.2024 | C10C |
| BS01ID | King Long | LA6A1FAHXHB109130 | King Long “6102AU” | HVAB17-019 | 2.2018 | C41F |
| ex BS03UM. | ||||||
| BS01II | Toyota Hiace Commuter | JTFST22P600026809 | Arakawa | - | 1.2016 | B12C |
| ex ? | ||||||
| BS01JE | Toyota Hiace Commuter | JTFST22P400015100 | Arakawa | - | 9.2012 | C12C |
| ex ? | ||||||
| BS02PM | King Long | LA6A1LAK5GB101784 | King Long “6120AU” | HVAB16-005 | 5.2017 | C57F |
| BS02PN | King Long | LA6A1LAK3GB101783 | King Long “6120AU” | HVAB16-004 | 5.2017 | C57F |
| BS02PR | King Long | LA6A1LAK4HB109120 | King Long "6120AU" | HVAB17-007 | 12.2017 | C57F |
| BS03BI | Fuso Rosa | JLFBE64DJ0RH10041 | Fuso | - | 12.2012 | C24C |
| ex ? | ||||||
| BS03BJ | Fuso Rosa | JLFBE64DJ0RH10046 | Fuso | - | 12.2012 | C24C |
| ex ? | ||||||
| BS03NF | Toyota Hiace Commuter | JTFST22PX00026876 | Arakawa | - | 1.2016 | B12C |
| ex 950DV9 (QLD) Unknown QLD operator. | ||||||
| BS03NN | Fuso Rosa | JLFBE64DJ0RG10192 | Fuso | - | 3.2012 | C24C |
| ex XS64BX Kanga Coachlines, Mawson Lakes, SA; ex ????? Budget, Melbourne, Victoria. | ||||||
| BS03OV | Fuso Rosa | JLFBE64DJ0RK30380 | Fuso | - | 6.2016 | C24C |
| ex ? | ||||||
| BS04SP | Mercedes Benz Sprinter | W1V9076572P244913 | Mercedes Benz | - | 7.2020 | C?C |
| BS05LR | Toyota Coaster XZB50R | JTGFP528605501132 | Arakawa | - | 1.2016 | C20C |
| ex BS01IN; ex SB54LG (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||
| BS05LS | King Long | LA6A1FAH1HB109145 | King Long “6102AU” | HVAB17-023 | 2.2018 | C41F |
| ex BS02PS. | ||||||
| BS06YE | Toyota Coaster XZB50R | JTGFP528505500232 | Arakawa | - | 9.2010 | B20C |
| ex BS01BA; ex ? | ||||||
| BS06YF | Fuso Rosa | JLFBE64DJ0RH10462 | Fuso | - | 4.2014 | C24C |
| ex BS01HT; ex ? | ||||||
| BS07BC | Toyota Coaster XZB50R | JTGFP528405501131 | Arakawa | - | 1.2016 | C20C |
| ex BS03NX; ex SB53LG (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||
| BS07BE | Fuso Rosa | JLFBE64DJ0RK30230 | Fuso | - | 2.2016 | C24C |
| ex BS03NU; ex SB80LY (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||
| BS07IS | Toyota Coaster XZB50R | JTGFP528305500276 | Arakawa | - | 1.2011 | B20C |
| ex ? | ||||||
| BS09LG | Yutong ZK6129HCA | LZYTMTF68P1003607 | Yutong | ? | 6.2023 | C57F |
| BS09US | Scania K360CB | YS2K4X20001923880 | Higer “Touring A80T” | ? | 3.2024 | C57F |
| BS09UT | Scania K370CB | YS2K4X20001925885 | Higer “Touring A80T” | ? | 6.2024 | C57F |
| BS10TJ | Yutong C12 | LZYTMTF66P1025234 | Yutong | ? | 11.2023 | C57F |
| BS10TO | Yutong C12 | LZYTMTF64P1025233 | Yutong | ? | 11.2023 | C57F |
| BS11AF | Fuso Rosa | JLFBE64DJ0RG10679 | Fuso | - | 11.2012 | C24C |
| ex BS00WV VMax Tour, Melbourne, Victoria; ex 1EBP371 (WA) Unknown WA operator. | ||||||
| BS12UV | Yutong ZK6129HCA | LZYTMTF6XJ1045445 | Yutong | ? | 1.2019 | C57F |
| ex XQ69QZ Unidentified QLD operator. | ||||||
| ZNK 326 | Toyota Tarago | 6U900MCR300057202 | Toyota | - | 12.2012 | -8- |
| Total buses in fleet = 28 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man