GLV Coaches, Derrimut
The following list is of known buses both current and those previously operated by GLV Coaches, Derrimut.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
BS01IB | MAN 18.360 | WMAR33ZZ0CC016786 | Irizar “Century 3500” | 2622?? | 2011 | C57F |
ex (MAN 2) 955SZO (QLD) Stonestreet's Coaches, Toowoomba, QLD; ex MAN stock. | ||||||
BS01ID | King Long | LA6A1FAHXHB109130 | King Long “6102AU” | HVAB17-019 | 2.2018 | C41F |
ex BS03UM. | ||||||
BS01II | Toyota Hiace Commuter | JTFST22P600026809 | Arakawa | - | 1.2016 | B12C |
ex ? | ||||||
BS01JE | Toyota Hiace Commuter | JTFST22P400015100 | Arakawa | - | 9.2012 | C12C |
ex ? | ||||||
BS02PM | King Long | LA6A1LAK5GB101784 | King Long “6120AU” | HVAB16-005 | 5.2017 | C57F |
BS02PN | King Long | LA6A1LAK3GB101783 | King Long “6120AU” | HVAB16-004 | 5.2017 | C57F |
BS02PR | King Long | LA6A1LAK4HB109120 | King Long "6120AU" | HVAB17-007 | 12.2017 | C57F |
BS03BI | Fuso Rosa | JLFBE64DJ0RH10041 | Fuso | - | 12.2012 | C24C |
ex ? | ||||||
BS03BJ | Fuso Rosa | JLFBE64DJ0RH10046 | Fuso | - | 12.2012 | C24C |
ex ? | ||||||
BS03NF | Toyota Hiace Commuter | JTFST22PX00026876 | Arakawa | - | 1.2016 | B12C |
ex 950DV9 (QLD) Unknown QLD operator. | ||||||
BS03NN | Fuso Rosa | JLFBE64DJ0RG10192 | Fuso | - | 3.2012 | C24C |
ex XS64BX Kanga Coachlines, Mawson Lakes, SA; ex ????? Budget, Melbourne, Victoria. | ||||||
BS03OV | Fuso Rosa | JLFBE64DJ0RK30380 | Fuso | - | 6.2016 | C24C |
ex ? | ||||||
BS05LR | Toyota Coaster XZB50R | JTGFP528605501132 | Arakawa | - | 1.2016 | C20C |
ex BS01IN; ex SB54LG (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||
BS05LS | King Long | LA6A1FAH1HB109145 | King Long “6102AU” | HVAB17-023 | 2.2018 | C41F |
ex BS02PS. | ||||||
BS05WW | MAN 18.360 | WMAR33ZZ1CC016764 | Irizar “Century 3500” | 2622?? | 2011 | C57F |
ex BS01IA; ex (MAN 3) 920TCS (QLD) Stonestreet's Coaches, Toowoomba, QLD; ex MAN stock. | ||||||
BS06TA | MAN 18.360 | WMAR33ZZ08C010459 | Coach Design | 631 | 4.2009 | C53FT |
ex BS01JC; ex SB17CU (SA) "Tooves" Opal Coaches, Marrickville, NSW. | ||||||
BS06YE | Toyota Coaster XZB50R | JTGFP528505500232 | Arakawa | - | 9.2010 | B20C |
ex BS01BA; ex ? | ||||||
BS06YF | Fuso Rosa | JLFBE64DJ0RH10462 | Fuso | - | 4.2014 | C24C |
ex BS01HT; ex ? | ||||||
BS07BC | Toyota Coaster XZB50R | JTGFP528405501131 | Arakawa | - | 1.2016 | C20C |
ex BS03NX; ex SB53LG (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||
BS07BE | Fuso Rosa | JLFBE64DJ0RK30230 | Fuso | - | 2.2016 | C24C |
ex BS03NU; ex SB80LY (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||
BS07IS | Toyota Coaster XZB50R | JTGFP528305500276 | Arakawa | - | 1.2011 | B20C |
ex ? | ||||||
BS09LG | Yutong ZK6129HCA | LZYTMTF68P1003607 | Yutong | ? | 6.2023 | C57F |
BS10TJ | Yutong C12 | LZYTMTF66P1025234 | Yutong | ? | 11.2023 | C57F |
BS10TO | Yutong C12 | LZYTMTF64P1025233 | Yutong | ? | 11.2023 | C57F |
BS11AF | Fuso Rosa | JLFBE64DJ0RG10679 | Fuso | - | 11.2012 | C24C |
ex BS00WV VMax Tour, Melbourne, Victoria; ex 1EBP371 (WA) Unknown WA operator. | ||||||
ZNK 326 | Toyota Tarago | 6U900MCR300057202 | Toyota | - | 12.2012 | -8- |
Total buses in fleet = 26 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man