Donric Group
The following list is of known buses both current and those previously operated by Donric Group.
Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary Advertising Fleet To Be Delivered |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
Previously operated vehicles | |||||||||
?? | 4342AO | Mercedes Benz OH1418 | WDB382004VB114532 | Custom Coaches | 97-389 | 10.1997 | C57F | ORG | |
ex (14) 2914AO; ex 2047AO Dineen Group – Warragul Bus Lines, Warragul, Victoria; ex (283) MO4610 (NSW) King Bros, Kempsey, NSW; ex (26) MO4610 (NSW) Port Macquarie Bus Service, Port Macquarie, NSW. | |||||||||
?? | 4342AO | Mercedes Benz OH1418 | WDB38200461100678 | Austral Pacific "Orana" | S035010 | 4.1997 | C57F | ORG | |
ex (38) 2938AO, ex (38) OHC437. | |||||||||
?? | 8834AO | MAN 14.230 | 6AB7520251MX00546 | PMCA "XL"/Busworks | 2570/B15 | 3.1996 | B57F | GOL | |
ex (47) GOLD47, ex NSV376, ex (50); ex NSV376 Thege, Ballarat, Victoria; ex NSV376 Berwick Bus Lines, Officer, Victoria. | |||||||||
?? | 9998AO | Mercedes Benz OH1418 | WDB38200461989271 | P&D | 030 | 7.1994 | B57F | ORG | |
ex (46) 2946AO; ex MO3083 (NSW) King Brothers, Kempsey NSW; ex MO3083 (NSW), ex QJB586 (NSW) McLennan, Grafton, NSW. | |||||||||
?? | 9998AO | Mercedes Benz OH1421L | 9BM382058XB201323 | ABM "SB50" | 01-013A | 10.2001 | C57F | ORG | |
ex (22) 2922AO; ex (587) MO5724 (NSW) Busways, North Coast, NSW; ex (360) MO5724 (NSW) King Brothers, Kempsey, NSW. | |||||||||
?? | BS02OR | Mercedes Benz OH1418 | WDB38200461019458 | P&D | 041 | 4.1995 | B57F | ORG | |
ex (50) 2950AO; ex MO3072 (NSW) Kellam, Holbrook, NSW; ex Newcombe, Gloucester, NSW. | |||||||||
1 | 3301AO | Mercedes Benz OH1418 | WDB38200461050596 | Custom Coaches | 95-202 | 2.1996 | C57F | SUN | |
1 | 7001AO | MAN 18.280 | WMAA72ZZZ3T003654 | Coach Design | 316 | 2.2003 | C57F | BAC | |
ex (1) BM039, ex (1) 5269AO. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
1 | 7357AO | Fuso Rosa | JLFBE64DJ0PF00623 | Fuso | - | 3.2009 | C24C | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
1 | BS10GR | Scania K320IB | YS2K4X20001877359 | Higer “A30†| ? | 8.2012 | C57F | SUN | |
ex (1) 3301AO; ex ? Sold to Driver Bus Lines, Mount Waverley, Victoria. | |||||||||
2 | 2902AO | Mercedes Benz OH1421L | 9BM382058VB129331 | Austral Pacific "Starliner" | 8728323 | 8.1998 | B61F | ORG | |
ex OVB943. | |||||||||
2 | 3302AO | Mercedes Benz OH1418 | WDB38200461006287 | Custom Coaches | 94-72 | 8.1994 | C57F | SUN | |
2 | 3899AO | Mitsubishi Rosa | JMFBE649J0BB00171 | Mitsubishi | - | 9.2000 | C24C | GOL | |
ex Unknown Tasmanian Operator. Sold to VIP Bus, Melbourne, Victoria. | |||||||||
2 | 7002AO | BCI JXK6127 "Fleetmaster" | 6KT2CC119BX000084 | BCI | - | 1.2012 | C57F? | BAC | |
ex ? Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
2 | 7002AO | Mercedes Benz OH1418 | WDB38200461059770 | Austral Denning "Starliner" | S002050 | 3.1996 | B57F | BAC | |
ex (2) BM052. | |||||||||
2 | 9662AO | Mitsubishi Rosa | JLFBE649J0BD01231 | Mitsubishi | - | 1.2006 | C24C | GOL | |
ex (2) 6602AO; ex 6602AO Mowbray College (Bacchus Marsh Coaches), Melton, Victoria. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
3 | 2903AO | Mercedes Benz O404 | WEB61813521086919 | Alan B. Denning "Galaxy" | 14024 | 18.03.1998 | C48FT | CTA | ORG |
ex (25) 0520AO, (25) OVB931 Benalla Bus Lines, Benalla, Victoria. | |||||||||
3 | 3303AO | Mercedes Benz OH1418 | WDB38200461050599 | Custom Coaches | 95-340 | 2.1996 | C57F | SUN | |
3 | 7003AO | Fuso Rosa | JLFBE649J0BE00771 | Fuso | - | 11.2007 | C24C | BAC | |
ex ? Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
3 | BM044 | Mercedes Benz OH1622 | WDB39645665375178 | Volgren | VG265 | 8.1989 | C57F | BAC | |
ex 019BPS (QLD) Purser, Murgon, QLD. | |||||||||
3 | GOLD3 | MAN 18.250 | 6ABA640438MX01037 | QCC "Majestic" | SM0047 | 7.2000 | C57F | GOL | |
ex (43) GOLD3. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
4 | 2904AO | Mercedes Benz OH1418 | WDB38200461015578 | Ansair "Orana" | 2705 | 2.1995 | B57F | ORG | |
ex NDB636. | |||||||||
4 | 3304AO | Mercedes Benz OH1418 | WDB38200461947386 | Newnham | 93-101 | 7.1993 | C49F | SUN | |
Transferred to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | |||||||||
4 | 7004AO | Mercedes Benz OH1725 | 9BM3821852B298259 | Custom Coaches “SB40†| 02-072 | 8.2002 | B61F | BAC | |
ex MO6038 (NSW) G.W.Hughes, Mullumbimby, NSW. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
4 | BM053 | MAN SG220 | 3794769 | Denning | FA32 | 6.1985 | AB84F | BAC | |
ex Panorama Coaches, Diamond Creek, Vic.-ex (998) 998 PIP Brisbane City Council (BCC), Brisbane, Qld. | |||||||||
4 | GOLD4 | Volvo B7R | YV3R6R62XFA169241 | Coach Design | 839 | 3.2015 | C57F | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
5 | 2905AO | Mercedes Benz OH1418 | WDB38200461050603 | Ansair "Orana" | 2768 | 8.1996 | B57F | ORG | |
ex NXX610. | |||||||||
5 | 3305AO | Mercedes Benz OH1418 | WDB38200461943703 | Newnham | 92-258 | 5.1993 | C49F | SUN | |
Transferred to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | |||||||||
5 | 7005AO | Fuso Rosa | JLFBE649J0BE00667 | Fuso | - | 10.2007 | C24C | BAC | |
ex ? Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
5 | BM034 | Mercedes Benz OH1418 | WDB38200461873589 | PMCA "160" | 2087 | 9.1991 | B49F | BAC | |
ex (9) Panorama Coaches, Diamond Creek, Victoria. | |||||||||
5 | GOLD5 | Volvo B7RLE 13.5m | YV3R6M3209A132937 | Express | 611 | 10.2009 | C55FW | GOL | |
ex (75) 7506AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
6 | 2906AO | Mercedes Benz OH1418 | WDB38200461940112 | Volgren | VG470 | 2.1993 | B53F | ORG | |
ex FFM710. | |||||||||
6 | 3306AO | Scania K420EB | YS2K6X20001863047 | Coach Concepts | 99 | 5.2009 | C50DT | CTA | SUN |
ex (102) mo2989 (NT), ex (102) TV003 (NSW), ex (102) TC6498 (WA), ex (102) SB40CL (SA) AAT-Kings Tours, Botany, NSW. Sold to Carree Coachlines, Parkwood,WA. | |||||||||
6 | 3306AO | Mercedes Benz OH1418 | WDB38200461845041 | PMCA "160" | 2026 | 8.1990 | C49F | SUN | |
6 | 7006AO | BCI JXK6127 "Fleetmaster" | 6KT2CC118BX000075 | BCI | - | 1.2012 | C57F? | BAC | |
ex ? Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
6 | 7006AO | Mercedes Benz OH1418 | WDB38200461854364 | Newnham | 90-92 | 1.1991 | C49F | BAC | |
ex BM090. | |||||||||
6 | 7006AO | Mercedes Benz OH1418 | WDB38200461981566 | Volgren | VG549 | 2.1994 | B57F | CTA | BAC |
ex (75) 7506AO, ex (5) GOLD5, ex (41) Donric Group - Gold Bus, Ballarat, Victoria; ex PLC404, ex FJX597 Spencer, Ballarat, Victoria. | |||||||||
6 | GOLD6 | Volvo B7R | YV3R6H1124A010476 | Coach Design "Colt" | 419 | 9.2005 | C57F | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
6 | GOLD6 | Mercedes Benz OC1617 | 160953 | Denning "Majestic" | F132 | 10.1986 | ?51? | GOL | |
ex (20) ex (20) PDY453 Bacchus Marsh Coaches, Bacchus Marsh, Vic.-ex Sovereign City Coaches, Ballarat, Vic.-ex DCG674 Clark, Ballarat, Vic.-ex DCG674 Shuttlebus, Ballarat, Vic. | |||||||||
7 | 2907AO | Mercedes Benz OH1316 | 34520261650962 | Ansair | OH1691 | 6.1985 | C49F | ORG | |
ex FIU020 ex CNG769 Crowe, Swan Hill. Sold to Coop(Dlr) where it became 0987NC, and was subsequently sold to Victorian Touring Coaches. | |||||||||
7 | 3307AO | Scania K420EB | YS2K6X20001863051 | Coach Concepts | 100 | 5.2009 | C50DT | CTA | SUN |
ex (103) mo2812 (NT), ex (103) SB83CL (SA) AAT-Kings Tours, Botany, NSW. Sold to Carree Coachlines, Parkwood, WA. | |||||||||
7 | 3307AO | Mercedes Benz OH1418 | WDB38200461943702 | Newnham | 92-257 | 5.1993 | C49F | SUN | |
7 | 7007AO | Mercedes Benz OH1621 | 9BM382069VB120542 | Custom Coaches | 99-111 | 10.1999 | C57F | BAC | |
ex (7) BM990, ex (7) PRL598. | |||||||||
7 | 7007AO | BCI JXK6127 "Fleetmaster" | 6KT2CC111BX000077 | BCI | - | 1.2012 | C57FL | BAC | |
ex (7) TC7240 (WA) C57F; ex TC7240 (WA) Unidentified WA operator. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
7 | GOLD7 | Volvo B7R | YV3R6R626DA161733 | Coach Design | 785 | 9.2013 | C57F | GOL | |
ex (7) 0993AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
7 | GOLD7 | Mercedes Benz LO814 | 9BM688176TB111232 | Alan B. Denning "Vario" | 82222 | 15.7.1998 | B31F | GOL | |
ex (37); ex OVB934 Tantau, Ballarat, Victoria. Sold to a Tasmanian operator. | |||||||||
8 | 2908AO | Mercedes Benz OH1418 | WDB38200461819896 | Custom Coaches | 91-11 | 4.7.1991 | B57F | ORG | |
ex QPP611; ex (36) MO1933 (NSW) Cavanagh, Kempsey, NSW. | |||||||||
8 | 3308AO | MAN 18.310 | 00776 | Coach Design | 110 | 11.1997 | C53F | SUN | |
TRANSFERRED to Bacchus Marsh Coaches, Bacchus Marsh, Vic. | |||||||||
8 | 7008AO | Mercedes Benz OH1418 | WDB38200461100423 | Custom Coaches | 97-103 | 9.1997 | B57F | BAC | |
ex 0635AO; ex (15) MO 4233 King Brothers, Kempsey, NSW. | |||||||||
8 | BS10GA | Mercedes Benz OH1725 | 9BM3821863B334388 | Custom Coaches “SB400†| 03-051 | 2.2004 | C57F | SUN | |
ex (8) 3308AO; ex 280HMZ (QLD) Coolum Coaches, Yandina, QLD. | |||||||||
8 | GOLD8 | Volvo B7R | YV3R6R626CA152948 | Coach Concepts | 163 | 2.2012 | C57F | GOL | |
ex (8) 8834AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
9 | 2909AO | Mercedes Benz OH1418 | WDB38200461026759 | Ansair "Orana" | 2712 | 10.1995 | B57F | ORG | |
ex NNZ449. | |||||||||
9 | 3309AO | Hino Rainbow RB145K | 40197 | Hino | K39641 | 6.1993 | C19F | * | |
ex Cullen's Bus Lines, Wangaratta, Vic. Transferred to Gold Bus, Ballarat, Victoria. | |||||||||
9 | 7009AO | MAN 12.190 | 6AB7520435MX00723 | PMCA "Apollo" | 2706 | 7.1996 | C34FT | CTA | BAC |
ex (4) 6604AO Mowbray College, Melton, Victoria; ex RAAF. | |||||||||
9 | 7821AO | Volvo B7R | YV3R6M3249A134061 | Custom Coaches "SB400" | 09-148 | 1.2010 | C57F | CTA | BAC |
ex (21) 7821AO, ex (21) SB53DI (SA) Nuline Charter/ Bayside Coaches, Moorabbin, Victoria; ex CMV Volvo stock. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
9 | BM200 | Volvo B6FA (UF) | 0350 | Custom Coaches | 84-125 | 30.11.1984 | RC49F | BAC | |
ex CCZ851 Sweet's, Bacchus Marsh, Victoria. | |||||||||
10 | 2910AO | Toyota Coaster HZB50R | JTGFB528502000460 | Arakawa | - | 2002 | B21C | ORG | |
Transferred to Bacchus Marsh Coaches (Mowbray College), Bacchus Marsh, Victoria as 6604AO. | |||||||||
10 | 5025AO | Toyota Coaster HZB50R | JT743PB5108001772 | Arakawa | - | 7.1995 | B21C | GOL | |
ex Unknown Operator. | |||||||||
10 | 7010AO | Mercedes Benz OH1725 | 9BM3821852B292287 | Custom Coaches "SB40" | 02-073 | 5.2002 | B61F | BAC | |
ex 447IBH (QLD) Coolum Coaches, Yandina, QLD. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
10 | BM303 | Mercedes Benz OH1316 | 679637 | Ansair | OH1735 | 4.1986 | B49F | BAC | |
ex CUG356 Sweet's, Bacchus Marsh, Victoria. | |||||||||
10 | BS00OU | Optare Solo | SABTW4AF0ES290810 | Optare | 290810 | 5.2014 | B30FW? | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
11 | 2911AO | Mercedes Benz O303-3 | 300-315-61-039493 | Denning "Majestic" | F041 | 2.1985 | C46FT | ORG | |
ex DPD981 ex (218) DPD981 Ventura Bus Lines, South Oakleigh Vic. Sold to North Sydney Bus Charters, Sydney, NSW. | |||||||||
11 | 3311AO | Elwood HGA | 57042 | PMCSA | 7542 | 9.1985 | B53F | SUN | |
ex NHR519. | |||||||||
11 | 5026AO | Toyota Coaster HZB50R | JT743PB5108002371 | Arakawa | - | 3.1996 | B18CW | GOL | |
ex Unknown Operator. | |||||||||
11 | 5269AO | Mercedes Benz OH1316 | 679760 | Ansair | OH1755 | 9.1986 | B49F | BAC | |
ex BM400; ex CYW070 Sweet's, Bacchus Marsh, Victoria. | |||||||||
11 | 7011AO | Mercedes Benz OH1418 | WDB38200461854363 | Newnham | 90-38 | 10.1990 | B49F | BAC | |
ex (18) 4955AO Gold Bus, Ballarat, Victoria; ex (12) BM040, EPC910 Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | |||||||||
11 | 7011AO | Fuso Rosa | JLFBE64DJ0PF00099 | Fuso | - | 2.2008 | C24C | BAC | |
ex (11) 6607AO. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
11 | BS00OV | Optare Solo | SABTW4AF0ES290809 | Optare | 290809 | 5.2014 | B30FW? | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
12 | 0993AO | Volvo B7R | YV3R6R623HA185526 | Coach Design | 962 | 9.2017 | C57F | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
12 | 2912AO | Hino AC140K | 40277 | Hino | K24500 | 6.1986 | B28F | ORG | |
ex FIU022; ex Unknown Operator. | |||||||||
12 | 5027AO | Mercedes Benz OH1418 | WDB38200461035514 | MCA "Marathon" | FCB396 | 1.1995 | DP57F | GOL | |
ex (8) 0408AC, NLO943 Begonia City Coaches, Ballarat, Victoria. | |||||||||
12 | 7012AO | Volvo B7R | YV3R6G9184A010108 | Express | 346 | 12.2004 | B61F | BAC | |
ex (12) BM090. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
12 | BM040 | Mercedes Benz OH1418 | 38200461854303 | Newnham | 90-38 | 10.1990 | DP49F | BAC | |
ex EPC910 Transferred to Goldbus, Ballarat | |||||||||
13 | 7013AO | Mercedes Benz OH1830LE | 9BM382171BB730640 | Volgren "CR228L" | VG3181 | 8.2011 | B44DW | BAC | |
ex BP55VA (NSW) Mercedes Benz stock. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
13 | BM099 | MAN 18.310 | 6ABA550039MX00775 | Coach Design | 101 | 21.7.1997 | C53F | BAC | |
ex Sun City, Cairns, QLD. | |||||||||
13 | GOLD13 | Volvo B7R | YV3R6R623GA179224 | Coach Design | 916 | 11.2016 | C57F | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
14 | 2914AO | Mercedes Benz OC1617 | 355-098-61-924362 | Ansair | OC1618 | 5.1985 | C45F | ORG | |
ex ELX476 ex (106) CLF708 New Wrights, Vic.-ex (6) CLF708 Wrights, Vic. Sold to Sainty, Tas. | |||||||||
14 | 3314AO | Mercedes Benz OH1418 | WDB38200461029985 | Custom Coaches | 94-338 | 4.1995 | C57F | SUN | |
14 | 7014AO | Volvo B7RLE | YV3R6R623EA166843 | Volgren "Optimus" | VG3819 | 6.2014 | B44DW | BAC | |
Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
14 | 7014AO | Mercedes Benz OH1418 | WDB38200461954432 | PMCA "160" | 2283 | 6.1993 | B57F | BAC | |
ex 0798AO, ex 0796AO, ex PGB304 Ellis, Tamgambalanga, Victoria; ex MO7664 (NSW) Tinonee Bus Co., Taree, NSW. | |||||||||
14 | BM606 | Mercedes Benz OH1621 | 154334 | Denning "Majestic" | F0118 | 6.1986 | C49F | BAC | |
ex DYP970; ex Tweed Bus Service, Tweed Heads, N.S.W. | |||||||||
14 | GOLD14 | Mitsubishi Rosa | JLFBE649J0BD01537 | Mitsubishi | - | 10.2006 | B24C | GOL | |
ex (14) 6174AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
15 | 2915AO | Mercedes Benz OH1316 | 345-202-61-648120 | Ansair | OH1618 | 5.1985 | C49F | ORG | |
ex UCU209, ex 2936AO, ex CRK472 May have been sold to Coop. | |||||||||
15 | 3315AO | MAN 11.220 | 6AB7520614MX00965 | Coach Design | 132 | 9.1998 | B31D | SUN | |
15 | 7015AO | Mercedes Benz OH1228 | WEB44430021000008 | Irizar "Century 3500" | ? | 3.2013 | C41F | BAC | |
Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
15 | BM660 | Mercedes Benz OH1418 | WDB38200461832149 | Newnham | 89-134 | 9.1989 | C49F | BAC | |
ex DYP980. | |||||||||
15 | GOLD15 | MAN 22.360 | 6AB3870177MX00654 | Coach Design "Apparition" | 065 | 6.1996 | C48FTB | GOL | |
ex (8) 3294AO, ex (8) COACH8 Westernport Road Lines, Koo Wee Rup, Victoria. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
15 | GOLD15 | Mercedes Benz OH1316 | 700787 | PMCSA | 4578 | 12.1986 | B49F | GOL | |
ex FVN888 Spencer, Ballarat, Vic (with Mannibadar school run), ex FVN888, ETS320 Begonia City Coaches, Ballarat, Vic. TRANSFERRED to Bacchus Marsh Coaches, Bacchus Marsh, Vic. | |||||||||
16 | 2916AO | Mercedes Benz OH1316 | 345-202-61-725210 | Ansair | OH1707 | 11.1985 | B49F | ORG | |
ex DGL806. | |||||||||
16 | 7016AO | Volvo B7RLE | YV3R6R62XEA167245 | Volgren "Optimus" | VG3820 | 6.2014 | B44DW | BAC | |
Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
16 | BM700 | Mercedes Benz OH1418 | WDB38200461837564 | Newnham | 89-182 | 11.1989 | C49F | BAC | |
ex EBJ015. | |||||||||
16 | GOLD16 | Volvo B7R | YV3R6K6279A130277 | Volgren "SC222" | VG2709 | 2.2009 | C57F | GOL | |
ex (24) 5029AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
17 | 3317AO | Elwood HBA | 57007 | PMCSA | 7507 | 6.1983 | B49F | SUN | |
ex BZM500 TRANSFERRED to Gold Bus, Ballarat, Vic. | |||||||||
17 | 7017AO | Volvo B7R | YV3R6B51XXA000807 | Custom Coaches | 00-115 | 2.2000 | B57F | BAC | |
ex 0031SO Guthrie, Casterton, Victoria. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
17 | 7017AO | MAN 16.240 | 6AB4790164MX00437 | Austral Denning "Starliner" | CS00570 | 4.1995 | C57F | BAC | |
ex 0596AC, ex NDB697 Highlands Coaches, Ballan, Victoria. | |||||||||
17 | BM770 | Mercedes Benz OH1418 | WDB38200461842340 | Newnham | 89-331 | 4.1990 | C49F | BAC | |
ex EBJ052. | |||||||||
17 | GOLD17 | Volvo B7R | YV3R6C4141A002695 | Coach Design "Colt" | 249 | 7.2001 | C57F | GOL | |
Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
18 | 2918AO | Mercedes Benz O500RF-3 | WEB63440121000008 | Coach Design | 601 | 9.2008 | C48FT | CTA | ORG |
ex (6) TV6029 "Bozo," ex (6) SB93AC (SA) Opal Coaches, Marrickville, NSW. Sold to Palmer’s Tours, Morisset, NSW. | |||||||||
18 | 2918AO | Mercedes Benz OH1418 | WDB38200461967270 | Ansair "Orana" | 2377 | 11.1993 | B57F | ORG | |
ex FJX549. | |||||||||
18 | 3318AO | Elwood HDA | 57032 | PMCSA | 7532 | 5.1984 | B49F | SUN | |
ex NHR528. | |||||||||
18 | 3658AO | Isuzu SBR422 | 806527 / 3413605 | Newro | 83-C8 | 6.1983 | B30F | GOL | |
ex (27) BM 032 Bacchus Marsh Coaches, Bacchus Marsh, Vic.-ex (27) BTG682 Moorabbin Transit, Cheltenham, Vic.-ex BTG682 Hampton Green Bus Service, Vic. | |||||||||
18 | 4955AO | Mercedes Benz OH1418 | WDB38200461854363 | Newnham | 90-38 | 10.1990 | DP49F | GOL | |
ex (12) BM040, EPC910 Bacchus Marsh Coaches, Bacchus Marsh, Victoria. Transferred to Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | |||||||||
18 | 7018AO | Mercedes Benz OH1830 | 9BM382177BB792219 | Coach Concepts | 159 | 12.2011 | C57F | BAC | |
Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
18 | 7340AO | Mercedes Benz O500RF-3 | WEB63440121000016 | Coach Design | 621 | 1.2009 | C44FTL | V/Line | GOL |
ex (50) 7340AO Broadmeadows Bus Service, Campbellfield, Victoria. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
18 | BM800 | Mercedes Benz OH1316 | WDB34520261778299 | PMCSA | 4709 | 10.1988 | C49F | BAC | |
ex DRZ061 Warragul Bus Lines, Warragul, Victoria. | |||||||||
19 | 3319AO | Elwood HFA | 57045 | PMCSA | 7545 | 11.1986 | C49F | SUN | |
ex NDA944, TRANSFERRED to Gold Bus, Ballarat, Vic. | |||||||||
19 | 7019AO | Mercedes Benz OH1830 | 9BM382177BB791758 | Coach Concepts | 160 | 12.2011 | C57F | BAC | |
Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
19 | BM909 | Mercedes Benz OH1316 | WDB34520261778298 | PMCSA | 4708 | 10.1988 | C49F | BAC | |
ex DRZ060 Warragul Bus Lines, Warragul, Victoria. | |||||||||
19 | GOLD19 | Volvo B7R | YV3R6K6268A128213 | Express | 573 | 1.2009 | C57F | GOL | |
ex (41) 0641AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
20 | 2920AO | Mercedes Benz OH1830 | 9BM3821766B490993 | Custom Coaches "SB400" | 06-145A | 1.2007 | C57F | ORG | |
Transferred to Donric Group - Sunbury Coaches, Sunbury, Victoria. | |||||||||
20 | 2920AO | Mercedes Benz OC1621 | 355-099-65-221707 | PMC | 87-1751 | 9.1987 | C49F | ORG | |
ex Unknown Operator. To Craig Coop, Victoria (dealer). | |||||||||
20 | 3320AO | Denning Denflex - GM | ? | PMC | 4289 | 10.1981 | C45F | SUN | |
ex BJM100 Sunbury livery with signage for a local youth camp. Bus was based at the camp. Sunbury maintained the accreditation & maintenance of the vehicle. Ex BJM100 Nuline Bus Service, Bentleigh Vic.-ex BJM100 Krahe, Horsham, Vic. Sold privately. | |||||||||
20 | 7020AO | Mercedes Benz 815D | WDB6703742N085736 | Alan B. Denning "Vario 2" | 82306 | 18.10.2000 | C33F | BAC | |
ex (20) 0636AO, ex (37) 0636AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
20 | GOLD20 | Toyota Coaster HZB50R | JT743PB5108003626 | Arakawa | - | 9.1997 | B21C | GOL | |
ex (M9) GOLD20. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
21 | 2921AO | Mercedes Benz OH1418 | WDB38200461931406 | Ansair "Roadstar" | ? | 9.1992 | B53F | ORG | |
ex EYR592. | |||||||||
21 | 3321AO | Mercedes Benz OH1830 | 9BM3821766B469928 | Mills-Tui "Orbit" | PBDCA0374 | 8.2006 | C57F | CTA | SUN |
ex BS02OR; ex (28) 2928AO Donric Group - Organ's Bus Service, Kyneton, Victoria; ex 2037AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. | |||||||||
21 | 5269AO | MAN SG192 | 18712381251 | CAC | 152 | 31.5.1979 | AC83D | BAC | |
ex BM039 ex Peters, Oakey, Qld. | |||||||||
21 | 7021AO | Volvo B7R | YV3R6G8206A111401 | Custom Coaches "SB400" | 06-088 | 10.2006 | C57F | BAC | |
ex (21) BM400. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
21 | GOLD21 | MAN 18.250 | 6ABA640036MM00112 | Coach Design | 229 | 2.2001 | C57F | GOL | |
ex (52) GOLD21. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
22 | 7022AO | Mercedes Benz OH1418 | WDB38200461100424 | Custom Coaches | 97-104 | 9.1997 | C57F | BAC | |
ex (22) 0637AO; ex (14) MO4232 (NSW) King Brothers, Kempsey, NSW. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
22 | GOLD22 | Mercedes Benz OH1830 | 9BM382177BB796544 | Coach Concepts | 164 | 2.2012 | C57F | GOL | |
ex (66) 7066AO Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
22 | GOLD22 | Mercedes Benz OH1418 | WDB38200461879075 | PMCA "160" | 2133 | 11.1992 | B49F | GOL | |
ex (51); ex NET290 Thege, Ballarat, Victoria; ex (11) ESJ124 Hurstbridge Coaches, Diamond Creek, Victoria. | |||||||||
23 | 2923AO | Mercedes Benz OC1621 | WDB35509965273728 | Custom Coaches | 88-168 | 9.1988 | C57F | ORG | |
ex Unknown Operator. | |||||||||
23 | 3323AO | Elwood HFA | 57044 | PMCSA | 7544 | 6.1986 | B39D | SUN | |
ex NQR564, ex CTX723. | |||||||||
23 | 7023AO | Volvo B7R | YV3R6C410YA001991 | Coach Design | 238 | 5.2001 | C57F | BAC | |
ex (23) BM048. Sold to Christian's Bus Company, Bacchus Marsh, Victoria. | |||||||||
23 | GOLD23 | Volvo B7R | YV3R6R624DA161732 | Coach Design | 783 | 9.2013 | C57F | GOL | |
ex (23) 9662AO. Sold to Christian's Bus Company, Ballarat, Victoria. | |||||||||
24 | 2924AO | Mercedes Benz OH1418 | WDB38200461854362 | Ansair "Roadstar" | ? | 6.1990 | B49F | ORG | |
ex ECG501. | |||||||||
