Dineen Group - Warragul Bus Lines
The following list is of known buses both current and those previously operated by Dineen Group.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1990AO | Fuso Rosa | JLFBE64DJ0RK30578 | Fuso | - | 1.2017 | C24C | ||
1991AO | Fuso Rosa | JLFBE64DJ0RH10381 | Fuso | - | 12.2013 | C24C | ||
1992AO | Fuso Rosa | JLFBE64DJ0PF01189 | Fuso | - | 1.2010 | C24C | ||
ex ? | ||||||||
1993AO | MAN 14.240 | WMAA66ZZX7C008089 | Custom Coaches "CB30" | 09-206 | 4.2010 | B38FW | ||
ex MAN stock. | ||||||||
1995AO | Fuso Rosa | JLFBE64DJ0RK30590 | Fuso | - | 1.2017 | C24C | ||
1996AO | Fuso Rosa | JLFBE64DJ0PF00676 | Fuso | - | 10.2008 | B22CL | ||
ex ??? | ||||||||
1997AO | Fuso Rosa | JLFBE64DJ0RH10297 | Fuso | - | 10.2013 | C24C | ||
ex ? | ||||||||
1998AO | Toyota Coaster XZB50R | JTGFP528505500134 | Arakawa | - | 3.2010 | B20C | ||
ex 1995AO. | ||||||||
1999AO | Fuso Rosa | JLFBE64DJ0RK30821 | Fuso | - | 7.2017 | C24C | ||
ex ? | ||||||||
2000AO | Volvo B13R | YV3T2P528EA165159 | Coach Concepts | 213 | 3.2014 | C56FTBL | ||
ex (38) 6238AO, ex (38) BS00HU Victorian Touring Coaches, Springvale, Victoria. | ||||||||
2001AO | Scania K360IB | YS2K4X20001914750 | Higer “Touring A80T” | ? | 1.2022 | C57F | ||
ex 2056AO. | ||||||||
2002AO | Scania K310IB | YS2K4X20001916597 | Volgren Malaysia “Endura” | VM0511 | 4.2021 | C57F | ||
2003AO | Scania K310IB | YS2K4X20001916577 | Volgren Malaysia “Endura” | VM0510 | 4.2021 | C57F | ||
2005AO | Fuso Rosa | JLFBE64DJ0RJ10137 | Fuso | - | 9.2014 | C24C | ||
2006AO | Scania K310IB | YS2K4X20001888436 | Volgren Malaysia “Endura” | VM0352 | 10.2014 | C57F | ||
2008AO | Scania K310IB | YS2K4X20001907670 | Coach Concepts | 355 | 1.2019 | C57F | ||
2009AO | Scania K310IB | YS2K4X20001916392 | Volgren Malaysia “Endura” | VM0508 | 5.2021 | C57F | ||
2010AO | Scania K310UB | YS2K4X20001895806 | Express | 974 | 2.2016 | C52FW | PTV | |
ex Warragul Bus Lines livery. | ||||||||
2012AO | Scania K360IB | YS2K4X20001914738 | Higer “Touring A80T” | ? | 1.2022 | C57F | ||
2013AO | Scania K360IB | YS2K4X20001915045 | Higer “Touring A80T” | ? | 1.2021 | C57F | ||
2014AO | MAN 15.290 | WMAA67ZZ9DC017660 | Custom Coaches "SB50" | D619-01 | 5.2014 | C45F | ||
2015AO | Scania K310UB | 9BSK4X20003879227 | Express | 981 | 3.2016 | C52FW | PTV | |
ex Warragul Bus Lines livery. | ||||||||
2016AO | Scania K310IB | YS2K4X20001888362 | Volgren Malaysia “Endura” | VM0353 | 10.2014 | C57F | ||
ex 6625AO. | ||||||||
2017AO | Scania K360IB | YS2K4X20001918535 | Higer “Touring A80T” | ? | 1.2021 | C57F | ||
2018AO | Scania K360IB | YS2K4X20001912556 | Higer “Touring A80T” | 19EWX0003 | 3.2019 | C57F | ||
2019AO | Scania K360IB | YS2K4X20001913722 | Higer “Touring A80T” | ? | 2.2020 | C57F | ||
2020AO | Scania K360IB | YS2K4X20001912524 | Higer “Touring A80T” | ? | 1.2020 | C57F | ||
2021AO | Scania K310IB | YS2K4X20001899779 | Volgren "Endura" | VG4183 | 1.2017 | C57F | ||
2023AO | Scania K310IB | YS2K4X20001919772 | Higer “A30” | ? | 10.2022 | C57F | ||
2024AO | Fuso Rosa | JLFBE64DJ0RK31146 | Fuso | - | 6.2018 | C24C | ||
ex ? | ||||||||
2025AO | Scania K440EB | YS2K6X20001872512 | Coach Concepts | 142 | 3.2011 | C50DT | ||
ex (109) TV009 (NSW), ex (109) SB68EM (SA) AAT-King's Tours, Botany, NSW. | ||||||||
2026AO | Mercedes Benz OH1836 | 9BM634011PB302862 | Irizar “i6 3700” | 255773 | 2.2023 | C57F | ||
2027AO | Hino RG230K | JHDRG1JSKXXX11277 | Autobus | 3?? | 2.2003 | C57F | ||
ex MO5838 (NSW) Bathurst Coaches, Cowra, NSW. | ||||||||
2029AO | Toyota Coaster XZB50R | JTGFP528505501140 | Arakawa | - | 2.2016 | B20C | ||
2030AO | Scania K320UB hybrid | YS2K4X20001921995 | Express | 12?? | 4.2023 | B49FW? | PTV | |
2031AO | Scania K310IB | YS2K4X20001916272 | Volgren Malaysia “Endura” | VM0506 | 5.2020 | C57F | ||
2032AO | Mercedes Benz OH1830 | 9BM3821766B493766 | Mills-Tui “Orbit” | PBDCA0384 | 12.2006 | C57F | ||
2033AO | Scania K360IB | YS2K4X20001913761 | Higer “Touring A80T” | ? | 1.2021 | C57F | ||
2034AO | Volvo B8R | YV3T7V725NA206737 | Volgren “Endura” | ? | 2.2023 | C57F | ||
2035AO | Scania K320IB | YS2K4X20001885829 | Coach Concepts | 208 | 1.2014 | C57F | ||
2036AO | Scania K360IB | YS2K4X20001912515 | Higer “Touring A80T” | ? | 1.2020 | C57F | ||
2037AO | Scania K360IB | YS2K4X20001912530 | Higer “Touring A80T” | ? | 6.2019 | C57F | ||
2040AO | Scania K280UB | YS2K4X20001879479 | Express | 774 | 11.2012 | C52FW | ||
2041AO | Volvo B8R | YV3T7V727NA206738 | Volgren “Endura” | ? | 2.2023 | C57F | ||
2042AO | Volvo B8R | YV3T7V729NA206739 | Volgren “Endura” | ? | 2.2023 | C57F | ||
2043AO | Scania L94UB | YS2L4X20001852424 | Custom Coaches "CB50HCL" | 05-143 | 5.2006 | C47FW | ||
ex V/Line livery, ex 6600AO; ex 6600AO, ex (40) 0640AO Wangaratta Coach Lines, Wangaratta, Victoria; ex 0588SO Parkinson, Beechworth, Victoria. | ||||||||
2044AO | Scania K310IB | YS2K4X20001899564 | Volgren "Endura" | VG4180 | 1.2017 | C57F | ||
2045AO | Volvo B7R | YV3R6R620FA172097 | Volgren Malaysia “Endura” | VM0373 | 3.2016 | C57F | ||
ex (25) 6225AO Victorian Touring Coaches, Springvale, Victoria; ex CMV Volvo stock. | ||||||||
2046AO | Scania K310IB | YS2K4X20001913745 | Coach Concepts | 382 | 1.2020 | C57F | ||
2047AO | Volvo B8R | YV3T7V725NA206740 | Volgren “Endura” | ? | 3.2023 | C57F | ||
2048AO | Scania K360IB | YS2K4X20001914076 | Higer “Touring A80T” | ? | 1.2021 | C57F | ||
2050AO | Scania K310UB | YS2K4X20001915760 | Express | 1211 | 5.2020 | C52FW | ||
2051AO | Hino RG230K | JHDRG1JSKXXX10902 | Autobus | 272 | 6.2001 | C57F | ||
ex 1999AO; ex Hino stock. | ||||||||
2052AO | Scania K310IB | YS2K4X20001920717 | Volgren Malaysia “Endura” | VM0572 | 2.2022 | C57F | ||
2053AO | Volvo B8R | YV3T7V725MA206607 | Volgren Malaysia “Endura” | VM058? | 7.2023 | C57F | ||
2054AO | Scania K280IB | YS2K4X20001886236 | Higer “A30” | 13ETQ0007 | 2.2015 | C53F | ||
ex 1ESN936 (WA) WA mine operator. | ||||||||
2057AO | Fuso Rosa | JLFBE64DJ0RK30381 | Fuso | - | 8.2016 | C24C | ||
ex ? | ||||||||
2058AO | Scania K310IB | YS2K4X20001900066 | Volgren "Endura" | VG4184 | 1.2017 | C57F | ||
2059AO | Hino RK250 | JHDRK1JSLXXX10042 | Autobus | 348 | 2.2003 | C57F | ||
2060AO | Volvo B9R | YV3S5P72XFA173314 | Coach Concepts | 257 | 10.2015 | C56FT | ||
ex (29) 6229AO Victorian Touring Coaches, Springvale, Victoria. | ||||||||
2061AO | Scania K360IB | YS2K4X20001885238 | Coach Concepts | 201 | 9.2013 | C57FT | ||
ex (30) 6230AO Victorian Touring Coaches, Springvale, Victoria. | ||||||||
2064AO | Volvo B9R | YV3S5P727HA181213 | Irizar "i6 3700" | 253425 | 10.2016 | C53FT | ||
2066AO | Volvo B8R | YV3T7V724JA188175 | Irizar "i6 3700" | 2538?? | 11.2017 | C59F | ||
2067AO | Fuso Rosa | JLFBE64DJ0RG10539 | Fuso | - | 10.2012 | B17CL | ||
ex 215209 (ACT) ACTION, Fyshwick, ACT. | ||||||||
2068AO | Fuso Rosa | JLFBE64DJ0RG10568 | Fuso | - | 12.2012 | B24C | ||
2069AO | Fuso Rosa | JLFBE64DJ0RH10411 | Fuso | - | 2.2014 | C24C | ||
2070AO | Mercedes Benz OH1830 | 9BM3821766B495718 | Mills-Tui “Orbit” | PBWBL0447 | 4.2007 | C57F | ||
ex 5810AO. | ||||||||
2074AO | Scania K310IB | YS2K4X20001902388 | Volgren Malaysia “Endura” | VM0411 | 2.2018 | C57F | ||
ex Scania stock. | ||||||||
2075AO | Scania K310IB | YS2K4X20001907259 | Volgren Malaysia “Endura” | VM0446 | 7.2018 | C57F | ||
ex Scania stock. | ||||||||
2076AO | Scania K310IB | YS2K4X20001898413 | Volgren "Endura" | VG4176 | 8.2016 | C57F | ||
2078AO | Scania K360IB | YS2K4X20001914711 | Higer “Touring A80T” | ? | 1.2022 | C57F | ||
2083AO | BCI FBC6127BRZ1 “Fleetmaster” | 6KT2CC110DX000462 | BCI | - | 8.2014 | C55F | ||
ex 1?????? (WA) Northfleet, WA. | ||||||||
2084AO | Scania K360IB | YS2K4X20001915027 | Higer “Touring A80T” | 19EWX0057 | 1.2021 | C57F | ||
2085AO | Volvo B7R | YV3R6R622FA172098 | Volgren Malaysia “Endura” | VM0374 | 3.2016 | C57F | ||
ex (26) 6226AO Victorian Touring Coaches, Springvale, Victoria; ex CMV Volvo stock. | ||||||||
2087AO | Scania K360IB | YS2K4X20001915053 | Higer “Touring A80T” | ? | 1.2021 | C57F | ||
2088AO | Scania K360IB | YS2K4X20001913738 | Higer “Touring A80T” | ? | 2.2020 | C57F | ||
2092AO | Scania K360IB | YS2K4X20001912553 | Higer “Touring A80T” | ? | 1.2020 | C57F | ||
2096AO | Scania K310UB | YS2K4X20001904046 | Express | 1083 | 1.2018 | C52FW | PTV | |
2097AO | Scania K310UB | YS2K4X20001904061 | Express | 1089 | 1.2018 | C52FW | PTV | |
2098AO | Scania K310UB | YS2K4X20001901128 | Express | 1039 | 3.2017 | C52FW | PTV | |
2099AO | Scania K310UB | YS2K4X20001904681 | Express | 109? | 2.2018 | C52FW | PTV | |
5805AO | Mercedes Benz OH1830 | 9BM3821766B472193 | Mills-Tui “Orbit” | PBDCA0375 | 9.2006 | C57F | ||
BS07TW | Hino RK260 | JHDRK1JSMXXX10062 | P&D | 321 | 12.2005 | C57F | ||
ex 2055AO. | ||||||||
Total buses in fleet = 83 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man