Nixon group of companies
This is a historic listing of vehicles owned and operated by Nixon group of companies.
| Fleet List | Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0901AO | Scania L94UB | YS4L4X20001835542 | Volgren "CR224L" | VG1273 | 03/2000 | B43DW | BT | P |
| ex PZZ965 | |||||||||
| 2 | 0902AO | Leyland Tiger | 8400784 | Ansair | L1671 | 07/1985 | B38D | BS | P |
| ex NCY892, ex CGR651 | |||||||||
| 3 | 0903AO | Leyland Tiger | 8400878 | Ansair | L1672 | 08/1985 | B38D | BS | P |
| ex NCY893, ex CNR078 | |||||||||
| 4 | 0904AO | Leyland Tiger | 8401020 | Ansair | L1673 | 08/1985 | B38D | BS | P |
| ex NCY894, ex CNR448 | |||||||||
| 5 | 0905AO | Leyland Tiger | 8401138 | Ansair | L1674 | 08/1985 | B38D | BS | P |
| ex NCY872, ex COA880 | |||||||||
| 6 | 0906AO | Leyland Tiger | 8401153 | Ansair | L1675 | 09/1985 | B38D | BS | P |
| ex NCY870, ex COA780 | |||||||||
| 7 | 0907AO | Leyland Tiger | 8401299 | Ansair | L1676 | 09/1985 | B38D | BS | P |
| ex NCY873, ex COZ338 | |||||||||
| 8 | 0908AO | Leyland Tiger | SBJTRL111K3000686 | PMC(SA) | 4852 | 11/1989 | B40D | OBS | P |
| ex DYP990 | |||||||||
| 9 | 0909AO | Mercedes Benz O405NH | WEB61241821099622 | Volgren "CR222L" | VG1525 | 10/2001 | B44DW | BT | P |
| ex WPW783 (S.A. rego) | |||||||||
| 10 | 0910AO | Mercedes Benz O405NH | WEB61241821099624 | Volgren "CR222L" | VG1526 | 10/2001 | B44DW | BT | P |
| ex WPX432 (S.A. rego) | |||||||||
| 11 | 0911AO | Mercedes Benz O.400 | 080025 | Ansair "Orana" | 2756 | 9.1995 | ? | BT | P |
| ex (44) 4023AO; ex Star City Casino, Sydney. | |||||||||
| 11 | OSE768 | Chrysler Voyager | WV2ZZZ70Z3H082970 | Chrysler | - | 07/1997 | 8 | COB | T |
| 12 | 0912AO | Mercedes Benz O405(CNG) | WDB35700161069377 | Volgren | VG430 | 07/1992 | B43D | BS | P |
| ex EXP212 | |||||||||
| 12 | RYN922 | Volkswagen Caravelle | WV2ZZZ70Z3H082970 | Volkswagen | - | 2003 | 8 | COB | T |
| 13 | 0913AO | Mercedes Benz O405(CNG) | WDB35700161069378 | Volgren | VG435 | 08/1992 | B43D | BS | P |
| ex EZT513 | |||||||||
| 14 | 0914AO | Mercedes Benz O405(CNG) | WDB35700161069379 | Volgren | VG436 | 08/1992 | B43D | BS | P |
| ex EZT514 | |||||||||
| 14 | TV962(nt) | Chrysler Voyager | ? | Chrysler | - | 1999 | 6 | COB | D |
| ex PFI895 | |||||||||
| 15 | 0915AO | Mercedes Benz O405(CNG) | WDB35700161069293 | Volgren | VG433 | 07/1992 | B43D | BS | P |
| ex EZT515 | |||||||||
| 16 | 0916AO | Mercedes Benz O405(CNG) | WDB35700161069609 | Volgren | VG464 | 12/1992 | B43D | BS | P |
| ex EZT516 | |||||||||
| 17 | 0917AO | Mercedes Benz O405(CNG) | WDB35700161069608 | Volgren | VG465 | 12/1992 | B43D | BS | P |
| ex EZT517 | |||||||||
| 18 | 0918AO | Mercedes Benz O405(CNG) | WDB35700161069610 | Volgren | VG467 | 12/1992 | B43D | BS | P |
| ex EZT518 | |||||||||
| 19 | 0919AO | Mercedes Benz O405(CNG) | WDB35700161069380 | Volgren | VG466 | 12/1992 | B43D | BS | P |
| ex EZT519 | |||||||||
| 20 | 0920AO | Mercedes Benz O405(CNG) | WDB35700161068048 | Volgren | VG470 | 01/1993 | B43D | BS | P |
| ex EZT520 | |||||||||
| 21 | 0921AO | Mercedes Benz O405(CNG) | 9BM382069XB212847 | Volgren "CR221" | VG706 | 06/1995 | B41D | BS | P |
| ex NHM321 | |||||||||
| 22 | 0922AO | Mercedes Benz O405(CNG) | WDB61823821081711 | Volgren "CR221" | VG705 | 06/1995 | B41D | BS | P |
| ex NHM322 | |||||||||
| 23 | 0923AO | Mercedes Benz O405(CNG) | WDB35700121078611 | Volgren "CR221" | VG707 | 06/1995 | B41D | BS | P |
| ex NHM323 | |||||||||
| 24 | 0924AO | Mercedes Benz O405(CNG) | WDB35700121078617 | Volgren "CR221" | VG709 | 06/1995 | B41D | BS | P |
| ex NHM324 | |||||||||
| 25 | 0925AO | Mercedes Benz O405(CNG) | WDB35700121078614 | Volgren "CR221" | VG708 | 06/1995 | B41D | BS | P |
| ex NHM325 | |||||||||
| 26 | 0926AO | Scania L113CRL | 1831402 | Volgren "CR221L" | VG1043 | 10/1998 | B40DW | BT | P |
| ex PCI042 | |||||||||
| 27 | 0927AO | Scania L113CRL | 1831401 | Volgren "CR221L" | VG1044 | 10/1998 | B40DW | BT | P |
| ex PCI041 | |||||||||
| 28 | 0928AO | Mercedes Benz O.400 | 080777 | Ansair "Orana" | 2755 | 08/1995 | B50D | BT | P |
| ex (43) 4022AO; ex TVQ602 Star City Casino, Sydney. | |||||||||
| 28 | m/o 2683(nt) | Mercedes Benz O404-3 13.5m | WEB61823821098890 | Coach Design | 283 | 07/2002 | C48DT | APT | D |
| 29 | m/o 2365(nt) | Mercedes Benz O404-3 13.5m | WEB61823821098891 | Coach Design | 284 | 07/2002 | C48DT | APT | AS |
| ex WTC 041(sa). | |||||||||
| 33 | mo 2364 (NT) | Mercedes Benz O303-3 | WDB60041561068679 | Austral Denning "Majestic" | C100110 | 04/1993 | C57F | APT | D |
| ex (33) OVB947, ex TC 3123 (WA), ex EZT546 Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 34 | 4032AO | Mercedes Benz O303-3 | WDB60041561068980 | Austral Denning "Majestic" | C100120 | 04/1993 | C57F | APT | T |
| ex m/oCOBB37 (NT); ex (37) PCI013, mo 1550 (NT), NHM336, TV034 (NSW) Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 35 | m/o COBB35 (nt) | Mercedes Benz O303-3 | 068986 | Austral Denning "Majestic" | C100130 | 05/1993 | C50FT | COB | AS |
| ex (35)PCI089, TC 3124(wa), EZT543 Australian Pacific Tours, Sandringham, Vic | |||||||||
| 36 | m/o COBB36 (nt) | Mercedes Benz O303-3 | 069011 | Austral Denning "Majestic" | C100140 | 05/1993 | C50FT | COB | D |
| ex (36)PRL543, m/o 1569 (nt), ex TV 162 (nsw or nt?) Australian Pacific Tours,Sandringham, Vic | |||||||||
| 37 | mo 2349 (NT) | Mercedes Benz O303-3 | 069015 | Austral Denning "Majestic" | C100150 | 05/1993 | C50FT | APT | D |
| ex m/oCOBB37 (NT); ex (37) PCI013, mo 1550 (NT), NHM336, TV034 (NSW) Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 38 | m/oCOBB38 (NT) | Mercedes Benz O404-3 13.5m | 087863 | Autobus | 194 | 08/1999 | C48DT | APT | D |
| ex TV2655 (NSW); ex (38) TV2655 (NSW); ex (92) TV2655 (NSW) Australian Scenic Tours, Newcastle, NSW. | |||||||||
| 40 | 4015AO | Mercedes Benz O405NH | ? | Autobus | 278 | 08/2001 | SB59D or SB61D ? | Q | A |
| ex WPW 225(sa) | |||||||||
| 41 | 4021AO | Mercedes Benz O303-3 | WDB60041561058524 | Denning "Majestic" | F219 | 04/1992 | C57F | APT | T |
| ex (41) OOZ320, TC 2386 (wa), ESJ199 Australian Pacific Tours, Sandringham Vic. | |||||||||
| 42 | 4020AO | Mercedes Benz O400 | 079506 | Volgren "CR221" | VG673 | 03/1995 | B43D | Q | A |
| ex OVB882 | |||||||||
| 43 | m/o COBB43 (nt) | Toyota Coaster | ? | ACARO | - | 1995 | C22C | COB | D |
| 46 | 4024AO | Mercedes Benz O303-3 | WDB60041561068077 | Denning "Majestic" | F224 | 05/1992 | C50FT | COB | T |
| ex (46) 4024AO, QGG095, m/oCOBB46(nt); ex (46) NHM381, TV 185(nsw) Australian Pacific Tours, Sandringham,Vic. | |||||||||
| 47 | 4010AO | Mercedes Benz O303-3 | WDB60041561068076 | Denning "Majestic" | F225 | 05/1992 | C56F | APT | T |
| ex (47) m/o 1616 (NT), NXX612, TV191 (NSW) Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 48 | 4011AO | Mercedes Benz O303-3 | WDB60041561068061 | Denning "Majestic" | F226 | 06/1992 | C56F | APT | T |
| ex (48) m/o 1661 (NT), OOZ329, TC 2838 (WA), EUV472 Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 49 | mo 2249 (NT) | Mercedes Benz O303-3 | WDB60041561068052 | Denning "Majestic" | F227 | 06/1992 | C57F | APT | AS |
| ex (49) mo2249 (NT), EUV473 Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 50 | 4017AO | MAN 24.420 | 474.0468.026751 | Coach Design | 057 | 12/1995 | C48FT | COB | T |
| ex NLO948. | |||||||||
| 51 | 0929AO | MAN 24.420 | 474.0467.026376 | Coach Design | 058 | 01/1996 | C48FT | COB | T |
| m/o COBB51(nt), NLO967. | |||||||||
| 52 | m/oCOBB52(nt) | Mercedes Benz O303-3 | 068072 | Denning "Majestic" | F222 | 05/1992 | C50FT | COB | AS |
| ex (44)m/o2142(nt), TC 2837(wa), EUV446 Australian Pacific Tours, Sandringham, Vic. | |||||||||
| 53 | 4023AO | Mercedes Benz O404-3 | WDB61823821081711 | Austral Denning "Majestic" | M004010 | 05/1996 | C48DT | COB | T |
| ex WSB049 (SA); ex (61) TV1401 Australian Scenic Tours, Newcastle, NSW. | |||||||||
| 54 | 4025AO | Mercedes Benz O404-3 | 051416 | MCA | B060 | 06/1989 | C48DT | APT | AS |
| ex FJX547; | |||||||||
| 55 | m/o 2391(nt) | Mercedes Benz O404 | WEB61813521095372 | Autobus | ? | 2000 | C48DT | APT | AS |
| ex WLO821 (SA). | |||||||||
| 57 | 4022AO | Mercedes Benz O500RF | WEB63415021000021 | Autobus | ? | 03/2002 | C48DT | COB | T |
| WSH 202 (sa) | |||||||||
| 58 | mo 2327 (NT) | Mercedes Benz O500RF | WEB63415021000022 | Autobus | ? | 05/2002 | C48DT | COB | AS |
| ex WSB145 (SA). | |||||||||
| 59 | 4029AO | Mercedes Benz O404-3 | WEB61823821095492 | Autobus | 235 | 08/2000 | C48DT | COB | T |
| ex WLO737 (SA) | |||||||||
| 60 | m/oCOBB60 (NT) | Mercedes Benz O500RF | WEB63415021000026 | Autobus | ? | 04/2002 | C48DT | COB | T |
| ex WSW348 (SA). | |||||||||
| 61 | m/oCOBB61 | Mercedes Benz O404-3 13.5m | 088907 | Autobus | 196 | 08/1999 | C48DT | APT | AS |
| ex (94) TV2657 (NSW) Australian Scenic Tours, Newcastle, NSW. | |||||||||
| 62 | m/o COBB62 (NT) | Mercedes Benz O404 | WEB61813521093557 | Coach Design | 176 | 11/1999 | C48DT | COB | AS |
| 63 | m/oCOBB63 (NT) | Mercedes Benz O404 | 093556 | Coach Design | 177 | 11/1999 | C48DT | COB | T |
| 64 | m/oCOBB64 (NT) | Mercedes Benz O404 | 093555 | Autobus | 220 | 04/2000 | C48DT | COB | D |
| ex PZZ964. | |||||||||
| 65 | m/o COBB65 (nt) | Mercedes Benz O404 | 093554 | Autobus | 221 | 04/2000 | C48DT | COB | AS |
| ex PZZ073(vic) | |||||||||
| 66 | 4019AO | Mercedes Benz O303-3 | WDB60041561072213 | Austral Denning "Majestic" | C100250 | 06/1993 | COB | T | |
| ex (31) mo 2141 (NT), TV1039, DF6284 (TAS), TV257 Australian Scenic Tours, Newcastle, NSW. | |||||||||
| 67 | 4027AO | Mercedes Benz O303-3 | WDB60041561072208 | Austral Denning "Majestic" | C100260 | 06/1993 | C48FT | COB | T |
| ex (33) TV1392, DF9583 (TAS), TV 258 Australian Scenic Tours, Newcastle, NSW. | |||||||||
| 68 | 4031AO | Mercedes Benz O404-3 | WEB61823821095493 | Autobus | 237 | 08/2000 | C48DT | COB | T |
| ex QZF121, ex WLO820 (SA). | |||||||||
| 69 | 4030AO | Mercedes Benz O404-3 | WEB61823821095491 | Autobus | 236 | 08/2000 | C48DT | COB | T |
| QZF119, ex WLO 728 (sa). | |||||||||
| 70 | 4014AO | Toyota Coaster | ? | ACARO | - | 1993 | C16C | White | T |
| m/o COBB70(nt), ex NJS214, ex FFM780. | |||||||||
| 76 | 4028AO | Toyota Coaster | ? | ACARO | - | 1995 | C16C | COB | T |
| ex QZF087; ex Australian Kakadu Tours, N.T. | |||||||||
| 78 | 4012AO | Toyota Coaster | ? | ACARO | - | 1995 | C16C | COB | D |
| ex ESJ191 | |||||||||
| 79 | ????AO | Toyota Coaster | ? | ACARO | - | ? | C16C | COB | T |
| EX m/o COBB79(nt), EZN158. | |||||||||
| 80 | m/oCOBB80(nt) | MAN 11.230 | 752.0131.00343 | Coach Design | 032 | 1994 | C29FT | White | T |
| ex EZT502. | |||||||||
| 81 | 4013AO | MAN 10.180 | 752.0009.00109 | Coach Design | 009 | 11/1992 | C29FT | White | T |
| ex EZT502 | |||||||||
| 93 | 0932AO | Leyland Tiger | 8301183 | Ansair | L1665 | 12/1984 | B40D | RAM | P |
| ex (36) NCY895, CJV387 Bell Street Bus Co. Preston Vic. | |||||||||
| 94 | 0933AO | Mercedes Benz OH1316 | 8301183 | Ansair | OH1642 | 08/1984 | B49F | RAM | P |
| ex FUR711; ex (16) FUR711, CGE749 Tullamarine Bus Lines, Airport West Vic. | |||||||||
| 95 | 0934AO | Mercedes Benz OH1316 | 692428 | PMC | 1742 | 07/1987 | B57F | RAM | P |
| ex PWW387; ex MO0782 Ballard, Temora N.S.W.-ex MO0782 Firman, Temora N.S.W. | |||||||||
| 97 | 0936AO | Leyland Tiger | 8400295 | Ansair | L1669 | 06/1985 | B53F | RAM | P |
| ex PHQ297; ex (28) PHQ297, CML558 Sita Bus Lines, Footscray West Vic; ex CML558 Iovenalla, Vic. | |||||||||
| 98 | 0937AO | Mercedes Benz OH1316 | 664524 | Ansair | OH1718 | 04/1986 | B49F | RAM | P |
| ex CTT198; ex CTT 198 Preston-Coburg Bus Service, Vic.-ex (28) CTT198 Ivanhoe Bus Co. Heidelberg West, Vic.-ex (20) CTT198 Ryan Bros Bus Service, Tullamarine Vic. | |||||||||
| 99 | 0432AO | Mercedes Benz OH1621 | 206802 | Autobus | 247 | 12/2000 | C57F | RAM | P |
| ex RFS405, ex WMJ481(S.A. rego) | |||||||||
| 100 | 0433AO | Mercedes Benz OH1621 | 212848 | Autobus | 246 | 12/2000 | C57F | RAM | P |
| ex RFS407, ex WMJ482(S.A. rego) | |||||||||
| 101 | 0940AO | Mercedes Benz O303-3 | 067921 | MCA | B233 | 1993 | C53FL | RAM | P |
| ex FFM742;ex (4) FFM742 Wannon Roadways, Hamilton Vic. | |||||||||
| 102 | 0941AO | Mercedes Benz O303 | 30120461033045 | Ansair | MB1603 | 8/1986 | C49F | RAM | P |
| ex PZZ905; ex (62) TV062 Clipper Tours, Sydney N.S.W.-ex (62) TV062 Driver Bus Lines, Mt.Waverley Vic. | |||||||||
| 103 | 0434AO | Mercedes Benz OH1621 | 212847 | Autobus | 248 | 12/2000 | C57F | RAM | P |
| ex RFS404, ex WMJ483(S.A. rego) | |||||||||
| 104 | 0435AO | Mercedes Benz OH1621 | 212844 | Autobus | 249 | 12/2000 | C57F | RAM | P |
| ex RFS404, ex WMJ483(S.A. rego) | |||||||||
| 40A | mo 2681 (NT) | Mercedes Benz O303-3 | 072864 | Austral Denning "Majestic" | C100410 | 03/1994 | C50FT | COB | AS |
| ex m/oCOBB40 (NT) Cobb & Co; ex (52) TV045 (NSW) Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| 42A | mo 2638 (nt) | Mercedes Benz O303-3 | 058729 | Denning "Majestic" | F220 | 04/1992 | C50FT | COB | T |
| ex (42a) mo 2638 (nt); ex (42)NDB612, TV 148(nt) Australian Pacific Tours, Sandringham, Vic. | |||||||||
| 45 or 46 | mo 2246 (NT) | Mercedes Benz O303-3 | 073024 | Austral Denning "Majestic" | C100460 | 04/1994 | C48FT | APT | AS |
| ex (45) mo 2246 (NT) Australian Pacific Tours, Sandringham, Victoria. | |||||||||
| Total buses in fleet = 86 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Jason Blackman