Cobden Coaches, Cobden
The following list is of known buses both current and those previously operated by Cobden Coaches, Cobden.
| Fleet List | Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | BS02LH | MAN 19.290 | WMARR8ZZ9GC021213 | Coach Design | 906 | 8.2016 | C57F |
| 3 | 1703AO | MAN 18.290 | WMAA91ZZ7BC016671 | Coach Design | 736 | 5.2012 | C57F |
| ex MAN stock. | |||||||
| 4 | 1704AO | MAN 18.280 | WMAA91ZZ89C012574 | King Long "6126AU" | KLAB09-033 | 2.2010 | C57F |
| 5 | 1705AO | Mercedes Benz OH1830 | 9BM382176AB709167 | Coach Concepts | 526 | 1.2011 | C57F |
| ex Mercedes Benz stock. | |||||||
| 6 | 1706AO | Volvo B7R | YV3R6G82X5A103854 | Express | 446 | 10.2006 | C57F |
| 7 | 1707AO | Mercedes Benz OH1830 | 9BM3821768B591701 | Volgren "SC222" | VG2666 | 9.2009 | C57F |
| ex Mercedes Benz stock. | |||||||
| 8 | 1708AO | MAN 18.350 | WMAA51ZZZ1H001722 | Coach Design | 281 | 5.2002 | C57F |
| ex TV3531 (NSW) Ausko Tours, Regents Park, NSW; ex MAN stock. | |||||||
| 9 | BS03JX | Toyota Coaster XZB70R | JTGFP728X06600669 | Arakawa | - | 4.2020 | C21C |
| 10 | BS00FX | Toyota Hiace Commuter | JTFST22P700001238 | Arakawa | - | 1.2007 | B12C |
| ex ? | |||||||
| 15 | BS01KK | Toyota Coaster XZB50R | JTGFC518904000058 | Arakawa | - | 10.2006 | B20C |
| ex BS01KK Popes Bus Lines, Timboon, Victoria; ex 710RRO (QLD) Unknown QLD operator. | |||||||
| 16 | BS03PB | Volvo B7R | YV3R6R622HA185680 | P&D | 6?? | 10.2017 | C57F |
| ex BS03PB Aitken Bus Lines, Terang, Victoria. | |||||||
| 20 | BS01PM | MAN 19.290 | WMARR8ZZ3EC019471 | Coach Design | 838 | 8.2015 | C57F |
| ex MAN stock. | |||||||
| 21 | BS02SM | Hino FD240 | JHDFD7JLMXXX11473 | P&D | 622 | 12.2016 | C43FL |
| ex BS02SM Aitken Bus Lines, Terang, Victoria. | |||||||
| 22 | BS02SN | Hino FD240 | JHDFD7JLMXXX11475 | P&D | 623 | 12.2016 | C43FL |
| ex BS02SN Aitken Bus Lines, Terang, Victoria. | |||||||
| 25 | BS00WI | Fuso Rosa | JLFBE64DG0RK30038 | Fuso | - | 11.2015 | C21C |
| ex BS00WI Aitken Bus Lines, Terang, Victoria; ex BS00WI Unknown Victorian operator. | |||||||
| 27 | BS10SP | Mercedes Benz OH1836 | 9BM634011PB290426 | BCI | - | 6.2023 | C57F |
| 28 | BS07PM | Toyota Coaster XZB70R | JTGCCCB8306300933 | Arakawa | - | 7.2023 | C21C |
| ? | 8202AO | MAN 18.290 | WMAA91ZZ9BC015943 | Mills-Tui “Orbit” | PBMAN0975 | 5.2011 | C57F |
| ex 8202AO Aitken Bus Lines, Terang, Victoria. | |||||||
| ? | BS02GU | MAN 19.290 | WMARR8ZZ2GC021246 | Coach Design | 890 | 4.2016 | C57F |
| ? | BS05IO | Hino 921 | JHHXDJ2H80K004374 | P&D | 7?? | 8.2019 | C34FL |
| ex BS05IO Aitken Bus Lines, Terang, Victoria. | |||||||
| ? | BS05QO | Hino FD240 | JHDFD7JLMXXX11890 | P&D | 6?? | 11.2019 | C43FL |
| ex BS05QO Aitken Bus Lines, Terang, Victoria. | |||||||
| ? | BS05ZW | Fuso Rosa | JLFBE64DJ0RK31443 | Fuso | - | 7.2019 | C24C |
| ? | BS06ZK | Fuso Rosa | JLFBE64DJ0RK31466 | Fuso | - | 6.2019 | C24C |
| ex BS06ZK Aitken Bus Lines, Terang, Victoria; ex BS06ZK Unknown Victorian operator. | |||||||
| ? | BS07GI | Mercedes Benz OH1830 | 9BM382177KB154068 | Coach Design | 11?? | 8.2021 | C57F |
| ? | BS13WZ | Volvo B8R | YV3T7U522RA217164 | BCI | - | 4.2025 | C57F |
| Total buses in fleet = 25 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man