Alston Coaches & Buses, Clayton
The following list is of known buses both current and those previously operated by Alston Coaches & Buses, Clayton.
Fleet List | Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
1 | BS10NI | Mercedes Benz O500RF | WEB63443121700080 | Irizar “i6s 3900” | 241183 | 10.2018 | C48FTL |
ex (1) BS04HW. | |||||||
100 | BS03VO | Mercedes Benz O500RF | WEB63443121000018 | Irizar “i6 3700” | 253532 | 2.2017 | C57F |
ex (1). | |||||||
101 | BS03VN | Mercedes Benz O500RF | WEB63443121000019 | Irizar “i6 3700” | 253??? | 2017 | C57F |
ex (2). | |||||||
102 | BS03WN | Mercedes Benz O500RF | WEB63443121000032 | Irizar “i6 3700” | 253535 | 3.2017 | C57F |
ex (3). | |||||||
103 | BS04RB | Mercedes Benz O500RF | WEB63443121700078 | Irizar “i6 3700” | 254251 | 2018 | C57F |
ex (??) BS04RB. | |||||||
104 | BS04UR | Mercedes Benz OH1830 | 9BM382177FB008156 | Irizar "i6 3700" | 253034 | 12.2015 | C57F |
ex (1?) BS04UR; ex (1026) 1GCS188 (WA), ex (1026) SB74LB (SA) Greyhound Australia, Eagle Farm, QLD. | |||||||
105 | BS04MQ | Mercedes Benz OH1830 | 9BM382177FB003134 | Irizar "i6 3700" | 252859 | 8.2015 | C57F |
ex (11); ex (224) 1GBA567 (WA), ex (224) SB94KO (SA) Greyhound Australia, Eagle Farm, QLD. | |||||||
106 | BS04JI | Mercedes Benz OH1830 | 9BM382177FB002755 | Irizar "i6 3700" | 252858 | 8.2015 | C57F |
ex (1?) BS04JI; ex (226) 1EZV106 (WA), ex (226) SB98KO (SA) Greyhound Australia, Eagle Farm, QLD. | |||||||
107 | BS04RF | Mercedes Benz O500RF | WEB63443121700079 | Irizar “i6 3700” | 254252 | 9.2018 | C57F |
203 | BS01OB | Higer Road Boss | LKLR1KSJ5BB573527 | Higer | ? | 1.2012 | C57F |
ex (5) BS01OB; ex 226SBM (QLD). | |||||||
204 | BS01TP | Mercedes Benz OH1830 | 9BM382176AB702496 | Coach Concepts | 130 | 8.2010 | C57F |
ex (4) BS01TP; ex (2) 959RUF (QLD) Sisils Bus Lines, Lindum, QLD. | |||||||
300 | 8996AO | Fuso Rosa | JLFBE64DJ0PF00997 | Fuso | - | 6.2009 | C24C |
ex (10) 8996AO; ex ? | |||||||
301 | 8990AO | Fuso Rosa | JLFBE649J0BE00579 | Fuso | - | 9.2007 | C24C |
ex (??) 8990AO; ex ? | |||||||
302 | BS00MM | Fuso Rosa | JLFBE64DJ0PF00392 | Fuso | - | 7.2008 | C24C |
ex (9) BS00MM; ex ? | |||||||
303 | BS00KU | Fuso Rosa | JLFBE64DJ0PF00401 | Fuso | - | 7.2008 | C24C |
ex (??) BS00KU; ex ? | |||||||
400 | BS06AH | Toyota Hiace Commuter | JTFST22P600018662 | Arakawa | - | 1.2014 | B11C |
ex (400) 1GL4QH, ex (??) 1GL4QH. | |||||||
401 | BS06AG | Toyota Hiace Commuter | JTFST22P300019848 | Arakawa | - | 4.2014 | B12C |
ex (401) 1KE4VT, ex (??) 1KE4VT. | |||||||
BS02DZ | Fuso Rosa | JLFBE64DJ0RJ10211 | Fuso | - | 1.2015 | C24C | |
ex ? | |||||||
BS03BU | Scania K360IB | 9BSK4X20003942276 | Irizar “i6 3900” | 254346 | 1.2019 | C53F | |
BS04IK | Iveco Eurorider | ZGA7B2N1000004485 | Marcopolo “Audace 1050” | 30068 | 1.2015 | C57F | |
ex (40) TV8520 (NSW) Deane's Coaches, Polo Flat, NSW; ex Iveco stock. | |||||||
BS04RN | Volvo B8R | YV3T7U520RA214134 | Irizar “i6s 3900” | 241??? | 2023 | C50FTL | |
BS04RS | Fuso Rosa | JLFBE64DJ0RJ10213 | Fuso | - | 1.2015 | C24C | |
ex ? | |||||||
BS05RV | Fuso Rosa | JLFBE64DJ0RJ10204 | Fuso | - | 1.2015 | C24C | |
ex ? | |||||||
BS05WP | Fuso Rosa | JLFBE64DJ0RK30464 | Fuso | - | 9.2016 | C24C | |
ex ? | |||||||
BS05WQ | Mercedes Benz OH1836 | 9BM634012MB219088 | Irizar “i6s 3900” | 241541 | 8.2021 | C57F | |
BS06CB | Toyota Hiace Commuter | JTFKB8CP906020715 | Arakawa | - | 11.2020 | C12C | |
ex ? | |||||||
BS06CY | Fuso Rosa | JLFBE64DJ0RK31088 | Fuso | - | 7.2018 | C24C | |
ex XQ59BO Unidentified QLD operator. | |||||||
BS06VV | Fuso Rosa | JLFBE64DJ0RK30311 | Fuso | - | 3.2016 | C24C | |
ex ? | |||||||
BS06VX | Mercedes Benz OH1836 | 9BM634012MB200866 | Irizar “i6s 3900” | 241??? | 2021 | C57FL | |
BS06ZO | Scania K480EB | YS2K6X20001887730 | Irizar “i6 3900” | 252162 | 3.2014 | C50DTL | |
ex (?) TV7865 (NSW); ex (123) TV7865 (NSW) ("Lookin' Mighty Fine") Australia Wide Coaches, Mascot, NSW . | |||||||
BS07BB | Mercedes Benz OH1836 | 9BM634011NB250226 | Irizar “i6s 3900” | 241632 | 2022 | C57F | |
BS07EY | Mercedes Benz OH1836 | 9BM634011NB249445 | Irizar “i6s 3900” | 241630 | 3.2022 | C53FT | |
BS07PP | Mercedes Benz OH1836 | 9BM634011NB249441 | Irizar “i6s 3900” | 241631 | 2022 | C57F | |
BS07PQ | Mercedes Benz OH1836 | 9BM634011NB249967 | Irizar “i6s 3900” | 241633 | 2022 | C57F | |
BS07PR | Toyota Hiace Commuter | JTFKB8CP906003736 | Arakawa | - | 6.2019 | C12C | |
ex ? | |||||||
BS07SR | Volvo B8R | YV3T7U521PA214091 | Irizar “i6s 3900” | 241??? | 2023 | C57F | |
BS08LD | Mercedes Benz O500RF-3 | WEB63440521700016 | Irizar “i6s 3900” | 241542 | 2.2022 | C??FTL | |
BS08VK | Volvo B8R | YV3T7U523PA214089 | Irizar “i6s 3900” | 242??? | 2024 | C50FTL | |
BS08VL | Volvo B8R | YV3T7U527RA215894 | Irizar “i6s 3900” | 242298 | 7.2024 | C50FTL | |
BS09MS | Volvo B11R | YV3T2U822PA210559 | Irizar “i6s 3900” | 241??? | 2023 | C54FTBL | |
BS09YH | Golden Dragon Glider | LL3BDADE9FA001684 | Golden Dragon | - | 1.2017 | C2?C | |
ex ? | |||||||
BS10EA | Toyota Hiace Commuter | JTFHB8CP206007380 | Arakawa | - | 9.2019 | B12C | |
ex 043ZHF (QLD) Unknown QLD operator. | |||||||
BS10UF | Volvo B8R | YV3T7U525RA215893 | Irizar “i6s 3900” | 242??? | 2024 | C5?FTL | |
BS10ZV | Volvo B8R | YV3T7U52XPA214087 | Irizar “i6s 3900” | 242??? | 2024 | C51FTL | |
BS12PH | Volvo B8R | YV3T7U525PA214093 | Irizar “i6s 3900” | 242??? | 2024 | C5?FTL | |
BS14AA | Volvo B8R | YV3T7U520RA215896 | Irizar “i6s 3900” | 242??? | 2024 | C5?FTL | |
BS14AE | Volvo B8R | YV3T7U522RA215897 | Irizar “i6s 3900” | 242??? | 2024 | C5?FTL | |
Total buses in fleet = 47 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man