Quinces Scenicruisers, Oakleigh
The following list is of known buses both current and those previously operated by Quinces Scenicruisers, Oakleigh.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 0551AO | Mercedes Benz O405 | 052678 | PMC | 1792 | 2.1988 | B49F | |
| ex DKA101. Sold NPSV. | |||||||
| 0552AO | Mercedes Benz O405 | 052687 | PMC | 1793 | 2.1988 | B41D | |
| ex DKA102. | |||||||
| 0553AO | Mercedes Benz O405 | WDB35700161052711 | PMC | 1795 | 2.1988 | B41D | |
| ex DKA103. Sold to Pearl Town Bus Service, Broome, WA. | |||||||
| 0554AO | Mercedes O405 | 53695 | PMC | 1814 | 6/88 | B41D | |
| ex DKA128 Sold to Panorama Coaches, Diamond Creek, Vic. | |||||||
| 0555AO | Mercedes Benz O405 | 054031 | PMC | 1820 | 6.1988 | B49F | |
| ex DKA131. | |||||||
| 0556AO | Mercedes Benz O405 | 054044 | PMC | 1821 | 6.1988 | B41D | |
| ex DKA132. | |||||||
| 0557AO | Mercedes Benz O405 | 053975 | PMCSA | 4687 | 8.1988 | B49F | |
| ex DKA133. | |||||||
| 0558AO | Mercedes Benz O405 | 053996 | PMCSA | 4677 | 8.1988 | B49F | |
| ex DKA134. | |||||||
| 0559AO | King Long | LA6R1DSC6CB101870 | King Long “6930AU” | HVAB12-002 | 8.2012 | C35F | |
| 0559AO | Mercedes Benz O405 | 053952 | PMCSA | 4690 | 8.1988 | B49F | |
| ex DKA135. Sold to Pearl Town Bus Service, Broome, WA. | |||||||
| 0560AO | Hino AC140K | ? | Hino | K????? | 1987 | B28F | |
| ex DDP183. | |||||||
| 0561AO | Hino AC140K | ? | Hino | ? | 1987 | B28F | |
| ex DDC749. | |||||||
| 0562AO | Hino AC140K | 40375 | Hino | K28173 | 5.1988 | B27F | |
| ex DKA140. | |||||||
| 0563AO | Hino AC140K | 40376 | Hino | K28174 | 5.1988 | B27F | |
| ex DKA141. | |||||||
| 0564AO | Hino AC140K | 40365 | Hino | K27927 | 5.1988 | B27F | |
| ex DKA142. | |||||||
| 0565AO | Hino AC140K | 40355 | Hino | K????? | 1988 | B27F | |
| ex DKA147. | |||||||
| 0566AO | Hino AC140K | 40385 | Hino | K28539 | 5.1988 | B27F | |
| ex DKA150. | |||||||
| 0567AO | Toyota Coaster HZB50R | JT743PB5108000870 | Arakawa | - | 7.1994 | B21C | |
| ex FQQ130. | |||||||
| 0568AO | Toyota Coaster HZB50R | JT743PB5108000965 | Arakawa | - | 8.1994 | B21C | |
| ex NAB983. | |||||||
| 0569AO | Toyota Coaster HB30 | JT743PB3009001022 | Arakawa | - | 6.1992 | B22C | |
| ex EUV488. | |||||||
| 0570AO | Toyota Coaster HB30 | JT743PB3009001017 | Arakawa | - | 6.1992 | B22C | |
| ex EUV489. Sold NPSV. | |||||||
| 0571AO | Toyota Coaster HZB50R | JT743PB5108000757 | Arakawa | - | 5.1994 | B21C | |
| ex FOM340. | |||||||
| 0572AO | Mitsubishi Rosa | JLFBE649J0BD00547 | Mitsubishi | - | 7.2004 | C24C | |
| 0572AO | Toyota Coaster HZB50R | ? | Toyota | - | 1994 | B21C | |
| ex FQQ023 | |||||||
| 0573AO | Mitsubishi Rosa | JLFBE649J0BD00499 | Mitsubishi | - | 6.2004 | C24C | |
| 0573AO | Toyota Coaster HZB50R | ? | Toyota | - | 1994 | B21C | |
| ex RAP271 | |||||||
| 0574AO | Toyota Hiace Commuter | JT743LHC501004664 | Arakawa | - | 8.1995 | B11C | |
| ex NNE766. | |||||||
| 0575AO | Toyota Hiace Commuter | JT743LHC501007865 | Arakawa | - | 4.1996 | B11C | |
| ex NTH882. | |||||||
| 0576AO | Toyota Hiace Commuter | JT743LHC501013960 | Arakawa | - | 8.1997 | B11C | |
| ex OMN721. | |||||||
| 0577AO | Toyota Hiace Commuter | JT743LHC501015721 | Arakawa | - | 6.1998 | B11C | |
| ex OZF158. | |||||||
| 0578AO | Mercedes Benz O303-3 | WDB60041561058006 | Denning "Majestic" | F205 | 6.1990 | C48FT | |
| ex EBJ095. Sold to Ballarat Bus & Coach, Ballarat, Victoria. | |||||||
| 0579AO | Mercedes Benz O303-3 | WDB60041561057978 | Denning "Majestic" | F199 | 3.1990 | C57F | |
| ex EBJ061. Sold to Ballarat Bus & Coach, Ballarat, Victoria. | |||||||
| 0580AO | Mercedes Benz O303-3 | WDB60041561058514 | Denning "Majestic" | F217 | 2.1991 | C48FT | |
| ex ESJ184. Sold possibly to Gemini Tours??? | |||||||
| 0581AO | Mercedes Benz O303-3 | WDB60041561072202 | MCA | B273 | 10.1993 | C48FT | |
| ex FFM796. | |||||||
| 0582AO | Mercedes Benz O404-3 | WDB61823821078335 | MCA | B346 | 5.1995 | C48FT | |
| ex NJJ023. | |||||||
| 0583AO | Mercedes Benz O404-3 | WDB61823821079465 | MCA | FCC344 | 8.1995 | C48FT | |
| ex NMN874. | |||||||
| 0584AO | Mercedes Benz O404-3 | WDB61823821079471 | MCA | FCC345 | 9.1995 | C48FT | |
| ex NNY100. | |||||||
| 0585AO | Spartan TB275 | 4VZYR7992XC028912 | Coach Design | 154 | 6.1999 | C57F | |
| ex PQN392. | |||||||
| 0586AO | Spartan TB275 | 4VZYR7998XC028915 | Coach Design | 172 | 12.1999 | C57F | |
| ex PWQ615. | |||||||
| 0587AO | Spartan TB275 | 4VZYR7991XC032451 | Coach Design | 185 | 2.2001 | C57F | |
| ex QRR997. | |||||||
| 0588AO | Spartan TB275 | 4VZYR7997XC032454 | Coach Design | 188 | 2.2000 | C57F | |
| 5101AO | Spartan TB275 | 4VZYR7995XC032453 | Coach Design | 189 | 3.2000 | C50FT | |
| 5110AO | Volvo B7R | YV3R6M3219A131991 | Custom Coaches "SB400" | 09-001 | 6.2009 | C57F | |
| ex SB76DL (SA). Sold to Wisby's, Margate, Tasmania. | |||||||
| 5111AO | Volvo B7R | YV3R6M3219A134020 | Custom Coaches "SB400" | 09-010 | 3.2010 | C57F | |
| ex SB27DO (SA). | |||||||
| BS10LQ | Mercedes Benz OH1830LE | 9BM382171BB802567 | Volgren QLD “CR228L” | VQ1021 | 4.2013 | B43DW | |
| ex 1HPF888 (WA); ex 1HPF888 (WA) ATG Group - Buswest, Canningvale, WA; ex m/o3863 (NT) ATG Group - Charter Central, Alice Springs, NT; ex Mercedes Benz stock. | |||||||
| DKA 107 | Mercedes O405 | PMC "Metro 60" | 1812 | 5/88 | B45D | ||
| Sold to Dions Bus Service as MO 3099 | |||||||
| DKA 108 | Mercedes O405 | 53375 | PMC | 1804 | 4/88 | B41D | |
| Sold to Ventura Bus Lines as (142) OOZ310 reregd PHL142 reregd 2642AO renumbered (308) | |||||||
| DKA 109 | Mercedes O405 | 53377 | PMC | 1805 | 5/88 | B41D | |
| Sold to National Bus Lines as (361) OOZ318 reregd 1661AO renumbered (301) at Ventura | |||||||
| DKA 113 | Mercedes O405 | 52920 | PMC | 1800 | 4/88 | B41D | |
| Sold to Ventura Bus Lines as (143) OOZ316 reregd PHL143 reregd 2643AO renumbered (309) | |||||||
| DKA 116 | Mercedes O405 | 53500 | PMC | 1808 | 5/88 | B41D | |
| Sold to National Bus Lines as (362) OOZ320 reregd 1661AO renumbered (302) at Ventura | |||||||
| DKA 119 | Mercedes O405 | 53681 | PMC | 1813 | 4/88 | B41D | |
| Sold to Ventura Bus Lines as (144) OOZ 317 reregd PHL144 reregd 2644AO renumbered (310) | |||||||
| DKA 121 | Mercedes O405 | 53653 | PMC | 1811 | 5/88 | B41D | |
| Sold to National Bus Lines as (363) OOZ321 reregd 1663AO renumbered (303) at Ventura | |||||||
| DKA 122 | Mercedes O405 | 53570 | PMC | 1818 | 6/88 | B41D | |
| Sold to National Bus Lines as (364) OOZ319 reregd 1664AO renumbered (304) at Ventura | |||||||
| DKA 124 | Mercedes O405 | 53736 | PMC | 1817 | 6/88 | B41D | |
| Sold to National Bus Lines as (365) OOZ322 reregd 1665AO renumbered (305) at Ventura | |||||||
| DKA 125 | Mercedes O405 | 53763 | PMC | 1819 | 6/88 | B41D | |
| Sold to National Bus Lines as (367) OOZ308 reregd 1667AO renumbered (307) at Ventura | |||||||
| DKA 126 | Mercedes O405 | 53722 | PMC | 1816 | 6/88 | B41D | |
| Sold to National Bus Lines as (366) OOZ307 reregd 1666AO renumbered (306) at Ventura | |||||||
| DKA 127 | Mercedes O405 | PMC "Metro 60" | 1810 | 5/88 | B45D | ||
| Sold to Dions Bus Service as YVL 846 | |||||||
| DKA 130 | Mercedes O405 | PMC | 1823 | 6/88 | B41D | ||
| Sold to Hopkinsons Metrobus as m/o 5383 converted to B45D | |||||||
| DKA 136 | Mercedes O405 | PMCSA | 4676 | 8/88 | B41D | ||
| Sold to Hopkinsons Metrobus as m/o 7779 then reregd m/o 4006 converted to B45D | |||||||
| DKA 137 | Mercedes O405 | PMCSA | 4689 | 8/88 | B41D | ||
| Sold to Hopkinsons Metrobus as m/o 5548 converted to B45D | |||||||
| DKA 138 | Mercedes O405 | PMCSA | |||||
| Sold to Hopkinsons Metrobus as m/o 7780 then reregd m/o 7853 converted to B45D | |||||||
| DKA 139 | Mercedes O405 | PMC "Metro 60" | 1791 | B45D | |||
| ex DIT878 Sold to Dions Bus Service as WUS 125 | |||||||
| DKA105 | Mercedes O405 | 52737 | PMC | 1797 | 3/88 | B41D | |
| Sold to Moorabbin Transit as (1) OOZ311, reregd 4501AO, reseated B49F, renumbered (501) | |||||||
| DKA106 | Mercedes O405 | 52698 | PMC | 1794 | 3/88 | B41D | |
| Sold to Moorabbin Transit as (2) OOZ312, reregd 4502AO, reseated B49F, renumbered (502) | |||||||
| DKA111 | Mercedes O405 | 53389 | PMC | 1807 | 5/88 | B41D | |
| Sold to Moorabbin Transit as (3) OOZ313, reregd 4503AO, reseated B49F, renumbered (503) | |||||||
| DKA112 | Mercedes O405 | 52907 | PMC | 1799 | 4/88 | B41D | |
| Sold to Moorabbin Transit as (4) OOZ314, reregd 4504AO, reseated B49F, renumbered (504) | |||||||
| DKA114 | Mercedes O405 | PMC | 1802 | 4/88 | B41D | ||
| Sold to Pleasure Tours NSW as MO 9046 reseated to B45D then B49F onsold to Port Stephens Coaches as MO 9046 | |||||||
| DKA115 | Mercedes O405 | 52750 | PMC | 1798 | 3/88 | B43D | |
| Sold to Edwards, Armidale NSW as MO 3341 | |||||||
| DKA118 | Mercedes O405 | 53373 | PMC | 1803 | 4/88 | B41D | |
| Sold to Moorabbin Transit as (5) OOZ315, reregd 4505AO, reseated B49F, renumbered (505) | |||||||
| DKA120 | Mercedes O405 | PMC "Metro 60" | 1806 | 5/88 | B45D | ||
| Sold to Dions Bus Service as YVL 848 then reregd m/o 6112 | |||||||
| DKA129 | Mercedes O405 | 54059 | PMC | 1822 | 6/88 | B41D | |
| Sold to Edwards, Armidale NSW as MO 5888 | |||||||
| OOZ302 | Mercedes O405 | 53515 | PMC | 1809 | 5/88 | B41D | |
| ex DKA117 Sold to Invicta Bus as (80) OOZ302 reregd 3550AO. Sold to Telford Tours, Turella NSW. | |||||||
| OOZ304 | Mercedes O405 | 52724 | PMC | 1796 | 2/88 | B41D | |
| ex DKA104 Sold to Invicta Bus as (81) OOZ304 reregd 3551AO. Sold to Telford Tours, Turella NSW. | |||||||
| OOZ305 | Mercedes O405 | 53708 | PMC | 1815 | 6/88 | B41D | |
| ex DKA123 Sold to Invicta Bus as (82) OOZ305 reregd 3552AO. Sold to Telford Tours, Turella NSW. | |||||||
| OOZ306 | Mercedes O405 | 53933 | PMC | 1801 | 4/88 | B41D | |
| ex DKA110 Sold to Invicta Bus as (83) OOZ306 reregd 3553AO. Sold to Telford Tours, Turella NSW. | |||||||
| u/r | Mercedes O405 | 357-001-61-056192 | PMC "Metro 60" | 2002 | 12/89 | B45D | |
| Undelivered - To Rutty, Wollongong NSW as m/o 6116 then Premier Illawarra as m/o 6116 | |||||||
| u/r | Mercedes O405 | 357-001-61-056335 | PMC "Metro 60" | 2001 | 12/89 | B45D | |
| Undelivered - To Rutty, Wollongong NSW as m/o 6133 then Premier Illawarra as m/o 6116 | |||||||
| u/r | Mercedes O405 | 357-001-61-056357 | PMC "Metro 60" | 2008 | 12/89 | B45D | |
| Undelivered - To Rutty, Wollongong NSW as m/o 6133 then Premier Illawarra as m/o 6116 | |||||||
| u/r | Mercedes O405 | 357-001-61-056336 | PMC "Metro 60" | 2003 | 12/89 | B45D | |
| Undelivered - To Broadmeadows Bus Service as (10) EKD391, reregd 1973AO | |||||||
| unreg. | Mercedes Benz OH1830 | 9BM382177FB979487 | BCI | - | 2015 | C57F | |
| Never delivered. | |||||||
| ? | Mercedes OH1316 | 767788 | PMC(SA) | 4669 | 5/88 | B37D | |
| Stock unit loaned to Quince's as their 0405s were not ready. To Reservoir Bus Co as (46) DPH907, reregd RAL506, reregd 3155AO - Sold. | |||||||
| ? | Mercedes OH1316 | 767789 | PMC(SA) | 4670 | 5/88 | B37D | |
| Stock unit loaned to Quince's as their 0405s were not ready. To Reservoir Bus Co as (47) DTL262, reregd RAL508, reregd 3156AO - Sold. | |||||||
| ? | Mercedes OH1316 | 768450 | PMC(SA) | 4671 | 6/88 | B37D | |
| Stock unit loaned to Quince's as their 0405s were not ready. To Reservoir Bus Co as (48) DTL263, reregd 3158AO - Sold. | |||||||
| ? | Mercedes OH1316 | 768291 | PMC(SA) | 4668 | 5/88 | B37D | |
| Stock unit loaned to Quince's as their 0405s were not ready. To Reservoir Bus Co as (49) DTL264, reregd 3157AO - Sold. | |||||||
| No of withdrawn buses listed = 84 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man