Phillip Island Bus Lines, Cowes
This is a historic listing of vehicles owned and operated by Phillip Island Bus Lines, Cowes.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| ??? | 5076AO | Toyota Hiace Commuter | ? | Arakawa | - | 1999 | B13C |
| ex ??? | |||||||
| 10 | 3710AO | Scania K113TRB | YS4KT6X2B01816167 | PMCSA "Apollo Hi-Deck" | 4857 | 5.1990 | C50FT |
| ex C48FT; ex 0538NC, ex OOZ258 Seal Rocks Shuttle, Phillip Island, Victoria; ex TV1370 (NSW) Doherty Coachlines, Wollongong, NSW. | |||||||
| 10 | 3710AO | Scania K112TR | 1807126 | PMCSA "Apollo" | 4470 | 8.1985 | C45FT |
| ex DHE331 ex RI 9051 VIP Express. SOLD for mobile home | |||||||
| 12 | 3712AO | Scania K112TR | 1809319 | PMCSA "Apollo" | 4495 | 5.1986 | C46FT or RC45FT |
| ex (43) DBD 657 Landmark Tours. SOLD to All Occasions Charters & Tours, S.A.-Then onto Buses R Us, Pooraka S.A. | |||||||
| 16 | 3716AO | International ACCO1830T | L01682 | Centurion | 067 | 2.1983 | C53F |
| ex BQA437. | |||||||
| 19 | 3719AO | Inter ACCO1830T | K01529 | Centurion | 030 | 10.1981 | B49F |
| ex DSZ177 ex (132) BEV894 Ventura Bus Lines, South Oakleigh Vic.-ex (25) BEV894 Bentleigh Bus Lines, Bentleigh Vic. SOLD for Race Car Transporter, Mt Gambier. | |||||||
| 20 | 3720AO | Toyota Coaster HZB50R | JT743PB5108001801 | Arakawa | - | 8.1995 | B21C |
| ex PWW320. | |||||||
| 21 | 3721AO | Hino FD164 | 42149 | Nambucca | ? | 1981 | C31F |
| ex Unknown Owner. | |||||||
| 22 | 3722AO | Mercedes Benz OH1316 | 721712 | Centurion | 241 | 7.1987 | C49F |
| ex DEP525 ex Trembath, Mirboo North Vic. Sold to Unknown Operator, Port Lincoln S.A. | |||||||
| 23 | 3723AO | Toyota Coaster HZB50R | JT743PB5108000206 | Arakawa | - | 1993 | B21C |
| ex PZP418 Theiss Contractors, Victoria. | |||||||
| 24 | 3724AO | Mitsubishi Canter FE211E | 551664 | Melba | ME10 | 9.1984 | C24F |
| ex CHP140. Sold NPSV. | |||||||
| 25 | 3725AO | Bova Futura FHSD12-332 | 3003464 | Bova | ? | 6.1986 | C53FT |
| ex OHC453; ex (765) VTU 720 (SA), VKV 479 (SA) Greyhound Pioneer Australia; ex (765), (65) TC 2138 (WA), UOC369 (SA) Bus Australia. | |||||||
| 26 | 3726AO | Bova Futura FHSD12-332 | 86XL9AB21CG03003471 | Bova | 3741 | 7.1986 | C57F |
| ex C53FT, ex OHC452; ex (766) 188DGK (QLD), ex (766) 166COG (QLD) Greyhound Pioneer Australia; ex (766), ex (66) TC2000 (WA), ex (66) RI9889 (SA) Bus Australia, Glynde, SA. Sold NPSV. | |||||||
| 27 | 3727AO | Bova Futura FHSD12-332 | 3003539 | Bova | ? | 1.1987 | C57F |
| ex OVB869 ex (771) VTR 533 (sa), VKT 592 (sa) , TC 2473 (wa) Greyhound Pioneer Australia; ex (771), (71) TC 2142 (wa), UDN 713 (sa) Bus Australia. | |||||||
| 28 | 3728AO | Bova Futura FHSD12-332 | 3003481 | Bova | ? | 6.1986 | C57F |
| ex QGG058; ex (769) UUD 600 (SA) Greyhound Pioneer Australia; ex (769), (69) UUD 600 (SA) Bus Australia. | |||||||
| 29 | 3729AO | Bova Futura FHSD12-332 | 3003441 | Bova | ? | 4.1986 | C57F |
| ex (29) OHC452; ex (761) TC2140 (WA) Greyhound Pioneer Australia; ex (761), ex (61) TC2140 (WA), ex (61) UNZ634 (SA) Bus Australia, Glynde, SA. Sold NPSV. | |||||||
| 29 | 3729AO | Hino BG100P | 41283 | Centurion | 051 | 3.1982 | C49F or C45F |
| ex PML577, ex BIM610, ex (15) Sold to Unknown Operator, Tas. | |||||||
| No of withdrawn buses listed = 17 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man