O'Connell's Omeo Bus Lines, Omeo
This is a historic listing of vehicles owned and operated by O'Connell's Omeo Bus Lines, Omeo.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 0062AO | BCI PK6930AT | LGG5SKCM27H002101 | BCI | - | 9.2007 | C43F | |
| Sold to Dyson's Bus Services, Omeo, Victoria. | |||||||
| 0064AO | Mitsubishi Rosa | JLFBE649J0BD00490 | Mitsubishi | - | 6.2004 | C24C | |
| Sold to Dyson's Bus Service, Omeo, Victoria. | |||||||
| 7140AO | Mitsubishi Rosa | JLFBE649J0BD00351 | Mitsubishi | - | 1.2004 | C24C | |
| ex 983JMW (QLD) unknown Tewantin, QLD operator. Sold to Sale Bus Lines, Sale, Victoria. | |||||||
| 8797AO | BCI FBC6127CRZ3 "Cruiser" | 6KT1CC112FX000753 | BCI | - | 7.2015 | C57F | PTV |
| Sold to Dyson's Bus Service, Omeo, Victoria. | |||||||
| 8797AO | BCI FCB6127CRZ3 "Cruiser" | 6KT1CC110DX000411 | BCI | - | 5.05.2013 | C57F | |
| Destroyed by fire 5.2015. | |||||||
| 8965AO | BCI FBC6840 "Airporter" | 6KT2AA111CX000365 | BCI | - | 2.2014 | C25FVL | PTV |
| ex (501) 519TSH (QLD) Murray's Coaches, Alexandria, NSW; ex BCI demo. Sold to Dyson's Bus Service, Omeo, Victoria. | |||||||
| 8965AO | Bonluck "Cooper" | LA9C08RW7DBJXK029 | Bonluck | ? | 1.2013 | C33F | |
| Destroyed by fire 5.2015. | |||||||
| No of withdrawn buses listed = 7 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man