Moonee Valley Coaches & Expo Travel, Tullamarine
The following list is of known buses both current and those previously operated by Moonee Valley Coaches & Expo Travel, Tullamarine.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 34 | 2252AO | Domino DC110 | B41-5-77 | Austral Denning "Aspire" | CA00900 | 4.1996 | C53F | |
| ex 2273AO, ex NUF491, ex ASD991 NOTE: Rebodied - Previously Domino "Tourmaster" Body No. B41 Dated 5.1977. | ||||||||
| 36 | 2266AO | Domino DC113 | B105-5-79 | Austral Pacific "Majestic" | M019010 | 6.1997 | C53FT | |
| ex C49FT, ex 2278AO,ex 2274AO, ex OJW710, ex DBI825, ex IT5499, NOTE: Rebodied - Previously Domino "Tourmaster" Body No. B105 Dated 5.1979. | ||||||||
| 49 | 2249AO | Nissan Civilian MGW40 | 10877 | Nissan | - | 6.1985 | B21C | |
| ex CLU393. | ||||||||
| 50 | 2250AO | Mercedes Benz OH1316 | 664215 | Ansair | OH1714 | 1.1986 | B47D | |
| ex B39D, ex CSQ338. Sold NPSV to C. Coop. | ||||||||
| 52 | 2252AO | Elwood | HGA57075 | PMCSA | 7575 | 4/86 | B32D | |
| ex CVL490 ex CVL490 Cunningham(R.), E.Keilor, Vic. Sold to Woodcock, Sheffield, Tas. | ||||||||
| 58 | 2258AO | Mercedes Benz OH1418 | WDB38200461879076 | Transit | T033 | 1.1992 | C53F | |
| ex ESJ134. | ||||||||
| 59 | 2259AO | Mercedes Benz OH1418 | WDB38200461915902 | PMCA "160 Commuter" | 2294 | 9.1992 | B35D | |
| ex EXP299. | ||||||||
| 60 | 2260AO | Mercedes Benz OH1418 | WDB38200461943708 | Transit | T047 | 11.1993 | B45D | |
| ex FJX560. | ||||||||
| 61 | 2261AO | Austral Denning | 6F9R1JH30PD001002 | Austral Denning "Highlander" | C100290 | 3.1994 | C46FT | |
| ex FJX561. | ||||||||
| 63 | 2263AO | Mercedes Benz OH1418 | WDB38200461021162 | PMCA | 2490 | 9.1995 | B33D | |
| ex NHM384. | ||||||||
| 64 | 2264AO | Metrotec Delta 16.210 | 6F2BACR00SDB11406 | PMCA "XL" | 2583 | 7.1996 | B42D | |
| ex NXX600. | ||||||||
| 65 | 2265AO | Mercedes Benz OH1418 | WDB38200461059768 | Austral Denning "Starliner" | S002030 | 6.1996 | DP57F | |
| ex OEU251. | ||||||||
| 66 | 2266AO | Elwood HCA - GM "Fuel Pincher" | 057022 | PMCSA | 7522 | 12.1983 | B32D | |
| ex FRW119 ex (119) FRW119, BYD356 Ventura Bus Lines, South Oakleigh, Vic.-ex (6) BYD356 Bentleigh Bus Lines, Bentleigh, Vic. | ||||||||
| 67 | 2267AO | Mercedes Benz O405NH | WEB35743821086691 | Volgren "CR221L" | VG972 | 4.1998 | B37D | |
| ex OVB866. Sold to Nuline Charter/Bayside Coaches, Moorabbin, Victoria. | ||||||||
| 68 | 2268AO | Mercedes Benz OH1418 | WDB38200461050590 | PMCA "XL" | 2546 | 1.1998 | C57F | |
| ex NLO988; ex (88) NLO988 Nuline Bus Service, Moorabbin, Victoria. | ||||||||
| 69 | 2269AO | Mercedes Benz O405NH | WEB35743821087712 | Volgren "CR221L" | VG1036 | 9.1998 | B37D | |
| ex PCI023. Sold to Nuline Charter/Bayside Coaches, Moorabbin, Victoria. | ||||||||
| 70 | 2270AO | Toyota Coaster HZB50R | JT743PB5108000256 | Arakawa | - | 7.1993 | B21C | |
| ex PCI045. | ||||||||
| 71 | 2271AO | Mercedes Benz O405NH | WEB35743821094346 | Volgren “CR221L” | VG1299 | 5.2000 | B37DW | |
| ex (71) QGG008. Sold to Nuline Charter/Bayside Coaches, Moorabbin, Victoria. | ||||||||
| 73 | 2273AO | MAN 12.220 | WMAA76ZZZ1H001464 | Volgren "CR221L" | VG1627 | 9.2002 | B28DW | |
| ex 2252AO. | ||||||||
| 74 | 2274AO | Mercedes Benz OH1418 | WDB38200461783282 | PMCA "160" | 2158 | 7.1992 | B49F | |
| ex 1636AO Newton's, Rochester, Victoria; ex (8) EUV479 Hurstbridge Coaches, Diamond Creek, Victoria. | ||||||||
| 75 | 2275AO | MAN 12.220 | WMAA76ZZZ1H002048 | Volgren "CR228L" | VG1884 | 9.2004 | B31DW | |
| 76 | 2276AO | Mercedes Benz OH1418 | WDB38200461050607 | Austral Denning "Starliner" | CS00990 | 2.1996 | C57F | |
| ex (2) 0999AO Rysons, Gisborne, Victoria. | ||||||||
| 77 | 2277AO | Mercedes Benz O500LE | WEB63422021000277 | Volgren "CR228L" | VG2094 | 1.2006 | B42DW | |
| Sold to Mee Group - Mee's Bus Lines, Heidelberg Heights, Victoria. | ||||||||
| 78 | 2278AO | Mercedes Benz OH1830LE | 9BM3821716B483756 | Custom Coaches "CB60 Evo II" | 07-050 | 2.2008 | B35DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 79 | 0997AO | Mercedes Benz OC1617 | WDB35509861880107 | Austral "Metroliner" | 0682 | 1982 | C49F | |
| ex (5) 0997AO Ryson's, Gisborne, Victoria; ex (67) BSF300 Nuline Bus Service, Victoria; ex BSF300 Eldred, Leongatha, Victoria. | ||||||||
| 80 | 6345AO | Volvo B7R | YV3R6G9216A109638 | Express | 454 | 12.2006 | C57F | |
| ex 6345AO Winterhalter, Korumburra, Victoria. Sold to Nuline Charter/Bayside Coaches, Moorabbin, Victoria. | ||||||||
| 81 | 2259AO | Iveco Metro | 6F2BARB00DDW00041 | Volgren "CR228L" | VG3607 | 7.2013 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 82 | 9682AO | Iveco Metro | 6F2BARB00DDW00258 | Volgren "CR228L" | VG3679 | 10.2013 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 83 | 2263AO | Iveco Metro | 6F2BARB00DDW00364 | Volgren "Optimus" | VG3857 | 9.2014 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 89 | 2258AO | Iveco Metro | 6F2BARB00FDY00132 | Volgren "Optimus" | VG4173 | 6.2016 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 90 | 2264AO | Iveco Metro | 6F2BARB00GDZ00054 | Volgren "Optimus" | VG4174 | 8.2016 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 95 | 2265AO | Iveco Metro | 6F2BARB00HDA00090 | Volgren “Optimus” | VG4476 | 11.2017 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 96 | 0996AO | Iveco Metro | 6F2BARB00HDA00102 | Volgren “Optimus” | VG4828 | 2.2019 | B38DW | PTV |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 97 | 2257AO | Iveco Metro | 6F2BARB00HDA00110 | Volgren “Optimus” | VG4829 | 2.2019 | B38DW | PTV |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 101 | BS02XX | Volvo B8RLE | YV3T7V726MA204204 | Volgren “Optimus” | VG5326 | 10.2021 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| 104 | BS08KV | Volvo B8RLE | YV3T7V726PA210119 | Volgren “Optimus” | VG5529 | 3.2023 | B38DW | |
| Sold to Dyson's Bus Service, Bundoora, Victoria. | ||||||||
| No of withdrawn buses listed = 36 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man