Little's Bus Service, Ballarat & Daylesford
The following list is of known buses both current and those previously operated by Little's Bus Service, Ballarat & Daylesford.
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
Previously operated vehicles | ||||||||
2 | 1902AO | Isuzu ECR570S | 2508822 | Centurion | 218-121 | 11.1986 | C49F | |
ex FTC532, ex DAX591 Withdrawn - for sale. | ||||||||
3 | 1903AO | Mercedes Benz OC1617 | 915371 | Ansair | OC1607 | 10.1983 | C45F | |
ex FTC547, ex BWM008. | ||||||||
4 | 1904AO | Mercedes Benz OH1418 | WDB38200461051820 | Ansair "Orana" | 2764 | 6.1996 | B53F | |
ex NSU562. | ||||||||
5 | 1905AO | Hino RG230K | JHDRG1JSKXXX10079 | Austral Pacific "Starliner" | 2739 | 8.1997 | DP53F | |
ex OMF911; ex OMF911 Walker, Cardigan, Victoria. | ||||||||
6 | 1906AO | Mercedes Benz OH1418 | WDB38200461064479 | Custom Coaches | 96-28 | 9.1996 | C57F | D |
ex OEU276. | ||||||||
7 | 1907AO | Toyota Coaster HZB50R | JT743PB5108001198 | Arakawa | - | 12.1994 | B21C | D |
8 | 1908AO | Mercedes Benz OH1728 | 9BM3821754B369461 | Mills-Tui “Orbit” | PBLIT0201 | 7.2004 | C57F | |
8 | 1908AO | Bedford SB3 | NFM2BZ 615084/ NFM2BGJ599275 | PMCSA | 4094 | 2.1979 | C35F | |
ex FTC533, ex ALR732. | ||||||||
9 | 1909AO | Isuzu LT1-11P | 2511169 | Centurion | 375-477 | 2.1988 | C49F | |
ex FTC534, ex DHX906. | ||||||||
10 | 1910AO | Isuzu LT1-11P | JALLT111PN3000022 | Ansair "Roadstar" | IS2332 | 6.1993 | SB64F | D |
ex PDE590, ex FGL640. | ||||||||
11 | 1911AO | Toyota Coaster | ? | Arakawa | - | 1987 | B22C | |
12 | 1912AO | Mercedes Benz OH1418 | WDB38200461137005 | Austral Pacific "Starliner" | 8728334 | 7.1998 | C53F | D |
ex OVB938. Sold to Heard, Ballarat, Victoria. | ||||||||
13 | 1913AO | Mercedes Benz OH1418 | WDB382004WB165303 | ABM "Starliner" | 89050 | 10.1999 | C53F | |
ex PWW301. | ||||||||
14 | 1914AO | Mercedes Benz OH1418 | WDB38200461962991 | Volgren | VG531 | 10.1993 | B57F | D |
ex PDE589, ex FJX502. | ||||||||
15 | 1915AO | Mercedes Benz OH1418 | WDB38200461013507 | Volgren | VG637 | 11.1994 | B57F | |
ex RBT238. | ||||||||
16 | 1916AO | Mercedes Benz OH1418 | WDB38200461984964 | Volgren | VG588 | 5.1994 | B57F | D |
ex FOM350. | ||||||||
17 | 1917AO | Mercedes Benz OH1418 | 028235 | Ansair "Orana" | 2713 | 6.1995 | B53F | |
ex NHM348. Sold to a Geelong school. | ||||||||
18 | 1918AO | Mercedes Benz OH1418 | WDB38200461136993 | Austral Pacific “Starliner” | 8728303 | 6.1998 | C53F | |
ex OVB939. | ||||||||
19 | 1919AO | MAN 10.220 | WMAL530151G126879 | Alan B. Denning “Corsair” | VM031 | 6.2000 | C33DL | |
ex QGG031. | ||||||||
20 | 1920AO | Mercedes Benz OH1625 | WDB39647665394178 | Ansair "Roadstar" | MB2138 | 5.1991 | C49F | |
ex EKD390. | ||||||||
21 | 1921AO | Mercedes Benz OH1621L | 9BM382069XB206798 | ABM "Starliner" | 89114 | 6.2000 | DP57F | D |
ex QGG027. | ||||||||
22 | 1922AO | MAN 10.220 | WMAL510056G123622 | Alan B. Denning “Corsair” | VM030 | 25.5.2000 | C27F | D |
ex QLS322. | ||||||||
23 | 1923AO | Mercedes Benz O303-3 | WDB30031561039471 | Denning "Majestic" | F044 | 5.1985 | C48FT | |
ex FVN892; ex FII443 Begonia City Coaches, Ballarat, Victoria; ex (9) mo 734 (NT) AAT-Kings, NT; ex (17) DCG371 Australian Pacific Tours, Sandringham, Victoria. Sold NPSV. | ||||||||
24 | 1924AO | Mercedes Benz O303-3 | WDB30031561047408 | Austral | 1304 | 4.1987 | C46FT | |
ex FVN893; ex EFP432 Begonia City Coaches, Ballarat, Victoria; ex (101) DCG 396 New Wrights, Victoria; ex (12) St.Kilda Bus Service, Victoria. Has water fountain from GOLD BUS BALLARAT'S 5028AO. | ||||||||
25 | 1925AO | Mercedes Benz OH1418 | WDB38200461973656 | MCA | B311 | 6.1994 | B57F | D |
ex FVN894. | ||||||||
26 | 1926AO | Scania K320IB | YS2K4X20001891013 | Express | 900 | 1.2015 | C57F | |
26 | 1926AO | Hino AM100 | 42147 | Hino | - | 1980 | B27F | |
ex (7), ex FTC531, ex AYA241. Sold. | ||||||||
27 | 1927AO | Mercedes Benz OH1625 | WDB39647665394176 | Ansair "Roadstar" | MB2137 | 10.1990 | C45F | D |
ex PDE592, ex EFT226. | ||||||||
28 | 1928AO | Mercedes Benz OH1418 | WDB38200461120213 | Austral Pacific “Starliner” | 8728238 | 4.1998 | B57F | |
ex OYL909 Warragul Bus Lines, Warragul, Victoria. | ||||||||
? | PHC725 | Toyota Coaster HZB50R | ? | Arakawa | - | 1998 | B21C | D |
No of withdrawn buses listed = 30 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man