Latrobe Valley Bus Lines, Morwell
This is a historic listing of vehicles owned and operated by Latrobe Valley Bus Lines, Morwell.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 1 | 3801AO | MAN 15.220 HOCL | WMAA66ZZZYH000467 | Custom Coaches "CB30" | 00-307 | 4.2001 | B45FW | LAT | TRA |
| ex QSG089. Sold to Manion's, Beaconsfield, Tasmania. | |||||||||
| 3 | 3803AO | Iveco Metro C260 | 6F2BARB004DL00598 | Custom Coaches “CB60” | 04-111 | 6.2005 | B41FW | LAT | TRA |
| Sold to Sundancer Buses, Taylors Hill, Victoria. | |||||||||
| 3 | 3803AO | Hino RK176K | 40398 | Newnham | 90.173 | 12.1990 | B41D | OVT | TRA |
| ex EKK165 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 4 | 3804AO | Mercedes Benz OH1421 | 9BM382058WB152023 | Custom Coaches | 98-75 | 9.1998 | C49F | LAT | MOR |
| ex PCI037. | |||||||||
| 5 | 3805AO | Hino RK176K | 40517 | Newnham | 93.38 | 6.1993 | B49F | OVT | TRA |
| ex PAG917, ex FFE177 Sold to the Berwick Bus Lines. | |||||||||
| 6 | 3806AO | Irisbus Metro C260 | 6F2BARB002DJ00354 | ABM "CB60" | 02-171A | 9.2003 | B45FW | LAT | MOR |
| Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 6 | 3806AO | Hino RK176K | 40207 | Newnham | 87.40 | 6.1987 | B49F | OVT | TRA |
| ex RAF160, ex DDA412 Sold to the Dineen Group, Vic. | |||||||||
| 8 | 3808AO | Austral Allstar | MDO1007 | Austral | 1669 | 7.1991 | C49F | LAT | TRA |
| ex EOW907 | |||||||||
| 8 | 3808AO | Iveco Metro C260 | 6F2BARB006DN00254 | Express | 517 | 12.2007 | C52FW | V | TRA |
| Sold to Kanga Coachlines, Mawson Lakes, SA. | |||||||||
| 9 | 3809AO | Hino RK176K | 40495 | Newnham | 92.177 | 1.1993 | B49F | LAT | MOR |
| ex FBB110 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 10 | 3810AO | Hino RK176K | 40518 | Newnham | 93.39 | 6.1993 | B49F | LAT | TRA |
| ex FFE178 Sold to the Berwick Bus Lines. | |||||||||
| 11 | 3811AO | Hino RK176K | 40571 | Custom Coaches | 93.257 | 2.1994 | B49F | LAT | MOR |
| ex FME202 - Sold | |||||||||
| 12 | 3812AO | Hino RK176K | 40476 | Newnham | 91.194 | 1.1992 | B49F | LAT | MOR |
| ex ETH624 SOLD to Arandale, Glen Innes, N.S.W.-Then resold to Victor Martin, Bororan, Qld. | |||||||||
| 13 | 3813AO | Hino RG197K | JHDRG197KXXX40427 | Custom Coaches | 94-82 | 9.1994 | RB57F | LAT | TRA |
| ex (12A) RBD311. Sold to Mackay Transit, Mackay, QLD. | |||||||||
| 14 | 3814AO | Hino RK176K | 40305 | Maxim | WM70 | 6.1989 | B49F | LAT | MOR |
| ex DUP942 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 16 | 3816AO | Mercedes Benz OH1421 | 9BM382058VB118063 | Custom Coaches | 97-306 | 3.1998 | C49F | LAT | TRA |
| ex OOZ348. | |||||||||
| 17 | 3817AO | MAN 15.220 HOCL | WMAA66ZZZ1H002034 | Custom Coaches "CB30" | 01-217 | 3.2002 | B45FW | LAT | TRA |
| Sold to O'Driscoll's Coaches, New Norfolk, Tasmania. | |||||||||
| 18 | 3818AO | Hino RK176K | 40285 | Newnham | 88.45 | 9.1988 | B49F | LAT | MOR |
| ex RAF152, ex DNR802 | |||||||||
| 19 | 3819AO | MAN 15.220 HOCL | WMAA66ZZZ1H002039 | Custom Coaches "CB30" | 01-210 | 3.2002 | B45FW | LAT | MOR |
| Sold to O'Driscoll's Coaches, New Norfolk, Tasmania. | |||||||||
| 20 | 3820AO | Hino RK176K | 40434 | Newnham | 90.174 | 1.1991 | B49F | LAT | TRA |
| ex OWB138, ex EKK473 Sold to Dineen Group | |||||||||
| 21 | 3821AO | Hino RK176K | 40457 | Newnham | 91.64 | 8.1991 | B49F | VT | MOR |
| ex PDA005, ex EOX053 Sold to Dineen Group | |||||||||
| 22 | 3822AO | Irisbus Metro C260 | 6F2BARB003DK00124 | ABM “CB60” | 02-172A | 6.2003 | B45FW | LAT | MOE |
| Sold to Sundancer Buses, Taylors Hill, Victoria. | |||||||||
| 22 | 3822AO | Hino RK176K | 40169 | Newnham | 86.127 | 7.1986 | B47F | LAT | MOR |
| ex RAF153, ex CVQ386 Sold to Loves, Albany W.A. or Cairns Qld. | |||||||||
| 23 | 3823AO | Hino RK176K | 40474 | Newnham | 91.137 | 1.1992 | B49F | LAT | TRA |
| ex ETH465 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 24 | 3824AO | Hino RK176K | 40282 | PMCSA | 4813 | 7.1989 | B49F | LAT | TRA |
| ex DWV798 | |||||||||
| 25 | 3825AO | Hino RG197K | JHDRG197KXXX40436 | Custom Coaches | 94-97 | 11.1994 | B57F | LAT | MOE |
| ex RBD797. Sold to Mackay Transit, Mackay, QLD. | |||||||||
| 26 | 3826AO | Hino RK176K | 40475 | Newnham | 91.199 | 1.1992 | B49F | LAT | MOE |
| ex ETH474 Sold to Dineen Group | |||||||||
| 27 | 3827AO | Hino RK176K | 40620 | Custom Coaches | 94.95 | 11.1994 | B49F | LAT | MOE |
| ex PDV056, ex RBD982 Sold to Dineen Group - Warragul Bus Lines, Warragul, Vic. | |||||||||
| 28 | 3828AO | Hino RK176K | JHDRK176KXXX40632 | Custom Coaches | 94-343 | 5.1995 | B49F | LAT | MOR |
| ex NHV159. | |||||||||
| 29 | 3829AO | Hino RK176K | 40496 | Newnham | 92.178 | 1.1993 | B49F | LAT | MOE |
| ex FBB146 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 30 | 3830AO | Hino RK176K | 40489 | Newnham | 91.289 | 8.1992 | B49F | VT | TRA |
| ex EVB481 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 31 | 3831AO | Scania K93CRB | YS4KC4X2B01824147 | Volgren "SC221" | VG774 | 3.1996 | C57F | LAT | SPA |
| ex NSU518. Sold NPSV. | |||||||||
| 32 | 3832AO | Hino RK176K | 40498 | Newnham | 92.207 | 5.1993 | B49F | VT | TRA |
| ex OVA663, ex FCE759 Sold to Dineen Group | |||||||||
| 33 | 3833AO | Scania K93CRB | YS4KC4X2B01825025 | Volgren "SC221" | VG775 | 3.1996 | C57F | LAT | MOE |
| ex NSU526. | |||||||||
| 34 | 3834AO | Hino RK176K | JHDRK176KXXX40415 | Custom Coaches | 94.56 | 11.1994 | C49F | LAT | MOE |
| ex RBD852. Sold to Dineen Group. | |||||||||
| 35 | 3835AO | Hino RK176K | JHDRK176KXXX40618 | Custom Coaches | 94.136 | 10.1994 | C49F | LAT | MOR |
| ex RBD861. Sold to QLD. | |||||||||
| 36 | 3836AO | Mercedes Benz OH1421 | 9BM382058VB120228 | Custom Coaches | 97-308 | 6.1998 | C49F | LAT | MOR |
| ex OVB893. Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 37 | 3837AO | MAN 15.220 HOCL | WMAA66ZZZYH000468 | Custom Coaches "CB30" | 00-308 | 4.2001 | B45FW | LAT | MOR |
| ex QSG095. Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 38 | 3838AO | Hino RK176K | 40237 | Maxim | WM58 | 10.1987 | B49F | VT | MOE |
| ex RAF155, ex DFN911 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 39 | 3839AO | Hino RK176K | 40595 | Newnham | 93.294 | 5.1994 | B49F | LAT | TRA |
| ex FNP925 - Sold | |||||||||
| 40 | 3840AO | Hino RK176K | 40603 | Newnham | 93.330 | 5.1994 | B49F | LAT | TRA |
| ex FPW124. | |||||||||
| 41 | 3841AO | Hino RK176K | 40315 | PMCSA | 4812 | 6.1989 | B49F | ||
| ex RAF166, ex DWV795 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 42 | 3842AO | Hino RK176K | JHDRK176KXXX40628 | Custom Coaches | 94-300 | 5.1995 | B49F | LAT | MOR |
| ex NFD946. Sold to Conakry, Guinea, West Africa. | |||||||||
| 44 | 3844AO | Mercedes Benz OH1421 | 9BM382058VB120229 | Custom Coaches | 97-310 | 6.1998 | C49F | LAT | TRA |
| ex OVB895. Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 45 | 3845AO | Hino RK176K | JHDRK176KXXX40646 | Custom Coaches | 95-397 | 6.1996 | B49F | VT | TRA |
| ex NWQ314. Sold to Conakry, Guinea, West Africa. | |||||||||
| 46 | 3846AO | Mercedes Benz OH1421 | 9BM382058WB158703 | Custom Coaches | 98-80 | 12.1998 | C49F | LAT | MOR |
| ex PCI061. | |||||||||
| 47 | 3847AO | Hino RK176K | JHDRK176KXXX40647 | Custom Coaches | 95-398 | 6.1996 | B57F | LAT | MOR |
| ex NWQ378. | |||||||||
| 48 | 3848AO | Hino RK176K | JHDRK176KXXX40654 | Custom Coaches | 96-85 | 8.1996 | B57F | LAT | TRA |
| ex NYK657. | |||||||||
| 49 | 3849AO | MAN 15.220 HOCL | WMAA660145H000289 | Custom Coaches "CB30" | 00-309 | 4.2001 | B45FW | LAT | MOE |
| ex QSG096. Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 50 | 3850AO | MAN 16.290 HOCL | 6AB4790132MX00324 | NCBC | 102 | 11.1994 | C49F | LAT | TRA |
| ex RBT246. Sold to Dineen Group - Berwick Bus Lines, Officer, Victoria. | |||||||||
| 51 | 3851AO | Hino RK176K | 40235 | Maxim | WM57 | 10.1987 | B49F | VT | MOE |
| ex RAF165, ex DFN912 Sold to Arandale, Glen Innes, NSW. | |||||||||
| 54 | 3854AO | Mercedes Benz OH1421 | 9BM382058WB158704 | Custom Coaches | 98-266 | 2.1999 | C57F | LAT | TRA |
| ex PLQ022. Sold to Buses 'R' Us, Salisbury South, SA. | |||||||||
| 55 | 3855AO | Hino RK176K | 40158 | Newnham | 85.441 | 4.1986 | B47F | ||
| ex CTK425 Sold to Loves, Albany W.A. or Cairns Qld. | |||||||||
| 58 | 3858AO | Mercedes Benz OH1421 | 9BM382058WB160345 | Custom Coaches | 98-268 | 2.1999 | C49F | LAT | MOE |
| ex PLQ004. | |||||||||
| 59 | 3859AO | Hino RK176K | 40170 | PMCSA | 4528 | 4.1986 | C45F | ||
| ex CTK911 Sold to Loves, Albany W.A. or Cairns Qld. | |||||||||
| 60 | 3860AO | Hino RK176K | JHDRK176KXXX40662 | Custom Coaches | 96-88 | 11.1996 | B57F | LAT | MOE |
| ex OAY218. | |||||||||
| 62 | 3862AO | Mercedes Benz OH1418 | WDB38200461120216 | Custom Coaches | 97-301 | 4.1998 | C57F | LAT | TRA |
| ex OVB864. Sold to Phil Dunns Tours, Belmont, QLD. | |||||||||
| 63 | 3863AO | Mercedes Benz OH1421 | 9BM382058WB160346 | Custom Coaches | 98-269 | 3.1999 | C57F | LAT | TRA |
| ex PLQ039. | |||||||||
| 64 | 3864AO | Hino RK176K | 40159 | Newnham | 86.21 | 5.1986 | B47F | LV | MOR |
| ex RAF159, ex CTK693 Sold to Loves, Albany W.A. or Cairns Qld. | |||||||||
| 65 | 3865AO | Mercedes Benz OH1421 | 9BM382058WB165287 | Custom Coaches | 98-374 | 6.1999 | C57F | LAT | MOE |
| ex PWA032, ex PLQ069. Sold to Buses 'R' Us, Salisbury South, SA. | |||||||||
| 66 | 3866AO | Hino RK176K | 40160 | Newnham | 86.23 | 5.1986 | B47F | ||
| ex RAF162, ex CVQ166 Sold to Loves, Albany W.A. or Cairns Qld. | |||||||||
| 67 | 3867AO | Hino RK176K | 40161 | Newnham | 86.218 | 7.1986 | C47D | ||
| ex (88) CXX327 Sold to Loves, Albany W.A. or Cairns Qld. | |||||||||
| 69 | 3869AO | Toyota Coaster HZB50R | JT743PB5108001231 | Arakawa | - | 1.1995 | B21C | W | MOE |
| ex (HD5) 3869AO, ex NDE437. | |||||||||
| 85 | 6285AO | Iveco Metro C260 | 6F2BARB004DL00801 | Custom Coaches | 04-113 | 6.2005 | B41FW | AOM | MOE |
| ex (18), ex 3818AO. Sold to Kanga Coachlines, Mawson Lakes, SA. | |||||||||
| 86 | 6286AO | Iveco Metro C260 | 6F2BARB005DM00384 | Volgren "CR228L" | VG2124 | 3.2006 | B41FW | LAT | MOR |
| ex (20), ex 3820AO. | |||||||||
| 87 | 6287AO | Iveco Metro C260 | 6F2BARB004DL00807 | Custom Coaches "CB60" | 04-112 | 6.2005 | B41FW | LAT | MOE |
| ex (14), ex 3814AO. Sold to Kanga Coachlines, Mawson Lakes, SA. | |||||||||
| 88 | 6288AO | Irisbus Metro C260 | 6F2BARB002DJ00657 | ABM "CB60" | 02-170A | 6.2003 | B45FW | LAT | MOR |
| ex (2) 3802AO. Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 91 | 8800AO | Hino RG197K | JHDRG197KXXX40046 | PMCSA | 4801 | 5.1989 | C49F | ||
| ex (27) 3432AO CDC Victoria - Benders Busways, Geelong, Victoria; ex (27) 3432AO, ex (27) EAJ827 Kefford Corporation - Benders Busways, Geelong, Victoria; ex Hino Demonstrator. | |||||||||
| 92 | 8801AO | Hino RG197K | JHDRG197KXXX40065 | PMCA "160" | 2016 | 4.1990 | C49F | ||
| ex (29) 3489AO CDC Victoria - Benders Busways, Geelong, Victoria; ex (29) 3489AO, ex (27) EEK729 Kefford Corporation - Benders Busways, Geelong, Victoria. | |||||||||
| 93 | 8802AO | Volvo B10M | YV31MGC19GD012335 | Volgren | VG130 | 7.1986 | B47F | ||
| ex (93) 4661AO; ex (61) 4661AO, ex (61) CWO636 Grenda's Bus Service, Dandenong, Victoria. | |||||||||
| 94 | 8803AO | Volvo B10M | YV31MGC16GD012230 | Volgren | VG131 | 8.1986 | B49F | ||
| ex (94) 4713AO; ex (113) 4713AO, ex (113) CXB038 Grenda's Bus Service, Dandenong, Victoria. | |||||||||
| 95 | 9295AO | Volvo B6 | YV3R36S10RC005638 | Custom Coaches | 95-400 | 6.1996 | B37D | ||
| ex (19) 3175AO, ex (19) NSU573 Reservoir Bus Co., Reservoir, Victoria. Sold to Buses R Us, Salisbury South, SA. | |||||||||
| 96 | 9296AO | Volvo B6 | YV3R36S19RC005637 | Custom Coaches | 95-399 | 6.1996 | B37D | ||
| ex (27) 3174AO, ex (27) NSU565 Reservoir Bus Co., Reservoir, Victoria. | |||||||||
| HD2 | ERE012 | Toyota Hi Ace Commuter | ? | Arakawa | - | ? | B13C | ||
| HD3 | OIW457 | Toyota Hiace Commuter | JT743LHC500002975 | Arakawa | - | 9.1991 | B12C | W | TRA |
| No of withdrawn buses listed = 75 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man