Kinetic Melbourne
The following list is of known buses both current and those previously operated by Kinetic Melbourne.
| Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary To Be Delivered | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 353 | 0353AO | Scania L94UB | YS4L4X20001831444 | Volgren “CR222L” | VG1096 | 4.1999 | B41DW | PTV | Rail |
| ex AOA for Heinz (Bust out the Beanz), ex (353) 0353AO Transdev Melbourne, North Fitzroy, Victoria; ex (353) 0353AO, ex (353) PLQ071 Melbourne Bus Link, Footscray, Victoria. Sold to StavLink Transit, Broadmeadows, Victoria. | |||||||||
| 354 | 0354AO | Scania L94UB | YS4L4X20001831456 | Volgren “CR222L” | VG1097 | 5.1999 | B41DW | PTV | Rail |
| ex (354) 0354AO Transdev Melbourne, North Fitzroy, Victoria; ex (354) 0354AO, ex (354) PLQ072 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 358 | 0358AO | Scania L94UB | YS4L4X20001833620 | Volgren “CR222L” | VG1115 | 5.1999 | B41DW | PTV | Rail |
| ex (358) 0358AO Transdev Melbourne, North Fitzroy, Victoria; ex (358) 0358AO, ex (358) PLQ073 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 359 | 0359AO | Scania L94UB | YS4L4X20001833472 | Volgren “CR222L” | VG1116 | 5.1999 | B41DW | PTV | Rail |
| ex (359) 0359AO Transdev Melbourne, North Fitzroy, Victoria; ex (359) 0359AO, ex (359) PLQ074 Melbourne Bus Link, Footscray, Victoria. Sold to Maratrans, Cranbourne, Victoria. | |||||||||
| 360 | 0360AO | Scania L94UB | YS4L4X20001833473 | Volgren “CR222L” | VG1117 | 6.1999 | B41DW | PTV | Rail |
| ex (360) 0360AO Transdev Melbourne, North Fitzroy, Victoria; ex (360) 0360AO, ex (360) PLQ075 Melbourne Bus Link, Footscray, Victoria. Sold to StavLink Transit, Broadmeadows, Victoria. | |||||||||
| 364 | 0364AO | Scania L94UB | YS4L4X20001836556 | Volgren “CR222L” | VG1293 | 5.2000 | B41DW | PTV | Rail |
| ex (364) 0364AO Transdev Melbourne, North Fitzroy, Victoria; ex (364) 0364AO, ex (364) PZZ983 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 366 | 0366AO | Scania L94UB | YS4L4X20001836563 | Volgren “CR222L” | VG1294 | 5.2000 | B41DW | PTV | North Fitzroy |
| ex (366) 0366AO Transdev Melbourne, North Fitzroy, Victoria; ex (366) 0366AO, ex (366) PZZ984 Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group, Turella, NSW. | |||||||||
| 367 | 0367AO | Scania L94UB | YS4L4X20001836844 | Volgren “CR222L” | VG1296 | 5.2000 | B41DW | PTV | Rail |
| ex (367) 0367AO Transdev Melbourne, North Fitzroy, Victoria; ex (367) 0367AO, ex (367) PZZ993 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 368 | 0368AO | Scania L94UB | YS4L4X20001837361 | Volgren “CR222L” | VG1322 | 7.2000 | B41DW | PTV | Rail |
| ex (368) 0368AO Transdev Melbourne, North Fitzroy, Victoria; ex (368) 0368AO, ex (368) QGG049 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 369 | 0369AO | Scania L94UB | YS4L4X20001837365 | Volgren “CR222L” | VG1323 | 7.2000 | B41DW | PTV | Rail |
| ex (369) 0369AO Transdev Melbourne, North Fitzroy, Victoria; ex (369) 0369AO, ex (369) QGG052 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 370 | 0370AO | Scania L94UB | YS4L4X20001838597 | Volgren “CR222L” | VG1441 | 5.2001 | B41DW | PTV | Rail |
| ex (370) 0370AO Transdev Melbourne, North Fitzroy, Victoria; ex (370) 0370AO, ex (370) QSG129 Melbourne Bus Link, Footscray, Victoria. Sold to StavLink Transit, Broadmeadows, Victoria. | |||||||||
| 371 | 0371AO | Scania L94UB | YS4L4X20001838602 | Volgren “CR222L” | VG1442 | 5.2001 | B41DW | PTV | Rail |
| ex (371) 0371AO Transdev Melbourne, North Fitzroy, Victoria; ex (371) 0371AO, ex (371) QSG130 Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group NSW - Telford's Bus & Coach, Turella, NSW. | |||||||||
| 372 | 0372AO | Scania L94UB | YS4L4X20001838659 | Volgren “CR222L” | VG1445 | 5.2001 | B41DW | PTV | Rail |
| ex (372) 0372AO Transdev Melbourne, North Fitzroy, Victoria; ex (372) 0372AO, ex (372) QSG131 Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 377 | 4081AO | Scania L94UB | YS4L4X20001841384 | Volgren “CR222L” | VG1566 | 5.2002 | B41DW | PTV | Rail |
| ex (377) 4081AO Transdev Melbourne, North Fitzroy, Victoria; ex (377) 4081AO, ex (376) 4081AO Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 378 | 4082AO | Scania L94UB | YS4L4X20001841434 | Volgren “CR222L” | VG1575 | 5.2002 | B41DW | PTV | Rail |
| ex (378) 4082AO Transdev Melbourne, North Fitzroy, Victoria; ex (378) 4082AO Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 379 | 4083AO | Scania L94UB | YS4L4X20001841440 | Volgren “CR222L” | VG1589 | 6.2002 | B41DW | PTV | Rail |
| ex (379) 4083AO Transdev Melbourne, North Fitzroy, Victoria; ex (379) 4083AO Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 380 | 4084AO | Scania L94UB | YS4L4X20001841536 | Volgren “CR222L” | VG1590 | 6.2002 | B41DW | PTV | Rail |
| ex (380) 4084AO Transdev Melbourne, North Fitzroy, Victoria; ex (380) 4084AO Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 381 | 4085AO | Scania L94UB | YS4L4X20001841539 | Volgren “CR222L” | VG1591 | 6.2002 | B41DW | PTV | Rail |
| ex (381) 4085AO Transdev Melbourne, North Fitzroy, Victoria; ex (381) 4085AO Melbourne Bus Link, Footscray, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 417 | 5917AO | Scania K230UB | YS2K4X20001859860 | Volgren “CR228L” | VG2582 | 4.2008 | B42DW | PTV | Sunshine West |
| ex (417) 5917AO Transdev Melbourne, North Fitzroy, Victoria; ex (417) 5917AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 501 | XW57TA | Iveco Delta | 6F2BACR00CDV00020 | Irizar “Century 3500” | 262562 | 11.2012 | C48FT | Sunshine West | |
| ex (501) 658TMI (QLD); ex (167) 658TMI (QLD) Kinetic Resources, Mackay, QLD; ex (167) 658TMI (QLD), ex (167) SB97FX (SA) Greyhound Australia, Eagle Farm, QLD. Transferred to Kinetic Group, WA. | |||||||||
| 502 | XW56TA | Iveco Delta | 6F2BACR00CDV00074 | Irizar “Century 3500” | 262566 | 2012 | C48FT | Sunshine West | |
| ex (502) 606TMI (QLD); ex (164) 606TMI (QLD) Kinetic Resources, Mackay, QLD; ex (164) 606TMI (QLD), ex (164) SB83FX (SA) Greyhound Australia, Eagle Farm, QLD. Transferred to Kinetic Group, WA. | |||||||||
| 622 | 7245AO | MAN 16.240 | 7ABA800650AD01299 | Designline | JN8821 | 9.2008 | B41DW | PTV | Preston |
| ex (622) 7245AO Transdev Melbourne, North Fitzroy, Victoria; ex (622) 7245AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 627 | 7250AO | MAN 16.240 | 7ABA800655AD01304 | Designline | JN8826 | 9.2008 | B41DW | PTV | Rail |
| ex (627) 7250AO Transdev Melbourne, North Fitzroy, Victoria; ex (627) 7250AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 635 | 7258AO | MAN 16.240 | 7ABA800663AD01312 | Designline | JN8835 | 9.2008 | B41DW | Smartbus | Rail |
| ex (635) 7258AO Transdev Melbourne, North Fitzroy, Victoria; ex (635) 7258AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 641 | 7264AO | MAN 16.240 | 7ABA800647AD01318 | Designline | JN8840 | 9.2008 | B41DW | Smartbus | Rail |
| ex (641) 7264AO Transdev Melbourne, North Fitzroy, Victoria; ex (641) 7264AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Sydney, NSW. | |||||||||
| 645 | 7268AO | MAN 16.240 | 7ABA800785AD01402 | Designline | JN8844 | 2.2009 | B41DW | Smartbus | Rail |
| ex (645) 7268AO Transdev Melbourne, North Fitzroy, Victoria; ex (645) 7268AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 646 | 7269AO | MAN 16.240 | 7ABA800786AD01403 | Designline | JN8845 | 2.2009 | B41DW | Smartbus | Rail |
| ex (646) 7269AO Transdev Melbourne, North Fitzroy, Victoria; ex (646) 7269AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 648 | 7271AO | MAN 16.240 | 7ABA800788AD01405 | Designline | JN8847 | 2.2009 | B41DW | Smartbus | Rail |
| ex (648) 7271AO Transdev Melbourne, North Fitzroy, Victoria; ex (648) 7271AO Ventura Bus Lines, North Fitzroy, Victoria. Sold to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 649 | 7272AO | MAN 16.240 | 7ABA800789AD01406 | Designline | JN8848 | 2.2009 | B41DW | Smartbus | Rail |
| ex (649) 7272AO Transdev Melbourne, North Fitzroy, Victoria; ex (649) 7272AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 650 | 7273AO | MAN 16.240 | 7ABA800790AD01407 | Designline | JN8849 | 2.2009 | B41DW | Smartbus | Doncaster |
| ex (650) 7273AO Transdev Melbourne, North Fitzroy, Victoria; ex (650) 7273AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 652 | 7275AO | MAN 16.240 | 7ABA800792AD01409 | Designline | JN8851 | 2.2009 | B41DW | Smartbus | Doncaster |
| ex (652) 7275AO Transdev Melbourne, North Fitzroy, Victoria; ex (652) 7275AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 653 | 7276AO | MAN 16.240 | 7ABA800793AD01410 | Designline | JN8852 | 2.2009 | B41DW | Smartbus | Rail |
| ex (653) 7276AO Transdev Melbourne, North Fitzroy, Victoria; ex (653) 7276AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group, Caloundra, QLD. | |||||||||
| 654 | 7277AO | MAN 16.240 | 7ABA800794AD01411 | Designline | JN8853 | 2.2009 | B41DW | Smartbus | Rail |
| ex (654) 7277AO Transdev Melbourne, North Fitzroy, Victoria; ex (654) 7277AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 655 | 7278AO | MAN 16.240 | 7ABA800795AD01412 | Designline | JN8854 | 2.2009 | B41DW | Smartbus | Rail |
| ex (655) 7278AO Transdev Melbourne, North Fitzroy, Victoria; ex (655) 7278AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 656 | 7279AO | MAN 16.240 | 7ABA800797AD01414 | Designline | JN8855 | 2.2009 | B41DW | Smartbus | Rail |
| ex (656) 7279AO Transdev Melbourne, North Fitzroy, Victoria; ex (656) 7279AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 657 | 7280AO | MAN 16.240 | 7ABA800803AD01418 | Designline | JN8857 | 2.2009 | B41DW | Smartbus | Rail |
| ex (657) 7280AO Transdev Melbourne, North Fitzroy, Victoria; ex (657) 7280AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group, Caloundra, QLD. | |||||||||
| 660 | 7283AO | MAN 16.240 | 7ABA800798AD01415 | Designline | JN8859 | 2.2009 | B41DW | Smartbus | Rail |
| ex (660) 7283AO Transdev Melbourne, North Fitzroy, Victoria; ex (660) 7283AO Ventura Bus Lines, North Fitzroy, Victoria. Transferred to Kinetic Group - Skybus, Perth, WA. | |||||||||
| 737 | 1737AO | Mercedes Benz O405NH | WEB35743821090094 | Custom Coaches “550” | 99-103 | 9.1999 | B45DW | PTV | Rail |
| ex Smartbus livery, ex (737) 1737AO Transdev Melbourne, North Fitzroy, Victoria; ex (737) 1737AO Ventura Bus Lines, North Fitzroy, Victoria; ex (737) 1737AO, ex (737) PRL582 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 738 | 1738AO | Mercedes Benz O405NH | WEB35743821092357 | Custom Coaches “550” | 99-104 | 9.1999 | B45DW | PTV | Rail |
| ex Smartbus livery, ex (738) 1738AO Transdev Melbourne, North Fitzroy, Victoria; ex (738) 1738AO Ventura Bus Lines, North Fitzroy, Victoria; ex (738) 1738AO, ex (738) PRL592 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 739 | 1739AO | Mercedes Benz O405NH | WEB35743821092358 | Custom Coaches “550” | 99-105 | 9.1999 | B45DW | PTV | Rail |
| ex Smartbus livery, ex (739) 1739AO Transdev Melbourne, North Fitzroy, Victoria; ex (739) 1739AO Ventura Bus Lines, North Fitzroy, Victoria; ex (739) 1739AO, ex (739) PRL593 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 740 | 1740AO | Mercedes Benz O405NH | WEB35743821089170 | Custom Coaches “CB60” | 98-112 | 9.1999 | B48DW | PTV | Rail |
| ex Smartbus livery, ex (740) 1740AO Transdev Melbourne, North Fitzroy, Victoria; ex (740) 1740AO Ventura Bus Lines, North Fitzroy, Victoria; ex (740) 1740AO, ex (740) PWW337 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 741 | 1741AO | Mercedes Benz O405NH | WEB35743821092600 | Custom Coaches “CB60” | 99-108 | 12.1999 | B48DW | PTV | Rail |
| ex (741) 1741AO Transdev Melbourne, North Fitzroy, Victoria; ex (741) 1741AO Ventura Bus Lines, North Fitzroy, Victoria; ex (741) 1741AO, ex (741) PWW338 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 742 | 1742AO | Mercedes Benz O405NH | WEB35743821092365 | Custom Coaches “CB60” | 99-109 | 12.1999 | B48DW | PTV | Rail |
| ex (742) 1742AO Transdev Melbourne, North Fitzroy, Victoria; ex (742) 1742AO Ventura Bus Lines, North Fitzroy, Victoria; ex (742) 1742AO, ex (742) PWW339 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 743 | 1743AO | Mercedes Benz O405NH | WEB35743821093197 | Custom Coaches “CB60” | 99-161 | 12.1999 | B48DW | PTV | Rail |
| ex (743) 1743AO Transdev Melbourne, North Fitzroy, Victoria; ex (743) 1743AO Ventura Bus Lines, North Fitzroy, Victoria; ex (743) 1743AO, ex (743) PWW342 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 744 | 1744AO | Mercedes Benz O405NH | WEB35743821093166 | Custom Coaches “CB60” | 99-159 | 12.1999 | B48DW | PTV | Rail |
| ex (744) 1744AO Transdev Melbourne, North Fitzroy, Victoria; ex (744) 1744AO Ventura Bus Lines, North Fitzroy, Victoria; ex (744) 1744AO, ex (744) PWW340 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 745 | 1745AO | Mercedes Benz O405NH | WEB35743821093183 | Custom Coaches “CB60” | 99-160 | 12.1999 | B48DW | PTV | Rail |
| ex (745) 1745AO Transdev Melbourne, North Fitzroy, Victoria; ex (745) 1745AO Ventura Bus Lines, North Fitzroy, Victoria; ex (745) 1745AO, ex (745) PWW341 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 746 | 1746AO | Mercedes Benz O405NH | WEB35743821092599 | Custom Coaches “CB60” | 99-110 | 4.2000 | B48DW | PTV | Rail |
| ex (746) 1746AO Transdev Melbourne, North Fitzroy, Victoria; ex (746) 1746AO Ventura Bus Lines, North Fitzroy, Victoria; ex (746) 1746AO, ex (746) PZZ960 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 747 | 1747AO | Mercedes Benz O405NH | WEB35743821095001 | Custom Coaches “CB60” | 99-294 | 4.2000 | B48DW | PTV | Rail |
| ex (747) 1747AO Transdev Melbourne, North Fitzroy, Victoria; ex (747) 1747AO Ventura Bus Lines, North Fitzroy, Victoria; ex (747) 1747AO, ex (747) PZZ975 National Bus Co., North Fitzroy, Victoria. Transferred to Kinetic Group, Turella, NSW. | |||||||||
| 748 | 1748AO | Mercedes Benz O405NH | WEB35743821093199 | Custom Coaches “CB60” | 99-295 | 4.2000 | B48DW | PTV | Rail |
| ex (748) 1748AO Transdev Melbourne, North Fitzroy, Victoria; ex (748) 1748AO Ventura Bus Lines, North Fitzroy, Victoria; ex (748) 1748AO, ex (748) PZZ961 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 749 | 1749AO | Mercedes Benz O405NH | WEB35743821093195 | Custom Coaches “CB60” | 99-296 | 4.2000 | B48DW | PTV | Rail |
| ex (749) 1749AO Transdev Melbourne, North Fitzroy, Victoria; ex (749) 1749AO Ventura Bus Lines, North Fitzroy, Victoria; ex (749) 1749AO, ex (749) PZZ978 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 750 | 1750AO | Mercedes Benz O405NH | WEB35743821094008 | Custom Coaches “CB60” | 99-305 | 6.2000 | B48DW | PTV | Rail |
| ex (750) 1750AO Transdev Melbourne, North Fitzroy, Victoria; ex (750) 1750AO Ventura Bus Lines, North Fitzroy, Victoria; ex (750) 1750AO, ex (750) PZZ991 National Bus Co., North Fitzroy, Victoria. Transferred to Kinetic Group, Turella, NSW. | |||||||||
| 751 | 1751AO | Mercedes Benz O405NH | WEB35743821094003 | Custom Coaches “CB60” | 99-306 | 4.2000 | B48DW | PTV | Doncaster |
| ex (751) 1751AO Transdev Melbourne, North Fitzroy, Victoria; ex (751) 1751AO Ventura Bus Lines, North Fitzroy, Victoria; ex (751) 1751AO, ex (751) PZZ999 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 753 | 1753AO | Mercedes Benz O405NH | WEB35743821096881 | Custom Coaches “CB60” | 00-312 | 12.2000 | B48DW | PTV | Rail |
| ex (753) 1753AO Transdev Melbourne, North Fitzroy, Victoria; ex (753) 1753AO Ventura Bus Lines, North Fitzroy, Victoria; ex (753) 1753AO, ex (753) QLS348 National Bus Co., North Fitzroy, Victoria. Transferred to Kinetic Group, Turella, NSW. | |||||||||
| 754 | 1754AO | Mercedes Benz O405NH | WEB35743821096880 | Custom Coaches “CB60” | 00-313 | 12.2000 | B48DW | PTV | Rail |
| ex (754) 1754AO Transdev Melbourne, North Fitzroy, Victoria; ex (754) 1754AO Ventura Bus Lines, North Fitzroy, Victoria; ex (754) 1754AO, ex (754) QLS354 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 755 | 1755AO | Mercedes Benz O405NH | WEB35743821096882 | Custom Coaches “CB60” | 00-314 | 1.2001 | B48DW | PTV | Rail |
| ex (755) 1755AO Transdev Melbourne, North Fitzroy, Victoria; ex (755) 1755AO Ventura Bus Lines, North Fitzroy, Victoria; ex (755) 1755AO, ex (755) QLS349 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 756 | 1756AO | Mercedes Benz O405NH | WEB35743821095809 | Custom Coaches “CB60” | 00-310 | 12.2000 | B48DW | PTV | Rail |
| ex (756) 1756AO Transdev Melbourne, North Fitzroy, Victoria; ex (756) 1756AO Ventura Bus Lines, North Fitzroy, Victoria; ex (756) 1756AO, ex (756) QLS352 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 757 | 1757AO | Mercedes Benz O405NH | WEB35743821095802 | Custom Coaches “CB60” | 00-311 | 12.2000 | B48DW | PTV | Rail |
| ex (757) 1757AO Transdev Melbourne, North Fitzroy, Victoria; ex Ventura livery, ex (757) 1757AO Ventura Bus Lines, North Fitzroy, Victoria; ex (757) 1757AO, ex (757) QLS353 National Bus Co., North Fitzroy, Victoria. | |||||||||
| 901 | 5969AO | Scania L94UB | YS2L4X20001851738 | Custom Coaches “CB60 C-Max” | 05-078A | 12.2005 | B40DW | PTV | North Fitzroy |
| ex (901) 5969AO Transdev Melbourne, North Fitzroy, Victoria; ex (901) 5969AO, ex (908) 5969AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 902 | 6121AO | Scania L94UB | YS2L4X20001853409 | Custom Coaches “CB60 C-Max” | 06-090A | 7.2006 | B40DW | PTV | North Fitzroy |
| ex (902) 6121AO Transdev Melbourne, North Fitzroy, Victoria; ex (902) 6121AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 903 | 6122AO | Scania L94UB | YS2L4X20001853430 | Custom Coaches “CB60 C-Max” | 06-091A | 8.2006 | B40DW | PTV | North Fitzroy |
| ex (903) 6122AO Transdev Melbourne, North Fitzroy, Victoria; ex (903) 6122AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 904 | 6123AO | Scania L94UB | YS2L4X20001853411 | Custom Coaches “CB60 C-Max” | 06-092A | 8.2006 | B40DW | PTV | North Fitzroy |
| ex (904) 6123AO Transdev Melbourne, North Fitzroy, Victoria; ex (904) 6123AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 905 | 6124AO | Scania L94UB | YS2L4X20001853434 | Custom Coaches “CB60 C-Max” | 06-093A | 8.2006 | B40DW | PTV | North Fitzroy |
| ex (905) 6124AO Transdev Melbourne, North Fitzroy, Victoria; ex (905) 6124AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 906 | 6126AO | Scania L94UB | YS2L4X20001854107 | Custom Coaches “CB60 C-Max” | 06-094A | 9.2006 | B40DW | PTV | North Fitzroy |
| ex (906) 6126AO Transdev Melbourne, North Fitzroy, Victoria; ex (906) 6126AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 907 | 6127AO | Scania L94UB | YS2L4X20001854147 | Custom Coaches “CB60 C-Max” | 06-095A | 9.2006 | B40DW | PTV | North Fitzroy |
| ex (907) 6127AO Transdev Melbourne, North Fitzroy, Victoria; ex (907) 6127AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 908 | 6128AO | Scania L94UB | YS2L4X20001854714 | Custom Coaches “CB60 C-Max” | 06-096A | 10.2006 | B40DW | PTV | North Fitzroy |
| ex (908) 6128AO Transdev Melbourne, North Fitzroy, Victoria; ex (908) 6128AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 909 | 6129AO | Scania L94UB | YS2L4X20001854815 | Custom Coaches “CB60 C-Max” | 06-097A | 10.2006 | B40DW | PTV | North Fitzroy |
| ex (909) 6129AO Transdev Melbourne, North Fitzroy, Victoria; ex (909) 6129AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 910 | 6130AO | Scania L94UB | YS2L4X20001855058 | Custom Coaches “CB60 C-Max” | 06-098A | 11.2006 | B40DW | PTV | North Fitzroy |
| ex (910) 6130AO Transdev Melbourne, North Fitzroy, Victoria; ex (910) 6130AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 911 | 6465AO | Scania L94UB | YS2L4X20001856211 | Custom Coaches “CB60 C-Max” | 06-099A | 6.2007 | B41DW | PTV | North Fitzroy |
| ex (911) 6465AO Transdev Melbourne, North Fitzroy, Victoria; ex (911) 6465AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 912 | 6467AO | Scania L94UB | YS2L4X20001856221 | Custom Coaches “CB60 C-Max” | 06-100A | 6.2007 | B41DW | PTV | North Fitzroy |
| ex (912) 6467AO Transdev Melbourne, North Fitzroy, Victoria; ex (912) 6467AO Ventura Bus Lines, North Fitzroy, Victoria. Sold to Original Tours, Brendale, QLD. | |||||||||
| 913 | 6466AO | Scania L94UB | YS2L4X20001856213 | Custom Coaches “CB60 C-Max” | 06-101A | 6.2007 | B41DW | PTV | North Fitzroy |
| ex (913) 6466AO Transdev Melbourne, North Fitzroy, Victoria; ex (913) 6466AO Ventura Bus Lines, North Fitzroy, Victoria. | |||||||||
| 8907 | 6707AO | Scania K230UB | YS2K4X20001858984 | Volgren “CR228L” | VG2454 | 2.2008 | B43DW | Smartbus | Doncaster |
| ex (8907) 6707AO Transdev Melbourne, North Fitzroy, Victoria; ex (8907) 6707AO Ventura Bus Lines, Dandenong, Victoria; ex (907) 6707AO Grenda's Bus Service, Dandenong, Victoria; ex (207) 6707AO Invicta Bus Service, Lilydale, Victoria. | |||||||||
| BS10EQ | Volvo B11R | YV3T2U823NA208719 | Irizar “i6s 3900” | ? | 2022 | C5?FTL? | |||
| BS10ER | Volvo B11R | YV3T2T121NA208772 | Irizar “i6s 3900” | ? | 2022 | C5?FTL? | |||
| BS10QW | MAN 19.320 | WMARR8ZZ7NF017897 | Irizar “i6s 3900” | ? | 2022 | C4?FTL? | |||
| BS10SC | MAN 26.507 | WMARR4ZZ2NF017797 | Irizar “i6s 3900” | ? | 2022 | C5?FTL? | |||
| No of withdrawn buses listed = 75 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man