Gillick's, Bairnsdale & Lakes Entrance
The following list is of known buses both current and those previously operated by Gillick's, Bairnsdale & Lakes Entrance.
| Withdrawn Vehicles | Full Fleet List Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 3 | 2800AO | Mercedes Benz O303-3 | WDB30031561051953 | Ansair | MB1802 | 6.1991 | C50FT |
| ex (72) mo1094 (NT), ex (72) TV001 (NSW) AAT-Kings, Botany, NSW. | |||||||
| 4 | 1799AO | Hino BC144K | JHDBC144KXXX10139 | PMCA "Cub" | 4997 | 4.1994 | B37F |
| ex 1799AO, ex RBF563 Paynesville Bus Lines, Paynesville, Victoria. Sold to Brims Coaches, Uki, NSW. | |||||||
| 5 | 1798AO | Hino RG197K | JHDRG197KXXX40308 | Ansair "Orana" | H2363 | 6.1993 | B53F |
| ex 1798AO, ex FFM722 Paynesville Bus Lines, Paynesville, Victoria. | |||||||
| 6 | 3990AO | Mercedes Benz O303-3 | WDB30031561051921 | Denning "Majestic" | F206 | 5.1991 | C48FT |
| ex MO196 (ACT), ex TV2404 (NSW) Canberra Coach, Canberra, ACT; ex (10) 516CJU (QLD), ex (10) EKD368 Australian Pacific Tours, Sandringham, Victoria. | |||||||
| 7 | 3991AO | Toyota Coaster HZB50R | JT743PB5108004167 | Arakawa | - | 8.1998 | B21C |
| 8 | 3992AO | Mitsubishi Rosa | JMFBE649J0BB00439 | Mitsubishi | - | 8.2001 | C24C |
| 9 | 6761AO | Mercedes Benz OH1418 | WDB38200461021146 | Austral Denning "Starliner" | CS00350 | 2.1995 | B49F |
| ex 6761AO, ex NDB620 Wright, Lakes Entrance, Victoria; ex NDB620 Richardson, Lakes Entrance, Victoria. | |||||||
| 10 | 7689AO | Volvo B7R | YV3R6M3279A132417 | Custom Coaches “SB400” | 09-004 | 9.2009 | C57F |
| ex CMV Volvo stock. Sold to Kerton Investments, Newlands Arm, Victoria. | |||||||
| 11 | 7725AO | BCI JXK6830 Proma 33 | LSFC030819C005300 | BCI | - | 2.2010 | C33F |
| 12 | 8421AO | Motorcoach Classic III 14.5m | 6T9P05ABJ10HNS003 | Motorcoach "Classic III" | B522 | 3.2001 | C52FT |
| ex (2) 550KNZ (QLD) Topline Coach Tours, Brisbane, QLD; ex 50BUS (QLD) MAX Express, Toowoomba, QLD (on loan from Explorer); ex (28) WNY128 (SA) Explorer Coachlines, Keswick, SA. Sold to Group Charters, Berridale, NSW. | |||||||
| 14 | 8353AO | Irisbus Delta 16.250 | 6F2BACR001DH00533 | Express | 204 | 3.2002 | C57F |
| ex 0195SO Kramer, Lakes Entrance, Victoria. Sold to Kerton Investments, Newlands Arms, Victoria. | |||||||
| 17 | BS00RU | Scania K124IB | YS4K6X20001841535 | Coach Design | 298 | 9.2002 | C48FT |
| ex (06) TV4809 (NSW) Lake Brothers, Barham, NSW; ex (105) TV4809 (NSW), ex (105) AWC005 (NSW) Australia Wide Coaches, Mascot, NSW. | |||||||
| 19 | 0991SO | Hino RG197K | JHDRG197KXXX40534 | PMCA "XL" | 2565 | 11.1995 | B57F |
| ex 0991SO Lakes Bus Service, Lakes Entrance, Victoria; ex 0393AC, ex NLO953 W.M. & D.P. Matthey, Lakes Entrance, Victoria; ex NLO953 G.D. & D.M Wight, Lakes Entrance, Victoria. | |||||||
| 21 | 0229AO | Mercedes Benz OH1421 | 9BM382058VB118065 | Austral Pacific "Starliner" | 7728134 | 1.1998 | B57F |
| ex 0229AO, ex OOZ347 Perry, Orbost, Victoria. | |||||||
| 24 | 1377SO | Mercedes Benz OH1830 | 9BM3821769B658823 | Express | 626 | 1.2010 | C57F |
| ex 1377SO Carrison, Bairnsdale, Victoria; ex 1377SO Crane's Bus Service, Bairnsdale, Victoria. Sold to Wells Waggons, Smithton, Tasmania. | |||||||
| 28 | 0276AC | Hino RK260 | JHDRK1JSMXXX10059 | Custom Coaches “SB40” | 05-135 | 6.2006 | C57F |
| ex 0276AC Turnball, Yarram, Victoria. | |||||||
| 29 | 0278AC | Hino RN8J | JHDRN8JSKXXX12009 | Custom Coaches “SB40” | 10-007A | 4.2010 | C57F |
| ex 0278AC Turnbull, Yarram, Victoria. | |||||||
| No of withdrawn buses listed = 17 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man