Gemini Tours
This is a historic listing of vehicles owned and operated by Gemini Tours .
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 1 | 2203AC | Asia Combi | ? | Asia Motors | ? | 1988 | C18C | |
| ex 0346 AC ,ex OEU 737 Australian Coach Travel. | ||||||||
| 1 | 2203AC | Mazda T3500 | Mazda | - | 1998 | |||
| ex (6) 0346AC | ||||||||
| 3 | 0349AC | Mazda T3500 | ? | Mazda | - | ? | B19C | |
| 4 | 0348AC | Toyota Coaster | ? | Arakawa | - | ? | B19C | |
| ex NBZ 835 | ||||||||
| 5 | 0355AC | Toyota Coaster | ? | Arakawa | - | ? | B19C | |
| 7 | 0345AC | Mazda T3500 | Mazda | - | ||||
| 8 | 0352AC | Hino AM100 | ? | - | ||||
| 9 | 0343AC | Domino Starliner | Denning | - | ||||
| 10 | 0350AC | Domino Tourmaster | C45FT | |||||
| 10 | 0350AC | Austral Tourmaster DC122 | Austral | C45FT | GTGS | |||
| 11 | 0351AC | Domino Tourmaster | ||||||
| 13 | 0353AC | Mercedes 0303 | Ansair | |||||
| 16 | 0741AC | Denning Landseer | DDL1148-832-86 | Denning | ? | 04/1986 | C48FT | GTBL |
| ex RKN 444; ex 874 FBH, ex Polley, Gympie. | ||||||||
| 17 | 0742AC | Austral Tourmaster DC122 | HR122P3391686 | Austral | 1221 | 06/1986 | C46FT | GTGW |
| ex Leprachaun Tours | ||||||||
| 18 | 2209AC | Austral Tourmaster DC122 | B454987 | Austral | 1362 | 09/1987 | C48FT | GTWO |
| ex 067 DRU, Rozema Gold Coast. | ||||||||
| 19 | 0344AC | Volvo B10M - High Deck | 8383 | Volgren | C027 | 04/1985 | LC45/9DT | GTOL |
| ex EBJ 084; ex Chris Coaches. | ||||||||
| 20 | 2201AC | Austral Tourmaster DC122 | HR122PB279 | Austral | ? | 05/1984 | C45FT | GTGS |
| ex 2702AO, PCP035, FJX500, Bill Tunzi Tours, West Footscray, Vic.(Kept at Sita depot)ex TV 665 Adams Coaches, N.S.W.-ex Sunliner Tours Gosford N.S.W. | ||||||||
| 21 | 0736AC | Hino Rainbow RB145K | JHDRB145KXXX40108 | Hino | K34830 | 1991 | C19F | GTOL |
| ex Jinling International | ||||||||
| 22 | 0518AC | Volvo B10M | 13612 | PMCSA | 4609 | 06/1987 | C46FT | GTOL |
| Sold to A Autobus Hire and Charter,Rockbank ex 0777AO Chris Coaches, Vic. ex VV89AT Golden State Express, Vic. | ||||||||
| 23 | 0431AC | MAN 22.280 | 4790019 | Austral | ? | 07/1984 | C46FT | GTWO |
| ex Evergreen, ex David’s, Newcastle, ex QSG 074, Moreland Bus Lines. | ||||||||
| 25 | 0351AC | Leyland Tiger | 8500381 | Centurion | 284-280 | 10/1987 | C48FT | GTWO |
| ex Craig Coop-(dealer), Vic. ex 3733AO, ex DKW701, ex Rockleigh Tours, Diggers Rest, Vic.ex DKW701 Ryson's Coaches, Gisborne Vic.-ex (36) DKW701 Nuline Charter, Bentleigh Vic.-ex (36) DKW701 Nuline Bus Service, Bentleigh Vic.-ex (36) DKW701 U.S.Bus Lines, Belgrave Vic. | ||||||||
| 27 | 2193AC | Scania K92CRB | YS4KC4X2B01808782 | PMCSA 'Apollo' | 4514 | 04/1986 | C45F | GTWR |
| ex (73) 4246AO, ex CDH889, Dysons, ex (3) CDH889 Christian, Terang, Vic. | ||||||||
| 0354AC | Austral Tourmaster DC122 | Austral | C45FT | GTGS | ||||
| ? | 0038AC | Hino Rainbow RB145K | JHDRB145KXXX40055 | Hino | K30281 | 02/1989 | C19F | |
| ex Melbourne on the Move, Williamstown, ex 0038AC Corporate Tours, Melbourne, Vic. | ||||||||
| ? | 0417AC | Mercedes Benz LO814 | 9BM688176VB111490 | A.B. Denning | - | 1998 | B21C | |
| ? | 1583AC | Scania K113TR | YS4KT6X2B01812226 | NCBC | - | ? | B48C | |
| Sold to Sydney's Amazing Tours ex TV 3549 Coffs Harbour Day Tours; BOS 403 Bosfor Travel NSW; TV.874 Roadcoach, Ulladulla, NSW. | ||||||||
| ? | 2192AC | Mazda T3500 | Mazda | - | 1998 | |||
| ex 2204AC | ||||||||
| ? | 2224AC | Nissan Civilian | ? | Nissan | - | ? | B21C | |
| No of withdrawn buses listed = 28 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Jason Blackman