Frankston & Peninsula Airport Service, Frankston
This is a historic listing of vehicles owned and operated by Frankston & Peninsula Airport Service, Frankston.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 8 | 2892AO | Toyota Coaster HZB50R | JT743PB5108002379 | Arakawa | - | 3.1996 | B21C |
| 12 | 2890AO | Toyota Coaster HZB50R | JT743PB5108003148 | Arakawa | - | 1.1997 | B21C |
| 14 | 2893AO | Toyota Coaster HZB50R | JT743PB5108003638 | Arakawa | - | 11.1997 | B21C |
| 16 | 2894AO | Toyota Coaster HZB50R | JT743PB5108003647 | Arakawa | - | 1997 | B21C |
| 18 | 2895AO | Toyota Coaster HZB50R | JT743PB5108003682 | Arakawa | - | 10.1997 | B21C |
| 22 | 2897AO | Toyota Coaster HZB50R | JTGFB528902000137 | Arakawa | - | 10.2000 | B21C |
| 28 | 6670AO | Hino RB8 | JHFZA32H601000125 | UBC-Chiron | 060072 | 10.2007 | C34F |
| Sold to Dineen Group - Heyfield Bus Service, Heyfield, Victoria. | |||||||
| 30 | 6671AO | Hino RB8 | JHFZA32H301000129 | UBC-Chiron | 060076 | 11.2007 | C34F |
| Sold to Loyola College, Bundoora, Victoria as XMK321. | |||||||
| 32 | 7537AO | Hino RB8 | JHFZU32H20K001001 | UBC-Chiron | 080205AA | 2.2009 | C34F |
| 34 | 7638AO | Hino RB8 | JHFZU32H40K001064 | UBC-Chiron | 090214AA | 12.2009 | C34F |
| 36 | 7938AO | Hino RB8 | JHFZU32H60K001082 | UBC-Chiron | 090308AA | 6.2010 | C34F |
| Sold to a Tasmanian operator. | |||||||
| 38 | 7943AO | Hino RB8 | JHFZU32H80K001083 | UBC-Chiron | 090309AA | 6.2010 | C34F |
| Sold to a Tasmanian operator. | |||||||
| 40 | 8105AO | Hino RB8 | JHFZU32H10K001085 | UBC-Chiron | 090311AA | 6.2010 | C34F |
| Sold to a Tasmanian operator. | |||||||
| 42 | 8106AO | Hino RB8 | JHFZU32HX0K001084 | UBC-Chiron | 090310AA | 6.2010 | C34F |
| No of withdrawn buses listed = 14 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man