Dinner Plain Transit Services, Dinner Plain
This is a historic listing of vehicles owned and operated by Dinner Plain Transit Services, Dinner Plain.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||
| BS00GC | Scania L113CRB | YS4LC4X2B01823468 | Volgren | VG619 | 9.1994 | B39D |
| ex (330) 2589AO, ex (89) 2589AO, ex (89) FOM389 Ventura Bus Lines, Knoxfield, Victoria. | ||||||
| BS00GD | Scania L113CRB | YS4LC4X2B01825634 | Volgren | VG770 | 2.1996 | B39D |
| ex (1137) 2512AO, ex (344) 2512AO, ex (12) 2512AO, ex (12) NTN012, ex (12) NLO979 Ventura Bus Lines, South Oakleigh, Victoria. | ||||||
| No of withdrawn buses listed = 2 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man