Bendigo Coachlines, Bendigo
This is a historic listing of vehicles owned and operated by Bendigo Coachlines, Bendigo.
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| ?? | BS05FO | Yutong ZKC122HDH | LZYTMTF68J1035657 | Yutong | - | 2.2019 | C57F |
| 10 | 1HP7ZC | Toyota Hiace Commuter | JTFST22P500017213 | Arakawa | - | 6.2013 | B13C |
| 30 | BS02QU | Fuso Rosa | JLFBE64DJ0RH10222 | Fuso | - | 10.2013 | C24C |
| ex ? | |||||||
| 31 | BS01ZI | Toyota Coaster XZB50R | JTGFP528805501097 | Arakawa | - | 12.2015 | B20C |
| Sold to Donric Group - Organ's Bus Service, Kyneton, Victoria. | |||||||
| 34 | 0121AO | Mitsubishi Rosa | JMFBE649J0BB00350 | Mitsubishi | - | 1.2002 | C24C |
| ex (45) 0121AO; ex 1BFT837 (WA) Unknown WA operator. | |||||||
| 35 | 4593AO | Toyota Coaster HZB50R | JT743PB5108003938 | Arakawa | - | 3.1998 | B21C |
| ex Unknown Operator. | |||||||
| 36 | 4386AO | Mitsubishi Rosa | JLFBE649J0BD00716 | Mitsubishi | - | 11.2004 | C24C |
| ex Unknown Operator. Sold to Victorian Touring Coaches, Springvale, Victoria. | |||||||
| 37 | 0136AO | Toyota Coaster PB30 | JT743PB3009001045 | Arakawa | - | 7.1992 | B22C |
| ex NMK241. | |||||||
| 38 | 0137AO | Toyota Coaster PB30 | JT743PB3009000625 | Arakawa | - | 8.1991 | B22C |
| ex PZA435. | |||||||
| 39 | 0138AO | Toyota Coaster HZB50R | JT743PB5108003809 | Arakawa | - | 1.1998 | B21C |
| ex OVK386. | |||||||
| 40 | BS00LL | King Long | LA6A1EBC5EB103213 | King Long "6930AU" | HVAB13-084 | 10.2014 | C39FL |
| Sold to Donric Group - Organ's Bus Service, Kyneton, Victoria. | |||||||
| 41 | 0118AO | Scania K92CR | 1810062 | Centurion "Concord" | 232-177 | 9.1987 | C49F |
| ex FFP399; ex Aussie Express. | |||||||
| 42 | 0119AO | Scania K113TR 14.5m | YS4KT6X2B01828440 | Austral Denning "Majestic" | M020010 | 6.1997 | C57FT |
| ex C53FTB; ex 819FDV (QLD) Peters, Toowoomba, QLD; ex 819FDV (QLD) Peters, Oakey, QLD; ex TV2271 (NSW) King Brothers Bus Group, Grafton, NSW; ex (40) TV2271 (NSW) Grafton Bus Co., Grafton, NSW. | |||||||
| 42 | 0119AO | Scania N112CR | 1806130 | Centurion | 108 | 1984 | C45F |
| ex FKL095. | |||||||
| 43 | 0120AO | Scania K113TR 14.5m | YS4KT6X2B01828271 | Austral Denning "Majestic" | M016010 | 2.1997 | C56FTL |
| ex (66) 0766AO, ex (66) PUM790, ex (66) VXL305 (SA), ex (80) VXL305 (SA) Hoy�s Roadlines, Wangaratta, Victoria. | |||||||
| 44 | 4389AO | Scania K113TR | YS4KT6X2B01827707 | Austral Denning "Majestic" | M009060 | 10.1996 | C46FTB |
| ex (628) TC4027 (WA) McCafferty's Holdings, Toowoomba, QLD; ex (528) TC4027 (WA), ex (528) VWR804 (SA) Greyhound Pioneer Australia; ex (568) VWR804 (SA) Hoy's Roadlines, Wangaratta, Victoria. | |||||||
| 45 | 0121AO | Scania K92CR | 1808037 | Centurion | 169 | 1985 | C47F |
| ex FKL097. | |||||||
| 45 | 7435AO | Volvo B10C | YV31CKC11JD017459 | Volgren | VG236 | 8.1989 | C46FT |
| ex 0912AC Riverina Bus Lines, Victoria; ex (466) 4466AO Grenda Corporation - Peninsula Bus Lines, Seaford, Victoria; ex (66) DYP966 Grenda Group - Peninsula Bus Lines, Seaford, Victoria. Sold to Escape Coach Tours, Huntly, Victoria. | |||||||
| 46 | 0135AO | Austral DC122 - GM | B322 | Austral "Tourmaster" | B322 | 4.1985 | C46FT |
| ex (324) 3686AO Dysons Bus Service, Bundoora, Victoria; ex 3686AO, ex ETO362, ex VX34AI Kyneton Bus Lines, Kyneton, Victoria; ex (D9) Pioneer Trailways, Australia. | |||||||
| 47 | 4595AO | Scania K113TR 14.5m 4-axle | YS4KT8X2B01828441 | Autobus | 120 | 29.12.1997 | C62FT |
| ex (2) MO5 (ACT), ex (2) AV01IF, ex (2) WLD575 (SA) Transborder Express, Mitchell, ACT. | |||||||
| 48 | 0122AO | Scania K113TR | YS4KT6X2B01828268 | Austral Pacific "Majestic" | 7710010 | 10.1997 | C54FT |
| ex Coppa Coaches, Thirlmere, NSW; ex (268) BUS268 (NSW) Premier Motor Service, Nowra, NSW. | |||||||
| 49 | 0123AO | Daewoo BH117L | KL5UR61PE5P000131 | UBC-Chiron | 050011 | 5.2006 | C53F |
| 50 | 0124AO | Mercedes Benz O303-3 | WDB30031561050258 | Denning "Majestic" | F0189 | 4.1989 | C50FT |
| ex NSU596; ex (9) NSU596 Australian Pacific, Sandringham, Victoria. | |||||||
| 51 | 0125AO | MCA - GM series 60 14.5m | 6T9P05ABJ10HNS012 | MCA "Classic III" | B533 | 10.2001 | C58DT |
| ex (61) 1061AO Driver Bus Lines, Mount Waverley, Victoria. | |||||||
| 51 | 0125AO | Volvo B10M | 5639 | Volgren (Qld) | C9 | 8.1983 | C46FT |
| ex PZA433; ex Holidaymakers, Adelaide, SA. | |||||||
| 52 | 0126AO | Scania K113CR | YS4KC4X2B01814194 | Volgren | VG243 | 8.1989 | C53F |
| ex FVO312. | |||||||
| 53 | 0127AO | Scania K112TR | 1812227 | PMCSA "Apollo Hi-Deck" | 4660 | 5.1988 | C53DT |
| ex EHD100; ex (213) QV01TX Sunliner Express, Australia. | |||||||
| 54 | 0128AO | Scania K112TR | 1812230 | PMCSA "Apollo Hi-Deck" | 4693 | 7.1988 | C53DT |
| ex PZA431, ex EHD415; ex (214) 753AFX (QLD) Sunliner Express, Australia. | |||||||
| 55 | 0129AO | MAN 22.370 | 6AB3870171MX00414 | Autobus | 065 | 6.1996 | C64F |
| ex 717DKM (QLD) Reef�n�Hinterland Tours, Cairns, QLD. | |||||||
| 55 | 0129AO | Scania K112TR | YS4KC4X2B01807327 | PMCSA "Apollo" | 4456 | 5.1985 | C46FT |
| ex (55) PZA430, ex (55) EKA460; ex UTC658 (SA) Holidaymakers, Adelaide, SA. | |||||||
| 56 | 0130AO | Scania K112TR | 1813443 | PMCSA "Apollo Hi-Deck" | 4694 | 8.1988 | C53DT |
| ex PZA432, ex ENY180; ex (217) 217AHE (QLD) Sunliner Express, Australia. | |||||||
| 57 | 0131AO | Austral - GM | 8811 | Austral "Tourmaster DD1 Double Deck" | 1467 | 9.1988 | HC52/12DT |
| ex Coppa Coaches, Thirlmere, NSW; ex Dunkley's, Toowoomba, QLD; ex VJF515 (SA) Greyhound Pioneer Australia; ex Bus Australia; ex m/o846 (NT), ex QX01BW Intertour Express, QLD. | |||||||
| 58 | 0132AO | MAN 22.342 | 002 | Austral "DD1 Double Deck" | 1524 | 7.1988 | HC46/12DT |
| ex (60) Landmark Tours, Diamond Creek, Victoria. | |||||||
| 59 | 0133AO | Scania K113TRBL 14.5m | YS4KT6X2B01823660 | PMCA "Apollo" | 2405 | 11.1994 | C61DT |
| ex (754) 754CWS (QLD), ex (754) VPU727 (SA) Murray's Coaches, Red Hill, ACT. Sold to Victorian Touring Coaches, Springvale, Victoria. | |||||||
| 59 | 0133AO | Scania K112TR | 1809296 | Custom Coaches | 86-112 | 18.9.1986 | C53F |
| ex QDF762; ex Scania (dlr); ex AUS06 (QLD) Austrail, Brisbane, QLD; ex RC45FT.,ex (C6.8124) MO0776 (NSW) State Rail Authority of New South Wales, Sydney, NSW. Sold NPSV. | |||||||
| 60 | 7437AO | Scania K380IB | YS2K6X20001862125 | Irizar “Century 3700” | 231214 | 3.2009 | C54FT |
| ex B78CQ (TAS) Havnalook Charters, Derwent Park, Tasmania; ex Irizar Australia demonstrator. Sold to Riverina Bus Lines, Bendigo, Victoria. | |||||||
| 61 | 9999AO | Mercedes Benz O500RF-3 13.5m | WEB63440121000011 | Coach Concepts | 80 | 6.2008 | C48DT |
| ex (C60) TC6893 (WA) Adam's Coachlines, Malaga, WA ; ex (407) 7391AO, ex (407) SB05BM (SA) (APT livery) Dyson's Bus Service, Bundoora, Victoria. Sold to Deane's Coaches, Polo Flat, NSW. | |||||||
| 62 | 0134AO | Scania K113TR | YS4KT6X2B01823640 | Autobus | 037 | 7.1995 | C53F |
| ex Geeford Coaches, Toowoomba, QLD; ex (32) MO166 (ACT), ex (32) VFN532 (SA) Transborder Express, Canberra, ACT. | |||||||
| 63 | 1473AO | Mercedes Benz O500RF-3 | WEB63420121000100 | Coach Design | 511 | 3.2007 | C48FT |
| ex (87) 1473AO (Greyhound Australia livery) Moreland Bus Lines, Brunswick, Victoria. | |||||||
| 64 | 7085AO | Scania K440EB | YS2K6X20001887585 | Coach Design | 827 | 11.2014 | C57FTB |
| Sold to Australian Educational Touring Coaches, Clayton, Victoria. | |||||||
| 65 | 8784AO | BCI Classmaster 71 14.5m 3-axle | 6KT2DC113CX000256 | BCI | - | 6.2012 | C71F |
| ex (16) 8784AO Castlemaine Bus Lines, Castlemaine, Victoria. | |||||||
| 0135AO | Toyota Coaster | ? | Arakawa | ? | ? | ? | |
| ex ENY535 SOLD as as mobile home. | |||||||
| No of withdrawn buses listed = 42 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man