Transdev Melbourne - PTV Livery
This is a historic listing of vehicles owned and operated by Transdev Melbourne.
Livery List | Full Fleet List Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
100 | BS00BH | Scania K280UB | YS2K4X20001885641 | Gemilang | AUS34 | 12.2013 | B40DW | Doncaster |
101 | BS00BI | Scania K280UB | YS2K4X20001885582 | Gemilang | AUS35 | 12.2013 | B40DW | Doncaster |
102 | BS00BJ | Scania K280UB | YS2K4X20001885673 | Gemilang | AUS36 | 12.2013 | B40DW | Doncaster |
103 | BS00RZ | Scania K280UB | YS2K4X20001885586 | Gemilang | AUS38 | 12.2013 | B40DW | Doncaster |
104 | BS00SA | Scania K280UB | YS2K4X20001885615 | Gemilang | AUS39 | 12.2013 | B40DW | Doncaster |
105 | BS00SW | Scania K280UB | YS2K4X20001885692 | Gemilang | AUS40 | 12.2013 | B40DW | Doncaster |
106 | BS00SX | Scania K280UB | YS2K4X20001891577 | Gemilang | AUS44 | 3.2015 | B40DW | Doncaster |
107 | BS00SY | Scania K280UB | YS2K4X20001891578 | Gemilang | AUS45 | 3.2015 | B40DW | Doncaster |
108 | BS00SZ | Scania K280UB | YS2K4X20001892336 | Gemilang | AUS46 | 3.2015 | B40DW | Doncaster |
109 | BS01GN | Scania K280UB | YS2K4X20001892308 | Gemilang | AUS47 | 6.2015 | B40DW | Doncaster |
110 | BS01GO | Scania K280UB | YS2K4X20001892311 | Gemilang | AUS48 | 6.2015 | B40DW | North Fitzroy |
111 | BS01GP | Scania K280UB | YS2K4X20001892321 | Gemilang | AUS49 | 6.2015 | B40DW | Doncaster |
112 | BS01GQ | Scania K280UB | YS2K4X20001892326 | Gemilang | AUS50 | 6.2015 | B40DW | Doncaster |
113 | BS01GR | Scania K280UB | YS2K4X20001892330 | Gemilang | AUS51 | 6.2015 | B40DW | Doncaster |
114 | BS01GS | Scania K280UB | YS2K4X20001892333 | Gemilang | AUS52 | 6.2015 | B40DW | North Fitzroy |
115 | BS01GT | Scania K280UB | YS2K4X20001892335 | Gemilang | AUS53 | 6.2015 | B40DW | Doncaster |
116 | BS01GU | Scania K280UB | YS2K4X20001892415 | Gemilang | AUS54 | 6.2015 | B40DW | Doncaster |
117 | BS00TA | Scania K360UA | YS2K6X20001893932 | Gemilang | AUS55 | 11.2015 | AB57TW | Doncaster |
118 | BS00TB | Scania K360UA | YS2K6X20001893941 | Gemilang | AUS56 | 11.2015 | AB57TW | Doncaster |
119 | BS02AX | Optare Solo | SABAAB2A4FS291020 | Optare | 291020 | 3.2016 | B23FW | Doncaster |
120 | BS02AY | Optare Solo | SABAAB2A6FS291021 | Optare | 291021 | 3.2016 | B23FW | Doncaster |
121 | BS02LJ | Scania K310UB | YS2K4X20001899014 | Volgren “Optimus” | VG4280 | 10.2016 | B44DW | ? |
122 | BS02LK | Scania K310UB | YS2K4X20001899022 | Volgren “Optimus” | VG4281 | 10.2016 | B44DW | ? |
123 | BS02LL | Scania K310UB | YS2K4X20001899052 | Volgren “Optimus” | VG4282 | 10.2016 | B44DW | ? |
124 | BS02LM | Scania K310UB | YS2K4X20001899160 | Volgren “Optimus” | VG4283 | 10.2016 | B44DW | |
125 | BS02LN | Scania K310UB | YS2K4X20001900063 | Volgren “Optimus” | VG4284 | 10.2016 | B44DW | ? |
126 | BS02LO | Scania K310UB | YS2K4X20001900098 | Volgren “Optimus” | VG4285 | 10.2016 | B44DW | ? |
127 | BS02LP | Scania K310UB | YS2K4X20001900086 | Volgren “Optimus” | VG4286 | 10.2016 | B44DW | ? |
128 | BS02LS | Scania K320UB | YS2K4X20001899379 | Gemilang | AUS118 | 3.2017 | B43DW | Doncaster |
129 | BS02UX | Optare Solo | SABBCB2A1GS291444 | Optare | 291444 | 12.2016 | B23FW | Doncaster |
130 | BS02UY | Optare Solo | SABBCB2A3GS291445 | Optare | 291445 | 12.2016 | B23FW | Doncaster |
131 | BS02UZ | Optare Solo | SABBCB2A5GS291446 | Optare | 291446 | 12.2016 | B23FW | Doncaster |
132 | BS02VA | Optare Solo | SABBCB2A7GS291447 | Optare | 291447 | 12.2016 | B23FW | Doncaster |
133 | BS02VB | Optare Solo | SABBCB2A9GS291448 | Optare | 291448 | 12.2016 | B23FW | Doncaster |
134 | BS03KW | Scania K310UB | YS2K4X20001904225 | Gemilang | AUS171 | 11.2017 | B40DW | ? |
135 | BS03KS | Scania K310UB | YS2K4X20001904209 | Gemilang | AUS167 | 11.2017 | B40DW | ? |
136 | BS03KT | Scania K310UB | YS2K4X20001904215 | Gemilang | AUS168 | 12.2017 | B40DW | Doncaster |
137 | BS03KU | Scania K310UB | YS2K4X20001904229 | Gemilang | AUS172 | 11.2017 | B40DW | ? |
138 | BS03KV | Scania K310UB | YS2K4X20001904224 | Gemilang | AUS170 | 11.2017 | B40DW | ? |
139 | BS03KX | Scania K310UB | YS2K4X20001904220 | Gemilang | AUS169 | 11.2017 | B40DW | ? |
140 | BS03KY | Scania K310UB | YS2K4X20001904230 | Gemilang | AUS173 | 11.2017 | B40DW | Doncaster |
141 | BS03KZ | Scania K310UB | YS2K4X20001904232 | Gemilang | AUS164 | 11.2017 | B40DW | Doncaster |
142 | BS03LA | Scania K310UB | YS2K4X20001904192 | Gemilang | AUS165 | 10.2017 | B40DW | ? |
143 | BS03LB | Scania K310UB | YS2K4X20001904195 | Gemilang | AUS166 | 11.2017 | B40DW | ? |
144 | BS03LC | Scania K310UB | YS2K4X20001904586 | Gemilang | AUS182 | 12.2017 | B40DW | ? |
145 | BS03LD | Scania K310UB | YS2K4X20001904564 | Gemilang | AUS178 | 12.2017 | B40DW | ? |
146 | BS03LE | Scania K310UB | YS2K4X20001904577 | Gemilang | AUS180 | 12.2017 | B40DW | Doncaster |
147 | BS03LF | Scania K310UB | YS2K4X20001904589 | Gemilang | AUS183 | 12.2017 | B40DW | ? |
148 | BS03LG | Scania K310UB | YS2K4X20001904592 | Gemilang | AUS184 | 12.2017 | B40DW | ? |
149 | BS03LH | Scania K310UB | YS2K4X20001904554 | Gemilang | AUS176 | 12.2017 | B40DW | ? |
150 | BS03LI | Scania K310UB | YS2K4X20001904571 | Gemilang | AUS179 | 12.2017 | B40DW | ? |
151 | BS03LJ | Scania K310UB | YS2K4X20001904562 | Gemilang | AUS177 | 12.2017 | B40DW | Doncaster |
152 | BS03LK | Scania K310UB | YS2K4X20001904550 | Gemilang | AUS175 | 12.2017 | B40DW | Doncaster |
153 | BS03LL | Scania K310UB | YS2K4X20001904578 | Gemilang | AUS181 | 12.2017 | B40DW | ? |
154 | BS03LM | Scania K310UB | YS2K4X20001905482 | Gemilang | AUS191 | 1.2018 | B40DW | ? |
155 | BS03LN | Scania K310UB | YS2K4X20001905457 | Gemilang | AUS190 | 1.2018 | B40DW | ? |
156 | BS03LO | Scania K310UB | YS2K4X20001905486 | Gemilang | AUS192 | 1.2018 | B40DW | ? |
157 | BS03LP | Scania K310UB | YS2K4X20001905493 | Gemilang | AUS194 | 1.2018 | B40DW | ? |
158 | BS03LQ | Scania K310UB | YS2K4X20001905491 | Gemilang | AUS193 | 1.2018 | B40DW | ? |
159 | BS03LR | Scania K310UB | YS2K4X20001905386 | Gemilang | AUS185 | 1.2018 | B40DW | ? |
160 | BS03LS | Scania K310UB | YS2K4X20001905393 | Gemilang | AUS186 | 1.2018 | B40DW | ? |
161 | BS03LT | Scania K310UB | YS2K4X20001905399 | Gemilang | AUS187 | 1.2018 | B40DW | ? |
162 | BS03LU | Scania K310UB | YS2K4X20001905402 | Gemilang | AUS188 | 1.2018 | B40DW | ? |
163 | BS03LV | Scania K310UB | YS2K4X20001905407 | Gemilang | AUS189 | 1.2018 | B40DW | ? |
164 | BS03KN | Scania K310UB | YS2K4X20001904597 | Volgren “Optimus” | VG4593 | 12.2017 | B44DW | ? |
165 | BS03KO | Scania K310UB | YS2K4X20001904696 | Volgren “Optimus” | VG4594 | 12.2017 | B44DW | ? |
166 | BS03KP | Scania K310UB | YS2K4X20001904690 | Volgren “Optimus” | VG4595 | 12.2017 | B44DW | ? |
167 | BS03KQ | Scania K310UB | YS2K4X20001904693 | Volgren “Optimus” | VG4596 | 12.2017 | B44DW | ? |
168 | BS03KR | Scania K310UB | YS2K4X20001904678 | Volgren “Optimus” | VG4597 | 12.2017 | B44DW | ? |
169 | BS03WD | Scania K310UB | YS2K4X20001906983 | Gemilang | AUS207 | 6.2018 | B40DW | ? |
170 | BS03WE | Scania K310UB | YS2K4X20001907005 | Gemilang | AUS208 | 6.2018 | B40DW | ? |
171 | BS03WF | Scania K310UB | YS2K4X20001907008 | Gemilang | AUS209 | 6.2018 | B40DW | ? |
172 | BS03WG | Scania K310UB | YS2K4X20001907018 | Gemilang | AUS210 | 6.2018 | B40DW | ? |
173 | BS03WH | Scania K310UB | YS2K4X20001907047 | Gemilang | AUS211 | 6.2018 | B40DW | ? |
174 | BS03WI | Scania K310UB | YS2K4X20001906024 | Gemilang | AUS212 | 9.2018 | B40DW | ? |
175 | BS03WJ | Scania K310UB | YS2K4X20001906538 | Gemilang | AUS213 | 9.2018 | B40DW | ? |
176 | BS03WK | Scania K310UB | YS2K4X20001907389 | Gemilang | AUS214 | 10.2018 | B40DW | ? |
177 | BS03WL | Scania K310UB | YS2K4X20001907405 | Gemilang | AUS215 | 10.2018 | B40DW | ? |
178 | BS03WT | Scania K310UB | YS2K4X20001907414 | Gemilang | AUS216 | 10.2018 | B40DW | ? |
179 | BS03WU | Scania K310UB | YS2K4X20001907418 | Gemilang | AUS217 | 10.2018 | B40DW | ? |
180 | BS03WV | Scania K360UA | YS2K6X20001908178 | Gemilang | AUS218 | 12.2018 | AB57TW | Doncaster |
181 | BS03WW | Scania K360UA | YS2K6X20001908190 | Gemilang | AUS219 | 12.2018 | AB57TW | Doncaster |
182 | BS04JN | Scania K310UB | YS2K4X20001908358 | Gemilang | AUS249 | 12.2018 | B40DW | ? |
183 | BS05FL | Optare Solo | SABBCB2A8JS291657 | Optare | 291657 | 9.2018 | B23FW | Doncaster |
353 | 0353AO | Scania L94UB | YS4L4X20001831444 | Volgren "CR222L" | VG1096 | 4.1999 | B41DW | Footscray |
ex AOA for Heinz (Bust out the Beanz); ex (353) 0353AO, ex (353) PLQ071 Melbourne Bus Link, Footscray, Victoria. | ||||||||
354 | 0354AO | Scania L94UB | YS4L4X20001831456 | Volgren "CR222L" | VG1097 | 5.1999 | B41DW | Footscray |
ex (354) 0354AO, ex (354) PLQ072 Melbourne Bus Link, Footscray, Victoria. | ||||||||
358 | 0358AO | Scania L94UB | YS4L4X20001833620 | Volgren "CR222L" | VG1115 | 5.1999 | B41DW | Footscray |
ex (358) 0358AO, ex (358) PLQ073 Melbourne Bus Link, Footscray, Victoria. | ||||||||
359 | 0359AO | Scania L94UB | YS4L4X20001833472 | Volgren "CR222L" | VG1116 | 5.1999 | B41DW | Footscray |
ex (359) 0359AO, ex (359) PLQ074 Melbourne Bus Link, Footscray, Victoria. | ||||||||
360 | 0360AO | Scania L94UB | YS4L4X20001833473 | Volgren "CR222L" | VG1117 | 6.1999 | B41DW | Footscray |
ex (360) 0360AO, ex (360) PLQ075 Melbourne Bus Link, Footscray, Victoria. | ||||||||
364 | 0364AO | Scania L94UB | YS4L4X20001836556 | Volgren "CR222L" | VG1293 | 5.2000 | B41DW | Footscray |
ex (364) 0364AO, ex (364) PZZ983 Melbourne Bus Link, Footscray, Victoria. | ||||||||
366 | 0366AO | Scania L94UB | YS4L4X20001836563 | Volgren "CR222L" | VG1294 | 5.2000 | B41DW | Footscray |
ex (366) 0366AO, ex (366) PZZ984 Melbourne Bus Link, Footscray, Victoria. | ||||||||
367 | 0367AO | Scania L94UB | YS4L4X20001836844 | Volgren "CR222L" | VG1296 | 5.2000 | B41DW | Sandringham |
ex (367) 0367AO, ex (367) PZZ993 Melbourne Bus Link, Footscray, Victoria. | ||||||||
368 | 0368AO | Scania L94UB | YS4L4X20001837361 | Volgren "CR222L" | VG1322 | 7.2000 | B41DW | Sandringham |
ex (368) 0368AO, ex (368) QGG049 Melbourne Bus Link, Footscray, Victoria. | ||||||||
369 | 0369AO | Scania L94UB | YS4L4X20001837365 | Volgren "CR222L" | VG1323 | 7.2000 | B41DW | Sandringham |
ex (369) 0369AO, ex (369) QGG052 Melbourne Bus Link, Footscray, Victoria. | ||||||||
370 | 0370AO | Scania L94UB | YS4L4X20001838597 | Volgren "CR222L" | VG1441 | 5.2001 | B41DW | Footscray |
ex (370) 0370AO, ex (370) QSG129 Melbourne Bus Link, Footscray, Victoria. | ||||||||
371 | 0371AO | Scania L94UB | YS4L4X20001838602 | Volgren "CR222L" | VG1442 | 5.2001 | B41DW | Footscray |
ex (371) 0371AO, ex (371) QSG130 Melbourne Bus Link, Footscray, Victoria. | ||||||||
372 | 0372AO | Scania L94UB | YS4L4X20001838659 | Volgren "CR222L" | VG1445 | 5.2001 | B41DW | Footscray |
ex (372) 0372AO, ex (372) QSG131 Melbourne Bus Link, Footscray, Victoria. | ||||||||
373 | 0373AO | Scania L94UB | YS4L4X20001838904 | Volgren "CR222L" | VG1446 | 5.2001 | B41DW | Footscray |
ex (373) 0373AO, ex (373) QSG132 Melbourne Bus Link, Footscray, Victoria. | ||||||||
374 | 0374AO | Scania L94UB | YS4L4X20001838920 | Volgren "CR222L" | VG1447 | 5.2001 | B41DW | Footscray |
ex (374) 0374AO, ex (374) QSG133 Melbourne Bus Link, Footscray, Victoria. | ||||||||
375 | 0375AO | Scania L94UB | YS4L4X20001838924 | Volgren "CR222L" | VG1448 | 5.2001 | B41DW | Footscray |
ex (375) 0375AO, ex (375) QSG134 Melbourne Bus Link, Footscray, Victoria. | ||||||||
376 | 4080AO | Scania L94UB | YS4L4X20001840557 | Volgren "CR222L" | VG1565 | 5.2002 | B41DW | Footscray |
ex (376) 4080AO, ex (377) 4080AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
377 | 4081AO | Scania L94UB | YS4L4X20001841384 | Volgren "CR222L" | VG1566 | 5.2002 | B41DW | Footscray |
ex (377) 4081AO, ex (376) 4081AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
378 | 4082AO | Scania L94UB | YS4L4X20001841434 | Volgren "CR222L" | VG1575 | 5.2002 | B41DW | Footscray |
ex (378) 4082AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
379 | 4083AO | Scania L94UB | YS4L4X20001841440 | Volgren "CR222L" | VG1589 | 6.2002 | B41DW | Footscray |
ex (379) 4083AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
380 | 4084AO | Scania L94UB | YS4L4X20001841536 | Volgren "CR222L" | VG1590 | 6.2002 | B41DW | Footscray |
ex (380) 4084AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
381 | 4085AO | Scania L94UB | YS4L4X20001841539 | Volgren "CR222L" | VG1591 | 6.2002 | B41DW | Footscray |
ex (381) 4085AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
382 | 5282AO | Scania L94UB | YS2L4X20001843621 | Volgren "CR227L" | VG1725 | 4.2003 | B41DW | Footscray |
ex (382) 5282AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
383 | 5283AO | Scania L94UB | YS2L4X20001843620 | Volgren "CR227L" | VG1724 | 4.2003 | B41DW | Sandringham |
ex (383) 5283AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
385 | 5285AO | Scania L94UB | YS2L4X20001844353 | Volgren "CR227L" | VG1733 | 6.2003 | B41DW | Sandringham |
ex (385) 5285AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
386 | 5286AO | Scania L94UB | YS2L4X20001844365 | Volgren "CR227L" | VG1735 | 6.2003 | B41DW | Sandringham |
ex (386) 5286AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
387 | 5287AO | Scania L94UB | YS2L4X20001844350 | Volgren "CR227L" | VG1734 | 6.2003 | B41DW | Sandringham |
ex (387) 5287AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
388 | 5288AO | Scania L94UB | YS2L4X20001845586 | Volgren "CR228L" | VG1825 | 3.2004 | B41DW | Sandringham |
ex (388) 5288AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
389 | 5289AO | Scania L94UB | YS2L4X20001845599 | Volgren "CR228L" | VG1826 | 3.2004 | B41DW | Sandringham |
ex (389) 5289AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
390 | 5290AO | Scania L94UB | YS2L4X20001847268 | Volgren "CR228L" | VG1827 | 5.2004 | B41DW | Sandringham |
ex (390) 5290AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
391 | 5291AO | Scania L94UB | YS2L4X20001847322 | Volgren “CR228L” | VG1850 | 5.2004 | B41DW | Sandringham |
ex (391) 5291AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
392 | 5292AO | Scania L94UB | YS2L4X20001847305 | Volgren "CR228L" | VG1848 | 6.2004 | B41DW | Sandringham |
ex (392) 5292AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
393 | 5293AO | Scania L94UB | YS2L4X20001847311 | Volgren "CR228L" | VG1849 | 6.2004 | B41DW | Sandringham |
ex (393) 5293AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
394 | 5294AO | Scania L94UB | YS2L4X20001849230 | Volgren "CR228L" | VG2001 | 6.2005 | B41DW | Sandringham |
ex (394) 5294AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
395 | 5295AO | Scania L94UB | YS2L4X20001850908 | Volgren "CR228L" | VG2002 | 6.2005 | B41DW | Sandringham |
ex (395) 5295AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
396 | 5296AO | Scania L94UB | YS2L4X20001849217 | Volgren "CR228L" | VG2004 | 6.2005 | B41DW | Footscray |
ex (396) 5296AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
397 | 5297AO | Scania L94UB | YS2L4X20001849466 | Volgren "CR228L" | VG2009 | 6.2005 | B41DW | Footscray |
ex (397) 5297AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
398 | 5298AO | Scania L94UB | YS2L4X20001851144 | Volgren "CR228L" | VG2012 | 6.2005 | B41DW | Footscray |
ex (398) 5298AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
399 | 5299AO | Scania L94UB | YS2L4X20001851139 | Volgren "CR228L" | VG2010 | 6.2005 | B41DW | Footscray |
ex (399) 5299AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
400 | 5900AO | Scania L94UB | YS2L4X20001851772 | Volgren "CR228L" | VG2058 | 12.2005 | B41DW | Footscray |
ex (400) 5900AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
401 | 5901AO | Scania L94UB | YS2L4X20001852039 | Volgren "CR228L" | VG2065 | 12.2005 | B41DW | Footscray |
ex (401) 5901AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
402 | 5902AO | Scania L94UB | YS2L4X20001852009 | Volgren "CR228L" | VG2080 | 12.2005 | B41DW | Footscray |
ex (402) 5902AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
403 | 5903AO | Scania L94UB | YS2L4X20001852042 | Volgren "CR228L" | VG2084 | 12.2005 | B41DW | Footscray |
ex (403) 5903AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
404 | 5904AO | Scania L94UB | YS2L4X20001851763 | Volgren "CR228L" | VG2092 | 12.2005 | B41DW | Footscray |
ex (404) 5904AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
405 | 5905AO | Scania L94UB | YS2L4X20001851765 | Volgren "CR228L" | VG2099 | 1.2006 | B41DW | Footscray |
ex (405) 5905AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
406 | 5906AO | Scania L94UB | YS2L4X20001856441 | Volgren "CR228L" | VG2345 | 4.2007 | B41DW | Footscray |
ex (406) 5906AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
407 | 5907AO | Scania L94UB | YS2L4X20001856543 | Volgren "CR228L" | VG2346 | 4.2007 | B41DW | Footscray |
ex (407) 5907AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
408 | 5908AO | Scania L94UB | YS2L4X20001856431 | Volgren "CR228L" | VG2347 | 4.2007 | B41DW | Footscray |
ex (408) 5908AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
409 | 5909AO | Scania L94UB | YS2L4X20001856437 | Volgren "CR228L" | VG2348 | 4.2007 | B41DW | Footscray |
ex (409) 5909AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
410 | 5910AO | Scania L94UB | YS2L4X20001856483 | Volgren "CR228L" | VG2349 | 4.2007 | B41DW | Footscray |
ex (410) 5910AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
411 | 5911AO | Scania L94UB | YS2L4X20001856479 | Volgren "CR228L" | VG2350 | 4.2007 | B41DW | Footscray |
ex (411) 5911AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
412 | 5912AO | Scania K230UB | YS2K4X20001858905 | Volgren "CR228L" | VG2523 | 4.2008 | B42DW | Footscray |
ex (412) 5912AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
413 | 5913AO | Scania K230UB | YS2K4X20001859595 | Volgren "CR228L" | VG2534 | 4.2008 | B42DW | Footscray |
ex (413) 5913AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
414 | 5914AO | Scania K230UB | YS2K4X20001859633 | Volgren "CR228L" | VG2542 | 4.2008 | B42DW | Footscray |
ex (414) 5914AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
415 | 5915AO | Scania K230UB | YS2K4X20001859691 | Volgren "CR228L" | VG2562 | 4.2008 | B42DW | Footscray |
ex (415) 5915AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
416 | 5916AO | Scania K230UB | YS2K4X20001859805 | Volgren "CR228L" | VG2577 | 4.2008 | B42DW | Footscray |
ex (416) 5916AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
417 | 5917AO | Scania K230UB | YS2K4X20001859860 | Volgren "CR228L" | VG2582 | 4.2008 | B42DW | Footscray |
ex (417) 5917AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
418 | 7518AO | Scania K230UB | YS2K4X20001863411 | Volgren "CR228L" | VG2771 | 6.2009 | B42DW | Footscray |
ex (418) 7518AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
419 | 7519AO | Scania K230UB | YS2K4X20001863583 | Volgren "CR228L" | VG2772 | 6.2009 | B42DW | Footscray |
ex (419) 7519AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
420 | 7520AO | Scania K230UB | YS2K4X20001863569 | Volgren "CR228L" | VG2773 | 6.2009 | B42DW | Footscray |
ex (420) 7520AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
421 | 7521AO | Scania K230UB | YS2K4X20001863759 | Volgren "CR228L" | VG2774 | 6.2009 | B42DW | Footscray |
ex (421) 7521AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
422 | 7522AO | Scania K230UB | YS2K4X20001863581 | Volgren "CR228L" | VG2775 | 6.2009 | B42DW | Footscray |
ex (422) 7522AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
423 | 7523AO | Scania K230UB | YS2K4X20001863848 | Volgren "CR228L" | VG2776 | 6.2009 | B42DW | Footscray |
ex (423) 7523AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
424 | 7824AO | Scania K230UB | YS2K4X20001867404 | Volgren "CR228L" | VG2981 | 5.2010 | B42DW | Footscray |
ex (424) 7824AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
425 | 7825AO | Scania K230UB | YS2K4X20001867511 | Volgren "CR228L" | VG2982 | 5.2010 | B42DW | Footscray |
ex (425) 7825AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
426 | 7826AO | Scania K230UB | YS2K4X20001867514 | Volgren "CR228L" | VG2983 | 5.2010 | B42DW | Footscray |
ex (426) 7826AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
427 | 7827AO | Scania K230UB | YS2K4X20001867507 | Volgren "CR228L" | VG2984 | 5.2010 | B42DW | Footscray |
ex (427) 7827AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
428 | 7828AO | Scania K230UB | YS2K4X20001867509 | Volgren "CR228L" | VG2985 | 5.2010 | B42DW | Footscray |
ex (428) 7828AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
429 | 7829AO | Scania K230UB | YS2K4X20001867615 | Volgren "CR228L" | VG2986 | 5.2010 | B42DW | Footscray |
ex (429) 7829AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
430 | 7830AO | Scania K230UB | YS2K4X20001867606 | Volgren "CR228L" | VG2987 | 5.2010 | B42DW | Footscray |
ex (430) 7830AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
431 | 7831AO | Scania K230UB | YS2K4X20001867608 | Volgren "CR228L" | VG2988 | 5.2010 | B42DW | Footscray |
ex (431) 7831AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
432 | 7832AO | Scania K230UB | YS2K4X20001867610 | Volgren "CR228L" | VG2989 | 5.2010 | B42DW | Footscray |
ex (432) 7832AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
433 | 7833AO | Scania K230UB | YS2K4X20001867613 | Volgren "CR228L" | VG2990 | 5.2010 | B42DW | Footscray |
ex (433) 7833AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
434 | 7834AO | Scania K230UB | YS2K4X20001867713 | Volgren "CR228L" | VG2991 | 5.2010 | B42DW | Footscray |
ex (434) 7834AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
435 | 7835AO | Scania K230UB | YS2K4X20001867721 | Volgren "CR228L" | VG2992 | 5.2010 | B42DW | Footscray |
ex (435) 7835AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
436 | 9036AO | Scania K280UB | YS2K4X20001877830 | Volgren “CR228L” | VG3399 | 5.2012 | B42DW | Footscray |
ex (436) 9036AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
437 | 9037AO | Scania K280UB | YS2K4X20001877887 | Volgren “CR228L” | VG3400 | 5.2012 | B42DW | Footscray |
ex (437) 9037AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
438 | 9038AO | Scania K280UB | YS2K4X20001877224 | Volgren “CR228L” | VG3401 | 5.2012 | B42DW | Footscray |
ex (438) 9038AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
439 | 9039AO | Scania K280UB | YS2K4X20001877226 | Volgren “CR228L” | VG3402 | 5.2012 | B42DW | Footscray |
ex (439) 9039AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
440 | 9040AO | Scania K280UB | YS2K4X20001877603 | Volgren “CR228L” | VG3403 | 5.2012 | B42DW | Footscray |
ex (440) 9040AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
441 | 9041AO | Scania K280UB | YS2K4X20001877790 | Volgren “CR228L” | VG3404 | 5.2012 | B42DW | Footscray |
ex (441) 9041AO Melbourne Bus Link, Footscray, Victoria. | ||||||||
590 | 6854AO | MAN 16.240 | 7ABA800573AD01237 | Designline | JN8531 | 3.2008 | B41DW | North Fitzroy |
ex (590) 6854AO Ventura Bus Lines, North Fitzroy, Victoria. | ||||||||
