Pulitano Group - PTV Livery
The following list is of known buses both current and those previously operated by Pulitano Group.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 21 | BS10TA | Scania K320CB | YS2K4X20001923855 | Volgren “Optimus” | VG5622 | 11.2023 | B44DW | CRA |
| 22 | BS10TB | Scania K320CB | YS2K4X20001923868 | Volgren “Optimus” | VG5623 | 11.2023 | B44DW | CRA |
| 23 | BS10TC | Scania K320CB | YS2K4X20001925298 | Volgren “Optimus” | VG5624 | 11.2023 | B44DW | CRA |
| 51 | BS10TD | Scania K320CB | YS2K4X20001925351 | Volgren “Optimus” | VG5625 | 11.2023 | B44DW | CRA |
| 65 | BS02KZ | Scania K310UB | YS2K4X20001899099 | Volgren “Optimus” | VG4241 | 9.2016 | B44DW | CRA |
| 66 | BS02LA | Scania K310UB | YS2K4X20001899113 | Volgren “Optimus” | VG4242 | 8.2016 | B44DW | CRA |
| 67 | BS02LB | Scania K310UB | YS2K4X20001899446 | Volgren “Optimus” | VG4243 | 9.2016 | B44DW | CRA |
| 68 | BS02LC | Scania K310UB | YS2K4X20001899478 | Volgren “Optimus” | VG4253 | 9.2016 | B44DW | CRA |
| 69 | BS02LD | Scania K310UB | YS2K4X20001899463 | Volgren “Optimus” | VG4244 | 9.2016 | B44DW | CRA |
| 70 | BS02LE | Scania K310UB | YS2K4X20001899465 | Volgren “Optimus” | VG4245 | 9.2016 | B44DW | CRA |
| 71 | BS02LF | Scania K310UB | YS2K4X20001899461 | Volgren “Optimus” | VG4254 | 9.2016 | B44DW | CRA |
| 72 | BS02OK | Scania K310UB | YS2K4X20001901231 | Volgren “Optimus” | VG4326 | 3.2017 | B44DW | CRA |
| 73 | BS02OL | Scania K310UB | YS2K4X20001901093 | Volgren “Optimus” | VG4327 | 3.2017 | B44DW | CRA |
| 74 | BS02OM | Scania K310UB | YS2K4X20001901131 | Volgren “Optimus” | VG4328 | 3.2017 | B44DW | CRA |
| 75 | BS02ON | Scania K310UB | YS2K4X20001901122 | Volgren “Optimus” | VG4329 | 4.2017 | B44DW | CRA |
| 76 | BS02OP | Scania K310UB | YS2K4X20001901121 | Volgren “Optimus” | VG4330 | 3.2017 | B44DW | CRA |
| 77 | BS02TA | Scania K310UB | YS2K4X20001901413 | Volgren “Optimus” | VG4339 | 4.2017 | B44DW | CRA |
| 78 | BS02TB | Scania K310UB | YS2K4X20001901487 | Volgren “Optimus” | VG4340 | 4.2017 | B44DW | CRA |
| 79 | BS02TC | Scania K310UB | YS2K4X20001901527 | Volgren “Optimus” | VG4341 | 4.2017 | B44DW | CRA |
| 80 | BS02TD | Scania K310UB | YS2K4X20001901496 | Volgren “Optimus” | VG4342 | 4.2017 | B44DW | CRA |
| 81 | BS03PT | Scania K310UB | YS2K4X20001904223 | Volgren “Optimus” | VG4477 | 11.2017 | B44DW | CRA |
| 82 | BS03PU | Scania K310UB | YS2K4X20001904615 | Volgren “Optimus” | VG4478 | 1.2018 | B44DW | CRA |
| 83 | BS03PV | Scania K310UB | YS2K4X20001904618 | Volgren “Optimus” | VG4479 | 1.2018 | B44DW | CRA |
| 84 | BS04UG | Scania K310UB | YS2K4X20001910792 | Volgren “Optimus” | VG4850 | 3.2019 | B44DW | CRA |
| 85 | BS04UF | Scania K310UB | YS2K4X20001910807 | Volgren “Optimus” | VG4849 | 3.2019 | B44DW | CRA |
| 86 | BS04UH | Scania K310UB | YS2K4X20001911963 | Volgren “Optimus” | VG4851 | 4.2019 | B44DW | CRA |
| 87 | BS05NU | Scania K310UB | YS2K4X20001915041 | Volgren “Optimus” | VG5067 | 1.2020 | B44DW | CRA |
| 88 | BS05NV | Scania K310UB | YS2K4X20001915078 | Volgren “Optimus” | VG5068 | 1.2020 | B44DW | CRA |
| 89 | BS05NW | Scania K310UB | YS2K4X20001915092 | Volgren “Optimus” | VG5069 | 1.2020 | B44DW | CRA |
| 90 | BS06PQ | Scania K310UB | YS2K4X20001917905 | Volgren “Optimus” | VG5239 | 2.2021 | B44DW | CRA |
| 91 | BS06PR | Scania K310UB | YS2K4X20001917962 | Volgren “Optimus” | VG5240 | 2.2021 | B44DW | CRA |
| 92 | BS06PS | Scania K310UB | YS2K4X20001918987 | Volgren “Optimus” | VG5241 | 2.2021 | B44DW | CRA |
| 96 | BS05XQ | Scania K310UB | YS2K4X20001916491 | Volgren “Optimus” | VG5186 | 9.2020 | B44DW | CRA |
| 97 | BS05XP | Scania K310UB | YS2K4X20001916501 | Volgren “Optimus” | VG5187 | 9.2020 | B44DW | CRA |
| 98 | BS05XO | Scania K310UB | YS2K4X20001916516 | Volgren “Optimus” | VG5188 | 9.2020 | B44DW | CRA |
| 100 | BS07RW | Scania K320UB | YS2K4X20001921774 | Volgren “Optimus” | VG5397 | 9.2022 | B44DW | CRA |
| 101 | BS07RX | Scania K320UB | YS2K4X20001921781 | Volgren “Optimus” | VG5398 | 9.2022 | B44DW | CRA |
| 102 | BS07VZ | Scania K320UB | YS2K4X20001921792 | Volgren “Optimus” | VG5399 | 9.2022 | B44DW | CRA |
| 103 | BS09AO | Scania K320CB | YS2K4X20001921678 | Volgren “Optimus” | VG5504 | 2.2023 | B44DW | CRA |
| 104 | BS09BP | Scania K320CB | YS2K4X20001921686 | Volgren “Optimus” | VG5505 | 2.2023 | B44DW | CRA |
| 106 | BS10TE | Scania K320CB | YS2K4X20001925353 | Volgren “Optimus” | VG5626 | 11.2023 | B44DW | CRA |
| 107 | BS12QI | Scania K320CB | YS2K4X20001928935 | Volgren “Optimus” | VG5??? | 11.2024 | B44DW | CRA |
| 108 | BS12QL | Scania K320CB | YS2K4X20001928952 | Volgren “Optimus” | VG5??? | 11.2024 | B44DW | CRA |
| 110 | BS13HR | Scania K320CB | YS2K4X20001929086 | Volgren “Optimus” | VG5833 | 5.2025 | B44DW | CRA |
| 111 | BS13HQ | Scania K320CB | YS2K4X20001929080 | Volgren “Optimus” | VG5834 | 5.2025 | B44DW | CRA |
| Total buses in fleet = 45 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man