MET as at 1988 - Old MET Livery

This is a historic listing of vehicles owned and operated by MET as at 1988.

Livery List   Full Fleet List   Fleet Summary

To list buses for a particular depot, select the depot from the dropdown box and click 'Submit'

Bus # Rego # Chassis VIN Body Body # Body DateSeatingDepot
01MYT001 Volvo B10MLYV31MEE1XEA008440 Fuji Heavy Industries 334130 12/1984AB69DDoncaster
02MYT002 Volvo B10MLYV3B10M5500008442 Fuji Heavy Industries 334132 12/1984AB69DDoncaster
03MYT003 Volvo B10MLYV31MEE18EA008731 Fuji Heavy Industries 334163 12/1984AB69DDoncaster
04MYT004 Volvo B10MLYV31MEE10EA008447 Fuji Heavy Industries 334137 12/1984AB69DDoncaster
NOTE: 008 was involved in an accident with 004 while with The PTC/MET. Thus the undamaged front half of unit 04 had trailer unit 08 attached. With the front half of unit 08 being matched with the trailer of unit 04 after rebuilds.
05MYT005 Volvo B10MLYV31MEEDEA008445 Fuji Heavy Industries 334135 12/1984AB69DDoncaster
06MYT006 Volvo B10MLYV31MEE1XEA008728 Fuji Heavy Industries 334160 12/1984AB69DDoncaster
07MYT007 Volvo B10MLYV3B10M5500008444 Fuji Heavy Industries 334134 12/1984AB69DDoncaster
08MYT008 Volvo B10MLYV31MEE16EA008727 Fuji Heavy Industries 334159 12/1984AB69DDoncaster
NOTE: 08 was involved in an accident with 04 while with The PTC/MET. Thus the undamaged front half of unit 04 had trailer unit 08 attached. With the front half of unit 08 being matched with the trailer of unit 04 after rebuilds.
96?? Leyland National 10351/2R? Leyland (UK) ? ??Elwood
97?? Leyland National 10351/2R? Leyland (UK) ? ??Elwood
103MYD103 MAN SL2005880002 Ansair "Mk1" MAN1204 10/12/1979B40DDoncaster
107MYD107 MAN SL2005880006 Ansair "Mk1" MAN1208 07/02/1980B40DDoncaster
117MYD117 MAN SL2005880016 Ansair "Mk1" MAN1218 21/02/1980B40DDoncaster
127MYD127 MAN SL2005880026 Ansair "Mk1" MAN1228 28/04/1980B40DDoncaster
129MYD129 MAN SL2005880028 Ansair "Mk1" MAN1230 02/05/1980B40DDoncaster
134MYD134 MAN SL2005880033 Ansair "Mk1" MAN1235 15/05/1980B40DDoncaster
147MYD147 MAN SL2005880046 Ansair "Mk1" MAN1248 19/06/1980B40DDoncaster
148MYD148 MAN SL2005880047 Ansair "Mk1" MAN1248 25/06/1980B40DDoncaster
155MYD155 MAN SL2005880054 Ansair "Mk1" MAN1256 21/07/1980B40DDoncaster
158MYD158 MAN SL2005880057 Ansair "Mk1" MAN1259 29/07/1980B40DDoncaster
197MYD197 MAN SL2005880096 Ansair "Mk1" MAN1298 25/11/1980B40DDoncaster
199MYD199 MAN SL2005880098 Ansair "Mk1" MAN1300 28/11/1980B40DElwood
200MYD200 MAN SL2005880099 Ansair "Mk1" MAN1301 03/12/1980B40DDoncaster
201MYD201 MAN SL2005880100 Ansair "Mk1" MAN1302 08/12/1980B40DDoncaster
202MYD202 MAN SL2005880101 Ansair "Mk1" MAN1303 11/12/1980B40DDoncaster
203MYD203 MAN SL2005880102 Ansair "Mk1" MAN1304 12/12/1980B40DDoncaster
204MYD204 MAN SL2005880105 Ansair "Mk1" MAN1305 15/12/1980B40DDoncaster
205MYD205 MAN SL2005880104 Ansair "Mk1" MAN1306 17/12/1980B40DFootscray
206MYD206 MAN SL2005880105 Ansair "Mk1" MAN1307 22/12/1980B40DFootscray
207MYD207 MAN SL2005880106 Ansair "Mk1" MAN1308 23/12/1980B40DFootscray
208MYD208 MAN SL2005880107 Ansair "Mk1" MAN1309 21/01/1981B40DFootscray
209MYD209 MAN SL2005880108 Ansair "Mk1" MAN1310 21/01/1981B40DFootscray
213MYD213 MAN SL2005880112 Ansair "Mk1" MAN1314 11/02/1981B40DFootscray
214MYD214 MAN SL2005880113 Ansair "Mk1" MAN1315 16/02/1981B40DFootscray
215MYD215 MAN SL2005880114 Ansair "Mk1" MAN1316 16/02/1981B40DFootscray
216MYD216 MAN SL2005880115 Ansair "Mk1" MAN1317 19/02/1981B40DFootscray
218MYD218 MAN SL2005880117 Ansair "Mk1" MAN1319 26/02/1981B40DFootscray
219MYD219 MAN SL2005880118 Ansair "Mk1" MAN1320 27/02/1981B40DFootscray
220MYD220 MAN SL2005880119 Ansair "Mk1" MAN1321 10/03/1981B40DFootscray
236?? MAN SL200? Ansair "Mk1" ? ??Footscray
246?? MAN SL200? Ansair "Mk1" ? ??Footscray
251?? MAN SL200? Ansair "Mk1" ? ??Footscray
892IUG892 Volvo B591789 Ansair V943 12/01/1978B32DSandringham
893IUG893 Volvo B591790 Ansair V944 16/02/1978B32DSandringham
894IUG894 Volvo B591791 Ansair V945 17/02/1978B32DSandringham
895IUG895 Volvo B591972 Ansair V946 21/02/1978B32DSandringham
896IUG896 Volvo B591793 Ansair V947 22/02/1978B32DSandringham
897IUG897 Volvo B591794 Ansair V948 15/03/1978B32DSandringham
898IUG898 Volvo B591795 Ansair V949 15/03/1978B32DSandringham
899IUG899 Volvo B591796 Ansair V950 10/03/1978B32DSandringham
Total buses in fleet = 50
Previously operated vehicles
859IUG859 Volvo B59 Ansair B31DNorth Fitzroy
No of withdrawn buses listed = 1

© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Jason Blackman