MetBus as at 1998 - MET Livery
This is a historic listing of vehicles owned and operated by MetBus as at 1998.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 08 | ?????? | Mazda T3500 | WVL4B501478 | Mazda | - | 12/1987 | C9CL | Sandringham |
| 09 | ?????? | Mazda T3500 | WVL4B-500803 | Mazda | - | 1988 | C9CL | Sandringham |
| 10 | ?????? | Mazda T3500 | ? | Mazda | - | 12/1987 | C16C | Sandringham |
| 187 | MYD187 | MAN SL200 | 5880086 | Ansair "Mk1" | MAN1288 | 24/10/1980 | B40D | Footscray |
| 188 | MYD188 | MAN SL200 | 5880087 | Ansair "Mk1" | MAN1289 | 27/10/1980 | B40D | Footscray |
| 194 | MYD194 | MAN SL200 | 5880093 | Ansair "Mk1" | MAN1295 | 17/11/1980 | B40D | Footscray |
| 196 | MYD196 | MAN SL200 | 5880095 | Ansair "Mk1" | MAN1297 | 24/11/1980 | B40D | Footscray |
| 198 | MYD198 | MAN SL200 | 5880097 | Ansair "Mk1" | MAN1299 | 27/11/1980 | B40D | Sandringham |
| Was used for many years as one of the Mandeville school buses. | ||||||||
| 215 | MYD215 | MAN SL200 | 5880114 | Ansair "Mk1" | MAN1316 | 16/02/1981 | B40D | Footscray |
| 217 | MYD217 | MAN SL200 | 5880116 | Ansair "Mk1" | MAN1318 | 02/1981 | B40D | Footscray |
| 218 | MYD218 | MAN SL200 | 5880117 | Ansair "Mk1" | MAN1319 | 02/1981 | B40D | Footscray |
| 219 | MYD219 | MAN SL200 | 5880118 | Ansair "Mk1" | MAN1320 | 02/1981 | B40D | Footscray |
| 220 | MYD220 | MAN SL200 | 5880119 | Ansair "Mk1" | MAN1321 | 03/1981 | B40D | Footscray |
| 221 | MYD221 | MAN SL200 | 5880120 | Ansair "Mk1" | MAN1322 | 03/1981 | B40D | Footscray |
| 223 | MYD223 | MAN SL200 | 5880122 | Ansair "Mk1" | MAN1324 | 03/1981 | B40D | Sandringham |
| 224 | MYD224 | MAN SL200 | 5880123 | Ansair "Mk1" | MAN1325 | 03/1981 | B40D | Sandringham |
| 225 | MYD225 | MAN SL200 | 5880124 | Ansair "Mk1" | MAN1326 | 03/1981 | B40D | Footscray |
| 227 | MYD227 | MAN SL200 | 5880126 | Ansair "Mk1" | MAN1328 | 03/1981 | B40D | Footscray |
| 292 | MWE292 | MAN SL200 | 8890033 | Ansair "Mk2" | MAN1968 | 02/1989 | B40D | Footscray |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 293 | MWE293 | MAN SL200 | 8890034 | Ansair "Mk2" | MAN1969 | 02/1989 | B40D | Footscray |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 294 | MWE294 | MAN SL200 | 8890035 | Ansair "Mk2" | MAN1970 | 02/1989 | B40D | Footscray |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 295 | MWE295 | MAN SL200 | 8890036 | Ansair "Mk2" | MAN1971 | 02/1989 | B40D | Footscray |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 296 | MWE296 | MAN SL200 | 8890037 | Ansair "Mk2" | MAN1972 | 02/1989 | B40D | Footscray |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 297 | MWE297 | MAN SL200 | 8890038 | Ansair "Mk2" | MAN1973 | 02/1989 | B40D | Footscray |
| Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 298 | MWE298 | MAN SL200 | 8890039 | Ansair "Mk2" | MAN1974 | 02/1989 | B40D | Sandringham |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) Was used for years as the Lauriston school bus. | ||||||||
| 299 | MWE299 | MAN SL200 | 8890040 | Ansair "Mk2" | MAN1975 | 03/1989 | B40D | Sandringham |
| (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 300 | MWE300 | MAN SL200 | 8890041 | Ansair "Mk2" | MAN1976 | 03/1989 | B39D | Footscray |
| Ex B40D (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 301 | MWE301 | MAN SL200 | 8890042 | Ansair "Mk2" | MAN1977 | 03/1989 | B39D | Footscray |
| Ex B40D (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
| 302 | MWE302 | MAN SL200 | 8890043 | Ansair "Mk2" | MAN1978 | 04/1989 | B40D | Footscray |
| 303 | MWE303 | MAN SL200 | 8890044 | Ansair "Mk2" | MAN1979 | 04/1989 | B40D | Footscray |
| 304 | MWE304 | MAN SL200 | 8890045 | Ansair "Mk2" | MAN1980 | 04/1989 | B40D | Footscray |
| 305 | MWE305 | MAN SL200 | 8890046 | Ansair "Mk2" | MAN1981 | 05/1989 | B40D | Footscray |
| 306 | MWE306 | MAN SL200 | 8890047 | Ansair "Mk2" | MAN1982 | 05/1989 | B40D | Footscray |
| 307 | MWE307 | MAN SL200 | 8890048 | Ansair "Mk2" | MAN1983 | 06/1989 | B39D | Footscray |
| Ex B40D | ||||||||
| 308 | MWE308 | MAN SL200 | 8890049 | Ansair "Mk2" | MAN1984 | 05/1989 | B40D | Footscray |
| 309 | MWE309 | MAN SL200 | 6AB8890050MX00101 | Ansair "Mk2" | MAN1985 | 06/1989 | B40D | Footscray |
| 310 | MWE310 | MAN SL200 | 6AB8890051MX00102 | Ansair "Mk2" | MAN1986 | 06/1989 | B40D | Doncaster |
| 311 | MWE311 | MAN SL200 | 6AB8890052MX00103 | Ansair "Mk2" | MAN1987 | 06/1989 | B40D | Footscray |
| 312 | MWE312 | MAN SL200 | 6AB8890053MX00104 | Ansair "Mk2" | MAN1988 | 06/1989 | B40D | Footscray |
| 313 | MWE313 | MAN SL200 | 6AB8890054MX00109 | Ansair "Mk2" | MAN1989 | 07/1989 | B39D | Footscray |
| Ex B40D | ||||||||
| 314 | MWE314 | MAN SL200 | 6AB8890055MX00103 | Ansair "Mk2" | MAN1990 | 07/1989 | B40D | Footscray |
| 315 | MWE315 | MAN SL200 | 6AB8890056MX00111 | Ansair "Mk2" | MAN1991 | 07/1989 | B40D | Footscray |
| 316 | MWE316 | MAN SL200 | 6AB8890057MX00112 | Ansair "Mk2" | MAN1992 | 07/1989 | B40D | Footscray |
| 317 | MWE317 | MAN SL200 | 6AB8890058MX00113 | Ansair "Mk2" | MAN1993 | 08/1989 | B40D | Footscray |
| 318 | MWE318 | MAN SL200 | 6AB8890059MX00114 | Ansair "Mk2" | MAN1994 | 08/1989 | B40D | Footscray |
| 319 | MWE319 | MAN SL200 | 6AB8890060MX00115 | Ansair "Mk2" | MAN1995 | 09/1989 | B39D | Footscray |
| Ex B40D | ||||||||
| 320 | MWE320 | MAN SL200 | 6AB8890061MX00116 | Ansair "Mk2" | MAN1996 | 09/1989 | B40D | Footscray |
| 321 | MWE321 | MAN SL200 | 6AB8890062MX00117 | Ansair "Mk2" | MAN1997 | 09/1989 | B40D | Footscray |
| Voith transmission | ||||||||
| 322 | MWE322 | MAN SL200 | 6AB8890063MX00118 | Ansair "Mk2" | MAN1998 | 10/1989 | B40D | Footscray |
| 323 | MWE323 | MAN SL200 | 6AB8890064MX00134 | Ansair "Mk2" | MAN1999 | 10/1989 | B40D | Sandringham |
| Had a 4 speed Voith transmission Was the last M.A.N SL200/Ansair "MK2" to have the old MET livery (Green and Yellow), before being repainted in 1997. | ||||||||
| 324 | MWE324 | MAN SL200 | 6AB8890065MX00120 | Ansair "Mk2" | MAN2000 | 10/1989 | B40D | Footscray |
| Voith transmission | ||||||||
| 325 | MWE325 | MAN SL200 | 6AB8890066MX00121 | Ansair "Mk2" | MAN2001 | 10/1989 | B40D | Footscray |
| Voith transmission | ||||||||
| 326 | MWE326 | MAN SL200 | 6AB8890067MX00122 | Ansair "Mk2" | MAN2002 | 10/1989 | B40D | Footscray |
| Voith transmission | ||||||||
| 327 | MWE327 | MAN SL200 | 6AB8890068MX00128 | Ansair "Mk2" | MAN2003 | 11/1989 | B40D | Footscray |
| Voith transmission | ||||||||
| 328 | MWE328 | MAN SL200 | 6AB8890069MX00130 | Ansair "Mk2" | MAN2004 | 11/1989 | B40D | Footscray |
| Voith transmission | ||||||||
| 329 | MWE329 | MAN SL200 | 6AB8890070MX00131 | Ansair "Mk2" | MAN2005 | 11/1989 | B40D | Footscray |
| 330 | MWE330 | MAN SL200 | 6AB8890071MX00132 | Ansair "Mk2" | MAN2006 | 12/1989 | B40D | Sandringham |
| 331 | MWE331 | MAN SL200 | 6AB8890072MX00133 | Ansair "Mk2" | MAN2007 | 12/1989 | B39D | Footscray |
| Ex B40D | ||||||||
| 332 | MWE332 | MAN SL200 | 6AB8890073MX00134 | Ansair "Mk2" | MAN2008 | 01/1990 | B40D | Footscray |
| 333 | MWE333 | MAN SL200 | 6AB8890074MX00135 | Ansair "Mk2" | MAN2009 | 12/1989 | B40D | Footscray |
| 334 | MWE334 | MAN SL200 | 6AB8890075MX00136 | Ansair "Mk2" | MAN2010 | 02/1990 | B40D | Sandringham |
| 335 | MWE335 | MAN SL200 | 6AB8890076MX00137 | Ansair "Mk2" | MAN2011 | 02/1990 | B39D | Sandringham |
| Ex B40D | ||||||||
| 336 | MWE336 | MAN SL200 | 6AB8890077MX00139 | Ansair "Mk2" | MAN2012 | 02/1990 | B40D | Sandringham |
| Was used for many years as Lauriston school bus | ||||||||
| 337 | MWE337 | MAN SL200 | 6AB8890078MX00140 | Ansair "Mk2" | MAN2013 | 02/1990 | B40D | Footscray |
| 338 | MWE338 | MAN SL200 | 6AB8890079MX00141 | Ansair "Mk2" | MAN2014 | 03/1990 | B40D | Footscray |
| 339 | MWE339 | MAN SL200 | 6AB8890080MX00142 | Ansair "Mk2" | MAN2015 | 03/1990 | B40D | Footscray |
| Was the only M.A.N SL200/Ansair mk2 able to carry wheelchairs-(Had a wheelchair lift at front door) Start it's life at The MET's Doncaster depot and was used on 291 Box Hill - Heidelberg via Shoppingtown, it was Transferred to Footscray depot In December 1993. | ||||||||
| 340 | MWE340 | MAN SL200 | 6AB8890081MX00143 | Ansair "Mk2" | MAN2016 | 03/1990 | B40D | Footscray |
| 341 | MWE341 | MAN SL200 | 6AB8890082MX00144 | Ansair "Mk2" | MAN2017 | 03/1990 | B40D | Footscray |
| 342 | MWE342 | MAN SL200 | 6AB8890083MX00145 | Ansair "Mk2" | MAN2018 | 04/1990 | B39D | Sandringham |
| Ex B40D | ||||||||
| 343 | MWE343 | MAN SL200 | 6AB8890084MX00146 | Ansair "Mk2" | MAN2019 | 04/1990 | B40D | Footscray |
| 344 | MWE344 | MAN SL200 | 6AB8890085MX00148 | Ansair "Mk2" | MAN2020 | 04/1990 | B39D | Footscray |
| 345 | MWE345 | MAN SL200 | 6AB8890086MX00149 | Ansair "Mk2" | MAN2021 | 04/1990 | B40D | Footscray |
| 346 | MWE346 | MAN SL200 | 6AB8890087MX00150 | Ansair "Mk2" | MAN2022 | 04/1990 | B40D | Sandringham |
| 347 | MWE347 | MAN SL200 | 6AB8890088MX00151 | Ansair "Mk2" | MAN2023 | 05/1990 | B40D | Sandringham |
| 348 | MWE348 | MAN SL200 | 6AB8890089MX00152 | Ansair "Mk2" | MAN2024 | 06/1990 | B40D | Footscray |
| 349 | MWE349 | MAN SL200 | 6AB8890090MX00153 | Ansair "Mk2" | MAN2025 | 06/1990 | B40D | Footscray |
| 350 | MWE350 | MAN SL200 | 6AB8890091MX00154 | Ansair "Mk2" | MAN2026 | 06/1990 | B39D | Sandringham |
| Ex B40D | ||||||||
| 351 | MWE351 | MAN SL200 | 6AB8890092MX00155 | Ansair "Mk2" | MAN2027 | 06/1990 | B40D | Footscray |
| Total buses in fleet = 78 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Jason Blackman