Northern Transit Holdings
The following list is of known buses both current and those previously operated by Northern Transit Holdings.
| Fleet Summary | Full Fleet List Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| BCI FBC6127BRZ1 “Fleetmaster” | BCI | 10 | 1, 5, 11, 24, 57, 200, 201, 202, 203, ? |
| BCI JXK6127 “Classmaster” | BCI | 6 | 61, 63, 70, 199, 204, 205 |
| BCI JXK6127AT “Cruiser 12” | BCI | 2 | 62, 214 |
| BCI JXK6830 Proma 33 | BCI | 1 | 14 |
| BCI “Cruiser 9” | BCI | 6 | 224, 225, 226, 227, 229, ? |
| Fuso Rosa | Fuso | 21 | 12, 22, 42, 246, 251, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 312, 313, 317, 321, 322, 323 |
| Higer MidiBoss | Higer | 3 | 260, 265, 300 |
| Irisbus Eurorider | ABM "CB50" | 1 | 39 |
| King Long | King Long "6900AU" | 2 | 314, 315 |
| King Long | King Long “6102AU” | 5 | 68, 267, 269, 270, 316 |
| King Long | King Long “6130AU” | 4 | 71, 206, 207, 208 |
| MAN 24.420 | Coach Design | 1 | 32 |
| Mercedes Benz O404-3 | Coach Design | 1 | 6 |
| Mercedes Benz O405NH | Volgren “CR221L” | 2 | 13, 68 |
| Mercedes Benz O500LE | ABM "CB60" | 1 | 5001 |
| Mercedes Benz O500LE | Express | 1 | 44 |
| Mercedes Benz O500LE | Volgren "CR228L" | 1 | 15 |
| Mercedes Benz O500RF | Autobus | 1 | 51 |
| Mercedes Benz O500RF-3 | Coach Design | 2 | 4, 210 |
| Mercedes Benz OH1421 | Custom Coaches | 1 | 16 |
| Mercedes Benz OH1621 | Custom Coaches | 1 | 30 |
| Mercedes Benz OH1621 | Express | 1 | 31 |
| Mercedes Benz OH1627 | ABM "Starliner" | 1 | 25 |
| Mercedes Benz OH1725 | Express | 1 | 13 |
| Mercedes Benz OH1728 | Express | 3 | 2, 21, 28 |
| Mercedes Benz OH1728 | Mills-Tui "Orbit" | 1 | 50 |
| Mercedes Benz OH1830 | Coach Concepts | 3 | 18, 19, 38 |
| Mercedes Benz OH1830 | Express | 3 | 7, 8, 45 |
| Mercedes Benz OH1830 | Mills-Tui "Orbit" | 1 | 52 |
| Mitsubishi Rosa | Mitsubishi | 10 | 40, 41, 48, 228, 235, 236, 238, 240, 243, 245 |
| Scania K124EB | Coach Concepts | 1 | 60 |
| Scania K124EB | Coach Design | 1 | 211 |
| Toyota Coaster HZB50R | Arakawa | 4 | 43, 49, 53, 285 |
| Toyota Coaster XZB70R | Arakawa | 3 | 318, 319, 320 |
| Toyota Hiace Commuter | Arakawa | 3 | 17, 27, 29 |
| Volvo B11R | Coach Design | 10 | 26, 33, 36, 37, 47, 65, 66, 69, ?, ? |
| Volvo B11R | King Long "6130CY" | 6 | 15, 20, 23, 34, 56, 58 |
| Volvo B5LH | Volgren “Optimus” | 2 | 75, 76 |
| Volvo B8RLE | BusTech “VST” | 1 | 67 |
| Volvo B8RLE | Bustech “VST” | 2 | 3, 59 |
| Volvo B9R | Coach Design | 2 | 55, 64 |
| Volvo BZL | Volgren “Optimus” | 3 | 72, 73, 74 |
| White-Higer MidiBoss | White-Higer | 4 | 56, 252, 253, 257 |
| Total | 139 | ||
| Depots | |||
| Seymour Passenger Service | SEY | 75 | |
| Kastoria Bus Lines | KAS | 45 | |
| Broadmeadows Bus Service | BRO | 19 | |
| Total | 139 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man