Donric Group - Sunbury Bus Service
The following list is of known buses both current and those previously operated by Donric Group.
| Depot List | Full Fleet List Fleet Summary Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | BS12WI | Scania K320CB | 9BSK4X20004071254 | Irizar “i6 3700” | 256??? | 2024 | C57F | |
| 2 | 3302AO | Scania K310IB | YS2K4X20001902680 | Higer “A30” | 17ETA0001 | 8.2017 | C57F | |
| 3 | 3303AO | Scania K310IB | 9BSK4X20003897151 | Irizar “i6 3700” | 253531 | 2.2017 | C57F | |
| ex BS02ZU Bunyip Tours, Melbourne, Victoria. | ||||||||
| 4 | 3304AO | Scania K310IB | YS2K4X20001887562 | Coach Design | 817 | 8.2014 | C57F | |
| 5 | 3305AO | Scania K310IB | YS2K4X20001887569 | Coach Design | 819 | 8.2014 | C57F | |
| 6 | 3306AO | Scania K320CB | YS2K4X20001923852 | Custom Denning “Endeavour” | ? | 1.2024 | B49DW | PTV |
| 7 | 3307AO | Scania K320CB | YS2K4X20001924158 | Custom Denning “Endeavour” | ? | 1.2024 | B49DW | PTV |
| 8 | 3308AO | Scania K320CB | YS2K4X20001923861 | Custom Denning “Endeavour” | ? | 1.2024 | B49DW | PTV |
| 9 | 3309AO | Mercedes Benz OH1830 | 9BM382176AB689053 | Coach Design | 680 | 5.2010 | C57F | |
| 10 | 3310AO | Scania K280UB | YS2K4X20001892511 | Volgren "Optimus" | VG3980 | 3.2015 | B41DW | |
| 11 | 3311AO | Scania K310IB | YS2K4X20001885751 | Coach Design | 790 | 11.2013 | C57F | |
| 12 | 3312AO | Scania K280UB | YS2K4X20001892514 | Volgren "Optimus" | VG3981 | 3.2015 | B41DW | |
| 13 | BS10FZ | Mercedes Benz OH1830 | 9BM3821766B490993 | Custom Coaches “SB400” | 06-145A | 1.2007 | C57F | |
| ex (13) BS10FS, ex (13) 3313AO; ex (20) 2920AO Donric Group - Organ's Bus Service, Kyneton, Victoria; ex (20) 2920AO Organ's Bus Service, Kyneton, Victoria. | ||||||||
| 14 | 3314AO | Scania K310UB | YS2K4X20001904207 | Volgren “Optimus” | VG4470 | 10.2017 | B41DW | |
| 15 | 3315AO | Scania K310UB | YS2K4X20001909437 | Volgren “Optimus” | VG4703 | 10.2018 | B41DW | |
| 16 | 3316AO | Scania K320UB | YS2K4X20001920979 | Volgren “Optimus” | VG5350 | 12.2021 | B41DW | |
| 17 | 3317AO | Scania K280UB | YS2K4X20001882948 | Volgren "CR228L" | VG3528 | 3.2013 | B??DW | |
| 18 | 3318AO | Scania K280UB | YS2K4X20001882917 | Volgren "CR228L" | VG3529 | 3.2013 | B??DW | |
| 19 | 3319AO | Scania K270UB | YS2K4X20001862087 | Volgren "CR228L" | VG2682 | 12.2008 | B41DW | |
| 20 | 3320AO | MAN 18.280 | WMAA91ZZ87T009722 | Coach Design | 515 | 4.2007 | C57FL | |
| Won the 2007 BCA(NSW) Coach Of The Show Award. Displayed at the 2007 BAV expo. | ||||||||
| 22 | 3322AO | Scania K310UB | YS2K4X20001915481 | Volgren “Optimus” | VG5084 | 3.2020 | B41DW | |
| 23 | 3323AO | Mercedes Benz OH1830 | 9BM382176AB703647 | Coach Design | 709 | 12.2010 | C57F | |
| 24 | 3324AO | Mercedes Benz OH1830 | 9BM382176AB703735 | Coach Design | 697 | 9.2010 | C57F | |
| 25 | 3325AO | Scania K310IB | YS2K4X20001885746 | Coach Design | 791 | 11.2013 | C57F | |
| 26 | 3326AO | Scania K310IB | 9BSK4X20003974756 | Irizar “i6 3700” | 255??? | 2021 | C57F | |
| 27 | 3327AO | MAN 18.280 | WMAA91ZZ17T009724 | Coach Design | 517 | 7.2007 | C57F | |
| 28 | 3328AO | Scania K310IB | YS2K4X20001883770 | Coach Design | 775 | 6.2013 | C57F | |
| 29 | 3329AO | Scania K310UB | YS2K4X20001900938 | Volgren “Optimus” | VG4321 | 3.2017 | B41DW | |
| 31 | 3331AO | Scania L94UA | YS4L6X20001839946 | Volgren “CR224L” | VG1500 | 10.2001 | AB60DW | Donric |
| 32 | 3332AO | Scania K280IB | YS2K4X20001886134 | Higer “A30” | ? | 7.2014 | C57F | |
| ex (39) 0639AO Wangaratta Coach Lines, Wangaratta, Victoria. | ||||||||
| 34 | 3334AO | Scania K310IB | YS2K4X20001898601 | Coach Design | 912 | 10.2016 | C57F | |
| 35 | 3335AO | Scania L94UA | YS4L6X20001841345 | Volgren “CR224L” | VG1583 | 5.2002 | AB60DW | |
| 36 | 3336AO | Scania K360UA | YS2K6X20001918882 | Volgren QLD “Optimus” | VQ1653 | 1.2021 | AB??DW | |
| 37 | 3337AO | Mercedes Benz OH1725 | 9BM3821881B284504 | Coach Design | 279 | 5.2002 | C57F | |
| 38 | 3338AO | Volvo B13R | YV3U3W521NA209529 | Irizar “i6s 3900” | 242??? | 2024 | C??FTL | CTA |
| 39 | 3339AO | Volvo B11R | YV3T2S926HA183791 | Coach Concepts | 315 | 7.2017 | C46DT | |
| ex XQ18FH Palmer’s Coaches, Miles, QLD; ex KANGA (SA), ex KANGA02 (SA) Kanga Coachlines, Mawson Lakes, SA. | ||||||||
| 40 | 3340AO | Volvo B11R | YV3T2U827NA208710 | Irizar “i6s 3900” | 241??? | 2022 | C??FTL | CTA |
| 41 | 3341AO | Scania K310IB | YS2K4X20001885745 | Coach Design | 799 | 2.2014 | C57F | |
| 45 | 3345AO | Scania K360IB | 9BSK4X20003972790 | Irizar “i6 3900” | 255000 | 7.2020 | C48FT | CTA |
| 46 | 3346AO | Mercedes Benz OH1836 | 9BM634011NB217302 | Irizar “i6 3700” | 255??? | 2021 | C57F | |
| 47 | 3347AO | Scania K270UB | YS2K4X20001866616 | Volgren "CR228L" | VG3019 | 6.2010 | B4?DW | |
| 48 | 3348AO | Scania L94UB | YS2L4X20001846644 | Volgren “CR224L” | VG1834 | 3.2004 | B45FW | |
| 49 | 3349AO | Scania L94UB | YS2L4X20001851351 | Volgren “CR224L” | VG2019 | 7.2005 | B41DW | |
| 50 | 3350AO | Scania K310IB | 9BSK4X20003912848 | Irizar “i6 3700” | 254??? | 2018 | C57F | |
| ex (G7) XQ18FL Unknown operator, Cairns, QLD. | ||||||||
| 52 | 3352AO | Scania K310UB | YS2K4X20001897107 | Volgren “Optimus” | VG4159 | 4.2016 | B41DW | |
| 53 | 3353AO | Fuso Rosa | JLFBE64DJ0PF00853 | Fuso | - | 1.2009 | C22CL | |
| ex ? | ||||||||
| 54 | 3354AO | Scania K310IB | YS2K4X20001898175 | Higer “A30” | ? | 10.2016 | C57F | AOA |
| Salesian College | ||||||||
| 55 | 2355AO | Scania K310IB | YS2K4X20001898189 | Higer “A30” | ? | 12.2016 | C57F | AOA |
| Salesian College | ||||||||
| ex (55) BS02SL. | ||||||||
| 56 | 3356AO | Scania K310IB | YS2K4X20001898195 | Higer “A30” | ? | 12.2016 | C57F | AOA |
| Salesian College | ||||||||
| ex (56) BS02SK. | ||||||||
| 57 | 3357AO | Scania K280IB | YS2K4X20001875502 | Higer “A30” | 11Y250013 | 3.2012 | C57F | |
| ex (57) 3393AO; ex (37) 0637AO, ex (88) 0688AO Wangaratta Coach Lines, Wangaratta, Victoria; ex 048SDV (QLD) Scania demo. | ||||||||
| 58 | 3258AO | Scania K310IB | 9BSK4X20003921273 | Irizar “i6 3700” | 254097 | 6.2018 | C57F | |
| ex (75) BS04PE Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
| 59 | 3359AO | Scania K310IB | YS2K4X20001906133 | Coach Design | 1006 | 10.2018 | C57F | |
| 60 | 2360AO | Fuso Rosa | JLFBE64DJ0RG10651 | Fuso | - | 10.2012 | C24C | |
| ex 879SLR (QLD) Express Coach Lines, Loganholme, QLD; ex (11) 879SLR (QLD) Underwood Bus Service, Loganholme, QLD; ex (Rosa27) 879SLR (QLD) Stonestreet's, Gladstone, QLD. | ||||||||
| 61 | 3361AO | Fuso Rosa | JLFBE64DJ0RG10556 | Fuso | - | 6.2013 | C24C | |
| ex (Rosa 51) 963TFJ (QLD) Stonestreet's Coaches, Toowoomba, QLD. | ||||||||
| 62 | BS10GE | Fuso Rosa | JLFBE64DJ0RG10671 | Fuso | - | 2.2013 | C24C | |
| ex (62) 3362AO; ex ? | ||||||||
| 64 | 2364AO | Mercedes Benz OH1830 | 9BM382177CB867563 | Volgren “SC222” | VG3549 | 3.2013 | C53F | |
| ex (64) 3394AO; ex (109) mo3474 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 65 | 2365AO | Scania K310IB | YS2K4X20001904580 | Higer “A30” | ? | 7.2018 | C57F | |
| ex (65) BS05SA; ex XQ02FL Lonestar Coachlines, Southport, QLD; ex Scania stock. | ||||||||
| 66 | 2366AO | Scania K310IB | YS2K4X20001907539 | Higer “A30” | ? | 10.2018 | C57F | |
| ex (66) BS05SB. | ||||||||
| 67 | 2367AO | Mercedes Benz O500LE | WEB63422021000072 | Custom Coaches “CB60” | 05-089 | 5.2006 | B45FW | Donric |
| ex (67) 6577AO; ex (65) 6577AO, ex (65) 6461AO Fallons Bus Service, Wangaratta, Victoria; ex 6461AO Cullen's, Wangaratta, Victoria; ex Mercedes Benz stock. | ||||||||
| 68 | 3368AO | Mercedes Benz O405NH | WEB61241821096540 | Volgren Perth “CR225L” | VP0089 | 8.2000 | B41DW | Donric |
| ex (1756) TP1756 (WA) Transdev (TransPerth), Perth, WA; ex (1756) TP1756 (WA) PATH Transit (TransPerth), Perth, WA; ex (1756) TP1756 (WA) TransPerth, Perth, WA. | ||||||||
| 69 | 2369AO | Scania K310IB | 9BSK4X20003919466 | Irizar “i6 3700” | 254??? | 1.2020 | C57F? | CTA |
| ex (69) BS05SF. | ||||||||
| 70 | 2370AO | Scania K310IB | 9BSK4X20003919445 | Irizar “i6 3700” | 254??? | 1.2020 | C57F? | CTA |
| ex (70) BS05SG. | ||||||||
| 71 | 2371AO | Iveco Metro 17.215 | 6F2BARB004DL01088 | Volgren “CR228L” | VG2050 | 9.2005 | B38DW | Donric |
| ex (15) 2815AO Ventura Bus Lines, Heidelberg Heights, Victoria; ex (15) 2815AO Ivanhoe Bus Company, Heidelberg Heights, Victoria. | ||||||||
| 72 | 2372AO | Iveco Metro 17.215 | 6F2BARB003DK00714 | Volgren “CR228L” | VG1877 | 8.2004 | B38DW | Donric |
| ex (1087) 2808AO Ventura Bus Lines, Heidelberg Heights, Victoria; ex (8) 2808AO Ivanhoe Bus Company, Heidelberg Heights, Victoria. | ||||||||
| 73 | 2373AO | Iveco Metro 17.215 | 6F2BARB003DK00691 | Volgren “CR228L” | VG1876 | 8.2004 | B38DW | Donric |
| ex (1076) 2802AO Ventura Bus Lines, Heidelberg Heights, Victoria; ex (2) 2802AO Ivanhoe Bus Company, Heidelberg Heights, Victoria. | ||||||||
| 74 | 2374AO | Mercedes Benz O405NH | WEB61241821093190 | Volgren Perth “CR225L” | VP0047 | 2.2000 | B41DW | Donric |
| ex (74) BS00CT; ex (161) BS00CT Dineen Group - T2B, Moorabbin East, Victoria; ex (1726) TP1726 (WA) Transdev (TransPerth), Perth, WA; ex (1726) TP1726 (WA) PATH Transit (TransPerth), Perth, WA; ex (1726) TP1726 (WA) TransPerth, Perth, WA. | ||||||||
| 75 | BS03IZ | Volvo B10BLE | YV3R4A515VA003238 | Volgren “CR221L” | VG976 | 5.1998 | B43D | Donric |
| ex BS03IZ Transporter Bus Tours, Diggers Rest, Victoria; ex (133) 2875AO CDC Melbourne, Oakleigh, Victoria; ex (130) 2875AO CDC Ballarat, Ballarat, Victoria; ex (130) 2875AO (Davis livery) CDC Victoria, Ballarat, Victoria; ex (130) 2875AO, ex (130) OVB878 Kefford Corporation - Davis Bus Lines, Ballarat, Victoria. | ||||||||
| 76 | BS07GL | Scania L94UB | YS2L4X20001844218 | NCBC “Downtown Citybus” | 329 | 7.2003 | B41DW | Donric |
| ex (448) YTS082 (NSW) QANTAS Airways, Mascot, NSW. | ||||||||
| 79 | 3379AO | Mercedes Benz O405NH | WEB61241821092873 | Volgren Perth “CR225L” | VP0039 | 1.2000 | B41DW | Donric |
| ex (1723) TP1723 (WA) PATH Transit (TransPerth), Perth, WA; ex (1723) TP1723 (WA) TransPerth, Perth, WA. | ||||||||
| 80 | 2380AO | Mercedes Benz O405NH | WEB61241821097196 | Volgren Perth “CR225L” | VP0102 | 10.2000 | B41DW | Donric |
| ex (80) BS03VD; ex (1189) TP1189 (WA) Transdev (TransPerth), Perth, WA; ex (1189) TP1189 (WA) PATH Transit (TransPerth), Perth, WA; ex (1189) TP1189 (WA) Transdev (TransPerth), Perth, WA; ex (1189) TP1189 (WA) TransPerth, Perth, WA. | ||||||||
| 81 | 2381AO | Mercedes Benz O405NH | WEB61241821092874 | Volgren Perth “CR225L” | VP0062 | 4.2000 | B41DW | Donric |
| ex (1176) TP1176 (WA) Carnarvon Bus Charters (TransCarnarvon), Carnarvon, WA; ex (1176) TP1176 (WA) Buswest (TransGeraldton), Geraldton, WA; ex (1176) TP1176 (WA) Southern Coast Transit (TransPerth), Perth, WA; ex (1176) TP1176 (WA) TransPerth, Perth, WA. | ||||||||
| 82 | 2382AO | Metro Delta 250 | 6F2BARB001DH00045 | Volgren “CR221L” | VG1465 | 6.2001 | B39DW | Donric |
| ex (17) 2817AO Ventura Bus Lines, Heidelberg Heights, Victoria; ex (17) 2817AO, ex (17) QZF081 Ivanhoe Bus Company, Heidelberg Heights, Victoria. | ||||||||
| 84 | 2384AO | Mercedes Benz O500LE | WEB63422021000102 | Custom Coaches “CB60” | 05-148 | 7.2006 | B43FW | Donric |
| ex (84) 1UK7KR; ex (7) 1UK7KR, ex (7) 3007AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex Mercedes Benz stock. | ||||||||
| 85 | 2385AO | Mercedes Benz O500LE | WEB63422021000019 | Volgren Perth “CR228L” | VP0299 | 7.2003 | B43DW | Donric |
| ex (85) 1UK7KQ; ex (47) 1UK7KQ, ex (47) 3047AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex RFS358 Mercedes Benz Demo Unit. | ||||||||
| 86 | 2386AO | Mercedes Benz O405NH | WEB61241821096064 | Volgren Perth “CR225L” | VP0077 | 6.2000 | B41DW | Donric |
| ex (86) BS02QY; ex BS02QY SE Bus Lines, Cranbourne, Victoria; ex (1743) TP1743 (WA) Transdev (TransPerth), Perth, WA; ex (1743) TP1743 (WA) PATH Transit (TransPerth), Perth, WA; ex (1743) TP1743 (WA) TransPerth, Perth, WA. | ||||||||
| 87 | 2387AO | Mercedes Benz O405NH | WEB61241821096039 | Volgren “CR225L” | VG1287 | 6.2000 | B41DW | Donric |
| ex (87) BS05QZ; ex BS05QZ SE Bus Lines, Cranbourne, Victoria; ex (1748) TP1748 (WA) Transdev (TransPerth), Perth, WA; ex (1748) TP1748 (WA) PATH Transit (TransPerth), Perth, WA; ex (1748) TP1748 (WA) TransPerth, Perth, WA. | ||||||||
| 88 | 2388AO | Mercedes Benz O500LE | WEB63422021000061 | Volgren Perth “CR228L” | VP0343 | 3.2004 | B37DW | Donric |
| ex BS05RX HG Corporate Buses, Clayton, Victoria; ex (14) TV5181 (NSW), ex (14) AB50VF (NSW) Carbridge, Mascot, NSW; ex Mercedes Benz stock. | ||||||||
| 89 | BS05RM | Mercedes Benz O500LE | WEB63422021000077 | Volgren Perth “CR228L” | VP0347 | 4.2004 | B37DW | Donric |
| ex BS05RM, ex BS05RA HG Corporate Buses, Clayton, Victoria; ex (31) TV5177 (NSW), ex (31) AC55UO (NSW) Carbridge, Mascot, NSW; ex Mercedes Benz stock. | ||||||||
| 90 | 2390AO | Mercedes Benz OH1836 | 9BM634011PB319919 | Irizar “i6 3700” | 255??? | 2023 | C57F | |
| 91 | 3391AO | Mercedes Benz OH1836 | 9BM634011PB319922 | Irizar “i6 3700” | 255??? | 2023 | C57F | |
| ex (91) BS11NM. | ||||||||
| 93 | 3393AO | Mercedes Benz O405NH | WEB61241821098703 | Volgren Perth “CR225L” | VP0178 | 8.2001 | B35DW | Donric |
| ex (93) BS06QR; ex (1211) TP1211 (WA) Transdev (TransPerth), Perth, WA; ex (1211) TP1211 (WA) TransPerth, Perth, WA. | ||||||||
| 94 | 3394AO | Fuso Rosa | JLFBE64DJ0RG10666 | Fuso | - | 1.2013 | C24C | |
| ex ? | ||||||||
| 96 | 3396AO | Fuso Rosa | JLFBE64DJ0RH10329 | Fuso | - | 10.2013 | C24C | |
| ex (14) BS00DC Wandong Bus & Coach, Wandong, Victoria. | ||||||||
| 97 | 3397AO | Fuso Rosa | JLFBE64DG0RG10069 | Fuso | - | 3.2013 | C21C | |
| ex ? | ||||||||
| 100 | 3300AO | Mercedes Benz O500RF-3 | WEB63443321700048 | Irizar “i6s 3900” | 241??? | 2021 | C52FTL | PTV/V/Line |
| ex (100) BS07NJ. | ||||||||
| 101 | BS04ZZ | Fuso Rosa | JLFBE64DG0RJ10019 | Fuso | - | 11.2014 | C21C | |
| ex ? | ||||||||
| 103 | 3103AO | Mercedes Benz O500RF-3 | WEB63440521700017 | Irizar “i6s 3900” | 241??? | 2023 | C5?FTL | PTV/V/Line |
| 104 | 3104AO | Custom Denning Element | 6PCLE4X20MS000025 | Custom Denning | SUN-001-ELM | 7.2022 | B44DW | PTV |
| 105 | 3105AO | Custom Denning Element | 6PCLE4X20MS000026 | Custom Denning | SUN-002-ELM? | 8.2022 | B44DW | PTV |
| 106 | 3106AO | Custom Denning Element | 6PCLE4X20MS000027 | Custom Denning | SUN-003-ELM? | 8.2022 | B44DW | PTV |
| 107 | 3107AO | Mercedes Benz OH2542 | 9BM634071NB249017 | Irizar “i6s 3900” | 241??? | 2022 | C5?FTL | CTA |
| ex PTV/V/Line livery. | ||||||||
| 108 | 3108AO | Scania K320UB hybrid | YS2K4X20001921975 | Volgren “Optimus” | VG5454 | 1.2023 | B??DW | |
| 109 | 3109AO | Scania K320UB hybrid | YS2K4X20001921992 | Volgren “Optimus” | VG5453 | 1.2023 | B??DW | |
| 110 | 3110AO | Mercedes Benz OH1830 | 9BM382177EB939873 | Volgren “Endura” | VG3814 | 7.2014 | C53F | |
| ex XQ78EF Belbaker Bus Charter, Zillmere, QLD; ex (196) mo3615 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 111 | 3111AO | Mercedes Benz OH1830 | 9BM382177DB920786 | Volgren “Endura” | VG3728 | 1.2014 | C53F | |
| ex (111) BS04ZY; ex XQ77EF Belbaker Bus Charter, Zillmere, QLD; ex (180) mo3704 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 113 | 3113AO | Mercedes Benz OH1830 | 9BM382177DB900566 | Volgren QLD “Endura” | VQ1172 | 12.2013 | C53F | |
| ex XQ66EF Belbaker Bus Charter, Zillmere, QLD; ex (171) mo3721 (NT) BusLink Vivo, Howard Springs, NT. | ||||||||
| 115 | 3115AO | Scania K360IB | YS2K4X20001921551 | Higer “Touring A80T” | ? | 3.2023 | C57FL | |
| 116 | 0116AO | Scania K360IB | YS2K4X20001921574 | Higer “Touring A80T” | ? | 3.2023 | C57FL | |
| 117 | 0117AO | Scania K360IB | YS2K4X20001921640 | Higer “Touring A80T” | ? | 3.2023 | C57FL | |
| 118 | 0118AO | Scania K360IB | YS2K4X20001912560 | Higer “Touring A80T” | ? | 11.2019 | C57F | |
| ex (118) BS04YV; ex BS04YV Melbourne On The Move, Parkdale, Victoria. | ||||||||
| ? | 0576H6 | Bedford SB3 | 91022 | Comair | 282 | 13.5.1963 | B41F | |
| ex (21) 3321AO, ex (21) SBS21. Preserved bus, not in regular service. | ||||||||
| Total buses in fleet = 101 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man