Melbourne Premier Buslines, Somerton - Mercedes Benz O405NH/Volgren Perth “CR225L”
The following list is of known buses both current and those previously operated by Melbourne Premier Buslines, Somerton.
| Chassis List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 2386AO | Mercedes Benz O405NH | WEB61241821096064 | Volgren Perth “CR225L” | VP0077 | 6.2000 | B41DW |
| ex (86) 2386AO, ex (86) BS02QY Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex BS02QY SE Bus Lines, Cranbourne, Victoria; ex (1743) TP1743 (WA) Transdev (TransPerth), Perth, WA; ex (1743) TP1743 (WA) PATH Transit (TransPerth), Perth, WA; ex (1743) TP1743 (WA) TransPerth, Perth, WA. | ||||||
| 3368AO | Mercedes Benz O405NH | WEB61241821096540 | Volgren Perth “CR225L” | VP0089 | 8.2000 | B41DW |
| ex (68) 3368AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (1756) TP1756 (WA) Transdev (TransPerth), Perth, WA; ex (1756) TP1756 (WA) PATH Transit (TransPerth), Perth, WA; ex (1756) TP1756 (WA) TransPerth, Perth, WA. | ||||||
| 3379AO | Mercedes Benz O405NH | WEB61241821092873 | Volgren Perth “CR225L” | VP0039 | 1.2000 | B41DW |
| ex (79) 3379AO Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (1723) TP1723 (WA) PATH Transit (TransPerth), Perth, WA; ex (1723) TP1723 (WA) TransPerth, Perth, WA. Sold to Melbourne Premier Buslines, Somerton, Victoria. | ||||||
| 3393AO | Mercedes Benz O405NH | WEB61241821098703 | Volgren Perth “CR225L” | VP0178 | 8.2001 | B35DW |
| ex (93) 3393AO, ex (93) BS06QR Donric Group - Sunbury Bus Service, Sunbury, Victoria; ex (1211) TP1211 (WA) Transdev (TransPerth), Perth, WA; ex (1211) TP1211 (WA) TransPerth, Perth, WA. | ||||||
| BS05RC | Mercedes Benz O405NH | WEB61241821097203 | Volgren Perth “CR225L” | VP0109 | 11.2000 | B39DW |
| ex (1193) TP1193 (WA) Transdev (TransPerth), Perth, WA; ex (1193) TP1193 (WA) PATH Transit (TransPerth), Perth, WA; ex (1193) TP1193 (WA) Transdev (TransPerth), Perth, WA; ex (1193) TP1193 (WA) B41DW TransPerth, Perth, WA. | ||||||
| BS05RD | Mercedes Benz O405NH | WEB61241821096897 | Volgren Perth “CR225L” | VP0101 | 10.2000 | B41DW |
| ex (1766) TP1766 (WA) Transdev (TransPerth), Perth, WA; ex (1766) TP1766 (WA) PATH Transit (TransPerth), Perth, WA; ex (1766) TP1766 (WA) TransPerth, Perth, WA. | ||||||
| BS06UG | Mercedes Benz O405NH | WEB61241821092882 | Volgren Perth “CR225L” | VP0054 | 3.2000 | B41DW |
| ex (150) BS00CA Dineen Group - T2B Transit, Moorabbin, Victoria; ex (1170) TP1170 (WA) Transdev (TransPerth), Perth, WA; ex (1170) TP1170 (WA) TransPerth, Perth, WA. | ||||||
| BS09ME | Mercedes Benz O405NH | WEB61241821096343 | Volgren Perth “CR225L” | VP0083 | 7.2000 | B41DW |
| ex (169) BS00CP Dineen Group - T2B, Moorabbin East, Victoria; ex (1538) TP1538 (WA) Swan Transit (TransPerth), Perth, WA; ex (1538) TP1538 (WA) TransPerth, Perth, WA. | ||||||
| BS09NI | Mercedes Benz O405NH | WEB61241821092835 | Volgren Perth “CR225L” | VP0040 | 2.2000 | B41DW |
| ex (170) BS00CG Dineen Group - T2B Transit, Moorabbin, Victoria; ex (1323) TP1323 (WA) Swan Transit (TransPerth), Perth, WA; ex (1323) TP1323 (WA) Connex (TransPerth), Perth, WA; ex (1323) TP1323 (WA) Perthbus (TransPerth), Perth, WA; ex (1323) TP1323 (WA) TransPerth, Perth, WA. | ||||||
| BS12GS | Mercedes Benz O405NH | WEB61241821092629 | Volgren Perth “CR225L” | VP0022 | 11.1999 | B41DW |
| ex (11) 8823MO (NSW) Linq Buslines, Wyong, NSW; ex (1514) TP1514 (WA) Swan Transit (TransPerth), Perth, WA; ex (1514) TP1514 (WA) TransPerth, Perth, WA. | ||||||
| BS13YW | Mercedes Benz O405NH | WEB61241821092346 | Volgren Perth “CR225L” | VP0021 | 11.1999 | B41DW |
| ex BS06DQ; ex (1711) BS06DQ Wilson Coaches & Buses, Cranbourne North, Victoria; ex m/o8534 (NSW); ex m/o8534 (NSW), ex m/o7052 (NSW) Skennars Bus & Coach Line, Kurnell, NSW; ex (1711) TP1711 (WA) PATH Transit (TransPerth), Perth, WA; ex (1711) TP1711 (WA) TransPerth, Perth, WA. | ||||||
| Total buses in fleet = 11 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man