Transdev Melbourne - Scania K230UB/Volgren "CR228L"
This is a historic listing of vehicles owned and operated by Transdev Melbourne.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 412 | 5912AO | Scania K230UB | YS2K4X20001858905 | Volgren "CR228L" | VG2523 | 4.2008 | B42DW | PTV | Footscray |
| ex (412) 5912AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 413 | 5913AO | Scania K230UB | YS2K4X20001859595 | Volgren "CR228L" | VG2534 | 4.2008 | B42DW | PTV | Footscray |
| ex (413) 5913AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 414 | 5914AO | Scania K230UB | YS2K4X20001859633 | Volgren "CR228L" | VG2542 | 4.2008 | B42DW | PTV | Footscray |
| ex (414) 5914AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 415 | 5915AO | Scania K230UB | YS2K4X20001859691 | Volgren "CR228L" | VG2562 | 4.2008 | B42DW | PTV | Footscray |
| ex (415) 5915AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 416 | 5916AO | Scania K230UB | YS2K4X20001859805 | Volgren "CR228L" | VG2577 | 4.2008 | B42DW | PTV | Footscray |
| ex (416) 5916AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 417 | 5917AO | Scania K230UB | YS2K4X20001859860 | Volgren "CR228L" | VG2582 | 4.2008 | B42DW | PTV | Footscray |
| ex (417) 5917AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 418 | 7518AO | Scania K230UB | YS2K4X20001863411 | Volgren "CR228L" | VG2771 | 6.2009 | B42DW | PTV | Footscray |
| ex (418) 7518AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 419 | 7519AO | Scania K230UB | YS2K4X20001863583 | Volgren "CR228L" | VG2772 | 6.2009 | B42DW | PTV | Footscray |
| ex (419) 7519AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 420 | 7520AO | Scania K230UB | YS2K4X20001863569 | Volgren "CR228L" | VG2773 | 6.2009 | B42DW | PTV | Footscray |
| ex (420) 7520AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 421 | 7521AO | Scania K230UB | YS2K4X20001863759 | Volgren "CR228L" | VG2774 | 6.2009 | B42DW | PTV | Footscray |
| ex (421) 7521AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 422 | 7522AO | Scania K230UB | YS2K4X20001863581 | Volgren "CR228L" | VG2775 | 6.2009 | B42DW | PTV | Footscray |
| ex (422) 7522AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 423 | 7523AO | Scania K230UB | YS2K4X20001863848 | Volgren "CR228L" | VG2776 | 6.2009 | B42DW | PTV | Footscray |
| ex (423) 7523AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 424 | 7824AO | Scania K230UB | YS2K4X20001867404 | Volgren "CR228L" | VG2981 | 5.2010 | B42DW | PTV | Footscray |
| ex (424) 7824AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 425 | 7825AO | Scania K230UB | YS2K4X20001867511 | Volgren "CR228L" | VG2982 | 5.2010 | B42DW | PTV | Footscray |
| ex (425) 7825AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 426 | 7826AO | Scania K230UB | YS2K4X20001867514 | Volgren "CR228L" | VG2983 | 5.2010 | B42DW | PTV | Footscray |
| ex (426) 7826AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 427 | 7827AO | Scania K230UB | YS2K4X20001867507 | Volgren "CR228L" | VG2984 | 5.2010 | B42DW | PTV | Footscray |
| ex (427) 7827AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 428 | 7828AO | Scania K230UB | YS2K4X20001867509 | Volgren "CR228L" | VG2985 | 5.2010 | B42DW | PTV | Footscray |
| ex (428) 7828AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 429 | 7829AO | Scania K230UB | YS2K4X20001867615 | Volgren "CR228L" | VG2986 | 5.2010 | B42DW | PTV | Footscray |
| ex (429) 7829AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 430 | 7830AO | Scania K230UB | YS2K4X20001867606 | Volgren "CR228L" | VG2987 | 5.2010 | B42DW | PTV | Footscray |
| ex (430) 7830AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 431 | 7831AO | Scania K230UB | YS2K4X20001867608 | Volgren "CR228L" | VG2988 | 5.2010 | B42DW | PTV | Footscray |
| ex (431) 7831AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 432 | 7832AO | Scania K230UB | YS2K4X20001867610 | Volgren "CR228L" | VG2989 | 5.2010 | B42DW | PTV | Footscray |
| ex (432) 7832AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 433 | 7833AO | Scania K230UB | YS2K4X20001867613 | Volgren "CR228L" | VG2990 | 5.2010 | B42DW | PTV | Footscray |
| ex (433) 7833AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 434 | 7834AO | Scania K230UB | YS2K4X20001867713 | Volgren "CR228L" | VG2991 | 5.2010 | B42DW | PTV | Footscray |
| ex (434) 7834AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| 435 | 7835AO | Scania K230UB | YS2K4X20001867721 | Volgren "CR228L" | VG2992 | 5.2010 | B42DW | PTV | Footscray |
| ex (435) 7835AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
| Total buses in fleet = 24 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man