Transdev Melbourne - Scania L94UB/Volgren "CR222L"
This is a historic listing of vehicles owned and operated by Transdev Melbourne.
Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
353 | 0353AO | Scania L94UB | YS4L4X20001831444 | Volgren "CR222L" | VG1096 | 4.1999 | B41DW | PTV | Footscray |
ex AOA for Heinz (Bust out the Beanz); ex (353) 0353AO, ex (353) PLQ071 Melbourne Bus Link, Footscray, Victoria. | |||||||||
354 | 0354AO | Scania L94UB | YS4L4X20001831456 | Volgren "CR222L" | VG1097 | 5.1999 | B41DW | PTV | Footscray |
ex (354) 0354AO, ex (354) PLQ072 Melbourne Bus Link, Footscray, Victoria. | |||||||||
358 | 0358AO | Scania L94UB | YS4L4X20001833620 | Volgren "CR222L" | VG1115 | 5.1999 | B41DW | PTV | Footscray |
ex (358) 0358AO, ex (358) PLQ073 Melbourne Bus Link, Footscray, Victoria. | |||||||||
359 | 0359AO | Scania L94UB | YS4L4X20001833472 | Volgren "CR222L" | VG1116 | 5.1999 | B41DW | PTV | Footscray |
ex (359) 0359AO, ex (359) PLQ074 Melbourne Bus Link, Footscray, Victoria. | |||||||||
360 | 0360AO | Scania L94UB | YS4L4X20001833473 | Volgren "CR222L" | VG1117 | 6.1999 | B41DW | PTV | Footscray |
ex (360) 0360AO, ex (360) PLQ075 Melbourne Bus Link, Footscray, Victoria. | |||||||||
364 | 0364AO | Scania L94UB | YS4L4X20001836556 | Volgren "CR222L" | VG1293 | 5.2000 | B41DW | PTV | Footscray |
ex (364) 0364AO, ex (364) PZZ983 Melbourne Bus Link, Footscray, Victoria. | |||||||||
367 | 0367AO | Scania L94UB | YS4L4X20001836844 | Volgren "CR222L" | VG1296 | 5.2000 | B41DW | PTV | Sandringham |
ex (367) 0367AO, ex (367) PZZ993 Melbourne Bus Link, Footscray, Victoria. | |||||||||
368 | 0368AO | Scania L94UB | YS4L4X20001837361 | Volgren "CR222L" | VG1322 | 7.2000 | B41DW | PTV | Sandringham |
ex (368) 0368AO, ex (368) QGG049 Melbourne Bus Link, Footscray, Victoria. | |||||||||
369 | 0369AO | Scania L94UB | YS4L4X20001837365 | Volgren "CR222L" | VG1323 | 7.2000 | B41DW | PTV | Sandringham |
ex (369) 0369AO, ex (369) QGG052 Melbourne Bus Link, Footscray, Victoria. | |||||||||
370 | 0370AO | Scania L94UB | YS4L4X20001838597 | Volgren "CR222L" | VG1441 | 5.2001 | B41DW | PTV | Footscray |
ex (370) 0370AO, ex (370) QSG129 Melbourne Bus Link, Footscray, Victoria. | |||||||||
371 | 0371AO | Scania L94UB | YS4L4X20001838602 | Volgren "CR222L" | VG1442 | 5.2001 | B41DW | PTV | Footscray |
ex (371) 0371AO, ex (371) QSG130 Melbourne Bus Link, Footscray, Victoria. | |||||||||
372 | 0372AO | Scania L94UB | YS4L4X20001838659 | Volgren "CR222L" | VG1445 | 5.2001 | B41DW | PTV | Footscray |
ex (372) 0372AO, ex (372) QSG131 Melbourne Bus Link, Footscray, Victoria. | |||||||||
373 | 0373AO | Scania L94UB | YS4L4X20001838904 | Volgren "CR222L" | VG1446 | 5.2001 | B41DW | PTV | Footscray |
ex (373) 0373AO, ex (373) QSG132 Melbourne Bus Link, Footscray, Victoria. | |||||||||
374 | 0374AO | Scania L94UB | YS4L4X20001838920 | Volgren "CR222L" | VG1447 | 5.2001 | B41DW | PTV | Footscray |
ex (374) 0374AO, ex (374) QSG133 Melbourne Bus Link, Footscray, Victoria. | |||||||||
375 | 0375AO | Scania L94UB | YS4L4X20001838924 | Volgren "CR222L" | VG1448 | 5.2001 | B41DW | PTV | Footscray |
ex (375) 0375AO, ex (375) QSG134 Melbourne Bus Link, Footscray, Victoria. | |||||||||
376 | 4080AO | Scania L94UB | YS4L4X20001840557 | Volgren "CR222L" | VG1565 | 5.2002 | B41DW | PTV | Footscray |
ex (376) 4080AO, ex (377) 4080AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
377 | 4081AO | Scania L94UB | YS4L4X20001841384 | Volgren "CR222L" | VG1566 | 5.2002 | B41DW | PTV | Footscray |
ex (377) 4081AO, ex (376) 4081AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
378 | 4082AO | Scania L94UB | YS4L4X20001841434 | Volgren "CR222L" | VG1575 | 5.2002 | B41DW | PTV | Footscray |
ex (378) 4082AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
379 | 4083AO | Scania L94UB | YS4L4X20001841440 | Volgren "CR222L" | VG1589 | 6.2002 | B41DW | PTV | Footscray |
ex (379) 4083AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
380 | 4084AO | Scania L94UB | YS4L4X20001841536 | Volgren "CR222L" | VG1590 | 6.2002 | B41DW | PTV | Footscray |
ex (380) 4084AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
381 | 4085AO | Scania L94UB | YS4L4X20001841539 | Volgren "CR222L" | VG1591 | 6.2002 | B41DW | PTV | Footscray |
ex (381) 4085AO Melbourne Bus Link, Footscray, Victoria. | |||||||||
Total buses in fleet = 21 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man