Mee Group - Hino FD240/P&D
The following list is of known buses both current and those previously operated by Mee Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 7 | BS00TD | Hino FD240 | JHDFD7JLMXXX10921 | P&D | 551 | 11.2014 | C34FL | M | |
| 12 | 9658AO | Hino FD240 | JHDFD7JLMXXX10526 | P&D | 518 | 9.2013 | C34FL | M | |
| 16 | 7078AO | Hino FD240 | JHDFD7JLMXXX10913 | P&D | 548 | 10.2014 | C34FL | M | |
| 18 | BS02JB | Hino FD240 | JHDFD7JLMXXX11337 | P&D | 602 | 6.2016 | C34FL | M | |
| 19 | BS00BB | Hino FD240 | JHDFD7JLMXXX10689 | P&D | 522 | 12.2013 | C34FL | M | |
| 20 | BS03KF | Hino FD240 | JHDFD7JLMXXX11637 | P&D | 647 | 9.2017 | C34FL | M | |
| 22 | BS01HL | Hino FD240 | JHDFD7JLMXXX11094 | P&D | 570 | 5.2015 | C34FL | M | |
| 24 | BS00OJ | Hino FD240 | JHDFD7JLMXXX10755 | P&D | 527 | 3.2014 | C34FL | M | |
| 26 | BS01DM | Hino FD240 | JHDFD7JLMXXX10974 | P&D | 561 | 3.2015 | C34FL | M | |
| 28 | 6640AO | Hino FD240 | JHDFD7JLMXXX10890 | P&D | 545 | 10.2014 | C34FL | M | |
| 29 | BS03CF | Hino FD240 | JHDFD7JLMXXX11628 | P&D | 640 | 7.2017 | C34FL | M | |
| 32 | BS00OM | Hino FD240 | JHDFD7JLMXXX10756 | P&D | 528 | 4.2014 | C34FL | M | |
| 35 | BS00AT | Hino FD240 | JHDFD7JLMXXX10539 | P&D | 521 | 12.2013 | C34FL | M | |
| 42 | BS00PB | Hino FD240 | JHDFD7JLMXXX10776 | P&D | 529 | 3.2014 | C34FL | M | |
| 48 | 6630AO | Hino FD240 | JHDFD7JLMXXX10857 | P&D | 541 | 10.2014 | C34FL | M | |
| 49 | BS00SI | Hino FD240 | JHDFD7JLMXXX10799 | P&D | 534 | 6.2014 | C34FL | M | |
| 50 | BS00SN | Hino FD240 | JHDFD7JLMXXX10819 | P&D | 536 | 6.2014 | C34FL | M | |
| 51 | BS00SF | Hino FD240 | JHDFD7JLMXXX10818 | P&D | 533 | 5.2014 | C34FL | M | |
| 52 | BS01DO | Hino FD240 | JHDFD7JLMXXX10985 | P&D | 562 | 3.2015 | C34FL | M | |
| 54 | BS01AB | Hino FD240 | JHDFD7JLMXXX10924 | P&D | 554 | 12.2014 | C34FL | M | |
| 55 | BS00NO | Hino FD240 | JHDFD7JLMXXX10732 | P&D | 526 | 3.2014 | C34FL | M | |
| 56 | BS01DD | Hino FD240 | JHDFD7JLMXXX10969 | P&D | 560 | 2.2015 | C34FL | M | |
| 57 | BS02YU | Hino FD240 | JHDFD7JLMXXX11608 | P&D | 631 | 5.2017 | C34FL | M | |
| 58 | BS01AA | Hino FD240 | JHDFD7JLMXXX10950 | P&D | 555 | 12.2014 | C34FL | M | |
| 60 | BS02IO | Hino FD240 | JHDFD7JLMXXX11167 | P&D | 600 | 6.2016 | C34FL | M | |
| 61 | BS00TE | Hino FD240 | JHDFD7JLMXXX10923 | P&D | 552 | 12.2014 | C34FL | M | |
| 63 | 6635AO | Hino FD240 | JHDFD7JLMXXX10883 | P&D | 544 | 9.2014 | C34FL | M | |
| 68 | BS04ZF | Hino FD240 | JHDFD7JLMXXX11882 | P&D | 686 | 5.2019 | C34FL | M | |
| 69 | BS03PO | Hino FD240 | JHDFD7JLMXXX11640 | P&D | 649 | 9.2017 | C34FL | M | |
| 71 | BS03PG | Hino FD240 | JHDFD7JLMXXX11634 | P&D | 648 | 9.2017 | C34FL | M | |
| 78 | BS00TC | Hino FD240 | JHDFD7JLMXXX10917 | P&D | 549 | 11.2014 | C34FL | M | |
| 79 | BS00HH | Hino FD240 | JHDFD7JLMXXX11421 | P&D | 606 | 7.2016 | C34FL | M | |
| 80 | BS03PR | Hino FD240 | JHDFD7JLMXXX11648 | P&D | 650 | 9.2017 | C34FL | M | |
| 81 | BS03QG | Hino FD240 | JHDFD7JLMXXX11675 | P&D | 652 | 10.2017 | C34FL | M | |
| 82 | BS01CI | Hino FD240 | JHDFD7JLMXXX10952 | P&D | 558 | 2.2015 | C34FL | M | |
| 83 | BS01CT | Hino FD240 | JHDFD7JLMXXX10966 | P&D | 559 | 2.2015 | C34FL | M | |
| 92 | BS05FM | Hino FD240 | JHDFD7JLMXXX11883 | P&D | 687 | 6.2019 | C34FL | M | |
| 95 | BS01AW | Hino FD240 | JHDFD7JLMXXX10951 | P&D | 557 | 2.2015 | C34FL | M | |
| 96 | BS02JD | Hino FD240 | JHDFD7JLMXXX11408 | P&D | 604 | 7.2016 | C34FL | M | |
| 106 | BS02XZ | Hino FD240 | JHDFD7JLMXXX11535 | P&D | 632 | 4.2017 | C39FL | M | |
| 107 | BS04YY | Hino FD240 | JHDFD7JLMXXX11878 | P&D | 684 | 3.2019 | C34FL | M | |
| Total buses in fleet = 41 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man