Simcocks, Pakenham - Volvo B12B/NCBC “Protege”
The following list is of known buses both current and those previously operated by Simcocks, Pakenham.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 20 | BS03HM | Volvo B12B | YV3R8L2269A129952 | NCBC “Protege” | 500 | 6.2009 | C50FT | |
| ex D09013 Australian Defence Force, Canberra, ACT. | ||||||||
| 21 | 0221AO | Volvo B12B | YV3R8L22X9A129467 | NCBC “Protege” | 498 | 2.2009 | C50FT | MMC |
| ex Australian Defence Force, Canberra, ACT. | ||||||||
| 40 | BS09XR | Volvo B12B | YV3R8L2239A129956 | NCBC “Protege” | 504 | 8.2009 | C50FT | |
| ex D09017, Australian Defence Force, Wagga Wagga, NSW. | ||||||||
| 41 | BS03HJ | Volvo B12B | YV3R8L3259A135093 | NCBC “Protege” | 530 | 3.2010 | C50FT | MMC |
| ex D10570, Australian Defence Force, Moorebank, NSW. | ||||||||
| 42 | BS02VM | Volvo B12B | YV3R8L2229A129432 | NCBC “Protege” | 495 | 3.2009 | C50FT | MMC |
| ex D09011 Australian Defence Force, Canberra, ACT. | ||||||||
| 43 | BS02VR | Volvo B12B | YV3R8L3279A135063 | NCBC “Protege” | 528 | 3.2010 | C50FT | |
| ex (43) BS02VL; ex D10571 Australian Defence Force, Moorebank, NSW. | ||||||||
| 44 | BS06AB | Volvo B12B | YV3R8L2269A129434 | NCBC “Protege” | 494 | 2.2009 | C50FT | |
| ex D09010 Australian Defence Force, Wagga Wagga, NSW. | ||||||||
| 45 | BS09XA | Volvo B12B | YV3R8L2219A129955 | NCBC “Protege” | 503 | 7.2009 | C50FT | |
| ex D09016 Australian Defence Force, Wagga Wagga, NSW. | ||||||||
| Total buses in fleet = 8 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man