Dineen Group - Scania K360CB/Higer “Touring A80T”
The following list is of known buses both current and those previously operated by Dineen Group.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0659AO | Scania K360CB | YS2K4X20001923881 | Higer “Touring A80T” | 23EWX0009 | 12.2023 | C57F | PAN | |
| ex (59) 0659AO Nathalia Coachlines, Nathalia, Victoria. | |||||||||
| 3 | 3003AO | Scania K360CB | YS2K4X20001927992 | Higer “Touring A80T” | 24EWX0014 | 1.2025 | C57F | PAN | |
| ex (2008) BS13EB. | |||||||||
| 6 | 5162AO | Scania K360CB | YS2K4X20001923827 | Higer “Touring A80T” | ? | 1.2024 | C57F | BBL | |
| 7 | 3007AO | Scania K360CB | YS2K4X20001927998 | Higer “Touring A80T” | 24EWX0019 | 1.2025 | C57F | PAN | |
| ex (2009) BS12YU. | |||||||||
| 8 | 3386AO | Scania K360CB | YS2K4X20001925808 | Higer “Touring A80T” | 23EWX0034 | 2.2024 | C57F | BBL | |
| 11 | BS13EM | Scania K360CB | YS2K4X20001927838 | Higer “Touring A80T” | ? | 1.2025 | C57F | BBL | |
| 14 | 3014AO | Scania K360CB | YS2K4X20001927852 | Higer “Touring A80T” | 24EWX0003 | 1.2025 | C57F | PAN | |
| ex (14) BS12YV. | |||||||||
| 20 | 5169AO | Scania K360CB | YS2K4X20001923813 | Higer “Touring A80T” | ? | 1.2024 | C57F | BBL | |
| 29 | 3029AO | Scania K360CB | YS2K4X20001927842 | Higer “Touring A80T” | 24EWX0001 | 1.2025 | C57F | PAN | |
| ex (2010) BS13EC. | |||||||||
| 36 | 3036AO | Scania K360CB | YS2K4X20001923770 | Higer “Touring A80T” | 23EWX0001 | 1.2024 | C57F | PAN | |
| 46 | 3046AO | Scania K360CB | YS2K4X20001923766 | Higer “Touring A80T” | 23EWX0003 | 1.2024 | C57F | PAN | |
| 52 | 3052AO | Scania K360CB | YS2K4X20001925918 | Higer “Touring A80T” | 23EWX0039 | 3.2024 | C57F | PAN | |
| 53 | 3053AO | Scania K360CB | YS2K4X20001925820 | Higer “Touring A80T” | 23EWX0032 | 7.2023 | C57F | PAN | |
| 58 | 3058AO | Scania K360CB | YS2K4X20001927848 | Higer “Touring A80T” | 24EWX0002 | 1.2025 | C57F | PAN | |
| ex (58) BS12YL. | |||||||||
| 62 | 3062AO | Scania K360CB | YS2K4X20001923768 | Higer “Touring A80T” | 23EWX0002 | 1.2024 | C57F | PAN | |
| 70 | 3070AO | Scania K360CB | YS2K4X20001925823 | Higer “Touring A80T” | 23EWX0033 | 3.2024 | C57F | PAN | |
| 72 | BS13LB | Scania K360CB | YS2K4X20001923810 | Higer “Touring A80T” | 23EWX0012 | 1.2024 | C57F | PAN | |
| ex (72) 3072AO. | |||||||||
| 77 | 3077AO | Scania K360CB | YS2K4X20001927860 | Higer “Touring A80T” | 24EWX0005 | 1.2025 | C57F | PAN | |
| ex (77) BS12YM. | |||||||||
| 78 | 3078AO | Scania K360CB | YS2K4X20001928001 | Higer “Touring A80T” | 24EWX0015 | 1.2025 | C57F | PAN | |
| ex (78) BS12YS. | |||||||||
| 79 | 3079AO | Scania K360CB | YS2K4X20001927960 | Higer “Touring A80T” | 24EWX0008 | 1.2025 | C57F | PAN | |
| ex (79) BS12YN. | |||||||||
| 81 | 3081AO | Scania K360CB | YS2K4X20001923804 | Higer “Touring A80T” | 23EWX0011 | 12.2023 | C57F | PAN | |
| 95 | 3095AO | Scania K360CB | YS2K4X20001927856 | Higer “Touring A80T” | 24EWX0004 | 1.2025 | C57F | PAN | |
| ex (95) BS13EA. | |||||||||
| 98 | 3098AO | Scania K360CB | YS2K4X20001927981 | Higer “Touring A80T” | 24EWX0012 | 1.2025 | C57F | PAN | |
| ex (98) BS12YQ. | |||||||||
| 115 | BS12YR | Scania K360CB | YS2K4X20001927989 | Higer “Touring A80T” | ? | 1.2025 | C57F | WRL | |
| ex (115) BS12YR Dineen Group - Sandringham Coaches, Moorabbin, Victoria. | |||||||||
| 2039 | BS13EV | Scania K360CB | YS2K4X20001928010 | Higer “Touring A80T” | ? | 3.2025 | C57F | WAG | |
| 2036AO | Scania K360CB | YS2K4X20001927963 | Higer “Touring A80T” | ? | 1.2025 | C57F | WAG | ||
| ex BS13EI. | |||||||||
| 2037AO | Scania K360CB | YS2K4X20001927975 | Higer “Touring A80T” | ? | 1.2025 | C57F | WAG | ||
| ex BS13EH. | |||||||||
| 2038AO | Scania K360CB | YS2K4X20001925811 | Higer “Touring A80T” | ? | 2.2024 | C57F | WAG | ||
| 2079AO | Scania K360CB | YS2K4X20001923825 | Higer “Touring A80T” | ? | 10.2023 | C57F | WAG | ||
| Total buses in fleet = 29 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man