McHarry's Buslines, Geelong - Scania K280UB/Express
The following list is of known buses both current and those previously operated by McHarry's Buslines, Geelong.
| Chassis List | Full Fleet List Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 2 | 1502AO | Scania K280UB | YS2K4X20001871449 | Express | 699 | 3.2011 | C49FW | |
| 3 | 1503AO | Scania K280UB | YS2K4X20001874791 | Express | 726 | 9.2011 | C49FW | |
| 4 | 1504AO | Scania K280UB | YS2K4X20001886501 | Express | 859 | 5.2014 | C49FW | |
| 6 | 1506AO | Scania K280UB | YS2K4X20001884940 | Express | 822 | 10.2013 | C49FW | |
| 12 | 1512AO | Scania K280UB | YS2K4X20001888550 | Express | 890 | 11.2014 | B42DW | |
| 15 | 1515AO | Scania K280UB | YS2K4X20001875018 | Express | 731 | 11.2011 | C49FW | |
| 19 | 1519AO | Scania K280UB | YS2K4X20001888532 | Express | 880 | 10.2014 | C49FW | |
| 22 | 1522AO | Scania K280UB | YS2K4X20001874976 | Express | 730 | 11.2011 | C49FW | |
| 24 | 1524AO | Scania K280UB | YS2K4X20001879297 | Express | 779 | 10.2012 | C49FW | |
| 26 | 1526AO | Scania K280UB | YS2K4X20001873343 | Express | 713 | 6.2011 | C49FW | |
| 29 | 1529AO | Scania K280UB | YS2K4X20001873015 | Express | 720 | 8.2011 | C49FW | |
| 31 | 1531AO | Scania K280UB | YS2K4X20001872801 | Express | 705 | 5.2011 | C49FW | |
| 38 | 1538AO | Scania K280UB | YS2K4X20001892873 | Express | 933 | 5.2015 | C49FW | |
| 52 | 1552AO | Scania K280UB | YS2K4X20001874927 | Express | 728 | 10.2011 | C49FW | |
| 62 | 1562AO | Scania K280UB | YS2K4X20001892885 | Express | 930 | 6.2015 | C49FW | |
| 100th Express body built for McHarry's. | ||||||||
| 67 | 1567AO | Scania K280UB | YS2K4X20001873215 | Express | 710 | 6.2011 | C49FW | |
| 70 | 1570AO | Scania K280UB | YS2K4X20001886542 | Express | 866 | 5.2014 | C49FW | |
| 77 | 1577AO | Scania K280UB | YS2K4X20001871330 | Express | 698 | 3.2011 | C49FW | |
| 83 | 1583AO | Scania K280UB | YS2K4X20001888512 | Express | 885 | 11.2014 | C49FW | |
| 84 | 1584AO | Scania K280UB | YS2K4X20001873045 | Express | 707 | 5.2011 | C49FW | |
| 97 | 1597AO | Scania K280UB | YS2K4X20001872620 | Express | 703 | 4.2011 | C49FW | |
| 102 | 1602AO | Scania K280UB | YS2K4X20001884970 | Express | 820 | 10.2013 | C49FW | |
| 112 | 1612AO | Scania K280UB | YS2K4X20001879098 | Express | 777 | 12.2012 | B42DW | |
| 117 | 1617AO | Scania K280UB | YS2K4X20001888529 | Express | 893 | 2.2015 | C49FW | |
| 173 | 9173AO | Scania K280UB | YS2K4X20001878659 | Express | 770 | 10.2012 | C49FW | |
| 174 | 9174AO | Scania K280UB | YS2K4X20001878677 | Express | 772 | 11.2012 | C49FW | |
| 175 | 9175AO | Scania K280UB | YS2K4X20001878931 | Express | 775 | 11.2012 | C49FW | |
| 176 | 9676AO | Scania K280UB | YS2K4X20001884974 | Express | 824 | 10.2013 | C49FW | |
| 178 | 9678AO | Scania K280UB | YS2K4X20001885716 | Express | 829 | 11.2013 | B42DW | |
| 179 | 9679AO | Scania K280UB | YS2K4X20001885724 | Express | 831 | 11.2013 | B42DW | |
| 181 | BS01BY | Scania K280UB | YS2K4X20001888540 | Express | 896 | 2.2015 | C49FW | |
| 182 | BS01DU | Scania K280UB | YS2K4X20001888521 | Express | 910 | 3.2015 | C49FW | |
| 183 | BS01GD | Scania K280UB | YS2K4X20001892678 | Express | 931 | 4.2015 | C49FW | |
| 184 | BS01GH | Scania K280UB | YS2K4X20001892644 | Express | 932 | 4.2015 | C49FW | |
| 185 | BS01NH | Scania K280UB | YS2K4X20001893757 | Express | 940 | 8.2015 | C49FW | |
| 187 | BS01QA | Scania K280UB | YS2K4X20001893226 | Express | 946 | 9.2015 | C49FW | |
| 188 | BS01QC | Scania K280UB | YS2K4X20001893760 | Express | 947 | 9.2015 | C49FW | |
| 189 | BS01UN | Scania K280UB | YS2K4X20001893762 | Express | 948 | 9.2015 | C49FW | |
| 190 | BS01UP | Scania K280UB | YS2K4X20001893765 | Express | 949 | 9.2015 | C49FW | |
| Total buses in fleet = 39 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man