Diamond Coaches, Bundoora - Toyota Coaster HZB50R/Arakawa
The following list is of known buses both current and those previously operated by Diamond Coaches, Bundoora.
| Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| RNG561 is not in regular service, for preservation. | |||||||
| H06 | BS02BT | Toyota Coaster HZB50R | JT743PB5108004478 | Arakawa | - | 1.1999 | B21C |
| ex BS02BT Nuline Bus Service, Vermont, Victoria. | |||||||
| H08 | BS02BO | Toyota Coaster HZB50R | JTGFB518801001674 | Arakawa | - | 3.2001 | B21C |
| ex BS02BO Nuline Bus Service, Vermont, Victoria. | |||||||
| H09 | BS02BU | Toyota Coaster HZB50R | JT743PB5108004492 | Arakawa | - | 1.1999 | B21C |
| ex BS02BU Nuline Bus Service, Vermont, Victoria. | |||||||
| H10 | BS02BL | Toyota Coaster HZB50R | JTGFB518401004782 | Arakawa | - | 9.2002 | B20C |
| ex BS02BL Nuline Bus Service, Vermont, Victoria. | |||||||
| H11 | BS02BM | Toyota Coaster HZB50R | JTGFB518701001990 | Arakawa | - | 5.2001 | B21C |
| ex BS02BM Nuline Bus Service, Vermont, Victoria. | |||||||
| H12 | BS02BP | Toyota Coaster HZB50R | JT743PB5108005205 | Arakawa | - | 2.2000 | B21C |
| ex BS02BP Nuline Bus Service, Vermont, Victoria. | |||||||
| Total buses in fleet = 6 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man