McKenzie's Tourist Services, Melbourne - Mercedes Benz O303-3/Ansair
This is a historic listing of vehicles owned and operated by McKenzie's Tourist Services, Melbourne .
| Chassis List | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 108 | 1834AO | Mercedes Benz O303-3 | 028587 | Ansair | MB1372 | 5.1983 | C48FT |
| ex EXP238 ex (28) TV 004(nsw) A.A.T. Kings, Australia.-ex (25) TV 004(nsw) Australian Pacific Tours, Australia. | |||||||
| 109 | 1833AO | Mercedes Benz O303-3 | 032431 | Ansair | MB1587 | 6.1984 | C48FT |
| ex EZT565 ex (24) TV 106(nsw) A.A.T. Kings, Australia.-ex (9) Australian Pacific Tours, Australia. | |||||||
| 120 | 1815AO | Mercedes Benz O303-3 | 041955 | Ansair | MB1636 | 1986 | C48FT |
| ex OEU222 ex (76) m/o1017(nt), 532 BAU(qld) A.A.T. Kings, Australia.-ex (36) TV 148(nsw) Australian Pacific Tours, Australia. | |||||||
| Total buses in fleet = 3 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man