Ventura Group - B Livery
The following list is of known buses both current and those previously operated by Ventura Group.
Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
90 | 5390AO | Mercedes Benz O500RF-3 | WEB63420121000034 | Express | 365 | 6.2005 | C48FT | Monbulk |
119 | 6919AO | Scania K270IB | YS2K4X20000552196 | Irizar "Century 3500" | 261343 | 8.2008 | C57F | Dandenong |
120 | 6920AO | Scania K270IB | YS2K4X20000552148 | Irizar "Century 3500" | 261342 | 8.2008 | C57F | Croydon |
121 | 6921AO | Scania K310IB | YS2K4X20001857415 | Irizar | 261258 | 12.2007 | C53F | West Heidelberg |
ex UPR831 Scania stock. | ||||||||
122 | 7422AO | Scania K310IB | YS2K4X20001861297 | Irizar | 261453 | 6.2009 | C57F | West Heidelberg |
ex Scania stock. | ||||||||
123 | 7132AO | Fuso Rosa | JLFBE64DJ0PF01066 | Fuso | - | 6.2009 | C24C | West Heidelberg |
124 | 7630AO | Mercedes Benz OH1830 | 9BM3821769B633061 | Coach Concepts | 501 | 6.2009 | C57F | Dandenong |
ex MB stock. | ||||||||
125 | 7713AO | Scania K270IB | 9BSK4X20003648089 | Irizar "Century 3500" | 261280 | 8.2009 | C57F | Seaford |
ex Scania stock. | ||||||||
126 | 7305AO | Scania K280IB | YS2K4X20001870859 | Higer "A30" | 10Y250007 | 1.2011 | C57F | Pakenham |
127 | 7306AO | Scania K280IB | YS2K4X20001870868 | Higer "A30" | 10Y250008 | 1.2011 | C57F | Moorabbin |
129 | 7308AO | Scania K280IB | YS2K4X20001870763 | Higer "A30" | 10Y250003 | 1.2011 | C57F | Pakenham |
400 | 7309AO | Scania K280IB | YS2K4X20001870755 | Higer "A30" | 10Y250002 | 1.2011 | C57F | Seaford |
ex 130 | ||||||||
672 | 8471AO | Volvo B7R | YV3R6R621CA151769 | Volgren Malaysia | VM0273 | 1.2012 | C57F | Moorabbin |
675 | 8808AO | Volvo B7R | YV3R6R623CA152907 | Volgren Malaysia “SC222” | VM0278 | 1.2012 | C57F | Croydon |
1118 | 5266AO | Mercedes Benz OH1725 | 9BM3821852B301973 | Mills-Tui | DCA13183 | 11.2002 | C57F | Monbulk |
ex (109) 5266AO, ex (334) 5266AO. | ||||||||
1119 | 5265AO | Mercedes Benz OH1725 | 9BM3821852B301816 | Mills-Tui | DCA13182 | 10.2002 | C57F | Monbulk |
ex (110) 5265AO, ex (201) 5265AO. | ||||||||
1120 | 5264AO | Mercedes Benz OH1725 | 9BM3821852B302123 | Mills-Tui | DCA13184 | 11.2002 | C57F | Hastings |
ex (111) 5264AO, ex (205) 5264AO. | ||||||||
1122 | 2660AO | Mercedes Benz OH1630 | 9BM382081VB120540 | ABM "Starliner" | 89085 | 3.2000 | C57F | Croydon |
ex (107) 2660AO, ex (328) 2660AO, ex PZZ957; ex (28) PZZ957 Mount Dandenong Passenger Service, Croydon, Victoria. | ||||||||
1125 | 7307AO | Scania K280IB | YS2K4X20001870844 | Higer "A30" | 10Y250009 | 1.2011 | C57F | Pakenham |
ex (128) 7307AO. | ||||||||
1393 | BS03FB | Mercedes Benz OH1830 | 9BM382177CB866170 | Volgren “SC222” | VG3553 | 4.2013 | C57F | Moorabbin |
ex (113) mo3600 (NT) BusLink Vivo, Howard Springs, NT. Ex C53F | ||||||||
1394 | BS05JY | Scania K360IB | YS2K4X20001913810 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Hastings |
1395 | BS05JZ | Scania K360IB | YS2K4X20001913813 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Seaford |
1396 | BS05KA | Scania K360IB | YS2K4X20001913845 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Monbulk |
1397 | BS05KB | Scania K360IB | YS2K4X20001913831 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Monbulk |
1398 | BS05KC | Scania K360IB | YS2K4X20001913842 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Monbulk |
1399 | BS05KD | Scania K360IB | YS2K4X20001913825 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Monbulk |
1400 | BS05KE | Scania K360IB | YS2K4X20001913822 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Pakenham |
1401 | BS05KF | Scania K360IB | YS2K4X20001913888 | Higer “Touring A80T” | ? | 1.2020 | C57FL | Pakenham |
1482 | BS03GY | Scania K310IB | YS2K4X20001895627 | Higer “A30” | 15ETA0029 | 1.2016 | C57F | Dandenong |
ex 2084AO, ex 2048AO Dineen Group - Warragul Bus Lines, Warragul, Victoria; ex (501) 1FW2GW Driver Bus Lines, Mt. Waverley, Victoria (On loan from Scania). | ||||||||
1483 | BS03GZ | Mercedes Benz OH1830 | 9BM382177FB987982 | Gemilang | AUS70 | 10.2015 | C57F | Dandenong |
ex (1483) 1SU4SK; ex (99) 1SU4SK, ex (99) 3099AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex Mercedes Benz stock. | ||||||||
1487 | BS06KN | Scania K360IB | YS2K4X20001913865 | Higer “Touring A80T” | ? | 2.2020 | C57FL | Pakenham |
1488 | BS06KO | Scania K360IB | YS2K4X20001913879 | Higer “Touring A80T” | ? | 2.2020 | C57FL | Pakenham |
1489 | BS06KP | Scania K360IB | YS2K4X20001918498 | Higer “Touring A80T” | ? | 3.2021 | C57FL | Pakenham |
1490 | BS06KQ | Scania K360IB | YS2K4X20001918503 | Higer “Touring A80T” | ? | 4.2021 | C57FL | Hastings |
1491 | BS06KR | Scania K360IB | YS2K4X20001918514 | Higer “Touring A80T” | ? | 3.2021 | C57FL | Hastings |
1492 | BS06KS | Scania K360IB | YS2K4X20001918523 | Higer “Touring A80T” | ? | 4.2021 | C57FL | Lilydale |
1493 | BS06KT | Scania K360IB | YS2K4X20001919438 | Higer “Touring A80T” | ? | 3.2021 | C57FL | Lilydale |
1494 | BS06KU | Scania K360IB | YS2K4X20001919444 | Higer “Touring A80T” | ? | 3.2021 | C57FL | Lilydale |
1495 | BS06KV | Scania K360IB | YS2K4X20001919427 | Higer “Touring A80T” | ? | 7.2021 | C57FL | Lilydale |
1496 | BS06KW | Scania K360IB | YS2K4X20001919432 | Higer “Touring A80T” | ? | 5.2021 | C57FL | Monbulk |
1497 | BS06KX | Scania K360IB | YS2K4X20001919455 | Higer “Touring A80T” | ? | 6.2021 | C57FL | Monbulk |
1498 | BS06KY | Scania K360IB | YS2K4X20001919461 | Higer “Touring A80T” | ? | 5.2021 | C57FL | Monbulk |
1499 | BS06KZ | Scania K360IB | YS2K4X20001919466 | Higer “Touring A80T” | ? | 6.2021 | C57FL | Hastings |
1557 | BS06XT | Scania K360IB | YS2K4X20001921482 | Higer “Touring A80T” | ? | 5.2022 | C57FL | Dandenong |
1558 | BS07OW | Scania K360IB | YS2K4X20001921437 | Higer “Touring A80T” | ? | 5.2022 | C57FL | Dandenong |
1561 | BS07QJ | Scania K360IB | YS2K4X20001921423 | Higer “Touring A80T” | ? | 5.2022 | C57FL | Monbulk |
1562 | BS07QI | Scania K360IB | YS2K4X20001921494 | Higer “Touring A80T” | ? | 5.2022 | C57FL | Monbulk |
1597 | BS07LB | Volvo B8R | YV3T7V72XMA206571 | Marcopolo “Audace 1050” | 30222 | 11.2022 | C57F | Pakenham |
1598 | BS07LC | Volvo B8R | YV3T7V721MA206572 | Marcopolo “Audace 1050” | 30223 | 11.2022 | C57F | Pakenham |
1599 | BS07LD | Volvo B8R | YV3T7V723MA206573 | Marcopolo “Audace 1050” | 30224 | 11.2022 | C57F | Pakenham |
1600 | BS07LE | Volvo B8R | YV3T7V725MA206574 | Marcopolo “Audace 1050” | 30225 | 11.2022 | C57F | Pakenham |
1601 | BS08LU | Volvo B8R | YV3T7V726NA206746 | Marcopolo “Audace 1050” | 30232 | 4.2023 | C57F | Seaford |
1602 | BS08LV | Volvo B8R | YV3T7V721NA208209 | Marcopolo “Audace 1050” | 30233 | 4.2023 | C57F | Croydon |
1605 | BS09KS | King Long | LA6A1EAEXNB102092 | King Long | ? | 11.2022 | C4?FL | Dandenong |
1625 | BS10OX | Scania K360IB | YS2K4X20001921501 | Higer “Touring A80T” | ? | 6.2023 | C57FL | Monbulk |
1626 | BS10LY | Volvo B8R | YV3T7V72XPA211029 | Marcopolo “Audace 1050” | 30237 | 7.2023 | C57F | Pakenham |
1627 | BS10LX | Volvo B8R | YV3T7V728PA211028 | Marcopolo “Audace 1050” | 30236 | 7.2023 | C57F | Dandenong |
1629 | BS11DI | Volvo B8R | YV3T7V720RA214878 | Marcopolo “Audace 1050” | 30259 | 3.2024 | C57F | Monbulk |
1630 | BS11DJ | Volvo B8R | YV3T7V729RA214880 | Marcopolo “Audace 1050” | 30260 | 3.2024 | C57F | Monbulk |
1631 | BS10KT | Volvo B8R | YV3T7V725PA211696 | Marcopolo “Audace 1050” | 30249 | 10.2023 | C57F | Hastings |
1656 | BS11HG | Yutong | LZYTMTF66P1028876 | Yutong “C12” | ? | 1.2024 | C57F | Moorabbin |
1657 | BS11HS | Yutong | LZYTMTF68P1028894 | Yutong “C12” | ? | 12.2023 | C57F | Moorabbin |
1658 | BS11HP | Yutong | LZYTMTF61P1028879 | Yutong “C12” | ? | 12.2023 | C57F | Rosebud |
1659 | BS11HQ | Yutong | LZYTMTF6XP1028881 | Yutong “C12” | ? | 1.2024 | C57F | Pakenham |
1662 | BS11VI | Yutong | LZYTMTF63R1036176 | Yutong “C12” | ? | 3.2024 | C57F | Seaford |
1663 | BS11UX | Yutong | LZYTMTF61R1036175 | Yutong “C12” | ? | 3.2024 | C57F | Seaford |
1664 | BS11UZ | Yutong | LZYTMTF65R1036177 | Yutong “C12” | ? | 3.2024 | C57F | Moorabbin |
1665 | BS10YF | Yutong | LZYTMTF60R1034269 | Yutong “C12” | ? | 3.2024 | C57F | Croydon |
1666 | BS11VL | Yutong | LZYTMTF67R1034270 | Yutong “C12” | ? | 3.2024 | C57F | Dandenong |
1704 | BS12AF | Volvo B8R | YV3T7V728RA216006 | Marcopolo “Audace 1050” | 30264 | 7.2024 | C57F | Croydon |
1705 | BS12AG | Volvo B8R | YV3T7V72XRA216007 | Marcopolo “Audace 1050” | 30265 | 7.2024 | C57F | Croydon |
1706 | BS12AC | Volvo B8R | YV3T7V724RA215936 | Marcopolo “Audace 1050” | 30261 | 7.2024 | C57F | Pakenham |
1707 | BS12AD | Volvo B8R | YV3T7V724RA216004 | Marcopolo “Audace 1050” | 30262 | 7.2024 | C57F | Moorabbin |
1708 | BS12AE | Volvo B8R | YV3T7V726RA216005 | Marcopolo “Audace 1050” | 30263 | 7.2024 | C57F | Dandenong |
1709 | BS12AH | Volvo B8R | YV3T7V728RA216300 | Marcopolo “Audace 1050” | 30266 | 7.2024 | C57F | Rosebud |
1710 | BS12AI | Volvo B8R | YV3T7V724RA216908 | Marcopolo “Audace 1050” | 30271 | 7.2024 | C57F | Seaford |
1711 | BS12AJ | Volvo B8R | YV3T7V722RA216793 | Marcopolo “Audace 1050” | 30272 | 7.2024 | C57F | Seaford |
1712 | BS12AK | Volvo B8R | YV3T7V723RA216799 | Marcopolo “Audace 1050” | 30273 | 7.2024 | C57F | Dandenong |
1713 | BS12AL | Volvo B8R | YV3T7V726RA216800 | Marcopolo “Audace 1050” | 30274 | 7.2024 | C57F | Dandenong |
1714 | BS12AM | Volvo B8R | YV3T7V728RA216801 | Marcopolo “Audace 1050” | 30275 | 7.2024 | C57F | Pakenham |
1715 | BS12AN | Volvo B8R | YV3T7V724RA217265 | Marcopolo “Audace 1050” | 30278 | 7.2024 | C57F | Pakenham |
1716 | BS12AO | Volvo B8R | YV3T7V722RA217264 | Marcopolo “Audace 1050” | 30279 | 7.2024 | C57F | Croydon |
1717 | BS12AP | Volvo B8R | YV3T7V723RA216849 | Marcopolo “Audace 1050” | 302?? | 7.2024 | C57F | Croydon |
Total buses in fleet = 83 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man