Transdev John Holland Buses - Corporate v2 Livery
The following list is of known buses both current and those previously operated by Transdev John Holland Buses.
Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
1685 | m/o 1685 | Volvo B12BLEA | YV3R8F82X5A105611 | Custom Coaches CB60 | STA 465 | 2/06 | AB64DW | Port Botany |
Reg 10/7/25 ex AB64DW 6/25 (withdrawn and dereg for repair 28/9/24); ex State Transit Authority, Port Botany (1685) m/o 1685 3/3/22. | ||||||||
1800 | 1800 ST | Mercedes-Benz O500LE CNG | WEB63422021000547 | Custom Coaches CB60 Evo II | STA 605 | 3/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1800) 1800 ST 3/3/22. | ||||||||
1801 | m/o 8719 | Mercedes-Benz O500LE CNG | WEB63422021000559 | Custom Coaches CB60 Evo II | STA 607 | 3/09 | B44DW | Port Botany |
ex 1801 ST by 6/24; ex State Transit Authority, Port Botany (1801) 1801 ST 3/3/22. | ||||||||
1802 | 1802 ST | Mercedes-Benz O500LE CNG | WEB63422021000560 | Custom Coaches CB60 Evo II | STA 609 | 3/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1802) 1802 ST 3/3/22. | ||||||||
1803 | 1803 ST | Mercedes-Benz O500LE CNG | WEB63422021000561 | Custom Coaches CB60 Evo II | STA 610 | 3/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1803) 1803 ST 3/3/22. | ||||||||
1804 | 1804 ST | Mercedes-Benz O500LE CNG | WEB63422021000562 | Custom Coaches CB60 Evo II | STA 611 | 3/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1804) 1804 ST 3/3/22. | ||||||||
1805 | 1805 ST | Mercedes-Benz O500LE CNG | WEB63422021000566 | Custom Coaches CB60 Evo II | STA 612 | 4/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1805) 1805 ST 3/3/22. | ||||||||
1806 | 1806 ST | Mercedes-Benz O500LE CNG | WEB63422021000567 | Custom Coaches CB60 Evo II | STA 613 | 4/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1806) 1806 ST 3/3/22. | ||||||||
1807 | 1807 ST | Mercedes-Benz O500LE CNG | WEB63422021000568 | Custom Coaches CB60 Evo II | STA 614 | 4/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1807) 1807 ST 3/3/22. | ||||||||
1808 | 1808 ST | Mercedes-Benz O500LE CNG | WEB63422021000569 | Custom Coaches CB60 Evo II | STA 615 | 4/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1808) 1808 ST 3/3/22. | ||||||||
1809 | m/o 8531 | Mercedes-Benz O500LE CNG | WEB63422021000570 | Custom Coaches CB60 Evo II | STA 617 | 4/09 | B44DW | Port Botany |
ex 1809 ST by 6/24; ex State Transit Authority, Port Botany (1809) 1809 ST 3/3/22. | ||||||||
1810 | 1810 ST | Mercedes-Benz O500LE CNG | WEB63422021000571 | Custom Coaches CB60 Evo II | STA 619 | 4/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1810) 1810 ST 3/3/22. | ||||||||
1811 | 1811 ST | Mercedes-Benz O500LE CNG | WEB63422021000572 | Custom Coaches CB60 Evo II | STA 621 | 4/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1811) 1811 ST 3/3/22. | ||||||||
1820 | 1820 ST | Mercedes-Benz O500LE CNG | WEB63422021000591 | Custom Coaches CB60 Evo II | STA 637 | 2/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1820) 1820 ST 3/3/22. | ||||||||
1821 | 1821 ST | Mercedes-Benz O500LE CNG | WEB63422021000598 | Custom Coaches CB60 Evo II | STA 639 | 2/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1821) 1821 ST 3/3/22. | ||||||||
1870 | 1870 ST | Volvo B12BLE | YV3R8L4268A129039 | Custom Coaches CB60 Evo II | STA 797 | 10/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1870) 1870 ST 3/3/22. | ||||||||
1871 | 1871 ST | Volvo B12BLE | YV3R8L4228A129040 | Custom Coaches CB60 Evo II | STA 799 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1871) 1871 ST 3/3/22. | ||||||||
1872 | 1872 ST | Volvo B12BLE | YV3R8L4248A129041 | Custom Coaches CB60 Evo II | STA 801 | 10/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1872) 1872 ST 3/3/22. | ||||||||
1873 | 1873 ST | Volvo B12BLE | YV3R8L4268A129042 | Custom Coaches CB60 Evo II | STA 805 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1873) 1873 ST 3/3/22. | ||||||||
1874 | 1874 ST | Volvo B12BLE | YV3R8L4218A129255 | Custom Coaches CB60 Evo II | STA 803 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1874) 1874 ST 3/3/22. | ||||||||
1875 | 1875 ST | Volvo B12BLE | YV3R8L4238A129256 | Custom Coaches CB60 Evo II | STA 807 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1875) 1875 ST 3/3/22. | ||||||||
1876 | 1876 ST | Volvo B12BLE | YV3R8L4258A129257 | Custom Coaches CB60 Evo II | STA 809 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1876) 1876 ST 3/3/22. | ||||||||
1877 | 1877 ST | Volvo B12BLE | YV3R8L4288A129284 | Custom Coaches CB60 Evo II | STA 811 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1877) 1877 ST 3/3/22. | ||||||||
1878 | 1878 ST | Volvo B12BLE | YV3R8L42X8A129285 | Custom Coaches CB60 Evo II | STA 813 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1878) 1878 ST 3/3/22. | ||||||||
1879 | 1879 ST | Volvo B12BLE | YV3R8L4289A129724 | Custom Coaches CB60 Evo II | STA 815 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1879) 1879 ST 3/3/22. | ||||||||
1880 | 1880 ST | Volvo B12BLE | YV3R8L42X9A129725 | Custom Coaches CB60 Evo II | STA 817 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1880) 1880 ST 3/3/22. | ||||||||
1881 | 1881 ST | Volvo B12BLE | YV3R8L4219A129726 | Custom Coaches CB60 Evo II | STA 819 | 10/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1881) 1881 ST 3/3/22. | ||||||||
1882 | 1882 ST | Volvo B12BLE | YV3R8L4239A129727 | Custom Coaches CB60 Evo II | STA 821 | 11/08 | B44DW | Randwick |
ex State Transit Authority, Randwick (1882) 1882 ST 3/3/22. | ||||||||
1892 | 1892 ST | Mercedes-Benz O500LE CNG | WEB63422021000716 | Custom Coaches CB60 Evo II | STA 760 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1892) 1892 ST 3/3/22. | ||||||||
1893 | m/o 9004 | Mercedes-Benz O500LE CNG | WEB63422021000717 | Custom Coaches CB60 Evo II | STA 762 | 9/08 | B44DW | Port Botany |
ex 1893 ST by 8/12/24; ex State Transit Authority, Port Botany (1893) 1893 ST 3/3/22. | ||||||||
1894 | 1894 ST | Mercedes-Benz O500LE CNG | WEB63422021000718 | Custom Coaches CB60 Evo II | STA 764 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1894) 1894 ST 3/3/22. | ||||||||
1895 | 1895 ST | Mercedes-Benz O500LE CNG | WEB63422021000722 | Custom Coaches CB60 Evo II | STA 766 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1895) 1895 ST 3/3/22. | ||||||||
1896 | 1896 ST | Mercedes-Benz O500LE CNG | WEB63422021000723 | Custom Coaches CB60 Evo II | STA 768 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1896) 1896 ST 3/3/22. | ||||||||
1897 | 1897 ST | Mercedes-Benz O500LE CNG | WEB63422021000724 | Custom Coaches CB60 Evo II | STA 770 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1897) 1897 ST 3/3/22. | ||||||||
1898 | 1898 ST | Mercedes-Benz O500LE CNG | WEB63422021000725 | Custom Coaches CB60 Evo II | STA 772 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1898) 1898 ST 3/3/22. | ||||||||
1899 | 1899 ST | Mercedes-Benz O500LE CNG | WEB63422021000726 | Custom Coaches CB60 Evo II | STA 774 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1899) 1899 ST 3/3/22. | ||||||||
1900 | 1900 ST | Mercedes-Benz O500LE CNG | WEB63422021000727 | Custom Coaches CB60 Evo II | STA 776 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1900) 1900 ST 3/3/22. | ||||||||
1901 | 1901 ST | Mercedes-Benz O500LE CNG | WEB63422021000728 | Custom Coaches CB60 Evo II | STA 778 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1901) 1901 ST 3/3/22. | ||||||||
1902 | 1902 ST | Mercedes-Benz O500LE CNG | WEB63422021000729 | Custom Coaches CB60 Evo II | STA 780 | 9/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1902) 1902 ST 3/3/22. | ||||||||
1903 | 1903 ST | Mercedes-Benz O500LE CNG | WEB63422021000730 | Custom Coaches CB60 Evo II | STA 782 | 10/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1903) 1903 ST 3/3/22. | ||||||||
1904 | 1904 ST | Mercedes-Benz O500LE CNG | WEB63422021000731 | Custom Coaches CB60 Evo II | STA 784 | 10/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1904) 1904 ST 3/3/22. | ||||||||
1905 | 1905 ST | Mercedes-Benz O500LE CNG | WEB63422021000751 | Custom Coaches CB60 Evo II | STA 786 | 10/08 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1905) 1905 ST 3/3/22. | ||||||||
1906 | 1906 ST | Mercedes-Benz O500LE CNG | WEB63422021000752 | Custom Coaches CB60 Evo II | STA 788 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1906) 1906 ST 3/3/22. | ||||||||
1916 | 1916 ST | Volvo B12BLE | YV3R8L4209A130463 | Custom Coaches CB60 Evo II | STA 849 | 2/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (1916) 1916 ST 3/3/22. | ||||||||
1917 | 1917 ST | Volvo B12BLE | YV3R8L4229A130464 | Custom Coaches CB60 Evo II | STA 851 | 2/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (1917) 1917 ST 3/3/22. | ||||||||
1918 | 1918 ST | Volvo B12BLE | YV3R8L4249A130465 | Custom Coaches CB60 Evo II | STA 853 | 1/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (1918) 1918 ST 3/3/22. | ||||||||
1920 | 1920 ST | Volvo B12BLE | YV3R8L4249A130708 | Custom Coaches CB60 Evo II | STA 857 | 2/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (1920) 1920 ST 3/3/22. | ||||||||
1990 | 1990 ST | Mercedes-Benz O500LE | WEB63442021000156 | Custom Coaches CB60 Evo II | STM 1056 | 7/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1990) 19906 ST 3/3/22. | ||||||||
1991 | 1991 ST | Mercedes-Benz O500LE | WEB63442021000157 | Custom Coaches CB60 Evo II | STM 1058 | 8/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1991) 1991 ST 3/3/22. | ||||||||
1993 | 1993 ST | Mercedes-Benz O500LE CNG | WEB63422021000893 | Custom Coaches CB60 Evo II | STA 878 | 8/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1993) 1993 ST 3/3/22. | ||||||||
1994 | 1994 ST | Mercedes-Benz O500LE CNG | WEB63422021000894 | Custom Coaches CB60 Evo II | STA 880 | 8/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1994) 1994 ST 3/3/22. | ||||||||
1995 | 1995 ST | Mercedes-Benz O500LE CNG | WEB63422021000895 | Custom Coaches CB60 Evo II | STA 882 | 8/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1995) 1995 ST 3/3/22. | ||||||||
1996 | m/o 8875 | Mercedes-Benz O500LE | WEB63442021000208 | Custom Coaches CB60 Evo II | STM 1060 | 9/09 | B44DW | Port Botany |
ex 1996 ST by 6/24; ex State Transit Authority, Port Botany (1996) 1996 ST 3/3/22. | ||||||||
1997 | 1997 ST | Mercedes-Benz O500LE | WEB63442021000209 | Custom Coaches CB60 Evo II | STM 1062 | 9/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1906) 1997 ST 3/3/22. | ||||||||
1998 | 1998 ST | Mercedes-Benz O500LE CNG | WEB63422021000898 | Custom Coaches CB60 Evo II | STA 884 | 9/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1998) 1998 ST 3/3/22. | ||||||||
1999 | 1999 ST | Mercedes-Benz O500LE | WEB63442021000210 | Custom Coaches CB60 Evo II | STM 1064 | 9/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (1999) 1999 ST 3/3/22. | ||||||||
2002 | 2002 ST | Mercedes-Benz O500LE | WEB63442021000217 | Custom Coaches CB60 Evo II | STM 1066 | 9/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2002) 2002 ST 3/3/22. | ||||||||
2007 | 2007 ST | Mercedes-Benz O500LE CNG | WEB63422021000901 | Custom Coaches CB60 Evo II | STA 886 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2007) 2007 ST 3/3/22. | ||||||||
2008 | 2008 ST | Mercedes-Benz O500LE CNG | WEB63422021000905 | Custom Coaches CB60 Evo II | STA 888 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2008) 2008 ST 3/3/22. | ||||||||
2009 | 2009 ST | Mercedes-Benz O500LE CNG | WEB63422021000906 | Custom Coaches CB60 Evo II | STA 890 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2009) 2009 ST 3/3/22. | ||||||||
2010 | m/o 3545 | Mercedes-Benz O500LE | WEB63442021000265 | Custom Coaches CB60 Evo II | STM 1068 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2010) m/o 3545 3/3/22, ex 2010 ST by 1/12. | ||||||||
2011 | m/o 8891 | Mercedes-Benz O500LE | WEB63442021000266 | Custom Coaches CB60 Evo II | STM 1070 | 10/09 | B44DW | Port Botany |
ex 2011 ST by 6/24; ex State Transit Authority, Port Botany (2011) 2011 ST 3/3/22. | ||||||||
2012 | 2012 ST | Mercedes-Benz O500LE | WEB63442021000271 | Custom Coaches CB60 Evo II | STM 1072 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2012) 2012 ST 3/3/22. | ||||||||
2014 | 2014 ST | Mercedes-Benz O500LE CNG | WEB63422021000908 | Custom Coaches CB60 Evo II | STA 894 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2014) 2014 ST 3/3/22. | ||||||||
2016 | m/o 8999 | Mercedes-Benz O500LE | WEB63442021000272 | Custom Coaches CB60 Evo II | STM 1074 | 10/09 | B44DW | Port Botany |
ex 2016 ST by 10/24; ex State Transit Authority, Port Botany (2016) 2016 ST 3/3/22. | ||||||||
2018 | m/o 8974 | Mercedes-Benz O500LE | WEB63442021000273 | Custom Coaches CB60 Evo II | STM 1076 | 10/09 | B44DW | Port Botany |
ex 2018 ST by 11/24; ex State Transit Authority, Port Botany (2018) 2018 ST 3/3/22. | ||||||||
2019 | 2019 ST | Mercedes-Benz O500LE | WEB63442021000274 | Custom Coaches CB60 Evo II | STM 1078 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2019) 2019 ST 3/3/22. | ||||||||
2020 | 2020 ST | Mercedes-Benz O500LE CNG | WEB63422021000911 | Custom Coaches CB60 Evo II | STA 900 | 10/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2020) 2020 ST 3/3/22. | ||||||||
2021 | m/o 9003 | Mercedes-Benz O500LE | WEB63442021000277 | Custom Coaches CB60 Evo II | STM 1080 | 10/09 | B44DW | Port Botany |
ex 2021 ST by 6/12/24; ex State Transit Authority, Port Botany (2021) 2021 ST 3/3/22. | ||||||||
2026 | m/o 8894 | Mercedes-Benz O500LE | WEB63442021000279 | Custom Coaches CB60 Evo II | STM 1082 | 10/09 | B44DW | Port Botany |
ex 2026 ST by 6/24; ex State Transit Authority, Port Botany (2026) 2006 ST 3/3/22. | ||||||||
2027 | 2027 ST | Mercedes-Benz O500LE CNG | WEB63422021000912 | Custom Coaches CB60 Evo II | STA 902 | 11/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2027) 2027 ST 3/3/22. | ||||||||
2029 | m/o 8653 | Mercedes-Benz O500LE | WEB63442021000280 | Custom Coaches CB60 Evo II | STM 1084 | 11/09 | B44DW | Port Botany |
ex 2029 ST by 6/24; ex State Transit Authority, Port Botany (2029) 2029 ST 3/3/22. | ||||||||
2030 | 2030 ST | Mercedes-Benz O500LE | WEB63442021000281 | Custom Coaches CB60 Evo II | STM 1086 | 1/10 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2030) 2030 ST 3/3/22. | ||||||||
2031 | 2031 ST | Mercedes-Benz O500LE CNG | WEB63422021000913 | Custom Coaches CB60 Evo II | STA 904 | 11/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2031) 2031 ST 3/3/22. | ||||||||
2032 | 2032 ST | Mercedes-Benz O500LE CNG | WEB63422021000921 | Custom Coaches CB60 Evo II | STA 906 | 11/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2032) 2032 ST 3/3/22. | ||||||||
2033 | 2033 ST | Mercedes-Benz O500LE CNG | WEB63422021000922 | Custom Coaches CB60 Evo II | STA 908 | 12/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2033) 2033 ST 3/3/22. | ||||||||
2034 | 2034 ST | Mercedes-Benz O500LE CNG | WEB63422021000930 | Custom Coaches CB60 Evo II | STA 910 | 12/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2034) 2034 ST 3/3/22. | ||||||||
2035 | 2035 ST | Volvo B12BLE | YV3R8L427AA135812 | Custom Coaches CB60 Evo II | STV 005 | 11/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (2035) 2035 ST 3/3/22. | ||||||||
2036 | 2036 ST | Volvo B12BLE | YV3R8L429AA135813 | Custom Coaches CB60 Evo II | STV 006 | 12/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (2035) 2036 ST 3/3/22. | ||||||||
2040 | 2040 ST | Mercedes-Benz O500LE | WEB63442021000282 | Custom Coaches CB60 Evo II | STM 1088 | 2/10 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2040) 2040 ST 3/3/22. | ||||||||
2041 | 2041 ST | Mercedes-Benz O500LE CNG | WEB63422021000931 | Custom Coaches CB60 Evo II | STA 912 | 12/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2041) 2041 ST 3/3/22. | ||||||||
2042 | 2042 ST | Mercedes-Benz O500LE CNG | WEB63422021000933 | Custom Coaches CB60 Evo II | STA 914 | 12/09 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2042) 2042 ST 3/3/22. | ||||||||
2043 | m/o 8871 | Mercedes-Benz O500LE | WEB63442021000297 | Custom Coaches CB60 Evo II | STM 1090 | 2/10 | B44DW | Port Botany |
ex 2043 ST by 6/24; ex State Transit Authority, Port Botany (2043) 2043 ST 3/3/22. | ||||||||
2044 | 2044 ST | Mercedes-Benz O500LE | WEB63442021000298 | Custom Coaches CB60 Evo II | STM 1092 | 2/10 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2044) 2044 ST 3/3/22. | ||||||||
2045 | 2045 ST | Mercedes-Benz O500LE | WEB63442021000299 | Custom Coaches CB60 Evo II | STM 1094 | 2/10 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2045) 2045 ST 3/3/22. | ||||||||
2046 | 2046 ST | Volvo B12BLE | YV3R8L423AA135838 | Custom Coaches CB60 Evo II | STV 007 | 12/09 | B44DW | Randwick |
ex State Transit Authority, Randwick (2046) 2046 ST 3/3/22. | ||||||||
2047 | 2047 ST | Volvo B12BLE | YV3R8L425AA135839 | Custom Coaches CB60 Evo II | STV 008 | 1/10 | B44DW | Waverley |
ex State Transit Authority, Waverley (2047) 2047 ST 3/3/22. | ||||||||
2080 | 2080 ST | Volvo B12BLE | YV3R8L425AA138482 | Custom Coaches CB60 Evo II | STA 957 | 4/10 | B44DW | Waverley |
ex State Transit Authority, Waverley (2080) 2080 ST 3/3/22; ex 1591 MO by 9/17; ex 2080 ST by 3/17. | ||||||||
2108 | 2108 ST | Scania K310UB | YS2K6X20001859374 | Volgren CR228L | VG2573 | 6/08 | B49DW | Port Botany |
ex State Transit Authority, Port Botany (2108) 2108 ST 3/3/22; ex m/o 9718 16/6/10. | ||||||||
2144 | 2144 ST | Mercedes-Benz O500LE CNG | WEB63422021000990 | Custom Coaches CB60 Evo II | STA 962 | 5/10 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2144) 2144 ST 3/3/22. | ||||||||
2145 | 2145 ST | Mercedes-Benz O500LE CNG | WEB63422021000991 | Custom Coaches CB60 Evo II | STA 964 | 6/10 | B44DW | Port Botany |
ex State Transit Authority, Port Botany (2145) 2145 ST 3/3/22. | ||||||||
4815 | m/o 4815 | Volvo B12BLE | YV3R8F8296A111725 | Custom Coaches CB60 | STA 681 | 2/07 | B44DW | Randwick |
ex State Transit Authority, Waverley (4815) m/o 4815 3/3/22. | ||||||||
4816 | m/o 4816 | Volvo B12BLE | YV3R8F8206A111726 | Custom Coaches CB60 | STA 682 | 2/07 | B44DW | Randwick |
ex State Transit Authority, Waverley (4816) m/o 4816 3/3/22. | ||||||||
4817 | m/o 4817 | Volvo B12BLE | YV3R8F8206A111788 | Custom Coaches CB60 | STA 683 | 2/07 | B44DW | Randwick |
ex State Transit Authority, Waverley (4817) m/o 4817 3/3/22. | ||||||||
4819 | m/o 4819 | Volvo B12BLE | YV3R8F8226A110870 | Custom Coaches CB60 | STA 684 | 11/06 | B44DW | Randwick |
ex State Transit Authority, Waverley (4819) m/o 4819 3/3/22. | ||||||||
4826 | m/o 4826 | Volvo B12BLE | YV3R8F82X6A111376 | Custom Coaches CB60 | STA 691 | 1/07 | B44DW | Waverley |
ex State Transit Authority, Randwick (4826) m/o 4826 3/3/22. | ||||||||
4830 | m/o 4830 | Volvo B12BLE | YV3R8F8216A110892 | Custom Coaches CB60 | STA 695 | 2/07 | B44DW | Randwick |
ex State Transit Authority, Randwick (4830) m/o 4830 3/3/22. | ||||||||
4831 | m/o 4831 | Volvo B12BLE | YV3R8F8236A110893 | Custom Coaches CB60 | STA 696 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Randwick (4831) m/o 4831 3/3/22. | ||||||||
4833 | m/o 4833 | Volvo B12BLE | YV3R8L4236A115841 | Custom Coaches CB60 Evo II | STA 523 | 12/06 | B44DW | Randwick |
ex State Transit Authority, Randwick (4833) m/o 4833 3/3/22. | ||||||||
4835 | m/o 4835 | Volvo B12BLE | YV3R8L4256A115842 | Custom Coaches CB60 Evo II | STA 524 | 12/06 | B44DW | Randwick |
ex State Transit Authority, Randwick (4835) m/o 4835 3/3/22. | ||||||||
4836 | m/o 4836 | Volvo B12BLE | YV3R8L4276A115843 | Custom Coaches CB60 Evo II | STA 525 | 12/06 | B44DW | Waverley |
ex State Transit Authority, Waverley (4836) m/o 4836 3/3/22. | ||||||||
4837 | m/o 4837 | Volvo B12BLE | YV3R8L4226A115894 | Custom Coaches CB60 Evo II | STA 526 | 1/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4837) m/o 4837 3/3/22. | ||||||||
4838 | m/o 4838 | Volvo B12BLE | YV3R8L4246A115895 | Custom Coaches CB60 Evo II | STA 527 | 1/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4838) m/o 4838 3/3/22. | ||||||||
4839 | m/o 4839 | Volvo B12BLE | YV3R8L4266A115896 | Custom Coaches CB60 Evo II | STA 528 | 1/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4839) m/o 4839 3/3/22. | ||||||||
4840 | m/o 4840 | Volvo B12BLE | YV3R8L4286A115897 | Custom Coaches CB60 Evo II | STA 529 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4840) m/o 4840 3/3/22. | ||||||||
4841 | m/o 4841 | Volvo B12BLE | YV3R8L4226A115930 | Custom Coaches CB60 Evo II | STA 531 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4841) m/o 4841 3/3/22. | ||||||||
4842 | m/o 4842 | Volvo B12BLE | YV3R8L4246A115931 | Custom Coaches CB60 Evo II | STA 532 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4842) m/o 4842 3/3/22. | ||||||||
4843 | m/o 4843 | Volvo B12BLE | YV3R8L4266A115932 | Custom Coaches CB60 Evo II | STA 533 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4843) m/o 4843 3/3/22. | ||||||||
4844 | m/o 4844 | Volvo B12BLE | YV3R8L4286A115933 | Custom Coaches CB60 Evo II | STA 534 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4844) m/o 4844 3/3/22. | ||||||||
4845 | m/o 4845 | Volvo B12BLE | YV3R8L42X6A115934 | Custom Coaches CB60 Evo II | STA 535 | 2/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4845) m/o 4845 3/3/22. | ||||||||
4846 | m/o 4846 | Volvo B12BLE | YV3R8L4256A115968 | Custom Coaches CB60 Evo II | STA 536 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4846) m/o 4846 3/3/22. | ||||||||
4847 | m/o 4847 | Volvo B12BLE | YV3R8L4276A115969 | Custom Coaches CB60 Evo II | STA 537 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4847) m/o 4847 3/3/22. | ||||||||
4848 | m/o 4848 | Volvo B12BLE | YV3R8L4256A115971 | Custom Coaches CB60 Evo II | STA 538 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4848) m/o 4848 3/3/22. | ||||||||
4849 | m/o 4849 | Volvo B12BLE | YV3R8L4276A115972 | Custom Coaches CB60 Evo II | STA 539 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4849) m/o 4849 3/3/22. | ||||||||
4850 | m/o 4850 | Volvo B12BLE | YV3R8L4266A116028 | Custom Coaches CB60 Evo II | STA 541 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4850) m/o 4850 3/3/22. | ||||||||
4851 | m/o 4851 | Volvo B12BLE | YV3R8L4286A116029 | Custom Coaches CB60 Evo II | STA 543 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4851) m/o 4851 3/3/22. | ||||||||
4852 | m/o 4852 | Volvo B12BLE | YV3R8L4246A116075 | Custom Coaches CB60 Evo II | STA 545 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4852) m/o 4852 3/3/22. | ||||||||
4853 | m/o 4853 | Volvo B12BLE | YV3R8L4277A117108 | Custom Coaches CB60 Evo II | STA 547 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4853) m/o 4853 3/3/22. | ||||||||
4854 | m/o 4854 | Volvo B12BLE | YV3R8L4297A117109 | Custom Coaches CB60 Evo II | STA 549 | 3/07 | B44DW | Waverley |
ex State Transit Authority, Waverley (4854) m/o 4854 3/3/22. | ||||||||
