Transdev John Holland Buses - Volvo B12BLEA/Volgren CR228L
The following list is of known buses both current and those previously operated by Transdev John Holland Buses.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 2062 | 2062 ST | Volvo B12BLEA | YV3R8R420AA136142 | Volgren CR228L | VG2929 | 2/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2062) 2063 ST 3/3/22, ex State Transit Authority, Region 9, 3/3/22., ex Transit Systems West Pty Ltd, Tempe (Region 6) (2062) 2062 ST by 3/12/21; ex State Transit Authority, Tempe (2062) 2062 ST 1/7/18. | |||||||||
| 2063 | 2063 ST | Volvo B12BLEA | YV3R8R423AA136362 | Volgren CR228L | VG2930 | 2/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2063) 2063 ST 3/3/22, ex Transit Systems West Pty Ltd, Tempe (Region 6) (2063) 2063 ST by 3/12/21; ex State Transit Authority, Tempe (2063) 2063 ST 1/7/18. | |||||||||
| 2064 | 2064 ST | Volvo B12BLEA | YV3R8R429AA136625 | Volgren CR228L | VG2931 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2064) 2064 ST 3/3/22, ex Transit Systems West Pty Ltd, Tempe (Region 6) (2064) 2064 ST by 3/12/21; ex State Transit Authority, Tempe (2064) 2064 ST 1/7/18. | |||||||||
| 2065 | 2065 ST | Volvo B12BLEA | YV3R8R42XAA137086 | Volgren CR228L | VG2932 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2065) 2065 ST 3/3/22, ex Transit Systems West Pty Ltd, Tempe (Region 6) (2065) 2065 ST by 3/12/21; ex State Transit Authority, Tempe (2065) 2065 ST 1/7/18. | |||||||||
| 2066 | 2066 ST | Volvo B12BLEA | YV3R8R422AA136143 | Volgren CR228L | VT0064 | 2/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2066) 2066 ST 3/3/22, ex Transit Systems West Pty Ltd, Tempe (Region 6) (2066) 2066 ST by 3/12/21; ex State Transit Authority, Tempe (2066) 2066 ST 1/7/18. | |||||||||
| 2067 | 2067 ST | Volvo B12BLEA | YV3R8R424AA136144 | Volgren CR228L | VT0065 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2067) 2067 ST 3/3/22, ex Transit Systems West Pty Ltd, Tempe (Region 6) (2067) 2067 ST by 3/12/21; ex State Transit Authority, Tempe (2067) 2067 ST 1/7/18. | |||||||||
| 2072 | 2072 ST | Volvo B12BLEA | YV3R8R421AA136361 | Volgren CR228L | VT0066 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2072) 2072 ST 3/3/22, ex Transit Systems West Pty Ltd, Tempe (Region 6) (2072) 2072 ST by 3/12/21; ex State Transit Authority, Tempe (2072) 2072 ST 1/7/18. | |||||||||
| 2073 | 2073 ST | Volvo B12BLEA | YV3R8R425AA136363 | Volgren CR228L | VT0067 | 3/10 | AB52TW | Metrobus | Port Botany |
| ex State Transit Authority, Port Botany (2073) 2073 ST 3/3/22. | |||||||||
| 2074 | 2074 ST | Volvo B12BLEA | YV3R8R428AA136454 | Volgren CR228L | VT0068 | 3/10 | AB52TW | Metrobus | Port Botany |
| ex State Transit Authority, Port Botany (2074) 2074 ST 3/3/22. | |||||||||
| 2075 | 2075 ST | Volvo B12BLEA | YV3R8R424AA137276 | Volgren CR228L | VG2957 | 5/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2075) 2075 ST 3/3/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2075) 2075 ST by 3/12/21; ex State Transit Authority, Tempe (2075) 2075 ST 1/7/18. | |||||||||
| 2076 | 2076 ST | Volvo B12BLEA | YV3R8R426AA138753 | Volgren CR228L | VG2959 | 6/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2076) 2076 ST 3/3/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2076) 2076 ST by 3/12/21; ex State Transit Authority, Tempe (2076) 2076 ST 1/7/18. | |||||||||
| 2091 | 2091 ST | Volvo B12BLEA | YV3R8R427AA136624 | Volgren CR228L | VT0071 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2091) 2091 ST 3/3/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2091) 2091 ST by 3/12/21; ex State Transit Authority, Tempe (2091) 2091 ST 1/7/18. | |||||||||
| 2092 | 2092 ST | Volvo B12BLEA | YV3R8R420AA136626 | Volgren CR228L | VT0072 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2092) 2092 ST 3/3/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2092) 2092 ST by 3/12/21; ex State Transit Authority, Tempe (2092) 2092 ST 1/7/18. | |||||||||
| 2093 | 2093 ST | Volvo B12BLEA | YV3R8R426AA136663 | Volgren CR228L | VT0073 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2093) 2093 ST 3/3/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2093) 2093 ST by 3/12/21; ex State Transit Authority, Tempe (2093) 2093 ST 1/7/18. | |||||||||
| 2094 | 2094 ST | Volvo B12BLEA | YV3R8R428AA138754 | Volgren CR228L | VG2958 | 5/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2094) 2094 ST 3/3/22; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2094) 2094 ST by 3/12/21; ex State Transit Authority, Leichhardt (2094) 2094 ST 1/7/18. | |||||||||
| 2096 | 2096 ST | Volvo B12BLEA | YV3R8R421AA137087 | Volgren CR228L | VG2933 | 3/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2096) 2096 ST 3/3/22; ex Transit Systems West Pty Ltd, Leichhardt (Region 6) (2096) 2096 ST by 3/12/21; ex State Transit Authority, Leichhardt (2096) 2096 ST 1/7/18. | |||||||||
| 2097 | 2097 ST | Volvo B12BLEA | YV3R8R426AA138896 | Volgren CR228L | VG2960 | 5/10 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2097) 2097 ST 3/3/22. | |||||||||
| 2098 | 2098 ST | Volvo B12BLEA | YV3R8R420AA137274 | Volgren CR228L | VT0080 | 4/10 | AB52TW | Metrobus | Port Botany |
| ex State Transit Authority, Port Botany (2098) 2098 ST 3/3/22. | |||||||||
| 2099 | 2099 ST | Volvo B12BLEA | YV3R8R420AA137100 | Volgren CR228L | VG2934 | 4/10 | AB52TW | Metrobus | Randwick |
| ex State Transit Authority, Randwick (2099) 2099 ST 3/3/22; ex Transit Systems West Pty Ltd, Tempe (Region 6) (2099) 2099 ST by 3/12/21; ex State Transit Authority, Tempe (2099) 2099 ST 1/7/18. | |||||||||
| 2191 | m/o 8892 | Volvo B12BLEA | YV3R8R427AA139510 | Volgren CR228L | VT0104 | 8/10 | AB52TW | Metrobus | Port Botany |
| ex 2191 ST by 6/24; ex State Transit Authority, Port Botany (2191) 2191 ST 3/3/22. | |||||||||
| 2192 | 2192 ST | Volvo B12BLEA | YV3R8R429AA139511 | Volgren CR228L | VT0105 | 8/10 | AB52TW | Metrobus | Port Botany |
| ex State Transit Authority, Port Botany (2192) 2192 ST 3/3/22. | |||||||||
| 2193 | 2193 ST | Volvo B12BLEA | YV3R8R428AA139533 | Volgren CR228L | VT0106 | 8/10 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2193) 2193 ST 3/3/22. | |||||||||
| 2203 | 2203 ST | Volvo B12BLEA | YV3R8R421AA140782 | Volgren CR228L | VT0113 | 10/10 | AB52TW | Metrobus | Waverley |
| ex State Transit Authority, Waverley (2203) 2203 ST 3/3/22. | |||||||||
| 2206 | 2206 ST | Volvo B12BLEA | YV3R8R422AA138605 | Volgren CR228L | VT0116 | 10/10 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2206) 2206 ST 3/3/22. | |||||||||
| 2226 | 2226 ST | Volvo B12BLEA | YV3R8R424AA141974 | Volgren CR228L | VT0129 | 11/10 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2226) 2226 ST 3/3/22. | |||||||||
| 2229 | 2229 ST | Volvo B12BLEA | YV3R8R424AA142316 | Volgren CR228L | VT0132 | 12/10 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2229) 2229 ST 3/3/22. | |||||||||
| 2230 | 2230 ST | Volvo B12BLEA | YV3R8R420AA142488 | Volgren CR228L | VT0133 | 12/10 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2230) 2230 ST 3/3/22. | |||||||||
| 2231 | 2231 ST | Volvo B12BLEA | YV3R8R422AA142489 | Volgren CR228L | VT0134 | 12/10 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2231) 2231 ST 3/3/22. | |||||||||
| 2232 | 2232 ST | Volvo B12BLEA | YV3R8R42XAA142515 | Volgren CR228L | VT0135 | 12/10 | AB52TW | Metrobus | Waverley |
| ex State Transit Authority, Waverley (2232) 2232 ST 3/3/22. | |||||||||
| 2235 | 2235 ST | Volvo B12BLEA | YV3R8R421AA142516 | Volgren CR228L | VT0136 | 12/10 | AB52TW | Metrobus | Port Botany |
| ex State Transit Authority, Port Botany (2235) 2235 ST 3/3/22. | |||||||||
| 2236 | 2236 ST | Volvo B12BLEA | YV3R8R421AA142547 | Volgren CR228L | VT0137 | 1/11 | AB52TW | Metrobus | Port Botany |
| ex State Transit Authority, Port Botany (2236) 2236 ST 3/3/22. | |||||||||
| 2237 | 2237 ST | Volvo B12BLEA | YV3R8R422AA140225 | Volgren CR228L | VT0138 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2237) 2237 ST 3/3/22. | |||||||||
| 2238 | 2238 ST | Volvo B12BLEA | YV3R8R426AA142737 | Volgren CR228L | VT0139 | 1/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2238) 2238ST 3/3/22; First bus in the Transport NSW common livery. | |||||||||
| 2239 | 2239 ST | Volvo B12BLEA | YV3R8R428AA142738 | Volgren CR228L | VT0140 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2239) 2239 ST 3/3/22. | |||||||||
| 2240 | 2240 ST | Volvo B12BLEA | YV3R8R422AA142766 | Volgren CR228L | VT0141 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2240) 2240 ST 3/3/22. | |||||||||
| 2241 | 2241 ST | Volvo B12BLEA | YV3R8R424AA142767 | Volgren CR228L | VT0142 | 1/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2241) 2241 ST 3/3/22. | |||||||||
| 2242 | 2242 ST | Volvo B12BLEA | YV3R8R426AA142768 | Volgren CR228L | VT0143 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2242) 2242 ST 3/3/22. | |||||||||
| 2243 | 2243 ST | Volvo B12BLEA | YV3R8R423AA142937 | Volgren CR228L | VT0144 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2243) 2243 ST 3/3/22. | |||||||||
| 2244 | 2244 ST | Volvo B12BLEA | YV3R8R425AA142938 | Volgren CR228L | VT0145 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2244) 2244 ST 3/3/22. | |||||||||
| 2245 | 2245 ST | Volvo B12BLEA | YV3R8R426AA142981 | Volgren CR228L | VT0146 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2245) 2245 ST 3/3/22. | |||||||||
| 2257 | 2257 ST | Volvo B12BLEA | YV3R8R428AA142982 | Volgren CR228L | VT0147 | 2/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2257) 2257 ST 3/3/22. | |||||||||
| 2258 | 2258 ST | Volvo B12BLEA | YV3R8R42XAA142983 | Volgren CR228L | VT0148 | 1/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2258) 2258 ST 3/3/22. | |||||||||
| 2259 | 2259 ST | Volvo B12BLEA | YV3R8R42XBA143472 | Volgren CR228L | VT0149 | 2/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2259) 2259 ST 3/3/22. | |||||||||
| 2260 | 2260 ST | Volvo B12BLEA | YV3R8R421BA143473 | Volgren CR228L | VT0150 | 2/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2260) 2260 ST 3/3/22. | |||||||||
| 2261 | 2261 ST | Volvo B12BLEA | YV3R8R423BA143474 | Volgren CR228L | VT0151 | 2/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2261) 2261 ST 3/3/22. | |||||||||
| 2262 | 2262 ST | Volvo B12BLEA | YV3R8R425BA143475 | Volgren CR228L | VT0152 | 2/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Waverley (2262) 2262 ST 3/3/22. | |||||||||
| 2263 | 2263 ST | Volvo B12BLEA | YV3R8R427BA143476 | Volgren CR228L | VT0153 | 2/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2263) 2263 ST 3/3/22. | |||||||||
| 2264 | 2264 ST | Volvo B12BLEA | YV3R8R423BA143507 | Volgren CR228L | VT0154 | 2/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2264) 2264 ST 3/3/22. | |||||||||
| 2275 | 2275 ST | Volvo B12BLEA | YV3R8R423BA144754 | Volgren CR228L | VG3187 | 3/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Waverley (2275) 2275 ST 3/3/22. | |||||||||
| 2276 | 2276 ST | Volvo B12BLEA | YV3R8R425BA144755 | Volgren CR228L | VG3188 | 3/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2276) 2276 ST 3/3/22. | |||||||||
| 2277 | 2277 ST | Volvo B12BLEA | YV3R8R428BA143566 | Volgren CR228L | VT0161 | 2/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Waverley (2277) 2277 ST 3/3/22. | |||||||||
| 2295 | 2295 ST | Volvo B12BLEA | YV3R8R426BA144957 | Volgren CR228L | VG3190 | 4/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2241) 2241 ST 3/3/22. | |||||||||
| 2296 | 2296 ST | Volvo B12BLEA | YV3R8R422BA144955 | Volgren CR228L | VG3191 | 4/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2296) 2296 ST 3/3/22. | |||||||||
| 2297 | 2297 ST | Volvo B12BLEA | YV3R8R422BA145507 | Volgren CR228L | VG3195 | 5/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Randwick (2297) 2297 ST 3/3/22. | |||||||||
| 2298 | 2298 ST | Volvo B12BLEA | YV3R8R427BA145874 | Volgren CR228L | VG3199 | 5/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2298) 2298 ST 3/3/22. | |||||||||
| 2299 | 2299 ST | Volvo B12BLEA | YV3R8R42XBA144217 | Volgren CR228L | VT0167 | 3/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2299) 2299 ST 3/3/22. | |||||||||
| 2300 | 2300 ST | Volvo B12BLEA | YV3R8R421BA144218 | Volgren CR228L | VT0168 | 3/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2300) 2300 ST 3/3/22. | |||||||||
| 2301 | 2301 ST | Volvo B12BLEA | YV3R8R429BA145505 | Volgren CR228L | VT0169 | 3/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2301) 2301 ST 3/3/22. | |||||||||
| 2302 | 2302 ST | Volvo B12BLEA | YV3R8R420BA145506 | Volgren CR228L | VT0170 | 4/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2302) 2302 ST 3/3/22. | |||||||||
| 2303 | 2303 ST | Volvo B12BLEA | YV3R8R426BA144781 | Volgren CR228L | VT0176 | 4/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2303) 2303 ST 3/3/22. | |||||||||
| 2304 | 2304 ST | Volvo B12BLEA | YV3R8R426BA144344 | Volgren CR228L | VT0171 | 3/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2304) 2304 ST 3/3/22. | |||||||||
| 2305 | 2305 ST | Volvo B12BLEA | YV3R8R424BA144536 | Volgren CR228L | VT0172 | 3/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2305) 2305 ST 3/3/22. | |||||||||
| 2318 | 2318 ST | Volvo B12BLEA | YV3R8R424BA144956 | Volgren CR228L | VT0175 | 4/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2318) 2318 ST 3/3/22. | |||||||||
| 2330 | 2330 ST | Volvo B12BLEA | YV3R8R423BA146729 | Volgren CR228L | VT0179 | 4/11 | AB52TW | Transport NSW | Randwick |
| ex State Transit Authority, Randwick (2330) 2330 ST 3/3/22. | |||||||||
| 2331 | 2331 ST | Volvo B12BLEA | YV3R8R420BA145876 | Volgren CR228L | VT0180 | 4/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2331) 2331 ST 3/3/22. | |||||||||
| 2332 | 2332 ST | Volvo B12BLEA | YV3R8R423AA142548 | Volgren CR228L | VT0181 | 4/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2332) 2332 ST 3/3/22. | |||||||||
| 2333 | 2333 ST | Volvo B12BLEA | YV3R8R42XBA146730 | Volgren CR228L | VT0182 | 4/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2333) 2333 ST 3/3/22. | |||||||||
| 2334 | 2334 ST | Volvo B12BLEA | YV3R8R424BA145508 | Volgren CR228L | VT0184 | 5/11 | AB52TW | Metrobus | Waverley |
| ex State Transit Authority, Waverley (2334) 2334 ST 3/3/22. | |||||||||
| 2335 | 2335 ST | Volvo B12BLEA | YV3R8R426BA145509 | Volgren CR228L | VT0185 | 5/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2335) 2335 ST 3/3/22. | |||||||||
| 2336 | 2336 ST | Volvo B12BLEA | YV3R8R423BA146956 | Volgren CR228L | VT0186 | 5/11 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2336) 2336 ST 3/3/22. | |||||||||
| 2337 | 2337 ST | Volvo B12BLEA | YV3R8R422BA146446 | Volgren CR228L | VT0187 | 5/11 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2337) 2337 ST 3/3/22. | |||||||||
| 2338 | 2338 ST | Volvo B12BLEA | YV3R8R429BA145875 | Volgren CR228L | VT0188 | 5/11 | AB52TW | Metrobus | Waverley |
| ex State Transit Authority, Waverley (2338) 2338 ST 3/3/22. | |||||||||
| 2339 | 2339 ST | Volvo B12BLEA | YV3R8R423BA146732 | Volgren CR228L | VT0189 | 5/11 | AB52TW | Metrobus | Waverley |
| ex State Transit Authority, Waverley (2339) 2339 ST 3/3/22. | |||||||||
| 2340 | 2340 ST | Volvo B12BLEA | YV3R8R421BA146955 | Volgren CR228L | VT0190 | 5/11 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2340) 2340 ST 3/3/22. | |||||||||
| 2341 | 2341 ST | Volvo B12BLEA | YV3R8R42XBA147151 | Volgren CR228L | VT0191 | 5/11 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2341) 2341 ST 3/3/22. | |||||||||
| 2343 | 2343 ST | Volvo B12BLEA | YV3R8R423BA147198 | Volgren CR228L | VT0193 | 5/11 | AB52TW | Bondi 333 | Waverley |
| ex State Transit Authority, Waverley (2343) 2343 ST 3/3/22. | |||||||||
| 2344 | 2344 ST | Volvo B12BLEA | YV3R8R421BA146731 | Volgren CR228L | VT0183 | 5/11 | AB52TW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (2344) 2344 ST 3/3/22. | |||||||||
| 2345 | 2345 ST | Volvo B12BLEA | YV3R8R424BA146447 | Volgren CR228L | VG3209 | 5/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Waverley (2345) 2345 ST 3/3/22. | |||||||||
| 2346 | 2346 ST | Volvo B12BLEA | YV3R8R423BA146472 | Volgren CR228L | VG3210 | 6/11 | AB52TW | Transport NSW | Port Botany |
| ex State Transit Authority, Port Botany (2293) 2293 ST 3/3/22. | |||||||||
| Total buses in fleet = 79 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators