Transdev John Holland Buses - Custom Denning Element/Custom Denning
The following list is of known buses both current and those previously operated by Transdev John Holland Buses.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 3121 | 3121 ST | Custom Denning Element | 6PCLE4X20MS000009 | Custom Denning | STA-001-ELM | 12/21 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3121) 3121 ST 3/3/22. | |||||||||
| 3122 | 3122 ST | Custom Denning Element | 6PCLE4X20MS000010 | Custom Denning | STA-002-ELM | 12/21 | B43DW | Electric | Waverley |
| ex State Transit Authority, Waverley (3122) 3122 ST 3/3/22. | |||||||||
| 3123 | 3123 ST | Custom Denning Element | 6PCLE4X20MS000011 | Custom Denning | STA-003-ELM | 12/21 | B43DW | Electric | Waverley |
| ex State Transit Authority, Waverley (3123) 3123 ST 3/3/22. | |||||||||
| 3124 | 3124 ST | Custom Denning Element | 6PCLE4X20MS000012 | Custom Denning | STA-004-ELM | 12/21 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3124) 3124 ST 3/3/22. | |||||||||
| 3125 | 3125 ST | Custom Denning Element | 6PCLE4X20MS000013 | Custom Denning | STA-005-ELM | 12/21 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3125) 3125 ST 3/3/22. | |||||||||
| 3126 | 3126 ST | Custom Denning Element | 6PCLE4X20MS000014 | Custom Denning | STA-006-ELM | 12/21 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3126) 3126 ST 3/3/22. | |||||||||
| 3127 | 3127 ST | Custom Denning Element | 6PCLE4X20MS000015 | Custom Denning | STA-007-ELM | 2/22 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3127) 3127 ST 3/3/22. | |||||||||
| 3128 | 3128 ST | Custom Denning Element | 6PCLE4X20MS000016 | Custom Denning | STA-008-ELM | 3/22 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3128) 3128 ST 3/3/22. | |||||||||
| 3129 | 3129 ST | Custom Denning Element | 6PCLE4X20MS000017 | Custom Denning | STA-009-ELM | 3/22 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3129) 3129 ST 3/3/22. | |||||||||
| 3130 | m/o 8455 | Custom Denning Element | 6PCLE4X20MS000018 | Custom Denning | STA-010-ELM | 3/22 | B43DW | Transport NSW | Waverley |
| ex State Transit Authority, Waverley (3130) m/o 8455 3/3/22. | |||||||||
| 8733 | m/o 8733 | Custom Denning Element | 6PCLE4X20NS000043 | Custom Denning | TSA-016-ELM | 2/23 | B43DW | Transport NSW | Waverley |
| ex Busways R1 Pty Ltd, Penrith (5018) m/o 8733 25/9/24; ex Transit Systems West Pty Ltd, Kingsgrove (8733) m/o 8733 30/5/24; Reg by 5/12/23. | |||||||||
| 8734 | m/o 8734 | Custom Denning Element | 6PCLE4X20NS000044 | Custom Denning | TSA-017-ELM | 2/23 | B43DW | Transport NSW | Waverley |
| Reg 19/1/24 ex Transit Systems West Pty Ltd, Kingsgrove (8734) u/r (undelivered) by 1/24. | |||||||||
| 8735 | m/o 8735 | Custom Denning Element | 6PCLE4X20NS000045 | Custom Denning | TSA-018-ELM | 2/23 | B43DW | Transport NSW | Waverley |
| Reg by 28/2/24 ex Transit Systems West Pty Ltd, Kingsgrove (8735) u/r (undelivered) by 2/24. | |||||||||
| 8736 | m/o 8736 | Custom Denning Element | 6PCLE4X20NS000046 | Custom Denning | TSA-019-ELM | 3/23 | B43DW | Transport NSW | Waverley |
| Reg by 25/8/23 ex Transit Systems West Pty Ltd, Kingsgrove (8736) u/r (undelivered) by 8/23. | |||||||||
| 8737 | m/o 8737 | Custom Denning Element | 6PCLE4X20NS000047 | Custom Denning | TSA-020-ELM | 3/23 | B43DW | Transport NSW | Waverley |
| Reg by 25/8/23 ex Transit Systems West Pty Ltd, Kingsgrove (8737) u/r (undelivered) by 8/23. | |||||||||
| 8740 | m/o 8740 | Custom Denning Element | 6PCLE4X20NS000050 | Custom Denning | TSA-022-ELM | 3/23 | B43DW | Transport NSW | Waverley |
| ex Busways R1 Pty Ltd, Penrith (5020) m/o 8740 25/9/24; ex Transit Systems West Pty Ltd, Kingsgrove (8740) m/o 8740 30/5/24; Reg 24/4/23. | |||||||||
| 8741 | m/o 8741 | Custom Denning Element | 6PCLE4X20NS000051 | Custom Denning | TSA-023-ELM | 4/23 | B43DW | Transport NSW | Waverley |
| ex Busways R1 Pty Ltd, Penrith (5021) m/o 8741 25/9/24; ex Transit Systems West Pty Ltd, Kingsgrove (8741) m/o 8741 30/5/24; Reg 24/4/23. | |||||||||
| 8746 | m/o 8746 | Custom Denning Element | 6PCLE4X20NS000052 | Custom Denning | TSA-024-ELM | 3/23 | B43DW | Transport NSW | Waverley |
| ex Busways R1 Pty Ltd, Penrith (5022) m/o 8746 25/9/24; ex Transit Systems West Pty Ltd, Kingsgrove (8746) m/o 8746 30/5/24; Reg by 20/6/23. | |||||||||
| 8751 | m/o 8751 | Custom Denning Element | 6PCLE4X20NS000053 | Custom Denning | TSA-025-ELM | 3/23 | B43DW | Transport NSW | Waverley |
| ex Busways R1 Pty Ltd, Penrith (5023) m/o 8751 25/9/24; ex Transit Systems West Pty Ltd, Kingsgrove (8751) m/o 8751 30/5/24; Reg by 20/6/23. | |||||||||
| Total buses in fleet = 19 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators