Transdev John Holland Buses - Volvo B12BLE/Custom Coaches CB60 Evo II
The following list is of known buses both current and those previously operated by Transdev John Holland Buses.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1870 | 1870 ST | Volvo B12BLE | YV3R8L4268A129039 | Custom Coaches CB60 Evo II | STA 797 | 10/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1870) 1870 ST 3/3/22. | |||||||||
| 1871 | 1871 ST | Volvo B12BLE | YV3R8L4228A129040 | Custom Coaches CB60 Evo II | STA 799 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1871) 1871 ST 3/3/22. | |||||||||
| 1872 | 1872 ST | Volvo B12BLE | YV3R8L4248A129041 | Custom Coaches CB60 Evo II | STA 801 | 10/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1872) 1872 ST 3/3/22. | |||||||||
| 1873 | 1873 ST | Volvo B12BLE | YV3R8L4268A129042 | Custom Coaches CB60 Evo II | STA 805 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1873) 1873 ST 3/3/22. | |||||||||
| 1874 | 1874 ST | Volvo B12BLE | YV3R8L4218A129255 | Custom Coaches CB60 Evo II | STA 803 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1874) 1874 ST 3/3/22. | |||||||||
| 1875 | 1875 ST | Volvo B12BLE | YV3R8L4238A129256 | Custom Coaches CB60 Evo II | STA 807 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1875) 1875 ST 3/3/22. | |||||||||
| 1876 | 1876 ST | Volvo B12BLE | YV3R8L4258A129257 | Custom Coaches CB60 Evo II | STA 809 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1876) 1876 ST 3/3/22. | |||||||||
| 1877 | 1877 ST | Volvo B12BLE | YV3R8L4288A129284 | Custom Coaches CB60 Evo II | STA 811 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1877) 1877 ST 3/3/22. | |||||||||
| 1878 | 1878 ST | Volvo B12BLE | YV3R8L42X8A129285 | Custom Coaches CB60 Evo II | STA 813 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1878) 1878 ST 3/3/22. | |||||||||
| 1879 | 1879 ST | Volvo B12BLE | YV3R8L4289A129724 | Custom Coaches CB60 Evo II | STA 815 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1879) 1879 ST 3/3/22. | |||||||||
| 1880 | 1880 ST | Volvo B12BLE | YV3R8L42X9A129725 | Custom Coaches CB60 Evo II | STA 817 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1880) 1880 ST 3/3/22. | |||||||||
| 1881 | 1881 ST | Volvo B12BLE | YV3R8L4219A129726 | Custom Coaches CB60 Evo II | STA 819 | 10/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1881) 1881 ST 3/3/22. | |||||||||
| 1882 | 1882 ST | Volvo B12BLE | YV3R8L4239A129727 | Custom Coaches CB60 Evo II | STA 821 | 11/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1882) 1882 ST 3/3/22. | |||||||||
| 1916 | 1916 ST | Volvo B12BLE | YV3R8L4209A130463 | Custom Coaches CB60 Evo II | STA 849 | 2/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1916) 1916 ST 3/3/22. | |||||||||
| 1917 | 1917 ST | Volvo B12BLE | YV3R8L4229A130464 | Custom Coaches CB60 Evo II | STA 851 | 2/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1917) 1917 ST 3/3/22. | |||||||||
| 1918 | 1918 ST | Volvo B12BLE | YV3R8L4249A130465 | Custom Coaches CB60 Evo II | STA 853 | 1/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1918) 1918 ST 3/3/22. | |||||||||
| 1920 | 1920 ST | Volvo B12BLE | YV3R8L4249A130708 | Custom Coaches CB60 Evo II | STA 857 | 2/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (1920) 1920 ST 3/3/22. | |||||||||
| 1923 | 1923 ST | Volvo B12BLE | YV3R8L4249A130711 | Custom Coaches CB60 Evo II | STA 863 | 2/09 | B44DW | Corporate v2 | Randwick |
| ex Keolis Downer Northern Beaches Pty Ltd, Mona Vale (1923) 1923 ST 16/10/25; ex Transit Systems NSW Pty Ltd, Bankstown (1923) 1923 ST 10/9/24; ex State Transit Authority, Waverley (1923) 1923 ST by 3/12/21. | |||||||||
| 1924 | 1924 ST | Volvo B12BLE | YV3R8L4259A130894 | Custom Coaches CB60 Evo II | STA 865 | 2/09 | B44DW | Corporate v2 | Port Botany |
| ex Keolis Downer Northern Beaches Pty Ltd, Brookvale (1924) 1924 ST 16/10/25; ex Transit Systems NSW Pty Ltd, Bankstown (1924) 1924 ST 10/9/24; ex State Transit Authority, Waverley (1924) 1924 ST by 3/12/21. | |||||||||
| 2035 | 2035 ST | Volvo B12BLE | YV3R8L427AA135812 | Custom Coaches CB60 Evo II | STV 005 | 11/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (2035) 2035 ST 3/3/22. | |||||||||
| 2036 | 2036 ST | Volvo B12BLE | YV3R8L429AA135813 | Custom Coaches CB60 Evo II | STV 006 | 12/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (2035) 2036 ST 3/3/22. | |||||||||
| 2046 | 2046 ST | Volvo B12BLE | YV3R8L423AA135838 | Custom Coaches CB60 Evo II | STV 007 | 12/09 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (2046) 2046 ST 3/3/22. | |||||||||
| 2047 | 2047 ST | Volvo B12BLE | YV3R8L425AA135839 | Custom Coaches CB60 Evo II | STV 008 | 1/10 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (2047) 2047 ST 3/3/22. | |||||||||
| 2080 | 2080 ST | Volvo B12BLE | YV3R8L425AA138482 | Custom Coaches CB60 Evo II | STA 957 | 4/10 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (2080) 2080 ST 3/3/22; ex 1591 MO by 9/17; ex 2080 ST by 3/17. | |||||||||
| 4833 | m/o 4833 | Volvo B12BLE | YV3R8L4236A115841 | Custom Coaches CB60 Evo II | STA 523 | 12/06 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (4833) m/o 4833 3/3/22. | |||||||||
| 4835 | m/o 4835 | Volvo B12BLE | YV3R8L4256A115842 | Custom Coaches CB60 Evo II | STA 524 | 12/06 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (4835) m/o 4835 3/3/22. | |||||||||
| 4836 | m/o 4836 | Volvo B12BLE | YV3R8L4276A115843 | Custom Coaches CB60 Evo II | STA 525 | 12/06 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4836) m/o 4836 3/3/22. | |||||||||
| 4837 | m/o 4837 | Volvo B12BLE | YV3R8L4226A115894 | Custom Coaches CB60 Evo II | STA 526 | 1/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4837) m/o 4837 3/3/22. | |||||||||
| 4838 | m/o 4838 | Volvo B12BLE | YV3R8L4246A115895 | Custom Coaches CB60 Evo II | STA 527 | 1/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4838) m/o 4838 3/3/22. | |||||||||
| 4839 | m/o 4839 | Volvo B12BLE | YV3R8L4266A115896 | Custom Coaches CB60 Evo II | STA 528 | 1/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4839) m/o 4839 3/3/22. | |||||||||
| 4840 | m/o 4840 | Volvo B12BLE | YV3R8L4286A115897 | Custom Coaches CB60 Evo II | STA 529 | 2/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4840) m/o 4840 3/3/22. | |||||||||
| 4841 | m/o 4841 | Volvo B12BLE | YV3R8L4226A115930 | Custom Coaches CB60 Evo II | STA 531 | 2/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4841) m/o 4841 3/3/22. | |||||||||
| 4842 | m/o 4842 | Volvo B12BLE | YV3R8L4246A115931 | Custom Coaches CB60 Evo II | STA 532 | 2/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4842) m/o 4842 3/3/22. | |||||||||
| 4843 | m/o 4843 | Volvo B12BLE | YV3R8L4266A115932 | Custom Coaches CB60 Evo II | STA 533 | 2/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4843) m/o 4843 3/3/22. | |||||||||
| 4844 | m/o 4844 | Volvo B12BLE | YV3R8L4286A115933 | Custom Coaches CB60 Evo II | STA 534 | 2/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4844) m/o 4844 3/3/22. | |||||||||
| 4845 | m/o 4845 | Volvo B12BLE | YV3R8L42X6A115934 | Custom Coaches CB60 Evo II | STA 535 | 2/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4845) m/o 4845 3/3/22. | |||||||||
| 4846 | m/o 4846 | Volvo B12BLE | YV3R8L4256A115968 | Custom Coaches CB60 Evo II | STA 536 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4846) m/o 4846 3/3/22. | |||||||||
| 4847 | m/o 4847 | Volvo B12BLE | YV3R8L4276A115969 | Custom Coaches CB60 Evo II | STA 537 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4847) m/o 4847 3/3/22. | |||||||||
| 4848 | m/o 4848 | Volvo B12BLE | YV3R8L4256A115971 | Custom Coaches CB60 Evo II | STA 538 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4848) m/o 4848 3/3/22. | |||||||||
| 4849 | m/o 4849 | Volvo B12BLE | YV3R8L4276A115972 | Custom Coaches CB60 Evo II | STA 539 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4849) m/o 4849 3/3/22. | |||||||||
| 4850 | m/o 4850 | Volvo B12BLE | YV3R8L4266A116028 | Custom Coaches CB60 Evo II | STA 541 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4850) m/o 4850 3/3/22. | |||||||||
| 4851 | m/o 4851 | Volvo B12BLE | YV3R8L4286A116029 | Custom Coaches CB60 Evo II | STA 543 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4851) m/o 4851 3/3/22. | |||||||||
| 4852 | m/o 4852 | Volvo B12BLE | YV3R8L4246A116075 | Custom Coaches CB60 Evo II | STA 545 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4852) m/o 4852 3/3/22. | |||||||||
| 4853 | m/o 4853 | Volvo B12BLE | YV3R8L4277A117108 | Custom Coaches CB60 Evo II | STA 547 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4853) m/o 4853 3/3/22. | |||||||||
| 4854 | m/o 4854 | Volvo B12BLE | YV3R8L4297A117109 | Custom Coaches CB60 Evo II | STA 549 | 3/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4854) m/o 4854 3/3/22. | |||||||||
| 4855 | m/o 4855 | Volvo B12BLE | YV3R8L4257A117110 | Custom Coaches CB60 Evo II | STA 550 | 4/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4855) m/o 4855 3/3/22. | |||||||||
| 4856 | m/o 4856 | Volvo B12BLE | YV3R8L4277A117111 | Custom Coaches CB60 Evo II | STA 551 | 4/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4856) m/o 4856 3/3/22. | |||||||||
| 4857 | m/o 4857 | Volvo B12BLE | YV3R8L4297A117112 | Custom Coaches CB60 Evo II | STA 552 | 4/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4857) m/o 4857 3/3/22. | |||||||||
| 4858 | m/o 4858 | Volvo B12BLE | YV3R8L4206A115893 | Custom Coaches CB60 Evo II | STA 553 | 4/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4858) m/o 4858 3/3/22. | |||||||||
| 4859 | m/o 4859 | Volvo B12BLE | YV3R8L4217A118416 | Custom Coaches CB60 Evo II | STA 554 | 4/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4859) m/o 4859 3/3/22. | |||||||||
| 4860 | m/o 4860 | Volvo B12BLE | YV3R8L4237A118417 | Custom Coaches CB60 Evo II | STA 556 | 4/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4850) m/o 4850 3/3/22. | |||||||||
| 4914 | m/o 4914 | Volvo B12BLE | YV3R8L4207A119959 | Custom Coaches CB60 Evo II | STA 594 | 6/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4914) m/o 4914 3/3/22. | |||||||||
| 4915 | m/o 4915 | Volvo B12BLE | YV3R8L4297A119961 | Custom Coaches CB60 Evo II | STA 595 | 6/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4915) m/o 4915 3/3/22. | |||||||||
| 4916 | m/o 4916 | Volvo B12BLE | YV3R8L4227A119980 | Custom Coaches CB60 Evo II | STA 598 | 6/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4916) m/o 4916 3/3/22. | |||||||||
| 4917 | m/o 4917 | Volvo B12BLE | YV3R8L4267A119982 | Custom Coaches CB60 Evo II | STA 600 | 6/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4917) m/o 4917 3/3/22. | |||||||||
| 4918 | m/o 4918 | Volvo B12BLE | YV3R8L4287A119983 | Custom Coaches CB60 Evo II | STA 602 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4918) m/o 4918 3/3/22. | |||||||||
| 4919 | m/o 4919 | Volvo B12BLE | YV3R8L4217A119985 | Custom Coaches CB60 Evo II | STA 604 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4919) m/o 4919 3/3/22. | |||||||||
| 4920 | m/o 4920 | Volvo B12BLE | YV3R8L4217A120005 | Custom Coaches CB60 Evo II | STA 606 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4920) m/o 4920 3/3/22. | |||||||||
| 4921 | m/o 4921 | Volvo B12BLE | YV3R8L4217A120893 | Custom Coaches CB60 Evo II | STA 608 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4921) m/o 4921 3/3/22. | |||||||||
| 4922 | m/o 4922 | Volvo B12BLE | YV3R8L4237A120894 | Custom Coaches CB60 Evo II | STA 616 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4922) m/o 4922 3/3/22; ex m/o 5374 7/15; ex m/o 4922 10/11. | |||||||||
| 4924 | m/o 4924 | Volvo B12BLE | YV3R8L4277A120896 | Custom Coaches CB60 Evo II | STA 618 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4924) m/o 4924 3/3/22. | |||||||||
| 4925 | m/o 4925 | Volvo B12BLE | YV3R8L4297A120897 | Custom Coaches CB60 Evo II | STA 620 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4925) m/o 4925 3/3/22. | |||||||||
| 4927 | m/o 4927 | Volvo B12BLE | YV3R8L4217A121025 | Custom Coaches CB60 Evo II | STA 624 | 8/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4927) m/o 4927 3/3/22. | |||||||||
| 4928 | m/o 4928 | Volvo B12BLE | YV3R8L4217A121042 | Custom Coaches CB60 Evo II | STA 626 | 8/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4928) m/o 4928 3/3/22. | |||||||||
| 4929 | m/o 4929 | Volvo B12BLE | YV3R8L4237A121155 | Custom Coaches CB60 Evo II | STA 628 | 8/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4929) m/o 4929 3/3/22. | |||||||||
| 4931 | m/o 4931 | Volvo B12BLE | YV3R8L4257A121044 | Custom Coaches CB60 Evo II | STA 663 | 8/07 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4931) m/o 4931 3/3/22. | |||||||||
| 4962 | m/o 4962 | Volvo B12BLE | YV3R8L4238A124476 | Custom Coaches CB60 Evo II | STA 727 | 3/08 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4962) m/o 4962 3/3/22. | |||||||||
| 4963 | m/o 4963 | Volvo B12BLE | YV3R8L4258A124477 | Custom Coaches CB60 Evo II | STA 729 | 3/08 | B44DW | Corporate v2 | Waverley |
| ex State Transit Authority, Waverley (4963) m/o 4963 3/3/22. | |||||||||
| 4997 | m/o 4997 | Volvo B12BLE | YV3R8L4208A128369 | Custom Coaches CB60 Evo II | STA 791 | 10/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (4997) m/o 4997 3/3/22. | |||||||||
| 4998 | m/o 4998 | Volvo B12BLE | YV3R8L4278A128370 | Custom Coaches CB60 Evo II | STA 793 | 10/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (4998) m/o 4998 3/3/22. | |||||||||
| 4999 | m/o 4999 | Volvo B12BLE | YV3R8L4248A129038 | Custom Coaches CB60 Evo II | STA 795 | 10/08 | B44DW | Corporate v2 | Randwick |
| ex State Transit Authority, Randwick (4999) m/o 4999 3/3/22. | |||||||||
| Total buses in fleet = 71 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators