Wells Waggons - Smithton
The following list is of known buses both current and those previously operated by Wells Waggons - Smithton.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
39 | DU 3441 | Toyota Hi-Ace Commuter | Toyota | 1997 | B11C | ||
ex DU 3441, Medwin's Coaches, Smithton. TAS -/03 - Used for hire drive. | |||||||
54 | B 66 AA | Volvo B10M Mk IV | YV31MGC13SD042956 | Volgren | VG754 | 01/1996 | C53F |
ex Currumbin Valley Bus & Coach, Currumbin Waters, QLD BCO 40 -/09, ex C40FT, ex TV 3322, Jubo Tours, Ramsgate, NSW, ex TV 3322, Westbus Pty Ltd (National Express), Arncliffe by 12/01, ex (12) MO 9207, Blue Ribbon Bus Co. Pty Ltd (National Express), Thornton, NSW 5/00, ex (12) MO 9207, Blue Ribbon Holdings Pty Ltd, Thornton, NSW 2/00. | |||||||
55 | B 99 GP | Fuso Rosa | JLFBE64DJ0PF00106 | Fuso | - | 04/2010 | C24C |
57 | B 56 MU | Hino RG197K | JHDRG197KXXX40572 | Custom Coaches "315" | 96-193 | 11/1996 | B61F |
ex 0576 AC, NXX 661, A.R. & J.M. Weeks, Kyabram, VIC c12/10. | |||||||
63 | C 63 QQ | Hino RK176K | JHDRK176KXXX40652 | PMCA "XL" | 2655 | 06/1996 | B57F |
ex (55), (40) 6418 AO, 2034 AO, NTV 978, BBL Management Pty Ltd t/a Berwick Bus Lines (Dineen), Officer, VIC 5/12, ex NTV 978, WBL Pty Ltd t/a Warragul Bus Lines, Warragul, VIC. | |||||||
66 | D 06 CY | Fuso Rosa | MMC | 2013 | C24F | ||
67 | D 17 NF | Hino RG230K | JHDRG1JSKXXX10486 | Austral Pacific "Starliner" | 2751 | 01/1998 | B57F |
ex Dysons, Leongatha (382) 0503 AO, ex (3) 0503AO, ex OOZ277 Eldred, Leongatha, Victoria. | |||||||
68 | D 18 NF | Hino RG230K | JHDRG1JSKXXX10484 | Austral Pacific "Starliner" | 2750 | 01/1998 | B57F |
ex Dysons, Leongatha (383) 0504 AO, ex (4) 0504AO, ex OOZ278 Eldred, Leongatha, Victoria. | |||||||
70 | D 70 RL | Mercedes Benz OH1418 | 043204 | PMCA | 2525 | 10/1998 | C49F |
ex Summers, Girgarre, VIC. 0729 SO. | |||||||
71 | E 71 PB | Mercedes Benz OH1418 | WDB38200461100416 | Austral Pacific "Starliner" | 2770 | 9.1997 | B57F |
ex (83) mo2119(NT) Buslink, Berrimah, NT. ex (88) mo2119 (NT); ex (36) mo2119 (NT) Shuker, Humpty Doo, NT. | |||||||
72 | E 72 PB | Mercedes Benz OH1418 | WDB38200461100414 | Austral Pacific "Starliner" | 2767 | 9.1997 | B57F |
ex (85) mo2116(NT) Buslink, Berrimah, NT. ex (90) mo2116 (NT); ex (33) mo2116(NT) Shuker, Humpty Doo, NT. | |||||||
73 | E 73 EV | Scania K93CR | YS4KC4X2B01827599 | Volgren "SC221" | VG827 | 8.1996 | C57F |
ex (34) 0634AO Wangaratta Coachlines, Wangarratta, VIC; ex (48) 0754AO B/Line, Wangaratta, VIC; ex (48) 0754AO, NXX622 Hoy's Roadlines, Wangaratta, VIC. | |||||||
74 | E 24 VV | Scania K93CR | YS4KC4X2B01831852 | Volgren "SC221" | VG1020 | 7.1998 | C57F |
ex (35) 0635AO Wangaratta Coachlines, Wangaratta, VIC; ex (49) 0755AO B/Line, Wangaratta, VIC; ex (49) 0755AO, OVB929 Hoy's Roadlines, Wangaratta, VIC. | |||||||
76 | F 76 JF | Scania L94IB | YS4L4X20001836271 | Volgren "SC221" | VG1436 | 5.2001 | B57F |
ex (52) 0652AO, Wangaratta Coachlines, Wangaratta, VIC. ex (36) 0636AO; ex (50) 0756AO B/Line, Wangaratta, Victoria; ex (50) 0756AO, ex QSG124 Hoy's Roadliners, Wangaratta, Victoria. | |||||||
77 | F 91 UR | Scania K93CRB | YS4KC4X2B01830750 | NCBC | 177 | 3/98 | C59F |
ex (124) 4313AO, OOZ349, L.C Dysons Bus Service, Bundoora, VIC. | |||||||
78 | XT 81 AD | Scania K280IB | YS2K4X20001868213 | Higer | 10Y250001 | 5/10 | C57F |
ex (38) 0638AO Wangaratta Coach Lines, Wangaratta, VIC. | |||||||
79 | XT 83 AD | Scania K93CRB | YS4KC4X2B01830751 | NCBC | 182 | 5/98 | C59F |
ex (125) 4314AO, OVB879, L.C Dysons Bus Service, Bundoora, VIC. | |||||||
80 | XT 19 AC | Mercedes Benz OH1725 | 9BM3821852B300731 | Express | 242 | 11/02 | C57F |
ex XT 19 AC Manions Coaches, Beaconsfield, TAS. ex 0048 SO, Hunt, Fish Creek, VIC. | |||||||
81 | XT 99 AW | Fuso Rosa | MMC | 1597 | 2020 | C24C | |
82 | F 04 XR | Higer 'Road Boss' | LKLR1KSJ1BB565974 | Higer | 7/11 | B57F | |
ex F 04 XR G.M & A.M Fenton, Boat Harbour, TAS ex Mine Bus. | |||||||
83 | B 46 UF | Volvo B6LE | YV3R3B114XC006718 | Custom Coaches "515" | 99-100 | 07/1999 | B37FW |
ex B 46 UF G.M & A.M Fenton, Boat Harbour, TAS. ex B 46 UF, Belbins Bus Services, Copping, TAS. ex (18) TV 5108, YFC 467, 525 HBS, Carbridge Pty Ltd, Mascot, NSW ex (29) KBL 29, Kangaroo Bus Lines, Morayfield, QLD. | |||||||
84 | E 16 BA | MAN 18-310 | 6ABA550223MM00114 | B&CI Gemilang | MSTB067 | 12/99 | B57F |
ex E 16 BA G.M & A.M Fenton, Boat Harbour, TAS. ex (206) 512 IKH, Buslink, Caloundra, QLD. ex TC 4320, Fortesque Bus Service, Karratha, WA. | |||||||
85 | E 42 MP | Mercedes Benz OH1418 | WDB38200461103056 | Austral Pacific "Starliner" | 2778 | 1/98 | C57F |
ex E 42 MP G.M & A.M Fenton, Boat Harbour, TAS. ex (87) mo2117 (NT) Buslink, Berrimah, NT ex (92) mo2117 (NT); ex (34) mo2117 (NT) Shuker, Humpty Doo, NT. | |||||||
87 | XT 06 AQ | Hino RG230K | JHDRG1JSKXXX10913 | Express | 178 | 9.2001 | B57F |
ex (5) 5715AO, ex0815AC, exQZF145, Wynne's Coaches, Maffra, VIC. | |||||||
89 | XT 04 BA | Volvo B7R | YV3R6G8275A103438 | Express | 373 | 7.2005 | B57F |
ex (68) 0668AO Nathalia Coachlines, Nathalia, VIC. ex 5867AO Mortimer, Nathalia, VIC. | |||||||
90 | XT 03 BA | Mercedes Benz OH1725 | 9BM3821852B300735 | Express | 252 | 1.2003 | C57F |
ex 0908SO Guthrie, Casterton, VIC. ex 0908SO Adams, Casterton, VIC. | |||||||
91 | D 34 QN | Toyota Commuter | Toyota | C13C | |||
92 | XT 72 BO | Scania K94IB | YS2K4X20001843603 | Express | 272 | 6.2003 | C46F |
ex 0217SO Bennett, Bright, VIC. | |||||||
93 | XT 07 BZ | Hino RG230K | JHDRG1JSKXXX11127 | ABM “Starliner 3” | 01-240A | 6.2002 | C57F |
ex (91) 0691AO Nathalia Coachlines, Nathalia, VIC ex 1312AC O'Brien's Bus Service, Echuca, VIC. | |||||||
94 | XT 09 BZ | Volvo B7R | YV3R6G9114A007504 | Express | 327 | 8.2004 | C57F |
ex 0773 AC Beaton, Coleraine, VIC. | |||||||
95 | XT 10 BZ | Volvo B7R | YV3R6G9183A005859 | Custom Coaches “SB400” | 03-010A | 9.2003 | C57F |
ex (1071) 0614 SO Dyson Group of Companies, Kyneton, VIC ex 0614SO Burtonclay, Bendigo, VIC. | |||||||
96 | ? | Volvo B7R | YV3R6R626AA140635 | Volgren Malaysia “SC222” | VM0191 | 7.2010 | C57F |
ex (58) 0658 AO Nathalia Coachlines, Nathalia, VIC. ex 1384 SO Lee N Lora P/L, Echuca, VIC. ex 1384 SO Nelson, Lockington, VIC. ex CMV Volvo stock. | |||||||
Total buses in fleet = 32 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet