Pennicott Wilderness Journeys (Sealink) Hobart & Port Arthur.
The following list is of known buses both current and those previously operated by Pennicott Wilderness Journeys (Sealink) Hobart & Port Arthur..
| Fleet List | Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| A 07 JV | Toyota Hi-Ace | Toyota | C13C | |||
| E 79 VZ | Toyota Coaster | Toyota | B21C | |||
| FE 3858 | Toyota Hi-Ace | Toyota | C13C | |||
| H 54 QY | Bonluck JXK6127 | LA9CRBRXKHBJXK271 | Bonluck | 5.17 | C34F | |
| XT 03 BF | Bonluck JXK631 | LA9C08RW3LBJXK625 | Bonluck 'President 9' | 2020 | C42F | |
| XT 04 BF | Bonluck | LA9C2ARW5LBJXK632 | Bonluck 'President 9' | 2020 | C42F | |
| XT 60 AV | Bonluck JXK6830DR | LA9C08RW3LBJXK625 | Bonluck | 2020 | C37F | |
| XT 87 CC | Bonluck JXK6850 | LTPC9F183MB000554 | Bonluck | 2022 | C37F | |
| XT 94 CC | Bonluck JXK6850 | LTPC9F184NB000077 | Bonluck | 2020 | C37F | |
| XT 97 AU | Bonluck JXK6830DR | LA9C08QW1KBTJXK252 | Bonluck | 18.4.19 | C37F | |
| Total buses in fleet = 10 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet