McDermott's Coaches - Legana
The following list is of known buses both current and those previously operated by McDermott's Coaches - Legana.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Missing fleet numbers are for NPS company vehicles. VIN's removed by request. | |||||||
1 | C 78 QP | MAN 18.360 | Coach Design | 741 | 05/2012 | C46DT | |
2 | C 79 QP | MAN 18.360 | Coach Design | 742 | 05/2012 | C46DT | |
3 | C 58 DX | Mercedes Benz O500RF | Coach Design | 470 | 08/2006 | C48DT | |
ex (63) TV 4642, Scenic Tours, Cardiff, NSW. | |||||||
5 | C 93 HV | Mercedes Benz O500RF | Coach Design | 456 | 05/2006 | C46DT | |
ex TV 4284, Pop Tours, Eastwood, NSW (C53D). | |||||||
6 | EQ 3399 | Renault FRH | Coach Design | 239 | 03/2001 | C49FT | |
7 | A 08 DP | MAN 18.360 | Coach Design | 567 | 12/2007 | C57F | |
8 | A 16 QB | MAN 18.360 | Coach Concepts | 070 | 01/2008 | C48FT | |
9 | FM 5794 | Mercedes Benz O500RF | Coach Design | 477 | 09/2006 | C57F | |
ex (SC 6) FM 5794, Sainty's Coaches, Launceston, TAS; ex (undelivered), G.W. Hughes, Mullumbimby, NSW. | |||||||
10 | A 09 DP | MAN 18.280 | Coach Design | 570 | 04/2008 | C57F | |
11 | FB 2748 | MAN 11.230 | Coach Design | 117 | 03/1994 | C33F | |
ex Australian Prestige Tours, Sydney, NSW; ex Horizons Coaches, The Oaks, NSW; ex Stock. | |||||||
12 | H 44 PR | BCI FBC6850BRZ3 | BCI | 6/18 | B30FW | ||
Cradle Discoverer livery. | |||||||
13 | XT 75 AH | BCI FBC6850BRZ3 | BCI | 11/18 | B30FW | ||
Cradle Discoverer livery. | |||||||
14 | XT 15 AJ | BCI FBC6850BRZ3 | BCI | 11/18 | B30FW | ||
Cradle Discoverer livery. | |||||||
15 | XT 72 AG | BCI FBC6850BRZ3 | BCI | 11/18 | B30FW | ||
Cradle Discoverer livery. | |||||||
16 | XT 09 AK | BCI FBC6850BRZ3 | BCI | 11/18 | B30FW | ||
Cradle Discoverer livery. | |||||||
17 | B 54 WE | Toyota Commuter | Toyota | - | B14C | ||
18 | XT 42 BL | Toyota Coaster HZB50R | Toyota | - | 1/1996 | B19FL | |
ex EP 1730 ex EP 1730, Fenton's Coaches, Wynyard TAS. | |||||||
19 | XT 22 AS | Volvo B5LH - Hybrid | Bustech VSTH | 18-044 | 5/19 | C39FW | |
Cradle Discoverer livery. | |||||||
20 | FM 7718 | Toyota Coaster 4x4 | Toyota | - | C19C | ||
ex Sahara Tours, Alice Springs, NT | |||||||
21 | B 29 TQ | Toyota Coaster HZB50R 4x4 | Toyota | - | 1995 | C21C | |
ex (24) 555DMI, Mackay Transit Coaches, Mackay, QLD; ex 555 DMI, Down Under Tours, Cairns, QLD. Bus was converted to 4x4 after sale form MTC and prior to purchase by McDermotts. | |||||||
22 | B 49 RG | Toyota Coaster HZB50R | Toyota | - | 02/2010 | B21C | |
23 | A 00 LJ | Mitsubishi Rosa | Mitsubishi | - | 05/2008 | C24C | |
24 | XT 39 AS | Volvo B5LH - Hybrid | Bustech VSTH | 19/024 | 6/19 | C39FW | |
Cradle Discoverer livery. | |||||||
25 | C 07 CG | Mitsubishi Rosa | Mitsubishi | - | 4/2011 | C24C | |
26 | C 19 CG | Mitsubishi Rosa | Mitsubishi | - | 3/2011 | C24C | |
27 | A 94 LH | Mitsubishi Rosa | Mitsubishi | - | C24C | ||
28 | C 21 CG | Mitsubishi Rosa | Mitsubishi | - | 2011 | C24C | |
29 | C 23 CG | Mitsubishi Rosa | Mitsubishi | - | 3/2011 | C24C | |
30 | C 24 CG | Mitsubishi Rosa | Mitsubishi | - | 4/2011 | C24C | |
31 | ER 4125 | Mitsubishi Rosa | Mitsubishi | - | 2/2003 | C24C | |
32 | XT 33 AP | Volvo B5LH - Hybrid | Bustech VSTH | 19-025 | 6/19 | C39FW | |
Cradle Discoverer livery. | |||||||
33 | XT 41 AS | Volvo B5LH - Hybrid | Bustech VSTH | 19-026 | 7/19 | C39FW | |
Cradle Discoverer livery. | |||||||
34 | FB 7718 | Mitsubishi Rosa | Mitsubishi | - | 01/2004 | C24C | |
35 | FM 9687 | Mitsubishi Rosa | Mitsubishi | - | 2006 | C24C | |
36 | FR 2325 | Mitsubishi Rosa | Mitsubishi | - | 08/2003 | C24C | |
37 | FR 5787 | Mitsubishi Rosa | Mitsubishi | - | 09/2007 | C24C | |
40 | FR 2730 | Hino AK176K | Nambucca | 151 | 06/1992 | B52F | |
ex Stock. | |||||||
50 | C 03 VX | Dennis Dart | NCBC | 205 | 6/99 | B35FL | |
ex 288 FAW, Colonial Club, Cairns, QLD. | |||||||
51 | C 02 VX | MAN 12.220 | Coach Design | 463 | 05/2006 | C35F | |
ex TV 4286, T.H. Lee, Carlingford, NSW 9/12. | |||||||
55 | E 29 WT | Brahman 4WD | Dong Feng | 07/2012 | C28C | ||
57 | F 39 QB | Fuso Rosa BE600 | MMC | 10/16 | C24C | ||
58 | F 37 QV | Volvo B11R - Euro 5 | Coach Design | 928 | 01/17 | C48DT | |
59 | H 35 GZ | Volvo B11R - Euro 5 | Coach Design | 972 | 01/18 | C48DT | |
60 | A 52 BJ | Fuso Rosa | Fuso | - | 02/2008 | C24C | |
ex (49) A 52 BJ, Wells Waggons, Smithton, TAS. | |||||||
61 | A 02 BX | Fuso Rosa | Fuso | - | 03/2008 | C24C | |
ex (50) A 02 BX, Wells Waggons, Smithton, TAS. | |||||||
62 | H 18 PO | Toyota Coaster | Toyota | - | 6/18 | C24C | |
Converted to 4WD. | |||||||
XT 19 AZ | Volvo B11R - Euro 6 | Coach Design | C48DT | ||||
XT 56 CQ | Volvo B11R | Coach Design | 2023 | C48DT | |||
Total buses in fleet = 48 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet